Scoring Summary |
MacMurray College (0-1) vs. Wartburg College (1-0)
Date: Sep 01, 2012 Site: Waverly, IA Stadium: Walston-Hoover Attendance: 3100
Score by Quarters | 1 | 2 | 3 | 4 | Score |
MacMurray College | 0 | 0 | 0 | 0 | 0 |
Wartburg College | 28 | 21 | 14 | 10 | 73 |
SCORING SUMMARY | MACFB -WARTBURG | |||
1st | 14:01 | WARTBURG | Joey Naig 19 yd blocked punt return (Frank Loncoti kick) | |
0 - 7 | ||||
11:12 | WARTBURG | Reese Thompson 4 yd run (Frank Loncoti kick) | ||
3 plays, 0 yards, TOP 1:13 | 0 - 14 | |||
06:14 | WARTBURG | Brandon Domeyer 5 yd run (Frank Loncoti kick) | ||
8 plays, 0 yards, TOP 4:12 | 0 - 21 | |||
00:30 | WARTBURG | Logan Ruffridge 27 yd pass from Schrader, Logan (Frank Loncoti kick) | ||
7 plays, 0 yards, TOP 3:03 | 0 - 28 | |||
2nd | 10:57 | WARTBURG | Dj Looft 14 yd pass from Schrader, Logan (Frank Loncoti kick) | |
7 plays, 0 yards, TOP 2:18 | 0 - 35 | |||
06:58 | WARTBURG | Matt Kastli 1 yd run (Frank Loncoti kick) | ||
10 plays, 0 yards, TOP 3:39 | 0 - 42 | |||
00:00 | WARTBURG | Dahlstrom, Connor 1 yd run (Frank Loncoti kick) | ||
8 plays, 54 yards, TOP 2:00 | 0 - 49 | |||
3rd | 10:47 | WARTBURG | Matt Kastli 5 yd run (Frank Loncoti kick) | |
4 plays, 0 yards, TOP 1:00 | 0 - 56 | |||
01:33 | WARTBURG | Wesley Bates 32 yd run (Frank Loncoti kick) | ||
3 plays, 0 yards, TOP 1:34 | 0 - 63 | |||
4th | 12:39 | WARTBURG | Frank Loncoti 36 yd field goal | |
4 plays, 0 yards, TOP 2:15 | 0 - 66 | |||
05:00 | WARTBURG | Rodney Smith 8 yd run (Frank Loncoti kick) | ||
9 plays, 0 yards, TOP 5:36 | 0 - 73 |
Kickoff time: 7 p.m. End of Game: 9:45 pm Total elapsed time: 2:45 hr Referee: Leory Goosic Umpire: Jon Vrieze Linesman: Art Ousley Line judge: Tim Neumann Back judge: Rod Brundgart Field judge: Kyle Riley Side judge: Tom Berens Scorer: A Bellamy Temperature: Wind: Weather: Wartburg sets new school record with 73 total points. Wartburg improves to 11-0 in home openers in W-H era. Knights set new school record in yards allowed (-5). Loconti sets new mark in PATs. |
Team Statistics |
Team Totals | MACFB | WARTBURG |
FIRST DOWNS | 1 | 30 |
Rushing | 1 | 21 |
Passing | 0 | 9 |
Penalty | 0 | 0 |
NET YARDS RUSHING | -10 | 371 |
Rushing Attempts | 26 | 62 |
Average Per Rush | -0.4 | 6.0 |
Rushing Touchdowns | 0 | 7 |
Yards Gained Rushing | 38 | 400 |
Yards Lost Rushing | 48 | 29 |
NET YARDS PASSING | 5 | 156 |
Completions-Attempts-Int | 6-18-2 | 15-19-0 |
Average Per Attempt | 0.3 | 8.2 |
Average Per Completion | 0.8 | 10.4 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | -5 | 527 |
Total offense plays | 44 | 81 |
Average Gain Per Play | -0.1 | 6.5 |
Fumbles: Number-Lost | 1-1 | 5-1 |
Penalties: Number-Yards | 4-39 | 5-31 |
PUNTS-YARDS | 10-262 | 2-77 |
Average Yards Per Punt | 26.2 | 38.5 |
Net Yards Per Punt | 22.2 | 32.5 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 1-51 | 11-515 |
Average Yards Per Kickoff | 51.0 | 46.8 |
Net Yards Per Kickoff | 44.0 | 40.2 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 1--8-0 | 5-40-1 |
Average Per Return | -8.0 | 8.0 |
Kickoff returns: Number-Yds-TD | 8-53-0 | 1-7-0 |
Average Per Return | 6.6 | 7.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-1-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 22:12 | 37:48 |
1st Quarter | 6:32 | 8:28 |
2nd Quarter | 5:33 | 9:27 |
3rd Quarter | 6:20 | 8:40 |
4th Quarter | 3:47 | 11:13 |
Third-Down Conversions | 1 of 12 | 6 of 12 |
Fourth-Down Conversions | 0 of 1 | 2 of 3 |
Red-Zone Scores-Chances | 0-0 | 8-9 |
Touchdowns | 0-0 | 7-9 |
Field goals | 0-0 | 1-9 |
Sacks By: Number-Yards | 1-7 | 2-9 |
PAT Kicks | 0-0 | 10-10 |
Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: MacMurray College-Caleb Horvath 1-1. Wartburg College-Schrader, Logan 2-0; Rodney Smith 1-0; Reese Thompson 1-1; Jj Hanus 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MACFB | 1st | M26 | 15:00 | Kickoff | M18 | 14:01 | Punt | 3--8 | 0:59 | ||
MACFB | 1st | M29 | 13:50 | Kickoff | M13 | 12:25 | Downs | 4--16 | 1:25 | ||
MACFB | 1st | M25 | 11:06 | Kickoff | M20 | 10:26 | Interception | 2--5 | 0:40 | ||
MACFB | 1st | M27 | 06:09 | Kickoff | M44 | 03:33 | Punt | 6-17 | 2:36 | ||
MACFB | 1st | M34 | 00:22 | Kickoff | M33 | 13:15 | Punt | 3--1 | 2:07 | ||
MACFB | 2nd | M35 | 10:45 | Kickoff | M35 | 10:37 | Interception | 1-0 | 0:08 | ||
MACFB | 2nd | M06 | 06:00 | Kickoff | M06 | 04:30 | Punt | 3-0 | 1:30 | ||
MACFB | 2nd | M34 | 03:00 | Fumble | M30 | 02:00 | Punt | 3--4 | 1:00 | ||
MACFB | 3rd | M17 | 13:19 | Punt | M18 | 11:47 | Punt | 3-1 | 1:32 | ||
MACFB | 3rd | M31 | 10:41 | Kickoff | M31 | 08:51 | Punt | 3-0 | 1:50 | ||
MACFB | 3rd | M20 | 04:26 | Punt | M25 | 03:07 | Punt | 3-5 | 1:19 | ||
MACFB | 3rd | M20 | 01:32 | Kickoff | M20 | 14:54 | Punt | 3-0 | 1:38 | ||
MACFB | 4th | M20 | 12:39 | Kickoff | M18 | 10:36 | Punt | 3--2 | 2:03 | ||
MACFB | 4th | M25 | 04:54 | Kickoff | M19 | 04:09 | Fumble | 2--6 | 0:45 | ||
MACFB | 4th | M11 | 00:47 | Downs | M13 | 00:00 | End of half | 2-2 | 0:47 | ||
WARTBURG | 1st | W35 | 14:01 | Punt | W35 | 14:01 | * | TOUCHDOWN | 0-0 | 0:00 | |
WARTBURG | 1st | W35 | 12:25 | Downs | W35 | 11:12 | * | TOUCHDOWN | 3-0 | 1:13 | # |
WARTBURG | 1st | W35 | 10:26 | Interception | W35 | 06:14 | * | TOUCHDOWN | 8-0 | 4:12 | # |
WARTBURG | 1st | W35 | 03:33 | Punt | W35 | 00:30 | * | TOUCHDOWN | 7-0 | 3:03 | |
WARTBURG | 2nd | W35 | 13:15 | Punt | W35 | 10:57 | * | TOUCHDOWN | 7-0 | 2:18 | # |
WARTBURG | 2nd | W35 | 10:37 | Interception | W35 | 06:58 | * | TOUCHDOWN | 10-0 | 3:39 | # |
WARTBURG | 2nd | M42 | 04:30 | Punt | M34 | 03:00 | Fumble | 3-8 | 1:30 | ||
WARTBURG | 2nd | W46 | 02:00 | Punt | M00 | 15:00 | * | TOUCHDOWN | 8-54 | 2:00 | # |
WARTBURG | 3rd | W21 | 14:54 | Kickoff | W29 | 13:19 | Punt | 3-8 | 1:35 | ||
WARTBURG | 3rd | W35 | 11:47 | Punt | W35 | 10:47 | * | TOUCHDOWN | 4-0 | 1:00 | # |
WARTBURG | 3rd | W43 | 08:51 | Punt | M31 | 04:26 | Punt | 7-26 | 4:25 | ||
WARTBURG | 3rd | W35 | 03:07 | Punt | W35 | 01:33 | * | TOUCHDOWN | 3-0 | 1:34 | |
WARTBURG | 4th | W35 | 14:54 | Punt | W35 | 12:39 | * | FIELD GOAL | 4-0 | 2:15 | # |
WARTBURG | 4th | W35 | 10:36 | Punt | W35 | 05:00 | * | TOUCHDOWN | 9-0 | 5:36 | # |
WARTBURG | 4th | M19 | 04:09 | Fumble | M11 | 00:47 | Downs | 6-8 | 3:22 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
MacMurray College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:32 | 05:33 | 06:20 | 03:47 | 12:05 | 10:07 | 22:12 | ||
3rd Down Conversions | 1/4 | 0/3 | 0/4 | 0/1 | 1/7 | 0/5 | 1/12 | ||
Average field position | M28 | M25 | M22 | M18 | M27 | M20 | M24 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wartburg College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:28 | 09:27 | 08:40 | 11:13 | 17:55 | 19:53 | 37:48 | ||
3rd Down Conversions | 2/3 | 2/3 | 0/2 | 2/4 | 4/6 | 2/6 | 6/12 | ||
Average field position | W35 | W43 | W33 | W50 | W39 | W40 | W40 | ||
4th Down Conversions | 1/1 | 1/1 | 0/0 | 0/1 | 2/2 | 0/1 | 2/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MACFB | 1st | M26 | 15:00 | Kickoff | M18 | 14:01 | Punt | 3--8 | 0:59 | ||
WARTBURG | 1st | W35 | 14:01 | Punt | W35 | 14:01 | * | TOUCHDOWN | 0-0 | 0:00 | |
MACFB | 1st | M29 | 13:50 | Kickoff | M13 | 12:25 | Downs | 4--16 | 1:25 | ||
WARTBURG | 1st | W35 | 12:25 | Downs | W35 | 11:12 | * | TOUCHDOWN | 3-0 | 1:13 | # |
MACFB | 1st | M25 | 11:06 | Kickoff | M20 | 10:26 | Interception | 2--5 | 0:40 | ||
WARTBURG | 1st | W35 | 10:26 | Interception | W35 | 06:14 | * | TOUCHDOWN | 8-0 | 4:12 | # |
MACFB | 1st | M27 | 06:09 | Kickoff | M44 | 03:33 | Punt | 6-17 | 2:36 | ||
WARTBURG | 1st | W35 | 03:33 | Punt | W35 | 00:30 | * | TOUCHDOWN | 7-0 | 3:03 | |
MACFB | 1st | M34 | 00:22 | Kickoff | M33 | 13:15 | Punt | 3--1 | 2:07 | ||
WARTBURG | 2nd | W35 | 13:15 | Punt | W35 | 10:57 | * | TOUCHDOWN | 7-0 | 2:18 | # |
MACFB | 2nd | M35 | 10:45 | Kickoff | M35 | 10:37 | Interception | 1-0 | 0:08 | ||
WARTBURG | 2nd | W35 | 10:37 | Interception | W35 | 06:58 | * | TOUCHDOWN | 10-0 | 3:39 | # |
MACFB | 2nd | M06 | 06:00 | Kickoff | M06 | 04:30 | Punt | 3-0 | 1:30 | ||
WARTBURG | 2nd | M42 | 04:30 | Punt | M34 | 03:00 | Fumble | 3-8 | 1:30 | ||
MACFB | 2nd | M34 | 03:00 | Fumble | M30 | 02:00 | Punt | 3--4 | 1:00 | ||
WARTBURG | 2nd | W46 | 02:00 | Punt | M00 | 15:00 | * | TOUCHDOWN | 8-54 | 2:00 | # |
WARTBURG | 3rd | W21 | 14:54 | Kickoff | W29 | 13:19 | Punt | 3-8 | 1:35 | ||
MACFB | 3rd | M17 | 13:19 | Punt | M18 | 11:47 | Punt | 3-1 | 1:32 | ||
WARTBURG | 3rd | W35 | 11:47 | Punt | W35 | 10:47 | * | TOUCHDOWN | 4-0 | 1:00 | # |
MACFB | 3rd | M31 | 10:41 | Kickoff | M31 | 08:51 | Punt | 3-0 | 1:50 | ||
WARTBURG | 3rd | W43 | 08:51 | Punt | M31 | 04:26 | Punt | 7-26 | 4:25 | ||
MACFB | 3rd | M20 | 04:26 | Punt | M25 | 03:07 | Punt | 3-5 | 1:19 | ||
WARTBURG | 3rd | W35 | 03:07 | Punt | W35 | 01:33 | * | TOUCHDOWN | 3-0 | 1:34 | |
MACFB | 3rd | M20 | 01:32 | Kickoff | M20 | 14:54 | Punt | 3-0 | 1:38 | ||
WARTBURG | 4th | W35 | 14:54 | Punt | W35 | 12:39 | * | FIELD GOAL | 4-0 | 2:15 | # |
MACFB | 4th | M20 | 12:39 | Kickoff | M18 | 10:36 | Punt | 3--2 | 2:03 | ||
WARTBURG | 4th | W35 | 10:36 | Punt | W35 | 05:00 | * | TOUCHDOWN | 9-0 | 5:36 | # |
MACFB | 4th | M25 | 04:54 | Kickoff | M19 | 04:09 | Fumble | 2--6 | 0:45 | ||
WARTBURG | 4th | M19 | 04:09 | Fumble | M11 | 00:47 | Downs | 6-8 | 3:22 | # | |
MACFB | 4th | M11 | 00:47 | Downs | M13 | 00:00 | End of half | 2-2 | 0:47 |
Defensive Statistics |
## | MacMurray College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
21 | Raymond Smith | 5 | 3 | 6.5 | 1.0/7 | 1 | . | . | . | . | 1.0/7 | . |
58 | DeRon Terry | 4 | 4 | 6.0 | . | . | . | . | . | . | . | . |
31 | William Withers | 4 | 3 | 5.5 | . | . | . | . | . | . | . | . |
2 | 2 | 4 | 3 | 5.5 | . | . | . | . | . | . | . | . |
51 | Tim Calvin | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
26 | Clifton Peterso | 3 | 4 | 5.0 | . | . | . | . | . | . | . | . |
94 | Leo Coronado | 3 | 4 | 5.0 | 0.5/2 | . | . | . | . | . | . | . |
6 | Dillon Lascelle | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
42 | Howard Glover | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
98 | Bronson Black | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
93 | Anthony McKinne | 1 | 2 | 2.0 | . | . | 1-0 | . | . | . | . | . |
96 | Carson Terrell | 1 | 1 | 1.5 | 0.5/2 | . | . | . | . | . | . | . |
40 | Cody Buss | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
50 | Joel Stevenson | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
22 | Javarian Chandl | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
37 | Joey Luna | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
91 | 91 | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
35 | Lee Atchison | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
52 | Dakota Cane | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
23 | Jamaal Birch | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
97 | Jerome Williams | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
11 | Samuel Stanton | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
17 | Michael Schwarz | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
30 | Nate Hillebrand | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
20 | Corey Ewing | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | Wartburg College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
26 | Ryan Billings | 4 | 2 | 5.0 | 1.0/1 | . | . | . | . | . | . | . |
48 | Andrew Ganshirt | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
90 | Aj Dobson | 3 | . | 3.0 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
94 | Ross Naylor | 2 | 2 | 3.0 | 2.5/11 | . | . | . | . | . | . | . |
49 | Cole Hinders | 2 | . | 2.0 | 2.0/3 | . | . | . | . | . | . | . |
29 | Ross Ryan | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
15 | Matt Ehlers | 2 | . | 2.0 | 1.0/1 | . | . | . | . | . | . | . |
9 | Garrett McGrane | 1 | 2 | 2.0 | . | . | . | . | . | 1 | . | . |
51 | Jimmy Clark | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
27 | Connor O'Brien | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
37 | Dietzenbach, Nate | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
4 | Capitani, Spencer | 1 | 1 | 1.5 | 1.5/4 | . | . | 1-0 | . | . | . | . |
59 | Michael Hyatte | 1 | 1 | 1.5 | 1.5/6 | 1 | . | . | . | . | . | . |
42 | Gunner Tranel | 1 | 1 | 1.5 | 0.5/0 | . | . | . | . | . | . | . |
46 | Joey Naig | 1 | . | 1.0 | 1.0/2 | . | . | . | . | . | . | . |
47 | Andrew Janssen | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
14 | Steggall, Brandon | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
3 | Jared Wauters | 1 | . | 1.0 | . | . | . | 1-1 | . | . | . | . |
28 | Drew Kooi | 1 | . | 1.0 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
40 | Mark Lueschow | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
87 | Jacob Lafayette | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
34 | Matt Kastli | 1 | . | 1.0 | 1.0/16 | . | . | . | . | . | . | . |
43 | Nick Mayberry | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
5 | Riley Anderson | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
TM | Team | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
MacMurray College: 4-Caleb Horvath, 10-John Brockhouse, 11-Samuel Stanton, 17-Michael Schwarz, 19-DeJohn Randle, 20-Corey Ewing, 22-Javarian Chandl, 23-Jamaal Birch, 26-Clifton Peterso, 30-Nate Hillebrand, 31-William Withers, 33-Felix Urbina, 35-Lee Atchison, 37-Joey Luna, 40-Cody Buss, 42-Howard Glover, 44-Charles Miller, 50-Joel Stevenson, 55-Connor Grumich, 84-Deshonta Smallw, 87-Zach Mudd, 94-Leo Coronado, 96-Carson Terrell, 97-Jerome Williams. |
Wartburg College: 1-Donald Miller, 2C-Frank Loncoti, 2-Jj Hanus, 7-Jackson Littere, 13-Cywettnie Brown, 14-Brandon Steggal, 15-Matt Ehlers, 19-Logan Pitz, 20-Logan Ruffridge, 21-Wesley Bates, 26-Ryan Billings, 27-Connor O'Brien, 29-Ross Ryan, 30-Connor Dahlstro, 31-Josh Woodford, 32-Rodney Smith, 33-Josh Griffin, 34-Matt Kastli, 37-Nate Dietzenbac, 42-Gunner Tranel, 43-Nick Mayberry, 45-Demetri Fambro, 46-Joey Naig, 47-Andrew Janssen, 48-Andrew Ganshirt, 49-Cole Hinders, 51-Jimmy Clark, 52-Casey Krull, 59-Michael Hyatte, 87-Jacob Lafayette, 89-Reed Pedersen, 95-Avery Mason, 98-Michael Bohlke, 99-Grant Zimmerman. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- MacMurray College... 0 0 0 0 - 0 Record: (0-1) Wartburg College.... 28 21 14 10 - 73 Record: (1-0) Scoring Summary: 1st 14:01 WARTBURG - Joey Naig 19 yd blocked punt return (Frank Loncoti kick), , MACFB 0 - WARTBURG 7 11:12 WARTBURG - Reese Thompson 4 yd run (Frank Loncoti kick), 3-0 1:13, MACFB 0 - WARTBURG 14 06:14 WARTBURG - Brandon Domeyer 5 yd run (Frank Loncoti kick), 8-0 4:12, MACFB 0 - WARTBURG 21 00:30 WARTBURG - Logan Ruffridge 27 yd pass from Schrader, Logan (Frank Loncoti kick), 7-0 3:03, MACFB 0 - WARTBURG 28 2nd 10:57 WARTBURG - Dj Looft 14 yd pass from Schrader, Logan (Frank Loncoti kick), 7-0 2:18, MACFB 0 - WARTBURG 35 06:58 WARTBURG - Matt Kastli 1 yd run (Frank Loncoti kick), 10-0 3:39, MACFB 0 - WARTBURG 42 00:00 WARTBURG - Dahlstrom, Connor 1 yd run (Frank Loncoti kick), 8-54 2:00, MACFB 0 - WARTBURG 49 3rd 10:47 WARTBURG - Matt Kastli 5 yd run (Frank Loncoti kick), 4-0 1:00, MACFB 0 - WARTBURG 56 01:33 WARTBURG - Wesley Bates 32 yd run (Frank Loncoti kick), 3-0 1:34, MACFB 0 - WARTBURG 63 4th 12:39 WARTBURG - Frank Loncoti 36 yd field goal, 4-0 2:15, MACFB 0 - WARTBURG 66 05:00 WARTBURG - Rodney Smith 8 yd run (Frank Loncoti kick), 9-0 5:36, MACFB 0 - WARTBURG 73 MACFB WARTBURG FIRST DOWNS................... 1 30 RUSHES-YARDS (NET)............ 26--10 62-371 PASSING YDS (NET)............. 5 156 Passes Att-Comp-Int........... 18-6-2 19-15-0 TOTAL OFFENSE PLAYS-YARDS..... 44--5 81-527 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1--8 5-40 Kickoff Returns-Yards......... 8-53 1-7 Interception Returns-Yards.... 0-0 2-1 Punts (Number-Avg)............ 10-26.2 2-38.5 Fumbles-Lost.................. 1-1 5-1 Penalties-Yards............... 4-39 5-31 Possession Time............... 22:12 37:48 Third-Down Conversions........ 1 of 12 6 of 12 Fourth-Down Conversions....... 0 of 1 2 of 3 Red-Zone Scores-Chances....... 0-0 8-9 Sacks By: Number-Yards........ 1-7 2-9 RUSHING: MacMurray College-Patrick Hall 11-14; Charles Miller 2-5; Felix Urbina 3-1; 32 2-1; Jamaal Birch 2-0; Caleb Horvath 3-minus 7; Cody Hussey 2-minus 8; John Brockhouse 1-minus 16. Wartburg College-Wesley Bates 7-78; Dahlstrom, Connor 8-65; Matt Kastli 7-52; Jj Hanus 4-45; Rodney Smith 8-41; Reese Thompson 9-33; Schrader, Logan 5-17; Josh Griffin 5-17; Brandon Domeyer 2-14; Josh Woodford 1-10; Connor O'Brien 2-8; Team 4-minus 9. PASSING: MacMurray College-Cody Hussey 5-17-2-5; John Brockhouse 1-1-0-0; Caleb Horvath 0-0-0-0. Wartburg College-Schrader, Logan 15-18-0-156; Jj Hanus 0-1-0-0. RECEIVING: MacMurray College-DeJohn Randle 3-3; Zach Mudd 1-4; Brandon Spraggi 1-1; Patrick Hall 1-minus 3. Wartburg College-Donald Miller 5-50; Curt Hruska 4-45; Logan Ruffridge 2-33; Dj Looft 1-14; Steggall, Brandon 1-8; Brandon Domeyer 1-4; Connor O'Brien 1-2. INTERCEPTIONS: MacMurray College-None. Wartburg College-Jared Wauters 1-1; Capitani, Spencer 1-0. FUMBLES: MacMurray College-Caleb Horvath 1-1. Wartburg College-Schrader, Logan 2-0; Rodney Smith 1-0; Jj Hanus 1-0; Reese Thompson 1-1. Stadium: Walston-Hoover Attendance: 3100 Kickoff time: 7 p.m. End of Game: 9:45 pm Total elapsed time: 2:45 hr Officials: Referee: Leory Goosic; Umpire: Jon Vrieze; Linesman: Art Ousley; Line judge: Tim Neumann; Back judge: Rod Brundgart; Field judge: Kyle Riley; Side judge: Tom Berens; Scorer: A Bellamy; Temperature: Wind: Weather: Wartburg sets new school record with 73 total points. Wartburg improves to 11-0 in home openers in W-H era. Knights set new school record in yards allowed (-5). Loconti sets new mark in PATs. |
Play-by-Play Summary |
Wartburg won the toss and elected to defer to the second half | |||
Wartburg will defend the North endzone. | |||
Macfb | 1-10 | at Macfb30 | WARTBURG ball on WARTBURG35. |
Michael Bohlke kickoff 51 yards to the MACFB14, DeJohn Randle return 12 yards to the MACFB26 (Connor O'Brien). | |||
Macfb | 1-10 | at Macfb26 | Patrick Hall rush for loss of 5 yards to the MACFB21 (Ross Naylor). |
Macfb | 2-15 | at Macfb21 | Cody Hussey pass incomplete to Dan Routh. |
Macfb | 3-15 | at Macfb21 | Cody Hussey pass complete to Patrick Hall for loss of 3 yards to the MACFB18, out-of-bounds (Spencer Capitan). |
Macfb | 4-18 | at Macfb18 | John Brockhouse punt 1 yards to the MACFB19, Joey Naig return 19 yards to the MACFB0, TOUCHDOWN, clock 14:01 (blocked by Garrett McGrane). |
Drive: 3 plays, minus 8 yards, TOP 00:59 | |||
Frank Loncoti kick attempt good. | |||
Wartburg College 7, MacMurray College 0 | |||
Wartburg | 1-G | at Wartburg30 | WARTBURG ball on WARTBURG35. |
Michael Bohlke kickoff 59 yards to the MACFB6, Jorian Clemons return 23 yards to the MACFB29 (Andrew Ganshirt). | |||
Macfb | 1-10 | at Macfb29 | MACMURRAY COLLEGE drive start at 13:50. |
Macfb | 1-10 | at Macfb29 | Cody Hussey pass incomplete to Damon Byrd. |
Macfb | 2-10 | at Macfb29 | 32 rush for 1 yard to the MACFB30 (Ryan Billings). |
Macfb | 3-9 | at Macfb30 | Cody Hussey rush for loss of 1 yard to the MACFB29 (Ryan Billings). |
Macfb | 4-10 | at Macfb29 | John Brockhouse rush for loss of 16 yards to the MACFB13 (Matt Kastli). |
Drive: 4 plays, minus 16 yards, TOP 01:25 | |||
