Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Allison Hiestand | 1.000 | 2-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
Mara Forsyth | .425 | 38-38 | 113 | 41 | 48 | 11 | 2 | 14 | 60 | 105 | .929 | 24 | 1 | 12 | 0 | .521 | 2 | 1 | 13-14 | 44 | 88 | 19 | .874 |
Kailee O'Brien | .397 | 38-38 | 126 | 31 | 50 | 7 | 1 | 0 | 26 | 59 | .468 | 12 | 2 | 17 | 0 | .457 | 0 | 7 | 15-18 | 47 | 22 | 16 | .812 |
Liz Roby-Miklus | .377 | 38-38 | 106 | 31 | 40 | 2 | 3 | 0 | 11 | 48 | .453 | 13 | 0 | 26 | 0 | .442 | 1 | 1 | 27-30 | 82 | 2 | 4 | .955 |
Taylor Smola | .350 | 36-36 | 117 | 20 | 41 | 9 | 0 | 9 | 32 | 77 | .658 | 7 | 0 | 19 | 0 | .384 | 1 | 1 | 5-6 | 92 | 24 | 5 | .959 |
Morgan Goedken | .333 | 4-0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Kristie Sommer | .320 | 25-25 | 75 | 11 | 24 | 9 | 1 | 0 | 10 | 35 | .467 | 3 | 0 | 13 | 0 | .346 | 0 | 1 | 2-5 | 46 | 10 | 3 | .949 |
Kimberly Wedeking | .315 | 38-38 | 127 | 35 | 40 | 11 | 0 | 5 | 21 | 66 | .520 | 8 | 1 | 21 | 1 | .360 | 0 | 3 | 9-12 | 17 | 55 | 4 | .947 |
Brenna Gray | .302 | 34-33 | 96 | 8 | 29 | 0 | 1 | 0 | 6 | 31 | .323 | 6 | 0 | 14 | 0 | .343 | 0 | 2 | 14-14 | 5 | 14 | 2 | .905 |
Kimberly Gumino | .286 | 10-6 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .429 | 1 | 0 | 3 | 0 | .375 | 0 | 0 | 1-1 | 14 | 13 | 2 | .931 |
Sarah Grabowski | .250 | 22-9 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 1 | 0 | 5 | 0 | .333 | 0 | 1 | 1-1 | 10 | 1 | 1 | .917 |
Erica Countryman | .248 | 34-34 | 109 | 21 | 27 | 1 | 1 | 0 | 12 | 30 | .275 | 13 | 0 | 23 | 0 | .325 | 1 | 4 | 9-14 | 68 | 68 | 4 | .971 |
Katie Sommer | .241 | 25-25 | 58 | 16 | 14 | 3 | 1 | 0 | 8 | 19 | .328 | 7 | 6 | 2 | 0 | .380 | 0 | 0 | 15-17 | 46 | 51 | 3 | .970 |
Jocelyn Keller | .235 | 11-7 | 17 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | .235 | 4 | 0 | 4 | 0 | .381 | 0 | 0 | 1-2 | 5 | 0 | 1 | .833 |
Madison Rentschler | .204 | 24-15 | 49 | 7 | 10 | 7 | 0 | 1 | 10 | 20 | .408 | 2 | 3 | 13 | 0 | .278 | 0 | 0 | 1-1 | 19 | 0 | 0 | 1.000 |
Emily Smillie | .200 | 4-2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Hannah Onken | .133 | 37-36 | 30 | 1 | 4 | 1 | 0 | 0 | 2 | 5 | .167 | 0 | 0 | 11 | 1 | .133 | 0 | 0 | 1-1 | 250 | 2 | 3 | .988 |
Totals | .323 | 38-38 | 1048 | 238 | 339 | 62 | 10 | 29 | 203 | 508 | .485 | 102 | 14 | 185 | 2 | .389 | 5 | 21 | 114-136 | 747 | 352 | 67 | .943 |
Opponents | .300 | 38-38 | 1058 | 190 | 317 | 63 | 7 | 27 | 159 | 475 | .449 | 104 | 4 | 105 | 2 | .362 | 8 | 25 | 35-52 | 744 | 305 | 70 | .937 |
LOB - Team (209), Opp (255). DPs turned - Team (6), Opp (12). CI - Team (0), Opp (1). IBB - Team (3), Forsyth 3. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Kimberly Wedeking | 3.63 | 15-7 | 25-22 | 17 | 1/1 | 0 | 138.2 | 151 | 82 | 56 | 50 | 68 | 26 | 5 | 14 | 569 | .265 | 2 | 2 | 0 | 2 | 11 |
Brenna Gray | 5.93 | 7-8 | 19-16 | 12 | 1/0 | 0 | 104.2 | 150 | 94 | 69 | 52 | 36 | 30 | 2 | 11 | 443 | .339 | 15 | 2 | 0 | 6 | 14 |
Allison Hiestand | 8.64 | 0-1 | 4-0 | 0 | 0/1 | 0 | 8.1 | 16 | 14 | 8 | 2 | 1 | 7 | 0 | 2 | 46 | .348 | 0 | 0 | 0 | 0 | 0 |
Totals | 4.76 | 22-16 | 38-38 | 29 | 3/1 | 0 | 251.2 | 317 | 190 | 133 | 104 | 105 | 63 | 7 | 27 | 1058 | .300 | 17 | 4 | 0 | 8 | 25 |
Opponents | 6.10 | 16-22 | 38-38 | 19 | 3/0 | 1 | 248.0 | 339 | 238 | 168 | 102 | 185 | 62 | 10 | 29 | 1048 | .323 | 20 | 14 | 2 | 5 | 21 |
PB - Team (11), Smola 7, Rentschler 2, Sommer, Kr. 1, Goedken 1, Opp (10). SBA/ATT - Smola (26-39), Wedeking (18-26), Gray (14-23), Sommer, Kr. (8-12), Hiestand (3-3). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Madison Rentschler | 19 | 19 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 2 | 0 |
Allison Hiestand | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Morgan Goedken | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
Hannah Onken | 255 | 250 | 2 | 3 | .988 | 5 | 0 | 0 | --- | 0 | 0 |
Erica Countryman | 140 | 68 | 68 | 4 | .971 | 2 | 0 | 0 | --- | 0 | 0 |
Katie Sommer | 100 | 46 | 51 | 3 | .970 | 4 | 0 | 0 | --- | 0 | 0 |
Taylor Smola | 121 | 92 | 24 | 5 | .959 | 0 | 26 | 13 | .667 | 7 | 0 |
Liz Roby-Miklus | 88 | 82 | 2 | 4 | .955 | 1 | 0 | 0 | --- | 0 | 0 |
Kristie Sommer | 59 | 46 | 10 | 3 | .949 | 0 | 8 | 4 | .667 | 1 | 0 |
Kimberly Wedeking | 76 | 17 | 55 | 4 | .947 | 0 | 18 | 8 | .692 | 0 | 0 |
Kimberly Gumino | 29 | 14 | 13 | 2 | .931 | 1 | 0 | 0 | --- | 0 | 0 |
Sarah Grabowski | 12 | 10 | 1 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
Brenna Gray | 21 | 5 | 14 | 2 | .905 | 0 | 14 | 9 | .609 | 0 | 0 |
Mara Forsyth | 151 | 44 | 88 | 19 | .874 | 3 | 0 | 0 | --- | 0 | 0 |
Jocelyn Keller | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Kailee O'Brien | 85 | 47 | 22 | 16 | .812 | 0 | 0 | 0 | --- | 0 | 0 |
Emily Smillie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1166 | 747 | 352 | 67 | .943 | 6 | 35 | 17 | .673 | 11 | 0 |
Opponents | 1119 | 744 | 305 | 70 | .937 | 12 | 114 | 22 | .838 | 10 | 1 |