2010-11 Wartburg Men's Basketball
Wartburg College Individual Game-by-Game (as of Feb 19, 2011)
All games
#00 Sidey, Kirk
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CARLETON COLLEGE 11/16/10 * 32 2-6 .333 0-1 .000 2-2 1.000 2 6 8 8.0 3 0 1 4 1 0 6 6.0
MARIAN UNIVERSITY 11/19/10 * 33 2-4 .500 1-2 .500 2-2 1.000 2 2 4 6.0 4 0 7 2 1 2 7 6.5
MOUNT MERCY UNIVERSITY 11/20/10 * 33 0-4 .000 0-3 .000 2-3 .667 2 3 5 5.7 4 0 3 1 0 2 2 5.0
GRINNELL COLLEGE 11/27/10 * 31 4-7 .571 0-1 .000 3-4 .750 1 5 6 5.8 1 0 2 1 0 0 11 6.5
CORNELL COLLEGE 12/1/10 * 35 7-9 .778 0-2 .000 0-2 .000 3 4 7 6.0 2 0 5 2 1 0 14 8.0
at Central College 12-4-10 * 30 3-5 .600 0-0 .000 3-7 .429 3 5 8 6.3 4 0 2 4 1 2 9 8.2
at Buena Vista Univ. 12/8/10 * 24 0-1 .000 0-1 .000 2-2 1.000 0 4 4 6.0 2 0 2 2 0 1 2 7.3
MARTIN LUTHER 12/10/10 * 20 2-3 .667 1-2 .500 2-3 .667 1 4 5 5.9 1 0 5 0 0 0 7 7.3
ROANOKE COLLEGE MENS 12/19/10 * 53 6-8 .750 1-2 .500 3-6 .500 2 3 5 5.8 4 0 4 1 0 3 16 8.2
at University of Wis-O 12/20/10 * 33 2-4 .500 1-3 .333 0-0 .000 0 2 2 5.4 3 0 3 1 0 0 5 7.9
UNI. OF DUBUQUE 01/08/11 * 37 1-3 .333 0-1 .000 0-0 .000 0 2 2 5.1 2 0 3 4 1 1 2 7.4
LORAS COLLEGE 01/12/11 * 30 3-4 .750 1-1 1.000 2-2 1.000 1 1 2 4.8 2 0 4 1 1 0 9 7.5
at Coe 1/15/11 * 33 6-11 .545 2-5 .400 2-4 .500 4 3 7 5.0 4 0 2 4 1 0 16 8.2
LUTHER COLLEGE 01/17/11 * 31 1-1 1.000 0-0 .000 2-2 1.000 1 6 7 5.1 3 0 5 1 0 0 4 7.9
at Simpson 1/19/11 * 34 4-5 .800 0-0 .000 0-4 .000 3 5 8 5.3 3 0 1 1 1 2 8 7.9
COE 01/22/11 * 35 4-9 .444 0-1 .000 7-7 1.000 1 8 9 5.6 4 0 3 4 1 1 15 8.3
CENTRAL COLLEGE 01/26/11 * 29 1-8 .125 0-2 .000 2-2 1.000 0 1 1 5.3 4 0 4 2 0 0 4 8.1
at Cornell College 01-29-11 * 31 4-8 .500 1-3 .333 3-5 .600 3 3 6 5.3 4 0 4 0 2 0 12 8.3
at Luther College 02/02/11 * 29 2-6 .333 0-2 .000 3-5 .600 1 3 4 5.3 3 0 4 1 3 0 7 8.2
BUENA VISTA 2/5/11 * 35 5-10 .500 0-2 .000 4-6 .667 1 3 4 5.2 2 0 3 1 1 1 14 8.5
SIMPSON 02/12/11 * 34 2-6 .333 0-0 .000 5-7 .714 0 8 8 5.3 3 0 10 1 0 0 9 8.5
at Univ. of Dubuque 02/16/11 * 29 2-4 .500 0-0 .000 2-2 1.000 0 4 4 5.3 4 0 3 2 1 1 6 8.4
at Loras College 2/19/11 * 35 2-9 .222 0-1 .000 0-0 .000 3 5 8 5.4 3 0 2 1 1 2 4 8.2
Totals......................... 23 746 65-135 .481 8-35 .229 51-77 .662 34 90 124 5.4 69 0 82 41 17 18 189 8.2
Games played: 23
Minutes/game: 32.4
Points/game: 8.2
FG Pct: 48.1
3FG Pct: 22.9
FT Pct: 66.2
Rebounds/game: 5.4
Assists/game: 3.6
Turnovers/game: 1.8
Assist/turnover ratio: 2.0
Steals/game: 0.8
Blocks/game: 0.7