2010-11 Wartburg Men's Basketball
Wartburg College Individual Game-by-Game (as of Feb 19, 2011)
All games
#01 Kramer, Tanner
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MARIAN UNIVERSITY 11/19/10 10 0-0 .000 0-0 .000 2-2 1.000 1 1 2 2.0 0 0 0 2 0 0 2 2.0
MOUNT MERCY UNIVERSITY 11/20/10 11 2-3 .667 1-2 .500 0-0 .000 0 0 0 1.0 2 0 1 3 0 0 5 3.5
GRINNELL COLLEGE 11/27/10 18 0-1 .000 0-1 .000 2-2 1.000 2 0 2 1.3 4 0 1 2 0 0 2 3.0
CORNELL COLLEGE 12/1/10 14 1-3 .333 1-2 .500 0-0 .000 1 0 1 1.3 0 0 0 0 0 0 3 3.0
at Central College 12-4-10 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 2 0 0 1 0 0 0 2.4
at Buena Vista Univ. 12/8/10 17 1-4 .250 1-3 .333 1-4 .250 0 1 1 1.2 1 0 2 1 0 0 4 2.7
MARTIN LUTHER 12/10/10 * 17 4-5 .800 4-5 .800 0-0 .000 0 0 0 1.0 2 0 3 0 0 0 12 4.0
ROANOKE COLLEGE MENS 12/19/10 * 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 0 3.5
at University of Wis-O 12/20/10 11 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 1 0 0 0 0 3.1
UNI. OF DUBUQUE 01/08/11 * 25 3-4 .750 2-3 .667 0-0 .000 0 2 2 0.9 2 0 2 1 0 0 8 3.6
LORAS COLLEGE 01/12/11 * 33 1-3 .333 1-3 .333 2-2 1.000 1 2 3 1.1 2 0 4 3 0 0 5 3.7
at Coe 1/15/11 * 28 1-3 .333 1-2 .500 0-1 .000 0 2 2 1.2 1 0 4 2 0 0 3 3.7
LUTHER COLLEGE 01/17/11 * 30 3-3 1.000 2-2 1.000 0-0 .000 0 0 0 1.1 1 0 2 2 0 0 8 4.0
at Simpson 1/19/11 * 26 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 3 0 2 3 0 0 0 3.7
COE 01/22/11 * 27 2-5 .400 2-4 .500 4-4 1.000 2 1 3 1.1 2 0 1 2 1 0 10 4.1
CENTRAL COLLEGE 01/26/11 * 32 0-5 .000 0-4 .000 2-2 1.000 1 0 1 1.1 4 0 1 0 1 1 2 4.0
at Cornell College 01-29-11 * 28 0-2 .000 0-2 .000 1-2 .500 0 0 0 1.1 2 0 2 3 0 0 1 3.8
at Luther College 02/02/11 * 23 0-1 .000 0-1 .000 0-1 .000 0 0 0 1.0 0 0 1 1 0 0 0 3.6
BUENA VISTA 2/5/11 * 33 1-3 .333 1-3 .333 2-2 1.000 0 3 3 1.1 2 0 3 1 0 0 5 3.7
SIMPSON 02/12/11 * 26 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.1 3 0 3 0 0 0 0 3.5
at Univ. of Dubuque 02/16/11 * 28 1-4 .250 0-2 .000 1-2 .500 0 0 0 1.0 3 0 4 3 0 2 3 3.5
at Loras College 2/19/11 * 22 2-3 .667 1-2 .500 1-1 1.000 0 0 0 1.0 1 0 3 0 0 1 6 3.6
Totals......................... 15 466 22-55 .400 17-43 .395 18-25 .720 8 13 21 1.0 39 0 40 30 2 4 79 3.6
Games played: 22
Minutes/game: 21.2
Points/game: 3.6
FG Pct: 40.0
3FG Pct: 39.5
FT Pct: 72.0
Rebounds/game: 1.0
Assists/game: 1.8
Turnovers/game: 1.4
Assist/turnover ratio: 1.3
Steals/game: 0.2
Blocks/game: 0.1