2010-11 Wartburg Men's Basketball
Wartburg College Individual Game-by-Game (as of Feb 19, 2011)
All games
#03 Hester, Jordan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CARLETON COLLEGE 11/16/10 * 31 3-8 .375 1-1 1.000 0-1 .000 1 7 8 8.0 3 0 1 1 0 0 7 7.0
MARIAN UNIVERSITY 11/19/10 * 28 6-7 .857 1-1 1.000 4-6 .667 0 2 2 5.0 3 0 1 1 0 0 17 12.0
MOUNT MERCY UNIVERSITY 11/20/10 * 21 6-9 .667 2-2 1.000 5-8 .625 2 1 3 4.3 4 0 3 3 0 2 19 14.3
BETHANY LUTHERAN 11/23/10 * 28 4-8 .500 0-0 .000 1-2 .500 0 1 1 3.5 2 0 1 4 0 1 9 13.0
GRINNELL COLLEGE 11/27/10 * 15 0-0 .000 0-0 .000 3-4 .750 0 2 2 3.2 3 0 4 2 0 0 3 11.0
CORNELL COLLEGE 12/1/10 * 26 2-7 .286 0-0 .000 2-2 1.000 0 3 3 3.2 4 0 2 4 1 2 6 10.2
at Central College 12-4-10 * 20 1-6 .167 0-2 .000 1-2 .500 1 3 4 3.3 4 0 3 5 0 0 3 9.1
at Buena Vista Univ. 12/8/10 * 8 0-3 .000 0-1 .000 0-0 .000 0 0 0 2.9 0 0 0 0 0 0 0 8.0
MARTIN LUTHER 12/10/10 11 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.7 2 0 0 2 0 0 0 7.1
ROANOKE COLLEGE MENS 12/19/10 20 2-5 .400 1-1 1.000 2-2 1.000 0 1 1 2.5 3 0 4 2 0 1 7 7.1
at University of Wis-O 12/20/10 * 17 1-3 .333 0-0 .000 0-0 .000 0 3 3 2.5 2 0 1 4 0 0 2 6.6
UNI. OF DUBUQUE 01/08/11 11 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.5 0 0 0 1 0 0 0 6.1
COE 01/22/11 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.4 0 0 2 1 0 0 0 5.6
CENTRAL COLLEGE 01/26/11 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 2 0 0 0 5.2
at Cornell College 01-29-11 12 0-2 .000 0-1 .000 0-0 .000 0 0 0 2.1 3 0 2 1 0 1 0 4.9
Totals......................... 9 257 25-60 .417 5-9 .556 18-27 .667 4 27 31 2.1 33 0 24 33 1 7 73 4.9
Games played: 15
Minutes/game: 17.1
Points/game: 4.9
FG Pct: 41.7
3FG Pct: 55.6
FT Pct: 66.7
Rebounds/game: 2.1
Assists/game: 1.6
Turnovers/game: 2.2
Assist/turnover ratio: 0.7
Steals/game: 0.5
Blocks/game: 0.1