2010-11 Wartburg Men's Basketball
Wartburg College Individual Game-by-Game (as of Feb 19, 2011)
All games
#04 Diemer, Eddie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CARLETON COLLEGE 11/16/10 18 2-8 .250 0-0 .000 3-4 .750 1 1 2 2.0 2 0 2 3 3 0 7 7.0
MARIAN UNIVERSITY 11/19/10 13 4-6 .667 0-0 .000 0-0 .000 2 3 5 3.5 4 0 1 1 1 0 8 7.5
MOUNT MERCY UNIVERSITY 11/20/10 16 2-4 .500 0-0 .000 0-0 .000 0 1 1 2.7 4 0 1 3 0 1 4 6.3
BETHANY LUTHERAN 11/23/10 15 0-2 .000 0-0 .000 3-4 .750 0 4 4 3.0 3 0 5 2 2 0 3 5.5
GRINNELL COLLEGE 11/27/10 13 3-3 1.000 0-0 .000 0-0 .000 0 4 4 3.2 1 0 0 5 2 1 6 5.6
CORNELL COLLEGE 12/1/10 13 2-4 .500 0-0 .000 0-0 .000 2 4 6 3.7 0 0 3 3 0 0 4 5.3
at Central College 12-4-10 26 2-2 1.000 0-0 .000 3-7 .429 1 3 4 3.7 0 0 3 1 5 1 7 5.6
at Buena Vista Univ. 12/8/10 14 0-3 .000 0-0 .000 0-0 .000 0 1 1 3.4 2 0 3 2 0 2 0 4.9
MARTIN LUTHER 12/10/10 17 6-7 .857 0-0 .000 0-1 .000 3 3 6 3.7 1 0 3 2 0 0 12 5.7
ROANOKE COLLEGE MENS 12/19/10 35 2-2 1.000 0-0 .000 5-6 .833 0 4 4 3.7 0 0 2 3 0 0 9 6.0
at University of Wis-O 12/20/10 22 7-9 .778 0-0 .000 0-1 .000 1 8 9 4.2 5 1 2 5 2 0 14 6.7
UNI. OF DUBUQUE 01/08/11 11 2-4 .500 0-0 .000 0-0 .000 3 1 4 4.2 3 0 4 2 0 0 4 6.5
LORAS COLLEGE 01/12/11 * 35 4-9 .444 0-0 .000 1-2 .500 2 6 8 4.5 4 0 7 1 0 0 9 6.7
at Coe 1/15/11 * 23 3-10 .300 0-0 .000 0-0 .000 4 3 7 4.6 3 0 7 2 1 0 6 6.6
LUTHER COLLEGE 01/17/11 * 35 5-9 .556 0-0 .000 5-6 .833 1 6 7 4.8 3 0 3 3 1 0 15 7.2
at Simpson 1/19/11 * 13 2-3 .667 0-0 .000 0-0 .000 0 2 2 4.6 1 0 0 0 0 0 4 7.0
CENTRAL COLLEGE 01/26/11 16 4-5 .800 0-0 .000 0-0 .000 1 3 4 4.6 1 0 1 5 1 0 8 7.1
at Cornell College 01-29-11 * 10 0-1 .000 0-0 .000 0-0 .000 0 2 2 4.4 0 0 3 2 0 0 0 6.7
Totals......................... 5 345 50-91 .549 0-0 .000 20-31 .645 21 59 80 4.4 37 1 50 45 18 5 120 6.7
Games played: 18
Minutes/game: 19.2
Points/game: 6.7
FG Pct: 54.9
FT Pct: 64.5
Rebounds/game: 4.4
Assists/game: 2.8
Turnovers/game: 2.5
Assist/turnover ratio: 1.1
Steals/game: 0.3
Blocks/game: 1.0