2010-11 Wartburg Men's Basketball
Wartburg College Individual Game-by-Game (as of Feb 19, 2011)
All games
#10 Dismore, Trevor
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BETHANY LUTHERAN 11/23/10 8 1-2 .500 0-1 .000 0-0 .000 0 2 2 2.0 2 0 0 0 1 0 2 2.0
GRINNELL COLLEGE 11/27/10 15 2-6 .333 0-0 .000 2-3 .667 1 3 4 3.0 2 0 3 2 0 1 6 4.0
CORNELL COLLEGE 12/1/10 6 0-2 .000 0-0 .000 0-1 .000 1 0 1 2.3 1 0 0 0 0 0 0 2.7
at Central College 12-4-10 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 0 0 0 0 2.0
at Buena Vista Univ. 12/8/10 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 1 1 0 0 1.6
MARTIN LUTHER 12/10/10 13 0-2 .000 0-1 .000 0-0 .000 0 2 2 1.7 0 0 1 1 0 0 0 1.3
ROANOKE COLLEGE MENS 12/19/10 30 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.7 1 0 0 1 0 0 0 1.1
at Simpson 1/19/11 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 1.0
COE 01/22/11 16 4-5 .800 1-2 .500 0-0 .000 1 2 3 1.7 1 0 0 1 0 0 9 1.9
CENTRAL COLLEGE 01/26/11 20 0-3 .000 0-1 .000 0-0 .000 0 3 3 1.8 4 0 1 1 0 0 0 1.7
at Cornell College 01-29-11 10 2-2 1.000 2-2 1.000 0-0 .000 0 0 0 1.6 0 0 0 1 0 1 6 2.1
at Luther College 02/02/11 13 1-2 .500 0-1 .000 0-0 .000 0 2 2 1.7 1 0 0 1 0 0 2 2.1
BUENA VISTA 2/5/11 15 3-6 .500 0-2 .000 1-1 1.000 0 5 5 1.9 2 0 2 1 0 0 7 2.5
SIMPSON 02/12/11 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 2.3
at Univ. of Dubuque 02/16/11 13 2-2 1.000 1-1 1.000 2-4 .500 1 1 2 1.8 0 0 1 1 0 0 7 2.6
at Loras College 2/19/11 8 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.7 0 0 1 0 0 0 0 2.4
Totals......................... 0 191 15-36 .417 4-14 .286 5-9 .556 4 23 27 1.7 14 0 9 11 2 2 39 2.4
Games played: 16
Minutes/game: 11.9
Points/game: 2.4
FG Pct: 41.7
3FG Pct: 28.6
FT Pct: 55.6
Rebounds/game: 1.7
Assists/game: 0.6
Turnovers/game: 0.7
Assist/turnover ratio: 0.8
Steals/game: 0.1
Blocks/game: 0.1