2010-11 Wartburg Men's Basketball
Wartburg College Individual Game-by-Game (as of Feb 19, 2011)
All games
#12 Danielson, Cole
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MARIAN UNIVERSITY 11/19/10 22 7-12 .583 3-7 .429 4-4 1.000 2 1 3 3.0 2 0 2 1 0 2 21 21.0
MOUNT MERCY UNIVERSITY 11/20/10 * 32 3-10 .300 1-7 .143 4-7 .571 1 1 2 2.5 0 0 1 2 0 0 11 16.0
BETHANY LUTHERAN 11/23/10 * 29 8-17 .471 4-9 .444 6-8 .750 3 3 6 3.7 4 0 3 5 0 1 26 19.3
GRINNELL COLLEGE 11/27/10 * 15 6-8 .750 0-0 .000 1-3 .333 0 0 0 2.8 3 0 5 2 0 0 13 17.8
CORNELL COLLEGE 12/1/10 * 27 9-13 .692 3-5 .600 3-3 1.000 0 3 3 2.8 0 0 3 1 0 1 24 19.0
at Central College 12-4-10 * 29 5-13 .385 4-6 .667 0-0 .000 0 2 2 2.7 2 0 0 7 0 2 14 18.2
at Buena Vista Univ. 12/8/10 * 25 0-6 .000 0-3 .000 0-0 .000 0 4 4 2.9 0 0 1 2 0 1 0 15.6
MARTIN LUTHER 12/10/10 * 21 5-10 .500 5-9 .556 0-0 .000 0 4 4 3.0 2 0 3 2 0 2 15 15.5
ROANOKE COLLEGE MENS 12/19/10 * 52 7-11 .636 6-8 .750 6-8 .750 0 6 6 3.3 1 0 1 0 0 1 26 16.7
at University of Wis-O 12/20/10 * 33 5-12 .417 4-7 .571 6-7 .857 0 3 3 3.3 2 0 2 1 1 1 20 17.0
UNI. OF DUBUQUE 01/08/11 * 37 8-15 .533 2-3 .667 3-4 .750 1 4 5 3.5 2 0 4 6 0 1 21 17.4
LORAS COLLEGE 01/12/11 * 30 7-12 .583 3-4 .750 10-11 .909 0 9 9 3.9 0 0 1 2 0 2 27 18.2
at Coe 1/15/11 * 35 6-11 .545 1-3 .333 4-6 .667 0 4 4 3.9 0 0 2 1 1 0 17 18.1
LUTHER COLLEGE 01/17/11 * 32 6-11 .545 3-7 .429 9-10 .900 0 2 2 3.8 4 0 3 3 0 0 24 18.5
at Simpson 1/19/11 * 33 5-13 .385 3-7 .429 2-4 .500 0 5 5 3.9 3 0 1 4 0 0 15 18.3
COE 01/22/11 * 33 3-12 .250 1-5 .200 3-4 .750 1 5 6 4.0 4 0 3 1 1 2 10 17.8
CENTRAL COLLEGE 01/26/11 * 35 6-14 .429 2-9 .222 9-10 .900 2 5 7 4.2 2 0 1 2 0 0 23 18.1
at Cornell College 01-29-11 * 35 5-9 .556 4-7 .571 4-4 1.000 0 3 3 4.1 1 0 5 4 0 1 18 18.1
at Luther College 02/02/11 * 29 5-12 .417 0-4 .000 2-4 .500 1 2 3 4.1 1 0 1 2 0 1 12 17.7
BUENA VISTA 2/5/11 * 34 6-15 .400 2-7 .286 1-2 .500 2 3 5 4.1 0 0 0 1 0 1 15 17.6
SIMPSON 02/12/11 * 38 6-14 .429 3-8 .375 4-5 .800 2 2 4 4.1 2 0 2 0 0 1 19 17.7
at Univ. of Dubuque 02/16/11 * 35 7-12 .583 1-4 .250 8-9 .889 1 5 6 4.2 3 0 1 1 0 1 23 17.9
at Loras College 2/19/11 * 35 5-15 .333 2-8 .250 0-0 .000 2 2 4 4.2 0 0 1 3 0 1 12 17.7
Totals......................... 22 726 130-277 .469 57-137 .416 89-113 .788 18 78 96 4.2 38 0 46 53 3 22 406 17.7
Games played: 23
Minutes/game: 31.6
Points/game: 17.7
FG Pct: 46.9
3FG Pct: 41.6
FT Pct: 78.8
Rebounds/game: 4.2
Assists/game: 2.0
Turnovers/game: 2.3
Assist/turnover ratio: 0.9
Steals/game: 1.0
Blocks/game: 0.1