2010-11 Wartburg Men's Basketball
Wartburg College Individual Game-by-Game (as of Feb 19, 2011)
All games
#20 Perkins, Thomas
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CARLETON COLLEGE 11/16/10 12 1-4 .250 1-3 .333 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 3 3.0
MARIAN UNIVERSITY 11/19/10 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.5
GRINNELL COLLEGE 11/27/10 3 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 0 0 1.0
CORNELL COLLEGE 12/1/10 8 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.3 0 0 1 0 0 0 2 1.3
at Central College 12-4-10 12 0-2 .000 0-1 .000 0-0 .000 1 0 1 0.4 2 0 0 0 0 0 0 1.0
at Buena Vista Univ. 12/8/10 7 1-2 .500 1-2 .500 0-0 .000 0 2 2 0.7 0 0 0 0 0 0 3 1.3
MARTIN LUTHER 12/10/10 9 1-2 .500 1-1 1.000 0-0 .000 0 1 1 0.7 2 0 1 1 0 0 3 1.6
ROANOKE COLLEGE MENS 12/19/10 15 0-1 .000 0-1 .000 2-2 1.000 0 0 0 0.6 1 0 1 1 0 0 2 1.6
at University of Wis-O 12/20/10 9 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 2 0 0 1 0 0 0 1.4
UNI. OF DUBUQUE 01/08/11 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.3
LORAS COLLEGE 01/12/11 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 0 1.2
at Coe 1/15/11 9 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 1 0 1.1
LUTHER COLLEGE 01/17/11 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 3 0 0 0 0 0 0 1.0
at Simpson 1/19/11 18 1-2 .500 1-2 .500 0-0 .000 1 0 1 0.6 2 0 1 1 0 0 3 1.1
COE 01/22/11 14 2-4 .500 2-4 .500 0-0 .000 0 1 1 0.6 1 0 1 0 0 1 6 1.5
CENTRAL COLLEGE 01/26/11 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.6 0 0 2 1 0 0 0 1.4
at Cornell College 01-29-11 10 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.6 2 0 1 1 0 0 0 1.3
at Luther College 02/02/11 17 3-4 .750 3-4 .750 0-0 .000 0 1 1 0.7 1 0 0 3 0 0 9 1.7
BUENA VISTA 2/5/11 11 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 0 0 0 0 1.6
SIMPSON 02/12/11 14 3-3 1.000 3-3 1.000 0-0 .000 0 0 0 0.6 2 0 1 2 0 0 9 2.0
at Univ. of Dubuque 02/16/11 13 0-2 .000 0-0 .000 0-0 .000 0 1 1 0.6 4 0 0 2 0 0 0 1.9
at Loras College 2/19/11 17 0-2 .000 0-1 .000 0-0 .000 0 4 4 0.8 1 0 1 0 0 1 0 1.8
Totals......................... 0 220 13-37 .351 12-25 .480 2-2 1.000 2 15 17 0.8 25 0 10 15 0 3 40 1.8
Games played: 22
Minutes/game: 10.0
Points/game: 1.8
FG Pct: 35.1
3FG Pct: 48.0
FT Pct: 100.0
Rebounds/game: 0.8
Assists/game: 0.5
Turnovers/game: 0.7
Assist/turnover ratio: 0.7
Steals/game: 0.1