2010-11 Wartburg Men's Basketball
Wartburg College Individual Game-by-Game (as of Feb 19, 2011)
All games
#23 Sathoff, Jordan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CARLETON COLLEGE 11/16/10 * 27 8-11 .727 0-0 .000 5-7 .714 2 7 9 9.0 2 0 0 2 0 1 21 21.0
MARIAN UNIVERSITY 11/19/10 * 32 7-17 .412 0-3 .000 8-11 .727 2 7 9 9.0 3 0 0 2 1 1 22 21.5
MOUNT MERCY UNIVERSITY 11/20/10 * 31 6-10 .600 1-1 1.000 6-7 .857 0 10 10 9.3 3 0 1 4 1 0 19 20.7
BETHANY LUTHERAN 11/23/10 * 24 4-9 .444 1-2 .500 6-7 .857 1 9 10 9.5 3 0 2 3 1 2 15 19.3
GRINNELL COLLEGE 11/27/10 * 23 7-11 .636 0-0 .000 2-3 .667 1 6 7 9.0 1 0 0 5 2 1 16 18.6
CORNELL COLLEGE 12/1/10 * 26 5-11 .455 1-2 .500 2-4 .500 2 5 7 8.7 1 0 1 1 1 1 13 17.7
at Central College 12-4-10 * 22 5-11 .455 4-8 .500 1-2 .500 0 3 3 7.9 4 0 0 2 1 1 15 17.3
at Buena Vista Univ. 12/8/10 * 22 2-8 .250 1-4 .250 1-2 .500 2 5 7 7.8 3 0 1 3 1 0 6 15.9
MARTIN LUTHER 12/10/10 * 21 5-8 .625 0-1 .000 2-4 .500 1 7 8 7.8 1 0 2 0 1 0 12 15.4
ROANOKE COLLEGE MENS 12/19/10 * 9 3-4 .750 2-2 1.000 0-0 .000 0 0 0 7.0 1 0 1 0 1 0 8 14.7
at University of Wis-O 12/20/10 * 5 0-3 .000 0-1 .000 0-0 .000 0 1 1 6.5 2 0 1 0 0 0 0 13.4
UNI. OF DUBUQUE 01/08/11 * 34 10-18 .556 1-6 .167 7-9 .778 1 11 12 6.9 3 0 1 2 3 1 28 14.6
LORAS COLLEGE 01/12/11 * 25 9-17 .529 1-5 .200 5-11 .455 1 3 4 6.7 4 0 2 2 1 1 24 15.3
at Coe 1/15/11 * 30 8-11 .727 2-3 .667 0-0 .000 1 4 5 6.6 4 0 0 1 0 1 18 15.5
LUTHER COLLEGE 01/17/11 * 32 7-17 .412 0-6 .000 6-6 1.000 2 4 6 6.5 2 0 2 4 0 1 20 15.8
at Simpson 1/19/11 * 36 13-24 .542 1-1 1.000 7-11 .636 4 10 14 7.0 4 0 3 5 0 1 34 16.9
COE 01/22/11 * 29 7-12 .583 0-1 .000 4-5 .800 3 3 6 6.9 4 0 0 2 3 0 18 17.0
CENTRAL COLLEGE 01/26/11 * 26 6-12 .500 0-2 .000 1-3 .333 3 8 11 7.2 3 0 1 0 4 0 13 16.8
at Cornell College 01-29-11 * 35 11-17 .647 1-3 .333 6-6 1.000 1 10 11 7.4 2 0 0 1 1 1 29 17.4
at Luther College 02/02/11 * 23 5-8 .625 2-3 .667 2-2 1.000 0 5 5 7.3 3 0 0 1 0 0 14 17.3
BUENA VISTA 2/5/11 * 32 4-14 .286 0-3 .000 6-7 .857 3 8 11 7.4 4 0 2 4 3 0 14 17.1
SIMPSON 02/12/11 * 28 10-18 .556 3-3 1.000 7-8 .875 1 3 4 7.3 4 0 3 1 1 1 30 17.7
at Univ. of Dubuque 02/16/11 * 32 9-14 .643 2-3 .667 3-3 1.000 1 7 8 7.3 2 0 1 3 3 3 23 17.9
at Loras College 2/19/11 * 18 5-11 .455 0-1 .000 2-2 1.000 1 4 5 7.2 5 1 0 4 0 0 12 17.7
Totals......................... 24 622 156-296 .527 23-64 .359 89-120 .742 33 140 173 7.2 68 1 24 52 29 17 424 17.7
Games played: 24
Minutes/game: 25.9
Points/game: 17.7
FG Pct: 52.7
3FG Pct: 35.9
FT Pct: 74.2
Rebounds/game: 7.2
Assists/game: 1.0
Turnovers/game: 2.2
Assist/turnover ratio: 0.5
Steals/game: 0.7
Blocks/game: 1.2