2010-11 Wartburg Men's Basketball
Wartburg College Individual Game-by-Game (as of Feb 19, 2011)
All games
#31 Jacobsmeier, Taylor
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
GRINNELL COLLEGE 11/27/10 17 2-5 .400 0-0 .000 3-3 1.000 0 1 1 1.0 2 0 4 3 0 1 7 7.0
at Central College 12-4-10 13 3-4 .750 1-1 1.000 1-2 .500 0 2 2 1.5 5 1 0 2 0 1 8 7.5
at Buena Vista Univ. 12/8/10 15 1-3 .333 1-2 .500 0-0 .000 1 0 1 1.3 0 0 1 4 0 0 3 6.0
MARTIN LUTHER 12/10/10 10 1-3 .333 0-1 .000 3-3 1.000 0 1 1 1.3 0 0 2 1 1 0 5 5.8
ROANOKE COLLEGE MENS 12/19/10 17 1-3 .333 1-3 .333 2-2 1.000 0 2 2 1.4 1 0 3 6 0 0 5 5.6
at University of Wis-O 12/20/10 12 3-5 .600 1-2 .500 2-2 1.000 0 1 1 1.3 0 0 2 1 0 1 9 6.2
UNI. OF DUBUQUE 01/08/11 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 1 0 0 1 0 0 0 5.3
LORAS COLLEGE 01/12/11 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 2 2 0 0 0 4.6
at Coe 1/15/11 12 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.2 0 0 0 2 0 0 0 4.1
LUTHER COLLEGE 01/17/11 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 1 1 0 0 0 3.7
at Simpson 1/19/11 9 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.1 1 0 0 2 0 0 2 3.5
COE 01/22/11 4 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.0 2 0 0 0 0 0 1 3.3
CENTRAL COLLEGE 01/26/11 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 2 0 1 2 3.2
at Luther College 02/02/11 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 3 0 0 0 3.0
SIMPSON 02/12/11 9 0-1 .000 0-1 .000 0-0 .000 0 3 3 1.0 1 0 3 1 0 0 0 2.8
at Univ. of Dubuque 02/16/11 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.9 0 0 1 3 0 0 0 2.6
at Loras College 2/19/11 2 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.9 0 0 0 0 1 0 2 2.6
Totals......................... 0 155 14-30 .467 4-12 .333 12-14 .857 2 14 16 0.9 14 1 19 34 2 4 44 2.6
Games played: 17
Minutes/game: 9.1
Points/game: 2.6
FG Pct: 46.7
3FG Pct: 33.3
FT Pct: 85.7
Rebounds/game: 0.9
Assists/game: 1.1
Turnovers/game: 2.0
Assist/turnover ratio: 0.6
Steals/game: 0.2
Blocks/game: 0.1