2010-11 Wartburg Men's Basketball
Wartburg College Individual Game-by-Game (as of Feb 19, 2011)
All games
#32 Crawford, Drew
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CARLETON COLLEGE 11/16/10 * 26 2-4 .500 2-3 .667 0-0 .000 0 1 1 1.0 2 0 4 2 0 1 6 6.0
MARIAN UNIVERSITY 11/19/10 * 18 0-3 .000 0-3 .000 0-0 .000 0 2 2 1.5 0 0 0 1 0 0 0 3.0
MOUNT MERCY UNIVERSITY 11/20/10 8 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.3 0 0 0 1 0 1 3 3.0
BETHANY LUTHERAN 11/23/10 * 30 2-10 .200 1-5 .200 0-0 .000 2 2 4 2.0 3 0 0 0 0 2 5 3.5
GRINNELL COLLEGE 11/27/10 8 3-6 .500 0-0 .000 2-3 .667 1 2 3 2.2 0 0 1 1 0 1 8 4.4
CORNELL COLLEGE 12/1/10 5 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.0 0 0 0 0 0 0 0 3.7
at Central College 12-4-10 10 1-5 .200 0-2 .000 0-0 .000 0 0 0 1.7 0 0 1 0 0 0 2 3.4
at Buena Vista Univ. 12/8/10 14 4-7 .571 2-4 .500 0-0 .000 1 1 2 1.8 0 0 0 0 0 0 10 4.3
MARTIN LUTHER 12/10/10 14 3-5 .600 3-5 .600 0-0 .000 0 1 1 1.7 1 0 3 1 0 0 9 4.8
ROANOKE COLLEGE MENS 12/19/10 16 1-5 .200 1-4 .250 0-0 .000 0 1 1 1.6 1 0 0 1 0 0 3 4.6
at University of Wis-O 12/20/10 23 5-6 .833 1-2 .500 0-0 .000 0 2 2 1.6 0 0 0 0 0 0 11 5.2
UNI. OF DUBUQUE 01/08/11 21 0-3 .000 0-2 .000 0-0 .000 0 2 2 1.7 0 0 1 1 0 0 0 4.8
LORAS COLLEGE 01/12/11 23 3-7 .429 1-5 .200 2-2 1.000 1 5 6 2.0 0 0 2 1 0 2 9 5.1
at Coe 1/15/11 20 2-4 .500 1-2 .500 0-1 .000 0 2 2 2.0 1 0 1 0 0 0 5 5.1
LUTHER COLLEGE 01/17/11 15 0-4 .000 0-2 .000 0-0 .000 0 2 2 2.0 0 0 2 0 0 0 0 4.7
at Simpson 1/19/11 18 1-4 .250 0-3 .000 1-2 .500 0 0 0 1.9 1 0 1 1 0 0 3 4.6
COE 01/22/11 * 22 1-6 .167 1-3 .333 0-0 .000 2 0 2 1.9 0 0 0 2 0 0 3 4.5
CENTRAL COLLEGE 01/26/11 * 15 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.8 1 0 0 0 0 0 2 4.4
at Cornell College 01-29-11 21 3-6 .500 3-4 .750 0-0 .000 1 2 3 1.8 0 0 1 0 0 0 9 4.6
at Luther College 02/02/11 * 26 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 2 0 0 0 0 4.4
BUENA VISTA 2/5/11 * 31 2-5 .400 2-4 .500 0-0 .000 0 3 3 1.9 1 0 0 1 0 0 6 4.5
SIMPSON 02/12/11 29 2-9 .222 1-3 .333 1-2 .500 2 4 6 2.0 0 0 1 0 0 1 6 4.5
at Univ. of Dubuque 02/16/11 * 27 2-6 .333 1-3 .333 2-3 .667 1 4 5 2.2 0 0 0 1 0 2 7 4.7
at Loras College 2/19/11 * 27 2-5 .400 1-4 .250 0-0 .000 0 3 3 2.2 0 0 0 0 0 1 5 4.7
Totals......................... 9 467 41-117 .350 22-67 .328 8-13 .615 11 42 53 2.2 11 0 20 14 0 11 112 4.7
Games played: 24
Minutes/game: 19.5
Points/game: 4.7
FG Pct: 35.0
3FG Pct: 32.8
FT Pct: 61.5
Rebounds/game: 2.2
Assists/game: 0.8
Turnovers/game: 0.6
Assist/turnover ratio: 1.4
Steals/game: 0.5