2010-11 Wartburg Men's Basketball
Wartburg College Individual Game-by-Game (as of Feb 19, 2011)
All games
#40 Ahlgren, Brett
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Buena Vista Univ. 12/8/10 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 1 2 0 0 0 0.0
MARTIN LUTHER 12/10/10 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 1 0 0 0 0.0
CENTRAL COLLEGE 01/26/11 1 1-1 1.000 0-0 .000 0-2 .000 1 0 1 0.7 0 0 0 0 0 0 2 0.7
at Luther College 02/02/11 3 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 0.5
at Univ. of Dubuque 02/16/11 9 0-0 .000 0-0 .000 0-0 .000 1 1 2 0.8 1 0 1 1 0 0 0 0.4
at Loras College 2/19/11 10 2-2 1.000 2-2 1.000 0-2 .000 0 0 0 0.7 0 0 0 2 0 0 6 1.3
Totals......................... 0 28 3-5 .600 2-3 .667 0-4 .000 3 1 4 0.7 3 0 2 6 0 0 8 1.3
Games played: 6
Minutes/game: 4.7
Points/game: 1.3
FG Pct: 60.0
3FG Pct: 66.7
FT Pct: 0.0
Rebounds/game: 0.7
Assists/game: 0.3
Turnovers/game: 1.0
Assist/turnover ratio: 0.3