2010-11 Wartburg Men's Basketball
Wartburg College Individual Game-by-Game (as of Feb 19, 2011)
All games
#45 Heuer, Jacey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CARLETON COLLEGE 11/16/10 * 26 0-3 .000 0-0 .000 0-0 .000 2 1 3 3.0 1 0 6 2 0 0 0 0.0
MARIAN UNIVERSITY 11/19/10 * 30 2-3 .667 0-0 .000 0-0 .000 1 3 4 3.5 2 0 2 0 0 0 4 2.0
MOUNT MERCY UNIVERSITY 11/20/10 * 22 1-1 1.000 0-0 .000 0-0 .000 2 3 5 4.0 2 0 2 2 1 1 2 2.0
BETHANY LUTHERAN 11/23/10 * 15 1-2 .500 0-0 .000 4-5 .800 2 3 5 4.3 4 0 0 1 0 0 6 3.0
GRINNELL COLLEGE 11/27/10 * 12 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.4 1 0 0 3 1 0 0 2.4
CORNELL COLLEGE 12/1/10 * 32 1-2 .500 0-0 .000 1-2 .500 1 1 2 3.2 3 0 2 1 0 1 3 2.5
at Central College 12-4-10 * 20 2-4 .500 0-0 .000 0-0 .000 0 4 4 3.3 5 1 1 1 0 0 4 2.7
at Buena Vista Univ. 12/8/10 * 18 4-5 .800 0-0 .000 1-2 .500 1 1 2 3.1 3 0 2 1 0 2 9 3.5
MARTIN LUTHER 12/10/10 * 16 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.9 1 0 1 2 1 0 2 3.3
ROANOKE COLLEGE MENS 12/19/10 * 51 3-6 .500 0-0 .000 1-2 .500 2 6 8 3.4 0 0 2 3 0 0 7 3.7
at University of Wis-O 12/20/10 * 22 2-4 .500 0-0 .000 0-0 .000 2 2 4 3.5 2 0 0 1 0 0 4 3.7
UNI. OF DUBUQUE 01/08/11 * 12 1-2 .500 0-1 .000 0-0 .000 3 1 4 3.5 1 0 2 0 0 2 2 3.6
SIMPSON 02/12/11 * 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 0 0 0 0 0 0 0 3.3
Totals......................... 13 278 18-35 .514 0-1 .000 7-11 .636 16 26 42 3.2 25 1 20 17 3 6 43 3.3
Games played: 13
Minutes/game: 21.4
Points/game: 3.3
FG Pct: 51.4
3FG Pct: 0.0
FT Pct: 63.6
Rebounds/game: 3.2
Assists/game: 1.5
Turnovers/game: 1.3
Assist/turnover ratio: 1.2
Steals/game: 0.5
Blocks/game: 0.2