Wartburg College
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2010-11 Wartburg Men's Basketball
Wartburg College Season Schedule/Results & Leaders (as of Feb 19, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-14) (8-7) (2-7) (0-0)
CONFERENCE.......... (5-11) (3-5) (2-6) (0-0)
NON-CONFERENCE...... (5-3) (5-2) (0-1) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/10 7 p.m. CARLETON COLLEGE W 56-52 658 (21)Sathoff, Jordan (9)Sathoff, Jordan
11/19/10 8:10 pm MARIAN UNIVERSITY W 85-77 469 (22)Sathoff, Jordan (9)Sathoff, Jordan
11/20/10 4:00 p.m. MOUNT MERCY UNIVERSITY W 72-65 866 (19)Sathoff, Jordan (10)Sathoff, Jordan
(19)Hester, Jordan
11/23/10 7 p.m. BETHANY LUTHERAN 76-84 L 337 (26)Danielson, Cole (10)Sathoff, Jordan
11/27/10 4 p.m. GRINNELL COLLEGE 83-100 L 658 (16)Sathoff, Jordan (7)Fallat, Jeff
(7)Sathoff, Jordan
12/1/10 8 p.m. * CORNELL COLLEGE 71-72 L 682 (24)Danielson, Cole (7)Sathoff, Jordan
(7)Sidey, Kirk
12-4-10 4 pm * at Central College 64-76 L 500 (15)Sathoff, Jordan (8)Sidey, Kirk
12/8/10 8:00pm * at Buena Vista Univ. 48-82 L 800 (10)Crawford, Drew (7)Sathoff, Jordan
12/10/10 7 p.m. MARTIN LUTHER W 86-68 567 (15)Danielson, Cole (8)Sathoff, Jordan
12/19/10 6:00 PM ROANOKE COLLEGE MENS W 83-71 100 (26)Danielson, Cole (8)Heuer, Jacey
12/20/10 4:00 PM at University of Wis-Osh Men 67-74 L 75 (20)Danielson, Cole (9)Diemer, Eddie
01/08/11 4 p.m. * UNI. OF DUBUQUE 67-69 L 528 (28)Sathoff, Jordan (12)Sathoff, Jordan
01/12/11 8 p.m. * LORAS COLLEGE W 89-80 756 (27)Danielson, Cole (9)Danielson, Cole
1/15/11 4:10 p.m. * at Coe 67-76 L 818 (18)Sathoff, Jordan (7)Sidey, Kirk
(7)Diemer, Eddie
01/17/11 8 p.m. * LUTHER COLLEGE 76-83 L 1011 (24)Danielson, Cole (7)Sidey, Kirk
(7)Diemer, Eddie
1/19/11 8:25 pm * at Simpson 71-84 L 342 (34)Sathoff, Jordan (14)Sathoff, Jordan
01/22/11 4 p.m. * COE 72-82 L 987 (18)Sathoff, Jordan (9)Sidey, Kirk
01/26/11 8 p.m. * CENTRAL COLLEGE 57-66 L 856 (23)Danielson, Cole (11)Sathoff, Jordan
01-29-11 4:00 PM * at Cornell College W 81-76 690 (29)Sathoff, Jordan (11)Sathoff, Jordan
02/02/11 8:00 p.m. * at Luther College 48-68 L 1207 (14)Sathoff, Jordan (5)Sathoff, Jordan
(5)Donnelly, Austin
02/05/11 4 p.m. * BUENA VISTA UNIV.
2/5/11 4:00 PM * BUENA VISTA W 65-62 1804 (15)Danielson, Cole (11)Sathoff, Jordan
02/12/11 4 p.m. * SIMPSON W 83-78 1156 (30)Sathoff, Jordan (8)Sidey, Kirk
02/16/11 8 p.m. * at Univ. of Dubuque W 76-66 617 (23)Danielson, Cole (8)Sathoff, Jordan
(23)Sathoff, Jordan
2/19/11 4:00 * at Loras College 51-75 L 1870 (12)Sathoff, Jordan (8)Sidey, Kirk
(12)Danielson, Cole
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 11435 762
AWAY.................... 9 6919 769
NEUTRAL................. 0 0 0
TOTAL................... 24 18354 765
Season Box Score
2010-11 Wartburg Men's Basketball
Wartburg College Season Box Score (as of Feb 19, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-14) (8-7) (2-7) (0-0)
CONFERENCE.......... (5-11) (3-5) (2-6) (0-0)
NON-CONFERENCE...... (5-3) (5-2) (0-1) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Sathoff, Jordan.... 24-24 622 25.9 156-296 .527 23-64 .359 89-120 .742 33 140 173 7.2 68 1 24 52 29 17 424 17.7
12 Danielson, Cole.... 23-22 726 31.6 130-277 .469 57-137 .416 89-113 .788 18 78 96 4.2 38 0 46 53 3 22 406 17.7
00 Sidey, Kirk........ 23-23 746 32.4 65-135 .481 8-35 .229 51-77 .662 34 90 124 5.4 69 0 82 41 17 18 189 8.2
04 Diemer, Eddie...... 18-5 345 19.2 50-91 .549 0-0 .000 20-31 .645 21 59 80 4.4 37 1 50 45 18 5 120 6.7
03 Hester, Jordan..... 15-9 257 17.1 25-60 .417 5-9 .556 18-27 .667 4 27 31 2.1 33 0 24 33 1 7 73 4.9
32 Crawford, Drew..... 24-9 467 19.5 41-117 .350 22-67 .328 8-13 .615 11 42 53 2.2 11 0 20 14 0 11 112 4.7
50 Donnelly, Austin... 23-0 238 10.3 35-60 .583 1-1 1.000 12-21 .571 20 39 59 2.6 41 2 14 16 10 0 83 3.6
01 Kramer, Tanner..... 22-15 466 21.2 22-55 .400 17-43 .395 18-25 .720 8 13 21 1.0 39 0 40 30 2 4 79 3.6
05 Fallat, Jeff....... 3-0 25 8.3 5-7 .714 0-0 .000 0-1 .000 1 7 8 2.7 5 0 6 2 0 0 10 3.3
45 Heuer, Jacey....... 13-13 278 21.4 18-35 .514 0-1 .000 7-11 .636 16 26 42 3.2 25 1 20 17 3 6 43 3.3
31 Jacobsmeier, Taylor 17-0 155 9.1 14-30 .467 4-12 .333 12-14 .857 2 14 16 0.9 14 1 19 34 2 4 44 2.6
44 Pruisman, Ryley.... 2-0 13 6.5 1-2 .500 0-0 .000 3-4 .750 0 1 1 0.5 1 0 0 1 0 1 5 2.5
10 Dismore, Trevor.... 16-0 191 11.9 15-36 .417 4-14 .286 5-9 .556 4 23 27 1.7 14 0 9 11 2 2 39 2.4
20 Perkins, Thomas.... 22-0 220 10.0 13-37 .351 12-25 .480 2-2 1.000 2 15 17 0.8 25 0 10 15 0 3 40 1.8
40 Ahlgren, Brett..... 6-0 28 4.7 3-5 .600 2-3 .667 0-4 .000 3 1 4 0.7 3 0 2 6 0 0 8 1.3
22 Tolbert, J.R....... 5-0 29 5.8 2-4 .500 1-2 .500 1-3 .333 1 6 7 1.4 3 0 5 3 0 0 6 1.2
30 Reinhardt, Jake.... 11-0 82 7.5 3-12 .250 0-2 .000 7-15 .467 0 3 3 0.3 5 0 3 11 1 0 13 1.2
14 Roberts, Mitch..... 4-0 9 2.3 0-0 .000 0-0 .000 0-0 .000 1 2 3 0.8 0 0 0 3 0 0 0 0.0
25 Romine, Ryan....... 2-0 3 1.5 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 1 1 0 0 0 0.0
TEAM............... 34 45 79 3.3 1 2 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 24 4900 598-1259 .475 156-415 .376 342-490 .698 213 632 845 35.2 432 6 375 390 88 100 1694 70.6
Opponents.......... 24 4899 636-1454 .437 199-531 .375 315-466 .676 270 538 808 33.7 470 15 324 261 50 221 1786 74.4
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Wartburg College.............. 782 912 - 1694
Opponents..................... 846 940 - 1786
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Wartburg College.............. 54 3 57
Opponents..................... 64 4 68
Combined Team Statistics
2010-11 Wartburg Men's Basketball
Wartburg College Combined Team Statistics (as of Feb 19, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-14) (8-7) (2-7) (0-0)
CONFERENCE.......... (5-11) (3-5) (2-6) (0-0)
NON-CONFERENCE...... (5-3) (5-2) (0-1) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/10 CARLETON COLLEGE W 56-52 658
11/19/10 MARIAN UNIVERSITY W 85-77 469
11/20/10 MOUNT MERCY UNIVERSITY W 72-65 866
11/23/10 BETHANY LUTHERAN L 76-84 337
11/27/10 GRINNELL COLLEGE L 83-100 658
*12/1/10 CORNELL COLLEGE L 71-72 682
*12-4-10 at Central College L 64-76 500
*12/8/10 at Buena Vista Univ. L 48-82 800
12/10/10 MARTIN LUTHER W 86-68 567
12/19/10 ROANOKE COLLEGE MENS W 83-71 100
12/20/10 at University of Wis-Osh Men L 67-74 75
*01/08/11 UNI. OF DUBUQUE L 67-69 528
*01/12/11 LORAS COLLEGE W 89-80 756
*1/15/11 at Coe L 67-76 818
*01/17/11 LUTHER COLLEGE L 76-83 1011
*1/19/11 at Simpson L 71-84 342
*01/22/11 COE L 72-82 987
*01/26/11 CENTRAL COLLEGE L 57-66 856
*01-29-11 at Cornell College W 81-76 690
*02/02/11 at Luther College L 48-68 1207
*2/5/11 BUENA VISTA W 65-62 1804
*02/12/11 SIMPSON W 83-78 1156
*02/16/11 at Univ. of Dubuque W 76-66 617
*2/19/11 at Loras College L 51-75 1870
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 Sathoff, Jordan..... 24-24 25.9 .527 .359 .742 7.2 1.0 17 29 17.7
12 Danielson, Cole..... 23-22 31.6 .469 .416 .788 4.2 2.0 22 3 17.7
00 Sidey, Kirk......... 23-23 32.4 .481 .229 .662 5.4 3.6 18 17 8.2
04 Diemer, Eddie....... 18-5 19.2 .549 .000 .645 4.4 2.8 5 18 6.7
03 Hester, Jordan...... 15-9 17.1 .417 .556 .667 2.1 1.6 7 1 4.9
32 Crawford, Drew...... 24-9 19.5 .350 .328 .615 2.2 0.8 11 0 4.7
50 Donnelly, Austin.... 23-0 10.3 .583 1.000 .571 2.6 0.6 0 10 3.6
01 Kramer, Tanner...... 22-15 21.2 .400 .395 .720 1.0 1.8 4 2 3.6
05 Fallat, Jeff........ 3-0 8.3 .714 .000 .000 2.7 2.0 0 0 3.3
45 Heuer, Jacey........ 13-13 21.4 .514 .000 .636 3.2 1.5 6 3 3.3
31 Jacobsmeier, Taylor. 17-0 9.1 .467 .333 .857 0.9 1.1 4 2 2.6
44 Pruisman, Ryley..... 2-0 6.5 .500 .000 .750 0.5 0.0 1 0 2.5
10 Dismore, Trevor..... 16-0 11.9 .417 .286 .556 1.7 0.6 2 2 2.4
20 Perkins, Thomas..... 22-0 10.0 .351 .480 1.000 0.8 0.5 3 0 1.8
40 Ahlgren, Brett...... 6-0 4.7 .600 .667 .000 0.7 0.3 0 0 1.3
22 Tolbert, J.R........ 5-0 5.8 .500 .500 .333 1.4 1.0 0 0 1.2
30 Reinhardt, Jake..... 11-0 7.5 .250 .000 .467 0.3 0.3 0 1 1.2
14 Roberts, Mitch...... 4-0 2.3 .000 .000 .000 0.8 0.0 0 0 0.0
25 Romine, Ryan........ 2-0 1.5 .000 .000 .000 0.5 0.5 0 0 0.0
TM TEAM................ 24-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 24 .475 .376 .698 35.2 15.6 100 88 70.6
Opponents........... 24 .437 .375 .676 33.7 13.5 221 50 74.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Sathoff, Jordan..... 24 156-296 .527 23-64 .359 89-120 .742 424 17.7
Danielson, Cole..... 23 130-277 .469 57-137 .416 89-113 .788 406 17.7
Sidey, Kirk......... 23 65-135 .481 8-35 .229 51-77 .662 189 8.2
Diemer, Eddie....... 18 50-91 .549 0-0 .000 20-31 .645 120 6.7
Hester, Jordan...... 15 25-60 .417 5-9 .556 18-27 .667 73 4.9
Crawford, Drew...... 24 41-117 .350 22-67 .328 8-13 .615 112 4.7
Donnelly, Austin.... 23 35-60 .583 1-1 1.000 12-21 .571 83 3.6
Kramer, Tanner...... 22 22-55 .400 17-43 .395 18-25 .720 79 3.6
Fallat, Jeff........ 3 5-7 .714 0-0 .000 0-1 .000 10 3.3
Heuer, Jacey........ 13 18-35 .514 0-1 .000 7-11 .636 43 3.3
Jacobsmeier, Taylor. 17 14-30 .467 4-12 .333 12-14 .857 44 2.6
Pruisman, Ryley..... 2 1-2 .500 0-0 .000 3-4 .750 5 2.5
Dismore, Trevor..... 16 15-36 .417 4-14 .286 5-9 .556 39 2.4
Perkins, Thomas..... 22 13-37 .351 12-25 .480 2-2 1.000 40 1.8
Ahlgren, Brett...... 6 3-5 .600 2-3 .667 0-4 .000 8 1.3
Tolbert, J.R........ 5 2-4 .500 1-2 .500 1-3 .333 6 1.2
Reinhardt, Jake..... 11 3-12 .250 0-2 .000 7-15 .467 13 1.2
Roberts, Mitch...... 4 0-0 .000 0-0 .000 0-0 .000 0 0.0
Romine, Ryan........ 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 24 598-1259 .475 156-415 .376 342-490 .698 1694 70.6
Opponents........... 24 636-1454 .437 199-531 .375 315-466 .676 1786 74.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Sathoff, Jordan..... 24 622 33 140 173 68 1 24 52 0.5 34
Danielson, Cole..... 23 726 18 78 96 38 0 46 53 0.9 27
Sidey, Kirk......... 23 746 34 90 124 69 0 82 41 2.0 16
Diemer, Eddie....... 18 345 21 59 80 37 1 50 45 1.1 15
Hester, Jordan...... 15 257 4 27 31 33 0 24 33 0.7 19
Crawford, Drew...... 24 467 11 42 53 11 0 20 14 1.4 11
Donnelly, Austin.... 23 238 20 39 59 41 2 14 16 0.9 10
Kramer, Tanner...... 22 466 8 13 21 39 0 40 30 1.3 12
Fallat, Jeff........ 3 25 1 7 8 5 0 6 2 3.0 8
Heuer, Jacey........ 13 278 16 26 42 25 1 20 17 1.2 9
Jacobsmeier, Taylor. 17 155 2 14 16 14 1 19 34 0.6 9
Pruisman, Ryley..... 2 13 0 1 1 1 0 0 1 0.0 3
Dismore, Trevor..... 16 191 4 23 27 14 0 9 11 0.8 9
Perkins, Thomas..... 22 220 2 15 17 25 0 10 15 0.7 9
Ahlgren, Brett...... 6 28 3 1 4 3 0 2 6 0.3 6
Tolbert, J.R........ 5 29 1 6 7 3 0 5 3 1.7 5
Reinhardt, Jake..... 11 82 0 3 3 5 0 3 11 0.3 5
Roberts, Mitch...... 4 9 1 2 3 0 0 0 3 0.0 0
Romine, Ryan........ 2 3 0 1 1 0 0 1 1 1.0 0
Total............... 24 4900 213 632 845 432 6 375 390 1.0 89
Opponents........... 24 4899 270 538 808 470 15 324 261 1.2 100
TEAM STATISTICS WARM OPP
--------------------------------------------------
SCORING................. 1694 1786
Points per game....... 70.6 74.4
Scoring margin........ -3.8 -
FIELD GOALS-ATT......... 598-1259 636-1454
Field goal pct........ .475 .437
3 POINT FG-ATT.......... 156-415 199-531
3-point FG pct........ .376 .375
3-pt FG made per game. 6.5 8.3
FREE THROWS-ATT......... 342-490 315-466
Free throw pct........ .698 .676
F-Throws made per game 14.3 13.1
REBOUNDS................ 845 808
Rebounds per game..... 35.2 33.7
Rebounding margin..... +1.5 -
ASSISTS................. 375 324
Assists per game...... 15.6 13.5
TURNOVERS............... 390 261
Turnovers per game.... 16.3 10.9
Turnover margin....... -5.4 -
Assist/turnover ratio. 1.0 1.2
STEALS.................. 100 221
Steals per game....... 4.2 9.2
BLOCKS.................. 88 50
Blocks per game....... 3.7 2.1
ATTENDANCE.............. 11435 6919
Home games-Avg/Game... 15-762 9-769
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Wartburg College......... 782 912 - 1694
Opponents................ 846 940 - 1786
Overall Team Statistics
2010-11 Wartburg Men's Basketball
Wartburg College Overall Team Statistics (as of Feb 19, 2011)
All games
TEAM STATISTICS WARM OPP
---------------------------------------------------
SCORING.................. 1694 1786
Points per game........ 70.6 74.4
Scoring margin......... -3.8 -
FIELD GOALS-ATT.......... 598-1259 636-1454
Field goal pct......... .475 .437
3 POINT FG-ATT........... 156-415 199-531
3-point FG pct......... .376 .375
3-pt FG made per game.. 6.5 8.3
FREE THROWS-ATT.......... 342-490 315-466
Free throw pct......... .698 .676
F-Throws made per game. 14.3 13.1
REBOUNDS................. 845 808
Rebounds per game...... 35.2 33.7
Rebounding margin...... +1.5 -
ASSISTS.................. 375 324
Assists per game....... 15.6 13.5
TURNOVERS................ 390 261
Turnovers per game..... 16.3 10.9
Turnover margin........ -5.4 -
Assist/turnover ratio.. 1.0 1.2
STEALS................... 100 221
Steals per game........ 4.2 9.2
BLOCKS................... 88 50
Blocks per game........ 3.7 2.1
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 11435 6919
Home games-Avg/Game.... 15-762 9-769
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Wartburg College.............. 782 912 - 1694
Opponents..................... 846 940 - 1786
Category Leaders
2010-11 Wartburg Men's Basketball
Wartburg College Category Leaders (as of Feb 19, 2011)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Sathoff, Jordan..... 24 424 17.7 Sathoff, Jordan..... 24 424 17.7
Danielson, Cole..... 23 406 17.7 Danielson, Cole..... 23 406 17.7
Sidey, Kirk......... 23 189 8.2 Sidey, Kirk......... 23 189 8.2
Diemer, Eddie....... 18 120 6.7 Diemer, Eddie....... 18 120 6.7
Crawford, Drew...... 24 112 4.7 Hester, Jordan...... 15 73 4.9
Donnelly, Austin.... 23 83 3.6 Crawford, Drew...... 24 112 4.7
Kramer, Tanner...... 22 79 3.6 Donnelly, Austin.... 23 83 3.6
Hester, Jordan...... 15 73 4.9 Kramer, Tanner...... 22 79 3.6
Jacobsmeier, Taylor. 17 44 2.6 Fallat, Jeff........ 3 10 3.3
Heuer, Jacey........ 13 43 3.3 Heuer, Jacey........ 13 43 3.3
Perkins, Thomas..... 22 40 1.8 Jacobsmeier, Taylor. 17 44 2.6
Dismore, Trevor..... 16 39 2.4 Pruisman, Ryley..... 2 5 2.5
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Fallat, Jeff........ 5 7 .714 Sathoff, Jordan..... 24 296 12.3
Ahlgren, Brett...... 3 5 .600 Danielson, Cole..... 23 277 12.0
Donnelly, Austin.... 35 60 .583 Sidey, Kirk......... 23 135 5.9
Diemer, Eddie....... 50 91 .549 Crawford, Drew...... 24 117 4.9
Sathoff, Jordan..... 156 296 .527 Diemer, Eddie....... 18 91 5.1
Heuer, Jacey........ 18 35 .514
Pruisman, Ryley..... 1 2 .500 FIELD GOALS MADE G Made Made/G
Tolbert, J.R........ 2 4 .500 -----------------------------------
Sidey, Kirk......... 65 135 .481 Sathoff, Jordan..... 24 156 6.5
Danielson, Cole..... 130 277 .469 Danielson, Cole..... 23 130 5.7
Jacobsmeier, Taylor. 14 30 .467 Sidey, Kirk......... 23 65 2.8
Hester, Jordan...... 25 60 .417 Diemer, Eddie....... 18 50 2.8
Dismore, Trevor..... 15 36 .417 Crawford, Drew...... 24 41 1.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Donnelly, Austin.... 1 1 1.000 Danielson, Cole..... 23 137 6.0
Ahlgren, Brett...... 2 3 .667 Crawford, Drew...... 24 67 2.8
Hester, Jordan...... 5 9 .556 Sathoff, Jordan..... 24 64 2.7
Tolbert, J.R........ 1 2 .500 Kramer, Tanner...... 22 43 2.0
Perkins, Thomas..... 12 25 .480 Sidey, Kirk......... 23 35 1.5
Danielson, Cole..... 57 137 .416
Kramer, Tanner...... 17 43 .395 3-POINT FGS MADE G Made Made/G
Sathoff, Jordan..... 23 64 .359 -----------------------------------
Jacobsmeier, Taylor. 4 12 .333 Danielson, Cole..... 23 57 2.5
Crawford, Drew...... 22 67 .328 Sathoff, Jordan..... 24 23 1.0
Dismore, Trevor..... 4 14 .286 Crawford, Drew...... 24 22 0.9
Sidey, Kirk......... 8 35 .229 Kramer, Tanner...... 22 17 0.8
Perkins, Thomas..... 22 12 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Perkins, Thomas..... 2 2 1.000 Sathoff, Jordan..... 24 120 5.0
Jacobsmeier, Taylor. 12 14 .857 Danielson, Cole..... 23 113 4.9
Danielson, Cole..... 89 113 .788 Sidey, Kirk......... 23 77 3.3
Pruisman, Ryley..... 3 4 .750 Diemer, Eddie....... 18 31 1.7
Sathoff, Jordan..... 89 120 .742 Hester, Jordan...... 15 27 1.8
Kramer, Tanner...... 18 25 .720
Hester, Jordan...... 18 27 .667 FREE THROWS MADE G Made Made/G
Sidey, Kirk......... 51 77 .662 -----------------------------------
Diemer, Eddie....... 20 31 .645 Danielson, Cole..... 23 89 3.9
Heuer, Jacey........ 7 11 .636 Sathoff, Jordan..... 24 89 3.7
Crawford, Drew...... 8 13 .615 Sidey, Kirk......... 23 51 2.2
Donnelly, Austin.... 12 21 .571 Diemer, Eddie....... 18 20 1.1
Kramer, Tanner...... 22 18 0.8
Hester, Jordan...... 15 18 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Sathoff, Jordan..... 24 173 7.2 Sidey, Kirk......... 23 82 3.6
Sidey, Kirk......... 23 124 5.4 Diemer, Eddie....... 18 50 2.8
Danielson, Cole..... 23 96 4.2 Danielson, Cole..... 23 46 2.0
Diemer, Eddie....... 18 80 4.4 Kramer, Tanner...... 22 40 1.8
Donnelly, Austin.... 23 59 2.6 Hester, Jordan...... 15 24 1.6
Sathoff, Jordan..... 24 24 1.0
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Sathoff, Jordan..... 24 173 7.2 -----------------------------------
Sidey, Kirk......... 23 124 5.4 Danielson, Cole..... 23 22 1.0
Diemer, Eddie....... 18 80 4.4 Sidey, Kirk......... 23 18 0.8
Danielson, Cole..... 23 96 4.2 Sathoff, Jordan..... 24 17 0.7
Heuer, Jacey........ 13 42 3.2 Crawford, Drew...... 24 11 0.5
Hester, Jordan...... 15 7 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Sidey, Kirk......... 23 34 1.5 Sathoff, Jordan..... 24 29 1.2
Sathoff, Jordan..... 24 33 1.4 Diemer, Eddie....... 18 18 1.0
Diemer, Eddie....... 18 21 1.2 Sidey, Kirk......... 23 17 0.7
Donnelly, Austin.... 23 20 0.9 Donnelly, Austin.... 23 10 0.4
Danielson, Cole..... 23 18 0.8 Heuer, Jacey........ 13 3 0.2
Danielson, Cole..... 23 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Sathoff, Jordan..... 24 140 5.8 -----------------------------------
Sidey, Kirk......... 23 90 3.9 Sidey, Kirk......... 23 746 32.4
Danielson, Cole..... 23 78 3.4 Danielson, Cole..... 23 726 31.6
Diemer, Eddie....... 18 59 3.3 Sathoff, Jordan..... 24 622 25.9
Crawford, Drew...... 24 42 1.8 Crawford, Drew...... 24 467 19.5
Kramer, Tanner...... 22 466 21.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Sidey, Kirk......... 23 69 3.0 Danielson, Cole..... 23 53 2.3
Sathoff, Jordan..... 24 68 2.8 Sathoff, Jordan..... 24 52 2.2
Donnelly, Austin.... 23 41 1.8 Diemer, Eddie....... 18 45 2.5
Kramer, Tanner...... 22 39 1.8 Sidey, Kirk......... 23 41 1.8
Danielson, Cole..... 23 38 1.7 Jacobsmeier, Taylor. 17 34 2.0
FOULOUTS G No.
----------------------------
Donnelly, Austin.... 23 2
Heuer, Jacey........ 13 1
Sathoff, Jordan..... 24 1
Diemer, Eddie....... 18 1
Jacobsmeier, Taylor. 17 1