| Date | Opponent | Score | Nation | Region | |||||
| Sep 24-25, 2010 | IIAC Men's Individual Tournament - F2010 -- Cedar Rapids, Iowa -- | ||||||||
| 2/5/11 | at | St. Norbert College | L | ||||||
| % | Feb 05, 2011 | vs | Concordia University | W | |||||
| % | Feb 12, 2011 | at | Augustana | L | |||||
| Feb 12, 2011 | vs | St. Ambrose University | L | ||||||
| %* | Feb 18, 2011 | LORAS COLLEGE | W | ||||||
| %* | Feb 18, 2011 | CORNELL COLLEGE | L | ||||||
| Feb 28, 2011 | vs | Ohio Northern | L | ||||||
| Mar 01, 2011 | vs | Capital | L | ||||||
| Mar 02, 2011 | vs | Hanover College | L | ||||||
| % | Mar 12, 2011 | UW-EAU CLAIRE | L | ||||||
| Mar 12, 2011 | MORNINGSIDE COLLEGE | W | |||||||
| * | Mar 26, 2011 | at | Central College | L | |||||
| Apr 02, 2011 | SIOUX FALLS | W | |||||||
| % | Apr 02, 2011 | UW-LA CROSSE | L | ||||||
| %* | Apr 09, 2011 | at | Buena Vista | W | |||||
| * | Apr 13, 2011 | at | Univ. of Dubuque | L | |||||
| %* | Apr 15, 2011 | COE COLLEGE | L | ||||||
| %* | Apr 21, 2011 | SIMPSON COLLEGE | W | ||||||
| %* | Apr 29, 2011 | LUTHER COLLEGE | L | ||||||
| % | May 06, 2011 | vs | Cornell College | L | |||||
| % | May 07, 2011 | vs | University of Dubuque | L | |||||
| Schedule legend |