2010-11 Wartburg Women's Basketball
Wartburg College Individual Game-by-Game (as of Feb 22, 2011)
All games
#12 Harrington, Samantha
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
GUSTAVUS ADOLPHUS 11/15/10 * 27 4-8 .500 3-4 .750 2-2 1.000 2 1 3 3.0 1 0 5 2 0 2 13 13.0
at UW-Platteville 11/20/10 * 26 1-6 .167 0-4 .000 2-2 1.000 0 1 1 2.0 5 1 1 2 1 0 4 8.5
vs Concordia, WI 11/21/10 * 24 4-12 .333 0-4 .000 5-6 .833 1 1 2 2.0 1 0 1 4 0 3 13 10.0
GRINNELL COLLEGE 11/27/10 * 33 3-12 .250 2-8 .250 5-6 .833 1 3 4 2.5 2 0 6 2 0 1 13 10.8
CORNELL COLLEGE 12/1/10 * 30 3-9 .333 2-7 .286 2-2 1.000 1 3 4 2.8 2 0 7 5 0 1 10 10.6
at Central College 12-4-10 * 23 6-8 .750 2-3 .667 4-4 1.000 0 3 3 2.8 1 0 5 0 0 2 18 11.8
at Buena Vista Univ. 12/8/10 * 28 6-9 .667 1-2 .500 4-6 .667 1 5 6 3.3 2 0 3 4 0 1 17 12.6
MARTIN LUTHER 12/10/10 * 18 4-6 .667 2-3 .667 0-0 .000 2 2 4 3.4 2 0 2 1 0 2 10 12.3
vs Maryville 12/20/10 * 34 5-13 .385 2-6 .333 0-0 .000 2 2 4 3.4 2 0 4 2 0 2 12 12.2
vs Texas-Tyler 12/21/10 * 23 4-7 .571 3-5 .600 0-0 .000 0 2 2 3.3 1 0 6 1 0 3 11 12.1
NORTHWESTERN COLLEGE 12/29/10 * 29 5-9 .556 1-3 .333 3-4 .750 0 2 2 3.2 2 0 2 4 0 1 14 12.3
UW-STOUT 12/30/10 * 22 3-9 .333 2-8 .250 4-5 .800 0 1 1 3.0 1 0 1 4 0 3 12 12.3
UNI. OF DUBUQUE 01/08/11 * 24 7-11 .636 2-4 .500 4-4 1.000 1 1 2 2.9 0 0 2 1 0 1 20 12.8
LORAS COLLEGE 01/12/11 * 33 2-8 .250 1-4 .250 0-0 .000 1 2 3 2.9 2 0 2 4 0 1 5 12.3
at Coe 1/15/11 * 29 1-6 .167 1-4 .250 0-0 .000 1 0 1 2.8 3 0 1 2 0 0 3 11.7
LUTHER COLLEGE 01/17/11 * 33 4-8 .500 2-6 .333 3-4 .750 0 3 3 2.8 3 0 5 4 1 3 13 11.8
at Simpson 1/19/11 * 31 1-9 .111 0-2 .000 0-0 .000 0 3 3 2.8 2 0 7 2 0 3 2 11.2
COE 01/22/11 * 31 3-10 .300 1-2 .500 5-5 1.000 3 1 4 2.9 3 0 5 3 0 2 12 11.2
CENTRAL COLLEGE 01/26/11 * 23 4-6 .667 4-4 1.000 0-0 .000 0 6 6 3.1 0 0 4 2 1 1 12 11.3
at Cornell College 01-29-11 * 30 2-8 .250 2-5 .400 7-8 .875 0 4 4 3.1 0 0 3 4 0 0 13 11.4
at Luther College 02/02/11 * 31 4-13 .308 3-9 .333 3-4 .750 0 2 2 3.0 1 0 4 1 0 2 14 11.5
BUENA VISTA 2/5/11 * 26 5-8 .625 3-4 .750 8-8 1.000 0 1 1 3.0 4 0 3 1 0 3 21 11.9
SIMPSON 02/12/11 * 31 3-7 .429 1-3 .333 8-12 .667 0 0 0 2.8 2 0 6 7 0 3 15 12.0
at Univ. of Dubuque 02/16/11 * 25 2-10 .200 1-3 .333 6-7 .857 2 4 6 3.0 1 0 2 1 0 1 11 12.0
at Loras College 2/19/11 * 26 5-9 .556 2-3 .667 2-4 .500 0 3 3 3.0 1 0 3 2 1 3 14 12.1
UNI. OF DUBUQUE 02/22/11 * 33 9-16 .563 4-7 .571 2-2 1.000 0 5 5 3.0 3 0 2 3 0 4 24 12.5
Totals......................... 26 723 100-237 .422 47-117 .402 79-95 .832 18 61 79 3.0 47 1 92 68 4 48 326 12.5
Games played: 26
Minutes/game: 27.8
Points/game: 12.5
FG Pct: 42.2
3FG Pct: 40.2
FT Pct: 83.2
Rebounds/game: 3.0
Assists/game: 3.5
Turnovers/game: 2.6
Assist/turnover ratio: 1.4
Steals/game: 1.8
Blocks/game: 0.2