2010-11 Wartburg Women's Basketball
Wartburg College Individual Game-by-Game (as of Feb 22, 2011)
All games
#31 Barnes, Shayla
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Central College 12-4-10 2 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.0 0 0 0 0 0 0 1 1.0
MARTIN LUTHER 12/10/10 4 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.5
vs Texas-Tyler 12/21/10 3 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.3
UW-STOUT 12/30/10 2 0-1 .000 0-1 .000 2-2 1.000 0 0 0 0.0 2 0 0 0 0 0 2 0.8
CENTRAL COLLEGE 01/26/11 2 1-3 .333 1-2 .500 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 3 1.2
Totals......................... 0 13 1-8 .125 1-6 .167 3-4 .750 0 0 0 0.0 4 0 0 0 0 0 6 1.2
Games played: 5
Minutes/game: 2.6
Points/game: 1.2
FG Pct: 12.5
3FG Pct: 16.7
FT Pct: 75.0