2010-11 Wartburg Women's Basketball
Wartburg College Individual Game-by-Game (as of Feb 22, 2011)
All games
#44 Zittergruen, Katie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
GUSTAVUS ADOLPHUS 11/15/10 * 16 3-6 .500 0-0 .000 1-1 1.000 1 3 4 4.0 2 0 0 4 0 1 7 7.0
at UW-Platteville 11/20/10 * 22 2-8 .250 0-0 .000 0-0 .000 1 5 6 5.0 3 0 0 6 0 0 4 5.5
vs Concordia, WI 11/21/10 * 23 4-8 .500 0-0 .000 3-3 1.000 1 1 2 4.0 4 0 0 0 0 1 11 7.3
GRINNELL COLLEGE 11/27/10 * 19 3-10 .300 0-0 .000 1-1 1.000 2 1 3 3.8 2 0 3 5 0 0 7 7.3
CORNELL COLLEGE 12/1/10 * 23 8-9 .889 0-0 .000 1-1 1.000 0 3 3 3.6 2 0 1 4 0 0 17 9.2
at Central College 12-4-10 * 17 2-7 .286 0-0 .000 1-2 .500 1 3 4 3.7 3 0 1 2 0 1 5 8.5
at Buena Vista Univ. 12/8/10 * 32 7-13 .538 0-0 .000 2-2 1.000 1 6 7 4.1 2 0 2 0 0 1 16 9.6
MARTIN LUTHER 12/10/10 * 12 2-7 .286 0-0 .000 0-0 .000 1 1 2 3.9 0 0 1 1 0 1 4 8.9
vs Maryville 12/20/10 * 24 6-11 .545 0-0 .000 2-2 1.000 1 5 6 4.1 2 0 0 0 1 2 14 9.4
vs Texas-Tyler 12/21/10 * 19 9-11 .818 0-0 .000 0-4 .000 2 2 4 4.1 2 0 2 0 1 5 18 10.3
NORTHWESTERN COLLEGE 12/29/10 * 21 3-8 .375 0-0 .000 2-4 .500 3 5 8 4.5 2 0 0 4 1 0 8 10.1
UW-STOUT 12/30/10 * 15 4-6 .667 0-0 .000 0-0 .000 0 1 1 4.2 3 0 1 3 0 3 8 9.9
UNI. OF DUBUQUE 01/08/11 * 22 6-10 .600 0-0 .000 0-0 .000 3 4 7 4.4 2 0 0 1 1 1 12 10.1
LORAS COLLEGE 01/12/11 * 21 3-7 .429 0-0 .000 0-1 .000 0 2 2 4.2 4 0 0 0 0 1 6 9.8
at Coe 1/15/11 * 24 4-12 .333 0-0 .000 0-0 .000 3 3 6 4.3 2 0 1 4 1 1 8 9.7
LUTHER COLLEGE 01/17/11 * 17 3-8 .375 0-0 .000 4-4 1.000 0 1 1 4.1 0 0 0 3 1 1 10 9.7
at Simpson 1/19/11 * 20 7-12 .583 0-0 .000 0-0 .000 2 2 4 4.1 4 0 0 2 0 3 14 9.9
COE 01/22/11 * 21 3-7 .429 0-0 .000 4-4 1.000 0 3 3 4.1 1 0 0 2 1 3 10 9.9
CENTRAL COLLEGE 01/26/11 * 16 3-11 .273 0-0 .000 2-2 1.000 0 3 3 4.0 0 0 0 5 0 0 8 9.8
at Cornell College 01-29-11 * 26 2-7 .286 0-0 .000 2-2 1.000 2 5 7 4.2 2 0 2 2 1 0 6 9.7
at Luther College 02/02/11 * 13 3-7 .429 0-0 .000 0-0 .000 1 2 3 4.1 2 0 0 1 0 1 6 9.5
BUENA VISTA 2/5/11 * 14 3-9 .333 0-0 .000 2-2 1.000 1 4 5 4.1 0 0 1 3 0 0 8 9.4
SIMPSON 02/12/11 * 13 3-6 .500 0-0 .000 2-2 1.000 0 6 6 4.2 5 1 1 2 0 0 8 9.3
at Univ. of Dubuque 02/16/11 * 21 4-8 .500 0-0 .000 0-0 .000 1 3 4 4.2 2 0 0 2 0 0 8 9.3
at Loras College 2/19/11 * 22 4-9 .444 0-0 .000 2-2 1.000 1 4 5 4.2 2 0 0 0 0 0 10 9.3
UNI. OF DUBUQUE 02/22/11 * 23 1-4 .250 0-0 .000 0-0 .000 1 4 5 4.3 1 0 0 3 1 1 2 9.0
Totals......................... 26 516 102-221 .462 0-0 .000 31-39 .795 29 82 111 4.3 54 1 16 59 9 27 235 9.0
Games played: 26
Minutes/game: 19.8
Points/game: 9.0
FG Pct: 46.2
FT Pct: 79.5
Rebounds/game: 4.3
Assists/game: 0.6
Turnovers/game: 2.3
Assist/turnover ratio: 0.3
Steals/game: 1.0
Blocks/game: 0.3