Games Played |
| ## | Player | gp/gs | mc | gac | cor | lor | bvu | coe | dbq | lut | cen | sim | bu-fb |
| 26 | Riley Anderson | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 67 | Ben Bentil | 8/- | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 57 | Ryan Billings | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 46 | Mitch Blythe | 10/10 | START | START | START | START | START | START | ... | START | START | START | START |
| 72 | Dylan Boyd | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 21 | David Brooks | 8/- | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX |
| 51 | Jimmy Clark | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 83 | Austin Cole | 8/8 | START | START | ... | START | START | START | ... | START | START | START | ... |
| 2 | Jourdan Cousin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 62 | Alex Covington | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 66 | Chad Crawford | 4/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX |
| 5 | Andrew Creary | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 32 | Connor Dahlstro | 7/- | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | XXX |
| 45 | Justin Denner | 8/1 | ... | START | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 3 | Matt Gustafson | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 75 | Coltin Hahle | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 31 | Logan Hansen | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 1 | Levi Helbling | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 68 | Spenser Herkelm | 8/8 | START | START | ... | START | START | START | ... | START | START | START | ... |
| 18 | David Hoehne | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 44 | A. Hornbuckle | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 43 | Alex Hornbuckle | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... |
| 22 | Curt Hruksa | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 74 | Kevin Huss | 8/8 | START | START | ... | START | START | START | ... | START | START | START | ... |
| 78 | Kyle Huss | 8/7 | START | XXX | ... | START | START | START | ... | START | START | START | ... |
| 50 | Martin Hyatte | 6/1 | ... | START | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | ... |
| 34 | Matt Kastli | 2/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 10 | DJ Looft | 3/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 40 | Mark Lueschow | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 25 | John Mallen | 9/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | Garrett McGrane | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
| 20 | Brandon Moeller | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 8 | Josh Mugge | 8/- | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 94 | Ross Naylor | 10/10 | START | START | ... | START | START | START | START | START | START | START | START |
| 65 | Morgan O'Connor | 8/7 | START | XXX | ... | START | START | START | ... | START | START | START | ... |
| 91 | Jared Olson | 10/8 | XXX | XXX | START | START | START | START | ... | START | START | START | START |
| 77 | Jon Orr | 7/7 | START | ... | ... | START | START | START | ... | START | START | START | ... |
| 71 | Adam Pederson | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 98 | Matt Popelka | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... |
| 24 | Ben Rector | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 41 | Devin Reese | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 11 | Jason Roskam | 11/4 | XXX | XXX | XXX | XXX | START | START | XXX | XXX | START | START | XXX |
| 88 | Logan Ruffridge | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 54 | Jim Ruport | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 39 | Robby Salmon | 11/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 64 | Zach Samson | 3/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 29 | Andy Schmidt | 10/9 | START | START | START | START | START | START | START | START | XXX | START | ... |
| ## | Player | gp/gs | mc | gac | cor | lor | bvu | coe | dbq | lut | cen | sim | bu-fb |
| 95 | Tanner Shonka | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 55 | Jason Shupp | 10/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 23 | Brandon Sims | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | ... |
| 13 | Mike Sosnowski | 4/- | ... | XXX | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... |
| 7 | Dan Stiefel | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 47 | Blake Suckow | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 33 | Reese Thompson | 11/9 | START | XXX | START | START | START | START | START | START | XXX | START | START |
| 49 | Matt Tschetter | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 4 | Josh VanDenHul | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 15 | Jared Wauters | 2/1 | ... | START | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 82 | Clayton Werkman | 4/- | ... | XXX | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... |
| 30 | Devin White | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6 | Matt Wickert | 8/5 | START | START | ... | START | XXX | XXX | START | START | XXX | ... | ... |
| 16 | Marcus Williams | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | mc | gac | cor | lor | bvu | coe | dbq | lut | cen | sim | bu-fb |
| Blake Suckow LB | 88-37 | 106.5 | 7-2 | 10-6 | 3-6 | 5-2 | 6-3 | 12-0 | 10-2 | 11-4 | 6-5 | 6-3 | 12-4 |
| Garrett McGrane DB | 68-26 | 81.0 | 5-4 | 4-4 | 7-1 | 3-0 | 5-5 | 7-0 | 6-0 | 7-2 | 7-6 | 10-3 | 7-1 |
| Andrew Creary DB | 44-34 | 61.0 | 4-2 | 4-4 | 8-0 | 9-2 | 4-8 | 2-0 | 2-2 | 2-2 | 3-6 | 3-5 | 3-3 |
| Ben Rector LB | 35-16 | 43.0 | 5-0 | 4-2 | 4-3 | 1-0 | 2-4 | 5-1 | 1-0 | 6-4 | 4-1 | 1-1 | 2-0 |
| Jourdan Cousin LB | 30-18 | 39.0 | 6-3 | 4-5 | 0-2 | - | - | 2-0 | 9-1 | 7-2 | 1-2 | 0-1 | 1-2 |
| Matt Tschetter DL | 25-20 | 35.0 | 3-2 | 2-2 | 2-2 | 3-0 | 0-6 | 2-0 | 2-1 | 6-1 | 3-2 | 1-2 | 1-2 |
| Josh VanDenHul DB | 28-8 | 32.0 | 2-1 | 1-2 | 5-0 | 1-0 | 3-1 | 4-1 | 3-1 | 5-0 | 1-1 | 0-1 | 3-0 |
| Andy Schmidt LB | 18-17 | 26.5 | 0-1 | 2-1 | 0-2 | 3-0 | 2-6 | 0-1 | 4-1 | 1-0 | 0-1 | 6-4 | DNP |
| Logan Hansen DL | 18-17 | 26.5 | 2-1 | 0-3 | 3-1 | 1-0 | 1-2 | 1-1 | 3-0 | 4-2 | 1-2 | 1-5 | 1-0 |
| David Brooks DB | 21-9 | 25.5 | 0-1 | 1-0 | DNP | 4-0 | DNP | 4-2 | 1-1 | DNP | 0-1 | 4-2 | 7-2 |
| Ross Naylor DL | 16-14 | 23.0 | 0-1 | 2-1 | DNP | 2-1 | 2-2 | 4-0 | 0-2 | 1-1 | 0-3 | 1-3 | 4-0 |
| Brandon Moeller DB | 15-14 | 22.0 | 2-1 | 0-2 | 1-0 | 0-1 | 1-1 | 1-2 | 1-1 | 1-1 | 3-2 | 2-3 | 3-0 |
| Ryan Billings DL | 13-11 | 18.5 | DNP | DNP | 0-1 | 6-1 | 1-0 | 2-1 | 0-3 | DNP | 0-1 | 1-2 | 3-2 |
| Jason Shupp LB | 11-11 | 16.5 | 0-1 | 1-0 | 2-1 | 3-4 | 1-2 | 0-2 | 1-1 | DNP | - | 1-0 | 2-0 |
| John Mallen DB | 10-7 | 13.5 | DNP | - | DNP | 1-1 | 4-3 | - | 1-0 | 1-1 | 1-2 | 2-0 | - |
| Jared Olson DL | 8-9 | 12.5 | 0-1 | 0-2 | 1-0 | 0-1 | - | 0-1 | DNP | 4-0 | 1-3 | 1-1 | 1-0 |
| Josh Mugge LB | 8-7 | 11.5 | DNP | 0-2 | DNP | 1-0 | 2-1 | - | 1-0 | DNP | 0-1 | 3-3 | 1-0 |
| Ben Bentil | 7-5 | 9.5 | DNP | - | 1-1 | 0-1 | DNP | DNP | 1-0 | 1-0 | - | 2-1 | 2-2 |
| Justin Denner LB | 7-3 | 8.5 | DNP | 1-0 | 0-2 | 2-0 | 3-0 | - | 1-0 | DNP | 0-1 | - | DNP |
| Martin Hyatte DL | 5-4 | 7.0 | DNP | - | 0-1 | 2-1 | 1-2 | DNP | DNP | DNP | 1-0 | 1-0 | DNP |
| Chad Crawford DL | 4-6 | 7.0 | DNP | 1-4 | 1-2 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 |
| Mitch Blythe | 3-0 | 3.0 | 1-0 | - | - | - | - | - | DNP | - | 1-0 | - | 1-0 |
| Jason Roskam | 2-0 | 2.0 | - | - | - | - | - | - | 1-0 | 1-0 | - | - | - |
| Alex Hornbuckle DB | 2-0 | 2.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | 1-0 | DNP |
| Riley Anderson DB | 2-0 | 2.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 2-0 | DNP |
| Mark Lueschow DB | 1-1 | 1.5 | DNP | - | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jim Ruport DL | 0-3 | 1.5 | DNP | DNP | 0-2 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Dan Stiefel | 1-0 | 1.0 | - | - | - | 1-0 | - | - | - | - | - | - | - |
| Spenser Herkelm | 1-0 | 1.0 | - | - | DNP | - | - | - | DNP | - | 1-0 | - | DNP |
| Devin White | 1-0 | 1.0 | 1-0 | - | - | - | - | - | - | - | - | - | - |
| TEAM | 1-0 | 1.0 | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Matt Popelka DL | 0-2 | 1.0 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | 0-1 | DNP |
| Levi Helbling | 1-0 | 1.0 | - | - | - | - | - | - | - | 1-0 | - | - | - |
| A. Hornbuckle | 0-1 | 0.5 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| Logan Ruffridge | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP |
| Jon Orr | 0-1 | 0.5 | 0-1 | DNP | DNP | - | - | - | DNP | - | - | - | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | mc | gac | cor | lor | bvu | coe | dbq | lut | cen | sim | bu-fb |
| Matt Tschetter DL | 8-2 | 9.0 | 2.5-32 | 2.5-18 | - | 1.0-9 | - | - | 1.0-4 | 1.0-5 | 1.0-7 | - | - |
| Logan Hansen DL | 6-0 | 6.0 | 1.0-12 | - | - | - | - | - | 2.0-13 | 1.0-7 | - | 1.0-4 | 1.0-12 |
| Jared Olson DL | 3-2 | 4.0 | - | - | 1.0-12 | - | - | - | DNP | 1.0-1 | 0.5-3 | 1.5-9 | - |
| Ben Rector LB | 4-0 | 4.0 | - | - | - | 1.0-9 | 1.0-4 | 1.0-8 | - | - | 1.0-7 | - | - |
| Blake Suckow LB | 2-1 | 2.5 | - | - | - | - | - | - | 1.0-8 | - | 1.5-5 | - | - |
| Ryan Billings DL | 2-1 | 2.5 | DNP | DNP | 0.5-4 | 2.0-9 | - | - | - | DNP | - | - | - |
| Jourdan Cousin LB | 1-3 | 2.5 | 0.5-5 | 1.5-12 | - | - | - | - | - | - | 0.5-2 | - | - |
| Chad Crawford DL | 2-0 | 2.0 | DNP | - | 1.0-4 | 1.0-7 | DNP | DNP | DNP | DNP | DNP | DNP | - |
| Ross Naylor DL | 0-2 | 1.0 | - | - | DNP | - | - | - | - | - | 0.5-3 | 0.5-3 | - |
| John Mallen DB | 1-0 | 1.0 | DNP | - | DNP | - | 1.0-9 | - | - | - | - | - | - |
| Andy Schmidt LB | 1-0 | 1.0 | - | - | - | 1.0-7 | - | - | - | - | - | - | DNP |
| Andrew Creary DB | 1-0 | 1.0 | - | - | 1.0-4 | - | - | - | - | - | - | - | - |
| Martin Hyatte DL | 1-0 | 1.0 | DNP | - | - | 1.0-7 | - | DNP | DNP | DNP | - | - | DNP |
| Justin Denner LB | 0-1 | 0.5 | DNP | - | 0.5-4 | - | - | - | - | DNP | - | - | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | mc | gac | cor | lor | bvu | coe | dbq | lut | cen | sim | bu-fb |
| Blake Suckow LB | 10-5 | 12.5 | - | 2.5-6 | - | 0.5-1 | 1.0-3 | - | 2.0-13 | 1.0-2 | 4.0-12 | - | 1.5-2 |
| Matt Tschetter DL | 10-2 | 11.0 | 2.5-32 | 2.5-18 | - | 1.0-9 | - | - | 1.0-4 | 1.0-5 | 2.0-8 | 1.0-1 | - |
| Ben Rector LB | 7-0 | 7.0 | 1.0-2 | - | - | 1.0-9 | 1.0-4 | 1.0-8 | 1.0-1 | - | 2.0-9 | - | - |
| Jourdan Cousin LB | 5-3 | 6.5 | 1.5-6 | 1.5-12 | - | - | - | - | 3.0-8 | - | 0.5-2 | - | - |
| Logan Hansen DL | 6-0 | 6.0 | 1.0-12 | - | - | - | - | - | 2.0-13 | 1.0-7 | - | 1.0-4 | 1.0-12 |
| Garrett McGrane DB | 4-2 | 5.0 | - | - | - | - | - | - | 2.0-3 | - | - | 0.5-2 | 2.5-4 |
| Jared Olson DL | 3-2 | 4.0 | - | - | 1.0-12 | - | - | - | DNP | 1.0-1 | 0.5-3 | 1.5-9 | - |
| Ross Naylor DL | 2-4 | 4.0 | - | - | DNP | 1.5-5 | - | - | - | - | 1.0-3 | 0.5-3 | 1.0-2 |
| Justin Denner LB | 3-1 | 3.5 | DNP | - | 0.5-4 | 1.0-3 | 1.0-1 | - | 1.0-1 | DNP | - | - | DNP |
| Ryan Billings DL | 2-2 | 3.0 | DNP | DNP | 0.5-4 | 2.5-9 | - | - | - | DNP | - | - | - |
| Andrew Creary DB | 2-1 | 2.5 | - | - | 1.0-4 | 1.0-1 | - | - | - | - | - | 0.5-1 | - |
| Chad Crawford DL | 2-1 | 2.5 | DNP | 0.5-3 | 1.0-4 | 1.0-7 | DNP | DNP | DNP | DNP | DNP | DNP | - |
| Ben Bentil | 2-0 | 2.0 | DNP | - | 1.0-2 | - | DNP | DNP | - | - | - | 1.0-2 | - |
| Andy Schmidt LB | 2-0 | 2.0 | - | - | - | 1.0-7 | - | - | - | - | - | 1.0-2 | DNP |
| Jason Shupp LB | 1-1 | 1.5 | - | - | - | 0.5-1 | - | - | 1.0-1 | DNP | - | - | - |
| John Mallen DB | 1-0 | 1.0 | DNP | - | DNP | - | 1.0-9 | - | - | - | - | - | - |
| Martin Hyatte DL | 1-0 | 1.0 | DNP | - | - | 1.0-7 | - | DNP | DNP | DNP | - | - | DNP |
| Josh Mugge LB | 1-0 | 1.0 | DNP | - | DNP | - | 1.0-1 | - | - | DNP | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | mc | gac | cor | lor | bvu | coe | dbq | lut | cen | sim | bu-fb |
| Levi Helbling | 926 | 62 | 65 | 70 | 72 | 23 | 79 | 201 | 113 | 82 | 46 | 113 |
| Reese Thompson | 905 | 140 | 197 | 56 | 94 | 38 | 151 | 33 | 71 | 87 | 25 | 13 |
| Brandon Sims | 802 | 60 | 57 | 89 | 47 | 8 | 131 | 249 | 93 | 14 | 54 | DNP |
| Jason Roskam | 609 | 9 | 63 | 100 | 84 | 38 | 42 | 48 | 67 | 48 | 25 | 85 |
| Josh VanDenHul | 573 | 101 | 8 | 74 | 21 | 67 | 89 | 68 | 52 | 80 | 2 | 11 |
| Connor Dahlstro | 364 | DNP | 8 | 51 | 53 | 26 | DNP | 68 | DNP | DNP | 73 | 85 |
| Matt Gustafson | 217 | 7 | - | 8 | 26 | 49 | 16 | 22 | 13 | 11 | 40 | 25 |
| Garrett McGrane | 165 | 51 | 10 | 26 | - | 18 | - | 37 | - | 23 | - | - |
| Matt Wickert | 128 | - | 6 | DNP | - | 75 | 24 | 23 | - | - | DNP | DNP |
| John Mallen | 92 | DNP | - | DNP | - | - | - | 24 | - | - | 14 | 54 |
| Dan Stiefel | 70 | 8 | 9 | 21 | - | 1 | 18 | -7 | 3 | 9 | 7 | 1 |
| Mitch Blythe | 55 | - | - | 23 | - | 11 | - | DNP | - | - | 10 | 11 |
| Blake Suckow | 46 | - | - | - | - | - | - | - | - | - | 46 | - |
| Matt Kastli | 23 | DNP | DNP | DNP | DNP | 15 | DNP | 8 | DNP | DNP | DNP | DNP |
| Josh Mugge | 22 | DNP | - | DNP | 22 | - | - | - | DNP | - | - | - |
| Austin Cole | 22 | 15 | - | DNP | 7 | - | - | DNP | - | - | - | DNP |
| David Brooks | 21 | - | - | DNP | - | DNP | - | 2 | DNP | 19 | - | - |
| Mike Sosnowski | 19 | DNP | 19 | DNP | - | DNP | DNP | - | DNP | DNP | - | DNP |
| Andrew Creary | 17 | - | - | 17 | - | - | - | - | - | - | - | - |
| Jared Wauters | 10 | DNP | 10 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP |
| DJ Looft | 8 | 8 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | DNP |
| TEAM | -8 | - | - | -1 | - | - | -1 | -1 | - | -4 | -1 | - |