Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 04, 2010 | MONMOUTH COLLEGE | W | 27-7 | 1-0-0 | 0-0-0 | 2:34 | 4150 | ||
| Sep 11, 2010 | at | Gustavus Adolphus | W | 27-6 | 2-0-0 | 0-0-0 | 2:40 | 3223 | |
| * | Sep 18, 2010 | CORNELL COLLEGE | W | 34-14 | 3-0-0 | 1-0-0 | 2:27 | 2000 | |
| * | Sep 25, 2010 | LORAS COLLEGE | W | 34-0 | 4-0-0 | 2-0-0 | 2:26 | 2123 | |
| * | Oct 09, 2010 | at | Buena Vista Univ. | W | 28-0 | 5-0-0 | 3-0-0 | 1:20 | 4215 |
| * | Oct 16, 2010 | at | #6 Coe | W | 31-21 | 6-0-0 | 4-0-0 | 2:42 | 5189 |
| * | Oct 23, 2010 | UNI. OF DUBUQUE | W | 55-17 | 7-0-0 | 5-0-0 | 2hr 44 m | 3115 | |
| * | Oct 30, 2010 | LUTHER COLLEGE | W | 24-18 | 8-0-0 | 6-0-0 | 2:42 | 3057 | |
| * | Nov 06, 2010 | at | Central College | W | 20-17 | 9-0-0 | 7-0-0 | 2:40 | 3000 |
| * | Nov 13, 2010 | at | Simpson | W | 27-14 | 10-0-0 | 8-0-0 | 2:37 | 423 |
| Nov 20, 2010 | BETHEL UNIVERSITY | L | 20-28 | 10-1-0 | 8-0-0 | 2:37 | 3100 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 04, 2010 | MONMOUTH COLLEGE | 50 | 185 | 1 | 31 | 14 | 124 | 1 | 34 | 14-25-0 | 124 | 1 | 34 | 2 | 80 | 0 | 41 | 3 | 21 | 0 | 11 | 309 |
| Sep 11, 2010 | at Gustavus Adolphus | 39 | 266 | 4 | 75 | 11 | 166 | 0 | 64 | 11-24-2 | 166 | 0 | 64 | 2 | 18 | 0 | 10 | 2 | 0 | 0 | 2 | 432 |
| Sep 18, 2010 | CORNELL COLLEGE | 43 | 218 | 4 | 23 | 12 | 199 | 0 | 48 | 12-16-0 | 199 | 0 | 48 | 2 | 50 | 0 | 28 | 2 | 24 | 0 | 19 | 417 |
| Sep 25, 2010 | LORAS COLLEGE | 47 | 215 | 3 | 34 | 11 | 168 | 1 | 52 | 11-23-1 | 168 | 1 | 52 | 0 | 0 | 0 | 0 | 4 | 21 | 0 | 12 | 383 |
| Oct 09, 2010 | at Buena Vista Univ. | 32 | 88 | 2 | 10 | 18 | 196 | 1 | 53 | 18-30-1 | 196 | 1 | 53 | 1 | 11 | 0 | 11 | 3 | 24 | 0 | 12 | 284 |
| Oct 16, 2010 | at Coe | 61 | 283 | 2 | 22 | 14 | 177 | 2 | 24 | 14-23-0 | 177 | 2 | 24 | 3 | 86 | 0 | 34 | 1 | 3 | 0 | 3 | 460 |
| Oct 23, 2010 | UNI. OF DUBUQUE | 42 | 235 | 3 | 70 | 15 | 411 | 5 | 62 | 15-25-1 | 411 | 5 | 62 | 4 | 83 | 0 | 35 | 1 | 0 | 0 | 0 | 646 |
| Oct 30, 2010 | LUTHER COLLEGE | 44 | 169 | 3 | 26 | 17 | 191 | 0 | 25 | 17-28-2 | 191 | 0 | 25 | 2 | 45 | 0 | 25 | 1 | 7 | 0 | 7 | 360 |
| Nov 06, 2010 | at Central College | 40 | 118 | 3 | 21 | 13 | 129 | 0 | 30 | 13-27-2 | 129 | 0 | 30 | 3 | 72 | 0 | 30 | 4 | 50 | 0 | 19 | 247 |
| Nov 13, 2010 | at Simpson | 36 | 132 | 2 | 22 | 9 | 147 | 1 | 44 | 9-18-0 | 147 | 1 | 44 | 1 | 14 | 0 | 14 | 1 | 2 | 0 | 2 | 279 |
| Nov 20, 2010 | BETHEL UNIVERSITY | 35 | 96 | 2 | 11 | 14 | 237 | 1 | 39 | 14-28-0 | 237 | 1 | 39 | 3 | 54 | 0 | 19 | 2 | 11 | 0 | 6 | 333 |
| Wartburg College | 469 | 2005 | 29 | 75 | 148 | 2145 | 12 | 64 | 148-267-9 | 2145 | 12 | 64 | 23 | 513 | 0 | 41 | 24 | 163 | 0 | 19 | 4150 | |
| Opponent | 412 | 1357 | 7 | 60 | 186 | 2062 | 12 | 73 | 186-343-20 | 2062 | 12 | 73 | 55 | 1074 | 0 | 40 | 32 | 193 | 0 | 23 | 3419 | |
|
Games played: 11 Avg per rush: 4.3 Avg per catch: 14.5 Pass efficiency: 131.00 Kick ret avg: 22.3 Punt ret avg: 6.8 All purpose avg/game: 462.4 Total offense avg/gm: 377.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 04, 2010 | MONMOUTH COLLEGE | 38 | 22 | 49.0 | 6.0 | 52 | 4.0 | 49 | 1 | 1 | 0 | 2 | 51 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Sep 11, 2010 | at Gustavus Adolphus | 38 | 40 | 58.0 | 7.0 | 39 | 5.0 | 30 | 3 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 3-4 | 0 | 0 | 0 | 27 |
| Sep 18, 2010 | CORNELL COLLEGE | 39 | 28 | 53.0 | 5.0 | 30 | 4.0 | 28 | 2 | 0 | 0 | 2 | 43 | 0 | 1 | 0 | 4-4 | 0 | 0 | 0 | 34 |
| Sep 25, 2010 | LORAS COLLEGE | 49 | 16 | 57.0 | 12.0 | 59 | 7.0 | 48 | 1 | 1 | 0 | 2 | 22 | 0 | 3 | 0 | 4-5 | 0 | 0 | 0 | 34 |
| Oct 09, 2010 | at Buena Vista Univ. | 38 | 48 | 62.0 | 5.0 | 18 | 2.0 | 13 | 1 | 1 | 0 | 4 | 50 | 0 | 0 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Oct 16, 2010 | at Coe | 46 | 12 | 52.0 | 1.0 | 8 | 1.0 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Oct 23, 2010 | UNI. OF DUBUQUE | 48 | 16 | 56.0 | 13.0 | 44 | 4.0 | 25 | 0 | 0 | 0 | 4 | 46 | 0 | 1 | 0 | 7-8 | 0 | 0 | 0 | 55 |
| Oct 30, 2010 | LUTHER COLLEGE | 60 | 20 | 70.0 | 4.0 | 15 | 3.0 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Nov 06, 2010 | at Central College | 34 | 40 | 54.0 | 10.0 | 37 | 5.0 | 27 | 0 | 1 | 24 | 0 | 0 | 0 | 7 | 2 | 2-3 | 0 | 0 | 0 | 20 |
| Nov 13, 2010 | at Simpson | 49 | 42 | 70.0 | 7.0 | 24 | 3.0 | 16 | 3 | 2 | 0 | 2 | 46 | 2 | 6 | 1 | 3-4 | 0 | 0 | 0 | 27 |
| Nov 20, 2010 | BETHEL UNIVERSITY | 55 | 18 | 64.0 | 6.0 | 20 | 1.0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2-3 | 0 | 0 | 0 | 20 |
| Wartburg College | 494 | 302 | 645.0 | 76.0 | 346 | 38.0 | 269 | 12 | 9 | 24 | 20 | 260 | 3 | 33 | 4 | 39-45 | 0 | 0 | 0 | 327 | |
| Opponent | 437 | 348 | 611.0 | 56.0 | 143 | 5.0 | 29 | 4 | 4 | 0 | 9 | 23 | 3 | 19 | 3 | 12-16 | 1 | 1 | 0 | 142 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 04, 2010 | MONMOUTH COLLEGE | 8 | 339 | 42.4 | 52 | 0 | 1 | 2 | 1 | 2 | 2-2 | 26 | 0 | 6 | 342 | 57.0 | 0 | 1 |
| Sep 11, 2010 | at Gustavus Adolphus | 6 | 268 | 44.7 | 61 | 0 | 2 | 0 | 2 | 2 | 0-0 | 0 | 0 | 5 | 281 | 56.2 | 0 | 0 |
| Sep 18, 2010 | CORNELL COLLEGE | 4 | 169 | 42.2 | 48 | 0 | 0 | 0 | 0 | 2 | 2-2 | 30 | 0 | 7 | 381 | 54.4 | 0 | 0 |
| Sep 25, 2010 | LORAS COLLEGE | 7 | 315 | 45.0 | 54 | 0 | 3 | 0 | 2 | 1 | 0-0 | 0 | 0 | 6 | 328 | 54.7 | 0 | 0 |
| Oct 09, 2010 | at Buena Vista Univ. | 8 | 359 | 44.9 | 68 | 0 | 1 | 1 | 1 | 5 | 0-1 | 0 | 0 | 5 | 311 | 62.2 | 0 | 0 |
| Oct 16, 2010 | at Coe | 2 | 73 | 36.5 | 51 | 0 | 0 | 1 | 1 | 2 | 1-1 | 29 | 0 | 6 | 388 | 64.7 | 1 | 0 |
| Oct 23, 2010 | UNI. OF DUBUQUE | 2 | 78 | 39.0 | 52 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 9 | 529 | 58.8 | 0 | 1 |
| Oct 30, 2010 | LUTHER COLLEGE | 6 | 237 | 39.5 | 74 | 0 | 0 | 1 | 1 | 2 | 1-1 | 25 | 0 | 5 | 310 | 62.0 | 1 | 0 |
| Nov 06, 2010 | at Central College | 7 | 275 | 39.3 | 53 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0 | 0 | 4 | 237 | 59.2 | 1 | 0 |
| Nov 13, 2010 | at Simpson | 8 | 323 | 40.4 | 53 | 0 | 1 | 1 | 1 | 1 | 0-1 | 0 | 1 | 5 | 247 | 49.4 | 0 | 1 |
| Nov 20, 2010 | BETHEL UNIVERSITY | 6 | 265 | 44.2 | 57 | 0 | 1 | 1 | 1 | 2 | 0-0 | 0 | 0 | 4 | 250 | 62.5 | 0 | 1 |
| Wartburg College | 64 | 2701 | 42.2 | 74 | 0 | 9 | 9 | 12 | 22 | 6-8 | 30 | 1 | 62 | 3604 | 58.1 | 3 | 4 | |
| Opponent | 68 | 2344 | 34.5 | 53 | 2 | 3 | 15 | 2 | 11 | 4-5 | 42 | 1 | 32 | 1717 | 53.7 | 1 | 3 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 04, 2010 | MONMOUTH COLLEGE | 21 | 2 | 0 | 17 | 25 | 224 | 1 | 60 | 25-40-2 | 224 | 1 | 60 | 5 | 106 | 0 | 28 | 4 | 38 | 0 | 16 | 226 |
| Sep 11, 2010 | at Gustavus Adolphus | 38 | 122 | 1 | 29 | 17 | 117 | 0 | 29 | 17-29-2 | 117 | 0 | 29 | 5 | 106 | 0 | 28 | 2 | 17 | 0 | 16 | 239 |
| Sep 18, 2010 | CORNELL COLLEGE | 28 | 74 | 0 | 11 | 20 | 229 | 2 | 51 | 20-31-2 | 229 | 2 | 51 | 7 | 109 | 0 | 25 | 3 | 16 | 0 | 10 | 303 |
| Sep 25, 2010 | LORAS COLLEGE | 43 | 82 | 0 | 13 | 5 | 48 | 0 | 14 | 5-22-2 | 48 | 0 | 14 | 6 | 124 | 0 | 40 | 3 | 11 | 0 | 7 | 130 |
| Oct 09, 2010 | at Buena Vista Univ. | 45 | 130 | 0 | 10 | 14 | 103 | 0 | 15 | 14-29-4 | 103 | 0 | 15 | 5 | 94 | 0 | 30 | 4 | 6 | 0 | 8 | 233 |
| Oct 16, 2010 | at Coe | 28 | 145 | 2 | 16 | 21 | 273 | 1 | 55 | 21-38-2 | 273 | 1 | 55 | 5 | 89 | 0 | 20 | 1 | 7 | 0 | 7 | 418 |
| Oct 23, 2010 | UNI. OF DUBUQUE | 31 | 83 | 0 | 60 | 17 | 222 | 2 | 43 | 17-33-4 | 222 | 2 | 43 | 8 | 165 | 0 | 38 | 1 | 7 | 0 | 7 | 305 |
| Oct 30, 2010 | LUTHER COLLEGE | 45 | 232 | 1 | 30 | 21 | 212 | 1 | 53 | 21-30-0 | 212 | 1 | 53 | 4 | 76 | 0 | 25 | 0 | 0 | 0 | 0 | 444 |
| Nov 06, 2010 | at Central College | 39 | 101 | 1 | 34 | 10 | 154 | 1 | 73 | 10-30-0 | 154 | 1 | 73 | 3 | 49 | 0 | 22 | 5 | 21 | 0 | 11 | 255 |
| Nov 13, 2010 | at Simpson | 42 | 113 | 0 | 15 | 23 | 245 | 2 | 28 | 23-40-2 | 245 | 2 | 28 | 4 | 66 | 0 | 22 | 5 | 35 | 0 | 13 | 358 |
| Nov 20, 2010 | BETHEL UNIVERSITY | 52 | 273 | 2 | 33 | 13 | 235 | 2 | 62 | 13-21-0 | 235 | 2 | 62 | 3 | 90 | 0 | 36 | 4 | 35 | 0 | 23 | 508 |
| Opponent totals | 412 | 1357 | 7 | 60 | 186 | 2062 | 12 | 73 | 186-343-20 | 2062 | 12 | 73 | 55 | 1074 | 0 | 40 | 32 | 193 | 0 | 23 | 3419 | |
| Wartburg College | 469 | 2005 | 29 | 75 | 148 | 2145 | 12 | 64 | 148-267-9 | 2145 | 12 | 64 | 23 | 513 | 0 | 41 | 24 | 163 | 0 | 19 | 4150 | |
|
Games played: 11 Avg per rush: 3.3 Avg per catch: 11.1 Pass efficiency: 104.61 Kick ret avg: 19.5 Punt ret avg: 6.0 All purpose avg/game: 428.1 Total offense avg/gm: 310.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 04, 2010 | MONMOUTH COLLEGE | 42 | 46 | 65.0 | 6.0 | 24 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Sep 11, 2010 | at Gustavus Adolphus | 33 | 36 | 51.0 | 3.0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 2 | 0 | 0-1 | 0 | 0 | 0 | 6 |
| Sep 18, 2010 | CORNELL COLLEGE | 41 | 22 | 52.0 | 4.0 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Sep 25, 2010 | LORAS COLLEGE | 45 | 24 | 57.0 | 4.0 | 5 | 0.0 | 0 | 1 | 2 | 0 | 1 | 4 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 09, 2010 | at Buena Vista Univ. | 31 | 40 | 51.0 | 6.0 | 18 | 1.0 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 16, 2010 | at Coe | 56 | 42 | 77.0 | 8.0 | 14 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 23, 2010 | UNI. OF DUBUQUE | 39 | 26 | 52.0 | 4.0 | 5 | 0.0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 2-2 | 0 | 0 | 0 | 17 |
| Oct 30, 2010 | LUTHER COLLEGE | 52 | 18 | 61.0 | 4.0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0-2 | 0 | 0 | 0 | 18 |
| Nov 06, 2010 | at Central College | 36 | 34 | 53.0 | 8.0 | 23 | 2.0 | 8 | 1 | 1 | 0 | 2 | 15 | 0 | 2 | 1 | 2-2 | 0 | 0 | 0 | 17 |
| Nov 13, 2010 | at Simpson | 27 | 30 | 42.0 | 6.0 | 14 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2-2 | 0 | 0 | 0 | 14 |
| Nov 20, 2010 | BETHEL UNIVERSITY | 35 | 30 | 50.0 | 3.0 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-1 | 1 | 1 | 0 | 28 |
| Opponent totals | 437 | 348 | 611.0 | 56.0 | 143 | 5.0 | 29 | 4 | 4 | 0 | 9 | 23 | 3 | 19 | 3 | 12-16 | 1 | 1 | 0 | 142 | |
| Wartburg College | 494 | 302 | 645.0 | 76.0 | 346 | 38.0 | 269 | 12 | 9 | 24 | 20 | 260 | 3 | 33 | 4 | 39-45 | 0 | 0 | 0 | 327 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 04, 2010 | MONMOUTH COLLEGE | 7 | 271 | 38.7 | 51 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 | 0 | 2 | 115 | 57.5 | 0 | 0 |
| Sep 11, 2010 | at Gustavus Adolphus | 5 | 181 | 36.2 | 48 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 2 | 122 | 61.0 | 0 | 0 |
| Sep 18, 2010 | CORNELL COLLEGE | 5 | 200 | 40.0 | 47 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 154 | 51.3 | 0 | 1 |
| Sep 25, 2010 | LORAS COLLEGE | 9 | 305 | 33.9 | 38 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 1 | 55 | 55.0 | 0 | 1 |
| Oct 09, 2010 | at Buena Vista Univ. | 8 | 299 | 37.4 | 49 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 | 0 | 1 | 45 | 45.0 | 0 | 0 |
| Oct 16, 2010 | at Coe | 3 | 85 | 28.3 | 42 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 3 | 164 | 54.7 | 0 | 0 |
| Oct 23, 2010 | UNI. OF DUBUQUE | 6 | 204 | 34.0 | 46 | 0 | 0 | 3 | 0 | 2 | 1-1 | 42 | 0 | 4 | 240 | 60.0 | 0 | 0 |
| Oct 30, 2010 | LUTHER COLLEGE | 7 | 211 | 30.1 | 42 | 0 | 0 | 3 | 0 | 2 | 2-2 | 39 | 0 | 4 | 205 | 51.2 | 0 | 1 |
| Nov 06, 2010 | at Central College | 10 | 335 | 33.5 | 53 | 1 | 1 | 2 | 1 | 3 | 1-2 | 36 | 1 | 4 | 257 | 64.2 | 1 | 0 |
| Nov 13, 2010 | at Simpson | 5 | 147 | 29.4 | 45 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 3 | 134 | 44.7 | 0 | 0 |
| Nov 20, 2010 | BETHEL UNIVERSITY | 3 | 106 | 35.3 | 44 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 226 | 45.2 | 0 | 0 |
| Opponent totals | 68 | 2344 | 34.5 | 53 | 2 | 3 | 15 | 2 | 11 | 4-5 | 42 | 1 | 32 | 1717 | 53.7 | 1 | 3 | |
| Wartburg College | 64 | 2701 | 42.2 | 74 | 0 | 9 | 9 | 12 | 22 | 6-8 | 30 | 1 | 62 | 3604 | 58.1 | 3 | 4 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| MONMOUTH COLLEGE | 27-7 | 16/9 | 9/2 | 6/7 | 1/0 | 50-185 / | 21-2 | 14-25-0 / | 25-40-2 | 124/224 | 75-309 / | 61-226 | 152/144 | 0/3 |
| Gustavus Adolphus | 27-6 | 18/14 | 13/6 | 4/6 | 1/2 | 39-266 / | 38-122 | 11-24-2 / | 17-29-2 | 166/117 | 63-432 / | 67-239 | 20/122 | 2/4 |
| CORNELL COLLEGE | 34-14 | 18/18 | 10/6 | 8/9 | 0/3 | 43-218 / | 28-74 | 12-16-0 / | 20-31-2 | 199/229 | 59-417 / | 59-303 | 117/125 | 0/2 |
| LORAS COLLEGE | 34-0 | 16/9 | 10/6 | 6/3 | 0/0 | 47-215 / | 43-82 | 11-23-1 / | 5-22-2 | 168/48 | 70-383 / | 65-130 | 43/139 | 3/3 |
| Buena Vista Univ. | 28-0 | 12/15 | 4/7 | 8/7 | 0/1 | 32-88 / | 45-130 | 18-30-1 / | 14-29-4 | 196/103 | 62-284 / | 74-233 | 85/101 | 1/5 |
| Coe | 31-21 | 26/24 | 17/10 | 9/13 | 0/1 | 61-283 / | 28-145 | 14-23-0 / | 21-38-2 | 177/273 | 84-460 / | 66-418 | 89/96 | 0/2 |
| UNI. OF DUBUQUE | 55-17 | 25/13 | 10/2 | 14/9 | 1/2 | 42-235 / | 31-83 | 15-25-1 / | 17-33-4 | 411/222 | 67-646 / | 64-305 | 129/174 | 2/4 |
| LUTHER COLLEGE | 24-18 | 21/20 | 6/12 | 13/7 | 2/1 | 44-169 / | 45-232 | 17-28-2 / | 21-30-0 | 191/212 | 72-360 / | 75-444 | 52/78 | 2/1 |
| Central College | 20-17 | 13/14 | 6/6 | 7/4 | 0/4 | 40-118 / | 39-101 | 13-27-2 / | 10-30-0 | 129/154 | 67-247 / | 69-255 | 146/85 | 3/1 |
| Simpson | 27-14 | 12/22 | 4/6 | 7/14 | 1/2 | 36-132 / | 42-113 | 9-18-0 / | 23-40-2 | 147/245 | 54-279 / | 82-358 | 62/101 | 0/4 |
| BETHEL UNIVERSITY | 20-28 | 16/22 | 4/14 | 12/8 | 0/0 | 35-96 / | 52-273 | 14-28-0 / | 13-21-0 | 237/235 | 63-333 / | 73-508 | 65/125 | 0/0 |
| Totals | 327-142 | 193/180 | 93/77 | 94/87 | 6/16 | 469-2005 / | 412-1357 | 148-267-9 / | 186-343-20 | 2145/2062 | 736-4150 / | 755-3419 | 960/1290 | 13/29 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| MONMOUTH COLLEGE | 6-19 / | 3-16 | 1-3 / | 0-3 | 37:55 / 22:05 | 15:50 | 3.7 / 0.1 | 5.0/5.6 | 4.1/3.7 | 8-42.4 / | 7-38.7 | 7-61 / | 4-60 | |
| Gustavus Adolphus | 2-10 / | 4-16 | 1-1 / | 2-4 | 27:41 / 32:19 | -4:38 | 6.8 / 3.2 | 6.9/4.0 | 6.9/3.6 | 6-44.7 / | 5-36.2 | 6-58 / | 8-33 | |
| CORNELL COLLEGE | 4-10 / | 5-13 | 0-0 / | 2-3 | 28:48 / 31:12 | -2:24 | 5.1 / 2.6 | 12.4/7.4 | 7.1/5.1 | 4-42.2 / | 5-40.0 | 9-84 / | 7-46 | |
| LORAS COLLEGE | 6-16 / | 4-16 | 3-3 / | 0-2 | 30:06 / 29:54 | 0:12 | 4.6 / 1.9 | 7.3/2.2 | 5.5/2.0 | 7-45.0 / | 9-33.9 | 4-30 / | 2-23 | |
| Buena Vista Univ. | 1-13 / | 5-16 | 2-3 / | 0-2 | 24:29 / 35:31 | -11:02 | 2.8 / 2.9 | 6.5/3.6 | 4.6/3.1 | 8-44.9 / | 8-37.4 | 4-36 / | 4-25 | |
| Coe | 11-18 / | 7-12 | 2-4 / | 1-2 | 38:52 / 21:08 | 17:44 | 4.6 / 5.2 | 7.7/7.2 | 5.5/6.3 | 2-36.5 / | 3-28.3 | 9-76 / | 4-25 | |
| UNI. OF DUBUQUE | 6-12 / | 6-15 | 1-3 / | 0-0 | 27:37 / 32:23 | -4:46 | 5.6 / 2.7 | 16.4/6.7 | 9.6/4.8 | 2-39.0 / | 6-34.0 | 3-18 / | 10-69 | |
| LUTHER COLLEGE | 10-18 / | 3-16 | 1-1 / | 3-4 | 30:39 / 29:21 | 1:18 | 3.8 / 5.2 | 6.8/7.1 | 5.0/5.9 | 6-39.5 / | 7-30.1 | 8-82 / | 3-33 | |
| Central College | 6-15 / | 4-18 | 0-1 / | 0-0 | 28:56 / 31:04 | -2:08 | 3.0 / 2.6 | 4.8/5.1 | 3.7/3.7 | 7-39.3 / | 10-33.5 | 7-57 / | 2-15 | |
| Simpson | 1-12 / | 7-19 | 2-2 / | 3-5 | 27:36 / 32:24 | -4:48 | 3.7 / 2.7 | 8.2/6.1 | 5.2/4.4 | 8-40.4 / | 5-29.4 | 4-40 / | 5-97 | |
| BETHEL UNIVERSITY | 8-16 / | 9-17 | 1-2 / | 1-3 | 26:43 / 33:17 | -6:34 | 2.7 / 5.2 | 8.5/11.2 | 5.3/7.0 | 6-44.2 / | 3-35.3 | 4-14 / | 2-8 | |
| Totals | 61-159 / | 57-174 | 14-23 / | 12-28 | 329:22 / 330:38 | -1:16 | 4.3 / 3.3 | 8.0 / 6.0 | 5.6 / 4.5 | 64-42.2 / | 68-34.5 | 65-556 / | 51-434 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 38 | Reese Thompson vs Monmouth College (Sep 04, 2010) |
| Yards Rushing | 164 | Reese Thompson at Gustavus Adolphus (Sep 11, 2010) |
| TD Rushes | 2 | Dan Stiefel at Gustavus Adolphus (Sep 11, 2010) |
| Reese Thompson vs Cornell College (Sep 18, 2010) | ||
| Reese Thompson vs Loras College (Sep 25, 2010) | ||
| Brandon Sims vs Uni. of Dubuque (Oct 23, 2010) | ||
| Brandon Sims vs Luther College (Oct 30, 2010) | ||
| Reese Thompson at Central College (Nov 06, 2010) | ||
| Long Rush | 75 | Reese Thompson at Gustavus Adolphus (Sep 11, 2010) |
| Pass attempts | 30 | Dan Stiefel at Buena Vista Univ. (Oct 09, 2010) |
| Pass completions | 18 | Dan Stiefel at Buena Vista Univ. (Oct 09, 2010) |
| Yards Passing | 389 | Dan Stiefel vs Uni. of Dubuque (Oct 23, 2010) |
| TD Passes | 5 | Dan Stiefel vs Uni. of Dubuque (Oct 23, 2010) |
| Long Pass | 64 | Dan Stiefel at Gustavus Adolphus (Sep 11, 2010) |
| Receptions | 8 | Levi Helbling vs Luther College (Oct 30, 2010) |
| Yards Receiving | 191 | Levi Helbling vs Uni. of Dubuque (Oct 23, 2010) |
| TD Receptions | 3 | Levi Helbling vs Uni. of Dubuque (Oct 23, 2010) |
| Long Reception | 64 | Levi Helbling at Gustavus Adolphus (Sep 11, 2010) |
| Field Goals | 2 | Marcus Williams vs Monmouth College (Sep 04, 2010) |
| Marcus Williams vs Cornell College (Sep 18, 2010) | ||
| Long Field Goal | 30 | Marcus Williams vs Cornell College (Sep 18, 2010) |
| Punts | 8 | Robby Salmon vs Monmouth College (Sep 04, 2010) |
| Robby Salmon at Buena Vista Univ. (Oct 09, 2010) | ||
| Punting Avg | 52.0 | Robby Salmon vs Uni. of Dubuque (Oct 23, 2010) |
| Long Punt | 74 | Robby Salmon vs Luther College (Oct 30, 2010) |
