| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | at Mount Mercy | 5 | 0 | 0 | 1 | .000 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | vs Augsburg | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | vs UW-Stout | 4 | 1 | 0 | 1 | 1.000 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 04 | vs St. Catherine | 2 | 1 | 0 | 1 | 1.000 | 12 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 08 | at Simpson | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | BUENA VISTA | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | MARYVILLE (MO.) | 3 | 1 | 0 | 1 | 1.000 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | NEBRASKA WESLEYAN | 3 | 0 | 1 | 2 | -.500 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 11 | ST. MARY'S (MINN.) | 4 | 0 | 1 | 1 | -1.000 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 14 | CORNELL COLLEGE | 4 | 1 | 0 | 1 | 1.000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 22 | LORAS COLLEGE | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 01 | at CSB | 4 | 0 | 1 | 3 | -.333 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 01 | vs St. Olaf | 5 | 0 | 1 | 1 | -1.000 | 18 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 02 | vs St. Thomas | 3 | 2 | 0 | 4 | .500 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Totals | 48 | 6 | 4 | 17 | .118 | 145 | 1 | 0 | 0 | 68 | 0 | 0 | 0 | 0.0 | 5 | 7.0 | |
|
Sets played: 48 Kills per set: 0.12 Assists per set: 3.02 Service aces per set: 0.02 Digs per set: 1.42 Blocks per set: 0.00 |