| # 6 Katy Wendt |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 04, 2010 | at Saint Benedict | 1-0 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0-0 |
| Sep 07, 2010 | at Wheaton | 0-3 | * | * | 0 | 0 | 0 | 3 | .250 | 1 | .500 | 0 | 0-0 |
| Sep 10, 2010 | UW-OSHKOSH | 3-1 | * | * | 1 | 1 | 3 | 4 | .250 | 1 | .375 | 0 | 0-0 |
| Sep 12, 2010 | UW-WHITEWATER | 7-1 | * | * | 3 | 0 | 6 | 4 | .417 | 4 | .583 | 1 | 0-0 |
| Sep 18, 2010 | MACALESTER COLLEGE | 0-2 | * | * | 0 | 0 | 0 | 7 | .263 | 2 | .474 | 0 | 0-0 |
| Sep 19, 2010 | at Grinnell College | 6-0 | * | * | 3 | 0 | 6 | 3 | .364 | 3 | .545 | 1 | 0-0 |
| Sep 21, 2010 | at St. Olaf College | 1-2 | * | * | 1 | 0 | 2 | 4 | .346 | 1 | .500 | 0 | 0-0 |
| Sep 26, 2010 | CONCORDIA (MINN.) | 1-1 | * | 0 | 0 | 0 | 5 | .290 | 1 | .452 | 0 | 0-0 | |
| Oct 02, 2010 | at Luther College | 2-1 | * | * | 0 | 1 | 1 | 3 | .265 | 2 | .471 | 0 | 0-0 |
| Oct 05, 2010 | COE COLLEGE | 2-0 | * | * | 1 | 1 | 3 | 5 | .256 | 2 | .462 | 0 | 0-0 |
| Oct 08, 2010 | LORAS COLLEGE | 1-3 | * | * | 0 | 1 | 1 | 3 | .238 | 0 | .429 | 0 | 0-0 |
| Oct 13, 2010 | CENTRAL COLLEGE | 4-1 | * | * | 1 | 1 | 3 | 9 | .216 | 3 | .412 | 1 | 0-0 |
| 10/16/10 | at Dominican University | 1-0 | * | * | 1 | 0 | 2 | 6 | .211 | 3 | .421 | 1 | 0-0 |
| Oct 20, 2010 | at Buena Vista Univ. | 9-0 | * | * | 1 | 3 | 5 | 2 | .220 | 1 | .424 | 0 | 0-0 |
| Oct 23, 2010 | UNI. OF DUBUQUE | 3-2 | * | * | 1 | 0 | 2 | 6 | .215 | 5 | .462 | 0 | 0-0 |
| Oct 28, 2010 | at UW-Eau Claire | 1-0 | * | * | 0 | 0 | 0 | 2 | .209 | 0 | .448 | 0 | 0-0 |
| Oct 30, 2010 | at Simpson | 2-1 | * | * | 1 | 0 | 2 | 3 | .214 | 1 | .443 | 0 | 1-1 |
| Nov 05, 2010 | vs Uni. of Dubuque | 3-0 | * | * | 0 | 1 | 1 | 3 | .205 | 2 | .452 | 0 | 0-0 |
| Nov 06, 2010 | at Loras College | 0-1 | * | * | 0 | 0 | 0 | 2 | .200 | 1 | .453 | 0 | 0-0 |
| Nov 12, 2010 | vs Univ. of Chicago | 0-0 | * | * | 0 | 0 | 0 | 1 | .197 | 1 | .461 | 0 | 0-0 |
| Nov 13, 2010 | at Loras College | 0-2 | * | * | 0 | 0 | 0 | 0 | .197 | 0 | .461 | 0 | 0-0 |
| Totals | 47-21 | 21 | 20 | 15 | 9 | 39 | 76 | .197 | 35 | .461 | 5 | 1-1 |
|
Games played: 21 Shots per game: 3.62 Goals per game: 0.71 Assists per game: 0.43 Points per game: 1.86 |