Wartburg College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
Wartburg College Season Schedule/Results & Leaders (as of Feb 18, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-14) (4-7) (6-6) (1-1)
CONFERENCE.......... (5-11) (2-6) (3-5) (0-0)
NON-CONFERENCE...... (6-3) (2-1) (3-1) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/11 7:00 pm at Carleton College W 51-48 316 (17)Sathoff, Jordan (8)Diemer, Eddie
11/18/11 8 p.m. CROWN COLLEGE W 72-53 876 (14)Sathoff, Jordan (10)Sathoff, Jordan
11/19/11 4 p.m. UW-STOUT 52-68 L 450 (21)Sathoff, Jordan (4)Sathoff, Jordan
(4)Donnelly, Austin
(4)Diemer, Eddie
11/22/11 7 pm at Grinnell College 97-115 L 821 (15)Diemer, Eddie (10)Diemer, Eddie
11/26/11 3 p.m. vs Robert Morris 57-80 L 198 (20)Sathoff, Jordan (9)Sidey, Kirk
11/27/11 1 pm vs Northland College W 87-70 219 (17)Perkins, Thomas (9)Sidey, Kirk
(17)Sathoff, Jordan (9)Patterson, Darian
11/30/11 8:00 p.m. * at Luther College 55-61 L 778 (15)Sathoff, Jordan (7)Sathoff, Jordan
(7)Diemer, Eddie
12/3/11 4 p.m. * SIMPSON COLLEGE W 81-76 675 (28)Sathoff, Jordan (13)Sathoff, Jordan
12/7/11 8:00pm * at Buena Vista Univ. 58-65 L 815 (20)Sathoff, Jordan (7)Sathoff, Jordan
12/10/11 7:30 p.m. COLORADO COLLEGE W 64-52 475 (22)Diemer, Eddie (10)Diemer, Eddie
12/16/11 7 p.m. at Martin Luther W 89-71 107 (24)Sathoff, Jordan (10)Sathoff, Jordan
12/17/11 4 p.m. at Bethany Lutheran W 75-62 167 (24)Sathoff, Jordan (8)Diemer, Eddie
(8)Sathoff, Jordan
1/4/12 8 p.m. * CENTRAL COLLEGE 69-76 L 350 (26)Sathoff, Jordan (9)Sathoff, Jordan
1/7/12 4:00 p.m. * at Coe College 50-53 L 283 (19)Sathoff, Jordan (6)Sathoff, Jordan
(6)Diemer, Eddie
1/11/12 8 p.m. * DUBUQUE 66-71 L 400 (25)Sathoff, Jordan (7)Patterson, Darian
1/14/12 4:00 PM * at Loras College W 73-66 470 (28)Sathoff, Jordan (9)Sathoff, Jordan
1/16/12 8 p.m. * CORNELL COLLEGE 59-71 L 400 (24)Sathoff, Jordan (10)Patterson, Darian
1/21/12 4:00 pm * at Simpson 71-75 L 403 (14)Murphy, Mitchell (9)Sathoff, Jordan
1/25/12 8 p.m. * BUENA VISTA 77-83 L 650 (15)Sathoff, Jordan (6)Diemer, Eddie
(6)Sidey, Kirk
1/28/12 4 p.m. * LUTHER COLLEGE W 62-53 1050 (18)Sathoff, Jordan (8)Patterson, Darian
(8)Sathoff, Jordan
2/1/12 8:15 PM * at Cornell College W 52-39 505 (13)Sathoff, Jordan (9)Sidey, Kirk
(9)Patterson, Darian
2/8/12 8:00 * at Univ. of Dubuque W 73-66 625 (21)Sathoff, Jordan (13)Sathoff, Jordan
2/11/12 4 p.m. * LORAS COLLEGE 67-69 L 506 (13)Crawford, Drew (8)Diemer, Eddie
2/15/12 8 p.m. * COE COLLEGE 55-67 L 903 (18)Sathoff, Jordan (7)Sathoff, Jordan
2-18-12 4 pm * at Central College 63-64 L 500 (23)Sathoff, Jordan (7)Sidey, Kirk
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 6735 612
AWAY.................... 12 5790 482
NEUTRAL................. 2 417 208
TOTAL................... 25 12942 518
Season Box Score
Wartburg College Season Box Score (as of Feb 18, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-14) (4-7) (6-6) (1-1)
CONFERENCE.......... (5-11) (2-6) (3-5) (0-0)
NON-CONFERENCE...... (6-3) (2-1) (3-1) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Sathoff, Jordan.... 25-25 668 26.7 168-320 .525 34-92 .370 109-140 .779 48 134 182 7.3 66 0 14 44 12 18 479 19.2
02 Murphy, Mitchell... 25-25 598 23.9 67-187 .358 12-49 .245 50-75 .667 11 41 52 2.1 51 1 99 78 0 18 196 7.8
04 Diemer, Eddie...... 25-21 463 18.5 72-146 .493 0-0 .000 33-68 .485 29 98 127 5.1 43 0 36 56 31 10 177 7.1
20 Perkins, Thomas.... 25-4 575 23.0 49-122 .402 27-73 .370 21-33 .636 13 33 46 1.8 54 0 32 20 2 10 146 5.8
22 Wright, Jamal...... 12-0 170 14.2 21-54 .389 2-11 .182 17-25 .680 9 17 26 2.2 17 1 8 13 1 3 61 5.1
03 Flenor, Brandon.... 24-4 399 16.6 38-107 .355 12-28 .429 28-33 .848 9 38 47 2.0 45 0 38 39 1 12 116 4.8
32 Crawford, Drew..... 24-1 374 15.6 40-94 .426 24-56 .429 7-12 .583 5 55 60 2.5 18 0 16 11 0 8 111 4.6
24 Patterson, Darian.. 21-21 455 21.7 34-84 .405 3-13 .231 21-35 .600 24 76 100 4.8 43 1 25 32 5 27 92 4.4
55 Moore, Jordan...... 22-0 165 7.5 36-68 .529 0-1 .000 15-23 .652 21 28 49 2.2 31 0 5 13 3 4 87 4.0
00 Sidey, Kirk........ 24-23 572 23.8 32-75 .427 0-1 .000 18-44 .409 41 71 112 4.7 47 0 32 27 7 25 82 3.4
44 Nutting, Seth...... 6-0 60 10.0 4-8 .500 0-0 .000 10-16 .625 4 11 15 2.5 6 0 3 3 1 1 18 3.0
30 Jacobsmeier, Taylor 9-0 77 8.6 9-17 .529 4-9 .444 1-1 1.000 0 18 18 2.0 4 0 7 4 0 4 23 2.6
30 Reinhardt, Jake.... 1-0 8 8.0 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 2 2.0
45 McNeal, Ryan....... 1-0 4 4.0 1-2 .500 0-1 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 2 2.0
14 Nazaire, Enoch..... 11-0 90 8.2 10-27 .370 1-12 .083 1-2 .500 4 7 11 1.0 14 0 7 6 0 5 22 2.0
01 Kramer, Tanner..... 17-0 167 9.8 11-28 .393 6-20 .300 3-5 .600 7 2 9 0.5 12 0 13 8 0 2 31 1.8
50 Donnelly, Austin... 16-1 79 4.9 11-20 .550 0-0 .000 3-3 1.000 6 14 20 1.3 12 0 5 8 2 1 25 1.6
05 Melvin, Anthony.... 4-0 16 4.0 1-3 .333 1-3 .333 0-0 .000 1 1 2 0.5 2 0 0 1 0 0 3 0.8
12 Hines, Nick........ 8-0 26 3.3 1-4 .250 0-2 .000 0-0 .000 1 5 6 0.8 2 0 3 2 0 0 2 0.3
10 Dismore, Trevor.... 3-0 8 2.7 0-1 .000 0-0 .000 0-0 .000 0 2 2 0.7 1 0 0 1 0 1 0 0.0
31 Van Groningen, Dan. 3-0 8 2.7 0-1 .000 0-1 .000 0-0 .000 1 0 1 0.3 2 0 2 1 0 0 0 0.0
TEAM............... 39 33 72 2.9 1 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 4982 606-1370 .442 126-372 .339 337-515 .654 274 684 958 38.3 471 3 345 375 65 149 1675 67.0
Opponents.......... 25 4984 570-1430 .399 161-521 .309 373-503 .742 257 589 846 33.8 481 - 283 322 50 170 1674 67.0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Wartburg College.............. 779 896 - 1675
Opponents..................... 783 891 - 1674
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Wartburg College.............. 73 4 77
Opponents..................... 44 5 49
Overall/Conference Statistics
Wartburg College Overall/Conference Statistics (as of Feb 18, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Sathoff, Jordan..... 25-25 26.7 .525 .370 .779 7.3 0.6 18 12 19.2 16-16 29.8 .484 .365 .820 7.4 0.5 15 12 19.5
Murphy, Mitchell.... 25-25 23.9 .358 .245 .667 2.1 4.0 18 0 7.8 16-16 25.6 .368 .314 .708 2.1 3.9 12 0 8.9
Diemer, Eddie....... 25-21 18.5 .493 .000 .485 5.1 1.4 10 31 7.1 16-12 17.8 .494 .000 .421 4.8 1.2 7 20 6.4
Perkins, Thomas..... 25-4 23.0 .402 .370 .636 1.8 1.3 10 2 5.8 16-4 24.9 .321 .234 .609 2.1 1.4 4 2 4.9
Wright, Jamal....... 12-0 14.2 .389 .182 .680 2.2 0.7 3 1 5.1 3-0 13.0 .583 .500 .333 1.3 1.0 1 0 5.7
Flenor, Brandon..... 24-4 16.6 .355 .429 .848 2.0 1.6 12 1 4.8 16-4 17.2 .342 .389 .857 1.9 1.5 8 0 4.4
Crawford, Drew...... 24-1 15.6 .426 .429 .583 2.5 0.7 8 0 4.6 15-0 17.5 .397 .419 .625 2.9 0.7 5 0 5.1
Patterson, Darian... 21-21 21.7 .405 .231 .600 4.8 1.2 27 5 4.4 12-12 23.5 .414 .300 .583 5.3 0.9 12 2 5.4
Moore, Jordan....... 22-0 7.5 .529 .000 .652 2.2 0.2 4 3 4.0 13-0 6.3 .444 .000 .533 1.9 0.2 0 0 3.1
Sidey, Kirk......... 24-23 23.8 .427 .000 .409 4.7 1.3 25 7 3.4 16-15 23.6 .460 .000 .406 4.6 1.1 19 5 3.7
Nutting, Seth....... 6-0 10.0 .500 .000 .625 2.5 0.5 1 1 3.0 1-0 9.0 .000 .000 .000 3.0 1.0 0 0 0.0
Jacobsmeier, Taylor. 9-0 8.6 .529 .444 1.000 2.0 0.8 4 0 2.6 9-0 8.6 .529 .444 1.000 2.0 0.8 4 0 2.6
Reinhardt, Jake..... 1-0 8.0 .500 .000 .000 0.0 0.0 0 0 2.0
McNeal, Ryan........ 1-0 4.0 .500 .000 .000 1.0 0.0 0 0 2.0
Nazaire, Enoch...... 11-0 8.2 .370 .083 .500 1.0 0.6 5 0 2.0 6-0 12.3 .391 .100 .500 1.2 0.7 3 0 3.3
Kramer, Tanner...... 17-0 9.8 .393 .300 .600 0.5 0.8 2 0 1.8 11-0 10.3 .412 .273 .667 0.6 0.8 0 0 1.7
Donnelly, Austin.... 16-1 4.9 .550 .000 1.000 1.3 0.3 1 2 1.6 8-1 3.9 .333 .000 .000 0.8 0.4 0 1 0.5
Melvin, Anthony..... 4-0 4.0 .333 .333 .000 0.5 0.0 0 0 0.8
Hines, Nick......... 8-0 3.3 .250 .000 .000 0.8 0.4 0 0 0.3 3-0 3.0 .000 .000 .000 0.3 0.3 0 0 0.0
Dismore, Trevor..... 3-0 2.7 .000 .000 .000 0.7 0.0 1 0 0.0
Van Groningen, Dan.. 3-0 2.7 .000 .000 .000 0.3 0.7 0 0 0.0
Total............... 25 .442 .339 .654 38.3 13.8 149 65 67.0 16 .423 .333 .647 36.4 12.9 90 42 64.4
Opponents........... 25 .399 .309 .742 33.8 11.3 170 50 67.0 16 .409 .311 .732 35.8 11.1 86 24 65.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Sathoff, Jordan..... 168-320 .525 34-92 .370 109-140 .779 479 19.2 106-219 .484 27-74 .365 73-89 .820 312 19.5
Murphy, Mitchell.... 67-187 .358 12-49 .245 50-75 .667 196 7.8 49-133 .368 11-35 .314 34-48 .708 143 8.9
Diemer, Eddie....... 72-146 .493 0-0 .000 33-68 .485 177 7.1 43-87 .494 0-0 .000 16-38 .421 102 6.4
Perkins, Thomas..... 49-122 .402 27-73 .370 21-33 .636 146 5.8 27-84 .321 11-47 .234 14-23 .609 79 4.9
Wright, Jamal....... 21-54 .389 2-11 .182 17-25 .680 61 5.1 7-12 .583 2-4 .500 1-3 .333 17 5.7
Flenor, Brandon..... 38-107 .355 12-28 .429 28-33 .848 116 4.8 26-76 .342 7-18 .389 12-14 .857 71 4.4
Crawford, Drew...... 40-94 .426 24-56 .429 7-12 .583 111 4.6 27-68 .397 18-43 .419 5-8 .625 77 5.1
Patterson, Darian... 34-84 .405 3-13 .231 21-35 .600 92 4.4 24-58 .414 3-10 .300 14-24 .583 65 5.4
Moore, Jordan....... 36-68 .529 0-1 .000 15-23 .652 87 4.0 16-36 .444 0-0 .000 8-15 .533 40 3.1
Sidey, Kirk......... 32-75 .427 0-1 .000 18-44 .409 82 3.4 23-50 .460 0-0 .000 13-32 .406 59 3.7
Nutting, Seth....... 4-8 .500 0-0 .000 10-16 .625 18 3.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Jacobsmeier, Taylor. 9-17 .529 4-9 .444 1-1 1.000 23 2.6 9-17 .529 4-9 .444 1-1 1.000 23 2.6
Reinhardt, Jake..... 1-2 .500 0-0 .000 0-0 .000 2 2.0
McNeal, Ryan........ 1-2 .500 0-1 .000 0-0 .000 2 2.0
Nazaire, Enoch...... 10-27 .370 1-12 .083 1-2 .500 22 2.0 9-23 .391 1-10 .100 1-2 .500 20 3.3
Kramer, Tanner...... 11-28 .393 6-20 .300 3-5 .600 31 1.8 7-17 .412 3-11 .273 2-3 .667 19 1.7
Donnelly, Austin.... 11-20 .550 0-0 .000 3-3 1.000 25 1.6 2-6 .333 0-0 .000 0-0 .000 4 0.5
Melvin, Anthony..... 1-3 .333 1-3 .333 0-0 .000 3 0.8
Hines, Nick......... 1-4 .250 0-2 .000 0-0 .000 2 0.3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Dismore, Trevor..... 0-1 .000 0-0 .000 0-0 .000 0 0.0
Van Groningen, Dan.. 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 606-1370 .442 126-372 .339 337-515 .654 1675 67.0 375-886 .423 87-261 .333 194-300 .647 1031 64.4
Opponents........... 570-1430 .399 161-521 .309 373-503 .742 1674 67.0 364-890 .409 97-312 .311 230-314 .732 1055 65.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Sathoff, Jordan..... 48 134 182 66 0 14 44 0.3 28 32 86 118 49 0 8 32 0.3 28
Murphy, Mitchell.... 11 41 52 51 1 99 78 1.3 19 10 24 34 33 1 63 46 1.4 19
Diemer, Eddie....... 29 98 127 43 0 36 56 0.6 22 18 58 76 29 0 19 30 0.6 13
Perkins, Thomas..... 13 33 46 54 0 32 20 1.6 17 12 22 34 35 0 22 11 2.0 12
Wright, Jamal....... 9 17 26 17 1 8 13 0.6 12 3 1 4 2 0 3 4 0.8 10
Flenor, Brandon..... 9 38 47 45 0 38 39 1.0 17 7 24 31 29 0 24 21 1.1 10
Crawford, Drew...... 5 55 60 18 0 16 11 1.5 13 3 40 43 16 0 11 5 2.2 13
Patterson, Darian... 24 76 100 43 1 25 32 0.8 13 16 48 64 33 1 11 15 0.7 13
Moore, Jordan....... 21 28 49 31 0 5 13 0.4 8 13 12 25 14 0 3 4 0.8 8
Sidey, Kirk......... 41 71 112 47 0 32 27 1.2 10 27 47 74 34 0 17 15 1.1 10
Nutting, Seth....... 4 11 15 6 0 3 3 1.0 12 1 2 3 1 0 1 0 0.0 0
Jacobsmeier, Taylor. 0 18 18 4 0 7 4 1.8 5 0 18 18 4 0 7 4 1.8 5
Reinhardt, Jake..... 0 0 0 0 0 0 1 0.0 2
McNeal, Ryan........ 1 0 1 0 0 0 0 0.0 2
Nazaire, Enoch...... 4 7 11 14 0 7 6 1.2 7 2 5 7 10 0 4 4 1.0 7
Kramer, Tanner...... 7 2 9 12 0 13 8 1.6 5 5 2 7 5 0 9 5 1.8 5
Donnelly, Austin.... 6 14 20 12 0 5 8 0.6 6 2 4 6 5 0 3 3 1.0 2
Melvin, Anthony..... 1 1 2 2 0 0 1 0.0 3
Hines, Nick......... 1 5 6 2 0 3 2 1.5 2 0 1 1 1 0 1 0 0.0 0
Dismore, Trevor..... 0 2 2 1 0 0 1 0.0 0
Van Groningen, Dan.. 1 0 1 2 0 2 1 2.0 0
Total............... 274 684 958 471 3 345 375 0.9 97 166 416 582 301 2 206 202 1.0 81
Opponents........... 257 589 846 481 - 283 322 0.9 115 168 405 573 289 6 177 199 0.9 83
Combined Team Statistics
Wartburg College Combined Team Statistics (as of Feb 18, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-14) (4-7) (6-6) (1-1)
CONFERENCE.......... (5-11) (2-6) (3-5) (0-0)
NON-CONFERENCE...... (6-3) (2-1) (3-1) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/11 at Carleton College W 51-48 316
11/18/11 CROWN COLLEGE W 72-53 876
11/19/11 UW-STOUT L 52-68 450
11/22/11 at Grinnell College L 97-115 821
11/26/11 vs Robert Morris L 57-80 198
11/27/11 vs Northland College W 87-70 219
*11/30/11 at Luther College L 55-61 778
*12/3/11 SIMPSON COLLEGE W 81-76 675
*12/7/11 at Buena Vista Univ. L 58-65 815
12/10/11 COLORADO COLLEGE W 64-52 475
12/16/11 at Martin Luther W 89-71 107
12/17/11 at Bethany Lutheran W 75-62 167
*1/4/12 CENTRAL COLLEGE L 69-76 350
*1/7/12 at Coe College L 50-53 283
*1/11/12 DUBUQUE L 66-71 400
*1/14/12 at Loras College W 73-66 470
*1/16/12 CORNELL COLLEGE L 59-71 400
*1/21/12 at Simpson L 71-75 403
*1/25/12 BUENA VISTA L 77-83 650
*1/28/12 LUTHER COLLEGE W 62-53 1050
*2/1/12 at Cornell College W 52-39 505
*2/8/12 at Univ. of Dubuque W 73-66 625
*2/11/12 LORAS COLLEGE L 67-69 506
*2/15/12 COE COLLEGE L 55-67 903
*2-18-12 at Central College L 63-64 500
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 Sathoff, Jordan..... 25-25 26.7 .525 .370 .779 7.3 0.6 18 12 19.2
02 Murphy, Mitchell.... 25-25 23.9 .358 .245 .667 2.1 4.0 18 0 7.8
04 Diemer, Eddie....... 25-21 18.5 .493 .000 .485 5.1 1.4 10 31 7.1
20 Perkins, Thomas..... 25-4 23.0 .402 .370 .636 1.8 1.3 10 2 5.8
22 Wright, Jamal....... 12-0 14.2 .389 .182 .680 2.2 0.7 3 1 5.1
03 Flenor, Brandon..... 24-4 16.6 .355 .429 .848 2.0 1.6 12 1 4.8
32 Crawford, Drew...... 24-1 15.6 .426 .429 .583 2.5 0.7 8 0 4.6
24 Patterson, Darian... 21-21 21.7 .405 .231 .600 4.8 1.2 27 5 4.4
55 Moore, Jordan....... 22-0 7.5 .529 .000 .652 2.2 0.2 4 3 4.0
00 Sidey, Kirk......... 24-23 23.8 .427 .000 .409 4.7 1.3 25 7 3.4
44 Nutting, Seth....... 6-0 10.0 .500 .000 .625 2.5 0.5 1 1 3.0
30 Jacobsmeier, Taylor. 9-0 8.6 .529 .444 1.000 2.0 0.8 4 0 2.6
30 Reinhardt, Jake..... 1-0 8.0 .500 .000 .000 0.0 0.0 0 0 2.0
45 McNeal, Ryan........ 1-0 4.0 .500 .000 .000 1.0 0.0 0 0 2.0
14 Nazaire, Enoch...... 11-0 8.2 .370 .083 .500 1.0 0.6 5 0 2.0
01 Kramer, Tanner...... 17-0 9.8 .393 .300 .600 0.5 0.8 2 0 1.8
50 Donnelly, Austin.... 16-1 4.9 .550 .000 1.000 1.3 0.3 1 2 1.6
05 Melvin, Anthony..... 4-0 4.0 .333 .333 .000 0.5 0.0 0 0 0.8
12 Hines, Nick......... 8-0 3.3 .250 .000 .000 0.8 0.4 0 0 0.3
10 Dismore, Trevor..... 3-0 2.7 .000 .000 .000 0.7 0.0 1 0 0.0
31 Van Groningen, Dan.. 3-0 2.7 .000 .000 .000 0.3 0.7 0 0 0.0
TM TEAM................ 25-0 0.0 .000 .000 .000 2.9 0.0 0 0 0.0
Total............... 25 .442 .339 .654 38.3 13.8 149 65 67.0
Opponents........... 25 .399 .309 .742 33.8 11.3 170 50 67.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Sathoff, Jordan..... 25 168-320 .525 34-92 .370 109-140 .779 479 19.2
Murphy, Mitchell.... 25 67-187 .358 12-49 .245 50-75 .667 196 7.8
Diemer, Eddie....... 25 72-146 .493 0-0 .000 33-68 .485 177 7.1
Perkins, Thomas..... 25 49-122 .402 27-73 .370 21-33 .636 146 5.8
Wright, Jamal....... 12 21-54 .389 2-11 .182 17-25 .680 61 5.1
Flenor, Brandon..... 24 38-107 .355 12-28 .429 28-33 .848 116 4.8
Crawford, Drew...... 24 40-94 .426 24-56 .429 7-12 .583 111 4.6
Patterson, Darian... 21 34-84 .405 3-13 .231 21-35 .600 92 4.4
Moore, Jordan....... 22 36-68 .529 0-1 .000 15-23 .652 87 4.0
Sidey, Kirk......... 24 32-75 .427 0-1 .000 18-44 .409 82 3.4
Nutting, Seth....... 6 4-8 .500 0-0 .000 10-16 .625 18 3.0
Jacobsmeier, Taylor. 9 9-17 .529 4-9 .444 1-1 1.000 23 2.6
Reinhardt, Jake..... 1 1-2 .500 0-0 .000 0-0 .000 2 2.0
McNeal, Ryan........ 1 1-2 .500 0-1 .000 0-0 .000 2 2.0
Nazaire, Enoch...... 11 10-27 .370 1-12 .083 1-2 .500 22 2.0
Kramer, Tanner...... 17 11-28 .393 6-20 .300 3-5 .600 31 1.8
Donnelly, Austin.... 16 11-20 .550 0-0 .000 3-3 1.000 25 1.6
Melvin, Anthony..... 4 1-3 .333 1-3 .333 0-0 .000 3 0.8
Hines, Nick......... 8 1-4 .250 0-2 .000 0-0 .000 2 0.3
Dismore, Trevor..... 3 0-1 .000 0-0 .000 0-0 .000 0 0.0
Van Groningen, Dan.. 3 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 25 606-1370 .442 126-372 .339 337-515 .654 1675 67.0
Opponents........... 25 570-1430 .399 161-521 .309 373-503 .742 1674 67.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Sathoff, Jordan..... 25 668 48 134 182 66 0 14 44 0.3 28
Murphy, Mitchell.... 25 598 11 41 52 51 1 99 78 1.3 19
Diemer, Eddie....... 25 463 29 98 127 43 0 36 56 0.6 22
Perkins, Thomas..... 25 575 13 33 46 54 0 32 20 1.6 17
Wright, Jamal....... 12 170 9 17 26 17 1 8 13 0.6 12
Flenor, Brandon..... 24 399 9 38 47 45 0 38 39 1.0 17
Crawford, Drew...... 24 374 5 55 60 18 0 16 11 1.5 13
Patterson, Darian... 21 455 24 76 100 43 1 25 32 0.8 13
Moore, Jordan....... 22 165 21 28 49 31 0 5 13 0.4 8
Sidey, Kirk......... 24 572 41 71 112 47 0 32 27 1.2 10
Nutting, Seth....... 6 60 4 11 15 6 0 3 3 1.0 12
Jacobsmeier, Taylor. 9 77 0 18 18 4 0 7 4 1.8 5
Reinhardt, Jake..... 1 8 0 0 0 0 0 0 1 0.0 2
McNeal, Ryan........ 1 4 1 0 1 0 0 0 0 0.0 2
Nazaire, Enoch...... 11 90 4 7 11 14 0 7 6 1.2 7
Kramer, Tanner...... 17 167 7 2 9 12 0 13 8 1.6 5
Donnelly, Austin.... 16 79 6 14 20 12 0 5 8 0.6 6
Melvin, Anthony..... 4 16 1 1 2 2 0 0 1 0.0 3
Hines, Nick......... 8 26 1 5 6 2 0 3 2 1.5 2
Dismore, Trevor..... 3 8 0 2 2 1 0 0 1 0.0 0
Van Groningen, Dan.. 3 8 1 0 1 2 0 2 1 2.0 0
Total............... 25 4982 274 684 958 471 3 345 375 0.9 97
Opponents........... 25 4984 257 589 846 481 - 283 322 0.9 115
TEAM STATISTICS WARTM OPP
---------------------------------------------------
SCORING.................. 1675 1674
Points per game........ 67.0 67.0
Scoring margin......... +0.0 -
FIELD GOALS-ATT.......... 606-1370 570-1430
Field goal pct......... .442 .399
3 POINT FG-ATT........... 126-372 161-521
3-point FG pct......... .339 .309
3-pt FG made per game.. 5.0 6.4
FREE THROWS-ATT.......... 337-515 373-503
Free throw pct......... .654 .742
REBOUNDS................. 958 846
Rebounds per game...... 38.3 33.8
Rebounding margin...... +4.5 -
ASSISTS.................. 345 283
Assists per game....... 13.8 11.3
TURNOVERS................ 375 322
Turnovers per game..... 15.0 12.9
Turnover margin........ -2.1 -
Assist/turnover ratio.. 0.9 0.9
STEALS................... 149 170
Steals per game........ 6.0 6.8
BLOCKS................... 65 50
Blocks per game........ 2.6 2.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 6735 6207
Home games-Avg/Game.... 11-612 12-482
Neutral site-Avg/Game.. - 2-208
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Wartburg College.............. 779 896 - 1675
Opponents..................... 783 891 - 1674
Overall Team Statistics
Wartburg College Overall Team Statistics (as of Feb 18, 2012)
All games
TEAM STATISTICS WARTM OPP
---------------------------------------------------
SCORING.................. 1675 1674
Points per game........ 67.0 67.0
Scoring margin......... +0.0 -
FIELD GOALS-ATT.......... 606-1370 570-1430
Field goal pct......... .442 .399
3 POINT FG-ATT........... 126-372 161-521
3-point FG pct......... .339 .309
3-pt FG made per game.. 5.0 6.4
FREE THROWS-ATT.......... 337-515 373-503
Free throw pct......... .654 .742
REBOUNDS................. 958 846
Rebounds per game...... 38.3 33.8
Rebounding margin...... +4.5 -
ASSISTS.................. 345 283
Assists per game....... 13.8 11.3
TURNOVERS................ 375 322
Turnovers per game..... 15.0 12.9
Turnover margin........ -2.1 -
Assist/turnover ratio.. 0.9 0.9
STEALS................... 149 170
Steals per game........ 6.0 6.8
BLOCKS................... 65 50
Blocks per game........ 2.6 2.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 6735 6207
Home games-Avg/Game.... 11-612 12-482
Neutral site-Avg/Game.. - 2-208
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Wartburg College.............. 779 896 - 1675
Opponents..................... 783 891 - 1674
Category Leaders
Wartburg College Category Leaders (as of Feb 18, 2012)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Donnelly, Austin.... 11 20 .550 Sathoff, Jordan..... 25 320 12.8
Moore, Jordan....... 36 68 .529 Murphy, Mitchell.... 25 187 7.5
Jacobsmeier, Taylor. 9 17 .529 Diemer, Eddie....... 25 146 5.8
Sathoff, Jordan..... 168 320 .525 Perkins, Thomas..... 25 122 4.9
McNeal, Ryan........ 1 2 .500 Flenor, Brandon..... 24 107 4.5
Nutting, Seth....... 4 8 .500
Reinhardt, Jake..... 1 2 .500 FIELD GOALS MADE G Made Made/G
