Wartburg College vs Martin Luther (12/16/11 at New Ulm, MN)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Wartburg College vs Martin Luther
12/16/11 5 p.m. at New Ulm, MN
--------------------------------------------------------------------------------
VISITORS: Wartburg College 7-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Weidemann, Abi...... * 4-8 0-0 3-4 0 0 0 2 11 0 4 1 1 19
11 Reiter, Stephanie... * 3-13 2-5 0-0 2 4 6 0 8 5 2 0 2 28
22 Wilson, Leslie...... * 5-11 0-0 0-0 1 0 1 2 10 4 3 0 2 27
32 Dirks, Terri........ * 1-2 1-1 0-0 0 3 3 3 3 0 1 0 1 24
34 Timmermans, Emily... * 1-6 0-0 2-2 2 2 4 1 4 0 1 1 1 18
02 Reiter, Cathy....... 2-4 0-0 0-2 0 2 2 3 4 1 2 0 2 14
10 Flattery, Meredith.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
12 Halstead, Holly..... 1-2 0-1 2-6 0 3 3 2 4 0 0 0 1 17
21 Jacobs, Carly....... 0-1 0-1 0-0 1 1 2 0 0 0 1 0 0 10
23 Wedeking, Chelsey... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
24 Weidemann, Maggie... 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 2
31 Brown, Mary......... 0-1 0-0 0-0 1 5 6 0 0 0 1 0 0 7
42 Rustad, Morgan...... 3-3 0-0 0-0 0 5 5 1 6 0 1 0 1 15
44 Emrich, Allison..... 0-1 0-0 0-0 2 3 5 2 0 1 3 0 0 15
TEAM................ 2 4 6
Totals.............. 20-53 3-9 7-14 11 33 44 17 50 12 19 2 11 200
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 9-25 36.0% Game: 37.7% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 1-2 50.0% Game: 33.3% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 6-12 50.0% Game: 50.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Martin Luther 5-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Erica Babinec....... * 3-14 0-3 3-5 1 10 11 4 9 0 9 3 0 37
24 Amanda Burk......... * 3-8 0-0 2-3 4 4 8 2 8 1 3 0 1 32
30 Brittney Gossen..... * 1-6 0-0 1-4 1 3 4 3 3 0 1 0 1 30
34 Alex Anthon......... * 2-9 1-3 5-6 0 1 1 0 10 3 2 0 1 36
40 Emily Boldt......... * 0-1 0-0 2-2 0 3 3 1 2 0 0 0 0 18
10 Melissa Christensen. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
14 Hannah Hackbarth.... 1-5 0-2 0-1 0 0 0 0 2 0 1 0 1 17
20 Kirsten Michael..... 0-3 0-1 0-0 0 0 0 0 0 1 2 0 0 9
22 Heather Danell...... 0-0 0-0 0-0 0 2 2 0 0 0 0 1 1 11
32 Sarah Free.......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
42 Kari Fuerstenberg... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
44 Hannah Rothe........ 1-2 0-0 0-0 1 1 2 0 2 0 1 0 1 3
TEAM................ 2 2 4
Totals.............. 11-49 1-10 13-21 9 26 35 10 36 5 19 4 6 200
TOTAL FG% 1st Half: 7-27 25.9% 2nd Half: 4-22 18.2% Game: 22.4% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 1-6 16.7% Game: 10.0% REBS
F Throw % 1st Half: 3-7 42.9% 2nd Half: 10-14 71.4% Game: 61.9% 4
--------------------------------------------------------------------------------
Officials: Steve Vekich, Tony Schrepfer, Nate Panning.
Technical fouls: Wartburg College-None. Martin Luther-None.
Attendance: 82
Score by Periods 1st 2nd Total
Wartburg College.............. 25 25 - 50
Martin Luther................. 17 19 - 36
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Wartburg College vs Martin Luther
12/16/11 5 p.m. at New Ulm, MN
--------------------------------------------------------------------------------
VISITORS: Wartburg College 7-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Weidemann, Abi...... * 3-5 0-0 1-2 0 0 0 1 7 0 2 1 1 10
11 Reiter, Stephanie... * 1-8 1-4 0-0 0 1 1 0 3 3 0 0 2 13
22 Wilson, Leslie...... * 3-7 0-0 0-0 1 0 1 0 6 1 2 0 2 13
32 Dirks, Terri........ * 1-1 1-1 0-0 0 3 3 2 3 0 1 0 1 14
34 Timmermans, Emily... * 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 8
02 Reiter, Cathy....... 1-2 0-0 0-0 0 1 1 1 2 1 1 0 0 8
10 Flattery, Meredith.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Halstead, Holly..... 1-2 0-1 0-0 0 2 2 1 2 0 0 0 1 10
21 Jacobs, Carly....... 0-1 0-1 0-0 1 1 2 0 0 0 1 0 0 10
23 Wedeking, Chelsey... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Weidemann, Maggie... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Brown, Mary......... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
42 Rustad, Morgan...... 1-1 0-0 0-0 0 3 3 1 2 0 1 0 0 6
44 Emrich, Allison..... 0-0 0-0 0-0 0 2 2 1 0 1 2 0 0 6
TEAM................ 1 2 3
Totals.............. 11-28 2-7 1-2 4 16 20 7 25 6 10 1 7 100
TOTAL FG% 1st Half: 11-28 39.3%
3-Pt. FG% 1st Half: 2-7 28.6%
F Throw % 1st Half: 1-2 50.0%
--------------------------------------------------------------------------------
HOME TEAM: Martin Luther 5-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Erica Babinec....... * 3-9 0-1 1-2 1 6 7 1 7 0 4 2 0 19
24 Amanda Burk......... * 2-4 0-0 1-1 2 2 4 1 5 0 2 0 0 18
30 Brittney Gossen..... * 0-2 0-0 0-2 0 1 1 2 0 0 0 0 1 13
34 Alex Anthon......... * 1-6 0-2 1-2 0 0 0 0 3 2 1 0 1 17
40 Emily Boldt......... * 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 10
10 Melissa Christensen. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Hannah Hackbarth.... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 1 6
20 Kirsten Michael..... 0-3 0-1 0-0 0 0 0 0 0 1 1 0 0 6
22 Heather Danell...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 9
32 Sarah Free.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Kari Fuerstenberg... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Hannah Rothe........ 1-1 0-0 0-0 1 1 2 0 2 0 1 0 0 2
TEAM................ 1 1 2
Totals.............. 7-27 0-4 3-7 5 13 18 4 17 3 10 2 3 100
TOTAL FG% 1st Half: 7-27 25.9%
3-Pt. FG% 1st Half: 0-4 0.0%
F Throw % 1st Half: 3-7 42.9%
--------------------------------------------------------------------------------
Officials: Steve Vekich, Tony Schrepfer, Nate Panning.
Technical fouls: Wartburg College-None. Martin Luther-None.
Attendance: 82
Score by Periods 1st
Wartburg College.............. 25
Martin Luther................. 17
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Wartburg College vs Martin Luther
12/16/11 5 p.m. at New Ulm, MN
--------------------------------------------------------------------------------
VISITORS: Wartburg College 7-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Weidemann, Abi...... * 1-3 0-0 2-2 0 0 0 1 4 0 2 0 0 9
11 Reiter, Stephanie... * 2-5 1-1 0-0 2 3 5 0 5 2 2 0 0 15
22 Wilson, Leslie...... * 2-4 0-0 0-0 0 0 0 2 4 3 1 0 0 14
32 Dirks, Terri........ * 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 10
34 Timmermans, Emily... * 1-5 0-0 2-2 2 1 3 1 4 0 1 1 1 10
02 Reiter, Cathy....... 1-2 0-0 0-2 0 1 1 2 2 0 1 0 2 6
10 Flattery, Meredith.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
12 Halstead, Holly..... 0-0 0-0 2-6 0 1 1 1 2 0 0 0 0 7
21 Jacobs, Carly....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Wedeking, Chelsey... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
24 Weidemann, Maggie... 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 2
31 Brown, Mary......... 0-1 0-0 0-0 0 5 5 0 0 0 1 0 0 5
42 Rustad, Morgan...... 2-2 0-0 0-0 0 2 2 0 4 0 0 0 1 9
44 Emrich, Allison..... 0-1 0-0 0-0 2 1 3 1 0 0 1 0 0 9
TEAM................ 1 2 3
Totals.............. 9-25 1-2 6-12 7 17 24 10 25 6 9 1 4 100
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 9-25 36.0% Game: 37.7%
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 1-2 50.0% Game: 33.3%
F Throw % 1st Half: 1-2 50.0% 2nd Half: 6-12 50.0% Game: 50.0%
--------------------------------------------------------------------------------
HOME TEAM: Martin Luther 5-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Erica Babinec....... * 0-5 0-2 2-3 0 4 4 3 2 0 5 1 0 18
24 Amanda Burk......... * 1-4 0-0 1-2 2 2 4 1 3 1 1 0 1 14
30 Brittney Gossen..... * 1-4 0-0 1-2 1 2 3 1 3 0 1 0 0 17
34 Alex Anthon......... * 1-3 1-1 4-4 0 1 1 0 7 1 1 0 0 19
40 Emily Boldt......... * 0-0 0-0 2-2 0 2 2 1 2 0 0 0 0 8
10 Melissa Christensen. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
14 Hannah Hackbarth.... 1-4 0-2 0-1 0 0 0 0 2 0 0 0 0 11
20 Kirsten Michael..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
22 Heather Danell...... 0-0 0-0 0-0 0 1 1 0 0 0 0 1 1 2
32 Sarah Free.......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
42 Kari Fuerstenberg... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
44 Hannah Rothe........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 1
TEAM................ 1 1 2
Totals.............. 4-22 1-6 10-14 4 13 17 6 19 2 9 2 3 100
TOTAL FG% 1st Half: 7-27 25.9% 2nd Half: 4-22 18.2% Game: 22.4%
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 1-6 16.7% Game: 10.0%
F Throw % 1st Half: 3-7 42.9% 2nd Half: 10-14 71.4% Game: 61.9%
--------------------------------------------------------------------------------
Officials: Steve Vekich, Tony Schrepfer, Nate Panning.
Technical fouls: Wartburg College-None. Martin Luther-None.
Attendance: 82
Score by Periods 1st 2nd Total
Wartburg College.............. 25 25 - 50
Martin Luther................. 17 19 - 36