Wartburg College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Team Statistics
Team Roster
Season Schedule/Results & Leaders
Wartburg College Season Schedule/Results & Leaders (as of Mar 02, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-12) (10-3) (4-7) (1-2)
CONFERENCE.......... (8-6) (5-2) (3-4) (0-0)
NON-CONFERENCE...... (7-6) (5-1) (1-3) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/12 8:40p.m. CROWN COLLEGE 65-74 L 300 (17)Diemer, Eddie (6)Dismore, Trevor
11/17/12 2 p.m. ROCKFORD COLLEGE W 84-50 250 (20)Diemer, Eddie (9)Cook, Clay
11/24/12 5:00 p.m. vs MacMurray W 64-60 223 (15)Perkins, Thomas (9)Crawford, Drew
11/25/12 3:00 p.m. at UW-Platteville 51-68 L 299 (14)Murphy, Mitchell (4)Van Groningen, Dan
(4)Murphy, Mitchell
11/29/12 NEBRASKA CHRISTIAN W 61-25 (12)Diemer, Eddie (8)Perkins, Thomas
12/01/12 2 p.m. at Colorado College 61-72 L 234 (14)Murphy, Mitchell (11)Diemer, Eddie
12/6/12 7 p.m. CARLETON COLLEGE W 67-53 350 (17)Diemer, Eddie (17)Diemer, Eddie
12/15/12 4 p.m. MARTIN LUTHER W 84-68 170 (12)Dismore, Trevor (7)Crawford, Drew
12/28/12 6 p.m. vs Hamilton 45-55 L (16)Diemer, Eddie (8)Diemer, Eddie
12/30/12 4 p.m. vs Union 52-70 L (11)Ahlgren, Brett (6)Dismore, Trevor
1/5/13 4 p.m. * DUBUQUE W 69-58 500 (22)Murphy, Mitchell (7)Cook, Clay
(7)Crawford, Drew
1/9/13 8 p.m. * CENTRAL W 86-78 600 (16)Ahlgren, Brett (10)Diemer, Eddie
1/12/13 4:05 pm * at Simpson W 69-54 498 (16)Diemer, Eddie (7)Crawford, Drew
1/16/13 8 p.m. * COE COLLEGE W 78-74 1000 (16)Murphy, Mitchell (7)Diemer, Eddie
(16)Ahlgren, Brett
1/21/13 8:00 PM * at Loras College 64-72 L 455 (17)Perkins, Thomas (7)Crawford, Drew
1/19/13 4:00pm * at Buena Vista Univ. W 88-77 1200 (25)Murphy, Mitchell (6)Cook, Clay
1/23/13 8 p.m. * LUTHER COLLEGE 61-75 L 1100 (12)Murphy, Mitchell (10)Perkins, Thomas
1/26/13 4 p.m. * LORAS COLEGE W 58-55 800 (12)Van Groningen, Dan (7)Van Groningen, Dan
1/31/13 8:00 pm * at Univ. of Dubuque 64-77 L 610 (20)Murphy, Mitchell (6)Diemer, Eddie
2-2-13 4:30p.m. * at Central College W 76-70 900 (14)Dismore, Trevor (12)Cook, Clay
2/6/13 8 p.m. * SIMPSON COLLEGE W 74-62 500 (18)Diemer, Eddie (10)Diemer, Eddie
2/9/13 4:15 p.m. * at Coe College 44-79 L 1213 (10)Murphy, Mitchell (5)Diemer, Eddie
(5)Cook, Clay
2/13/13 8 p.m. * BUENA VISTA 61-71 L 650 (17)Murphy, Mitchell (8)Diemer, Eddie
02-16-13 4:00PM * at Luther College 61-78 L 555 (11)Crawford, Drew (9)Diemer, Eddie
(11)Murphy, Mitchell
2/19/13 7 p.m. COE COLLEGE W 64-54 900 (18)Diemer, Eddie (14)Diemer, Eddie
02-22-13 7:00PM at Luther College W 62-57 1468 (16)Diemer, Eddie (8)Diemer, Eddie
2/24/13 2:00 pm at Univ. of Dubuque 60-73 L 2375 (20)Flenor, Brandon (5)Crawford, Drew
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 7120 548
AWAY.................... 11 9807 892
NEUTRAL................. 3 223 74
TOTAL................... 27 17150 635
Season Box Score
Wartburg College Season Box Score (as of Mar 02, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-12) (10-3) (4-7) (1-2)
CONFERENCE.......... (8-6) (5-2) (3-4) (0-0)
NON-CONFERENCE...... (7-6) (5-1) (1-3) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 Murphy, Mitchell... 27-27 639 23.7 91-227 .401 15-40 .375 108-135 .800 13 48 61 2.3 46 1 99 96 0 24 305 11.3
04 Diemer, Eddie...... 26-24 572 22.0 111-215 .516 0-0 .000 64-114 .561 48 119 167 6.4 72 2 38 70 29 13 286 11.0
20 Perkins, Thomas.... 27-17 657 24.3 66-153 .431 36-86 .419 21-35 .600 18 71 89 3.3 51 1 25 39 0 14 189 7.0
32 Crawford, Drew..... 25-25 655 26.2 54-131 .412 38-94 .404 11-21 .524 17 87 104 4.2 30 0 25 12 3 12 157 6.3
03 Flenor, Brandon.... 24-2 318 13.3 47-110 .427 14-39 .359 37-52 .712 12 32 44 1.8 31 0 34 27 1 10 145 6.0
10 Dismore, Trevor.... 21-12 373 17.8 46-93 .495 18-53 .340 3-5 .600 15 47 62 3.0 22 0 16 17 4 8 113 5.4
30 Reinhardt, Jake.... 27-25 521 19.3 50-97 .515 3-7 .429 28-35 .800 13 32 45 1.7 33 0 26 43 1 11 131 4.9
40 Ahlgren, Brett..... 24-1 362 15.1 42-86 .488 24-56 .429 7-12 .583 10 41 51 2.1 29 0 17 15 2 5 115 4.8
50 Cook, Clay......... 27-2 393 14.6 54-112 .482 0-0 .000 17-39 .436 44 73 117 4.3 56 1 9 32 9 14 125 4.6
31 Van Groningen, Dan. 24-0 364 15.2 29-73 .397 10-31 .323 19-33 .576 17 41 58 2.4 38 0 12 21 3 7 87 3.6
01 Kramer, Tanner..... 23-0 290 12.6 18-57 .316 11-37 .297 14-15 .933 6 13 19 0.8 16 0 25 13 0 13 61 2.7
14 Boyd, Alec......... 15-0 136 9.1 11-29 .379 3-7 .429 2-6 .333 7 5 12 0.8 6 0 8 6 2 4 27 1.8
12 Treibel, Nate...... 9-0 21 2.3 4-8 .500 4-8 .500 2-2 1.000 0 0 0 0.0 2 0 0 2 0 1 14 1.6
23 Smith, Kenny....... 8-0 24 3.0 3-10 .300 1-2 .500 4-6 .667 1 3 4 0.5 5 0 2 2 0 1 11 1.4
44 Nutting, Seth...... 11-0 37 3.4 3-8 .375 0-0 .000 1-3 .333 7 6 13 1.2 5 0 0 6 0 0 7 0.6
45 Schmitt, Jordan.... 1-0 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
24 Dunlap, Brad....... 3-0 4 1.3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 1 0 0 0 0.0
05 Melvin, Anthony.... 6-0 17 2.8 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.2 0 0 0 1 0 0 0 0.0
00 Lewis, Eric........ 2-0 3 1.5 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 2 0 0 0 0.0
22 Pitz, Logan........ 6-0 14 2.3 0-1 .000 0-0 .000 0-0 .000 0 2 2 0.3 0 0 0 0 0 2 0 0.0
TEAM............... 33 52 85 3.1 1 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5400 629-1413 .445 177-462 .383 338-513 .659 261 674 935 34.6 443 6 337 409 54 139 1773 65.7
Opponents.......... 27 5400 651-1477 .441 172-492 .350 285-433 .658 231 631 862 31.9 483 - 365 351 62 202 1759 65.1
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Wartburg College.............. 902 871 - 1773
Opponents..................... 826 933 - 1759
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Wartburg College.............. 70 6 76
Opponents..................... 61 0 61
Overall/Conference Statistics
Wartburg College Overall/Conference Statistics (as of Mar 02, 2013)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Murphy, Mitchell.... 27-27 23.7 .401 .375 .800 2.3 3.7 24 0 11.3 14-14 23.4 .417 .353 .813 2.1 3.9 11 0 13.6
Diemer, Eddie....... 26-24 22.0 .516 .000 .561 6.4 1.5 13 29 11.0 13-11 18.5 .440 .000 .520 6.0 0.9 7 17 8.8
Perkins, Thomas..... 27-17 24.3 .431 .419 .600 3.3 0.9 14 0 7.0 14-11 24.9 .456 .475 .611 3.1 0.8 8 0 7.3
Crawford, Drew...... 25-25 26.2 .412 .404 .524 4.2 1.0 12 3 6.3 14-14 26.6 .413 .380 .444 3.6 0.8 8 3 5.4
Flenor, Brandon..... 24-2 13.3 .427 .359 .712 1.8 1.4 10 1 6.0 14-2 13.1 .418 .318 .714 1.5 2.0 4 0 6.6
Dismore, Trevor..... 21-12 17.8 .495 .340 .600 3.0 0.8 8 4 5.4 8-3 16.1 .481 .389 .333 2.5 0.9 3 2 4.3
Reinhardt, Jake..... 27-25 19.3 .515 .429 .800 1.7 1.0 11 1 4.9 14-13 19.6 .528 .400 .821 1.5 0.8 6 0 5.8
Ahlgren, Brett...... 24-1 15.1 .488 .429 .583 2.1 0.7 5 2 4.8 14-0 15.7 .531 .487 .833 1.9 0.6 1 2 5.4
Cook, Clay.......... 27-2 14.6 .482 .000 .436 4.3 0.3 14 9 4.6 14-2 17.4 .483 .000 .517 5.2 0.4 9 5 5.2
Van Groningen, Dan.. 24-0 15.2 .397 .323 .576 2.4 0.5 7 3 3.6 14-0 16.3 .465 .400 .593 2.6 0.4 6 2 4.6
Kramer, Tanner...... 23-0 12.6 .316 .297 .933 0.8 1.1 13 0 2.7 13-0 12.3 .393 .353 .889 0.5 0.9 5 0 2.8
Boyd, Alec.......... 15-0 9.1 .379 .429 .333 0.8 0.5 4 2 1.8 6-0 2.8 .000 .000 .500 0.0 0.5 0 0 0.2
Treibel, Nate....... 9-0 2.3 .500 .500 1.000 0.0 0.0 1 0 1.6 5-0 2.6 .250 .250 1.000 0.0 0.0 0 0 1.0
Smith, Kenny........ 8-0 3.0 .300 .500 .667 0.5 0.3 1 0 1.4 5-0 2.2 .333 .500 .800 0.2 0.2 0 0 1.8
Nutting, Seth....... 11-0 3.4 .375 .000 .333 1.2 0.0 0 0 0.6 5-0 2.6 .000 .000 .000 1.6 0.0 0 0 0.0
Schmitt, Jordan..... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Dunlap, Brad........ 3-0 1.3 .000 .000 .000 0.0 0.3 0 0 0.0
Melvin, Anthony..... 6-0 2.8 .000 .000 .000 0.2 0.0 0 0 0.0 2-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Lewis, Eric......... 2-0 1.5 .000 .000 .000 0.5 0.0 0 0 0.0
Pitz, Logan......... 6-0 2.3 .000 .000 .000 0.3 0.0 2 0 0.0 5-0 2.6 .000 .000 .000 0.4 0.0 2 0 0.0
Total............... 27 .445 .383 .659 34.6 12.5 139 54 65.7 14 .444 .403 .685 33.6 12.1 70 31 68.1
Opponents........... 27 .441 .350 .658 31.9 13.5 202 62 65.1 14 .461 .382 .636 33.3 13.9 101 32 70.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Murphy, Mitchell.... 91-227 .401 15-40 .375 108-135 .800 305 11.3 55-132 .417 6-17 .353 74-91 .813 190 13.6
Diemer, Eddie....... 111-215 .516 0-0 .000 64-114 .561 286 11.0 44-100 .440 0-0 .000 26-50 .520 114 8.8
Perkins, Thomas..... 66-153 .431 36-86 .419 21-35 .600 189 7.0 36-79 .456 19-40 .475 11-18 .611 102 7.3
Crawford, Drew...... 54-131 .412 38-94 .404 11-21 .524 157 6.3 26-63 .413 19-50 .380 4-9 .444 75 5.4
Flenor, Brandon..... 47-110 .427 14-39 .359 37-52 .712 145 6.0 28-67 .418 7-22 .318 30-42 .714 93 6.6
Dismore, Trevor..... 46-93 .495 18-53 .340 3-5 .600 113 5.4 13-27 .481 7-18 .389 1-3 .333 34 4.3
Reinhardt, Jake..... 50-97 .515 3-7 .429 28-35 .800 131 4.9 28-53 .528 2-5 .400 23-28 .821 81 5.8
Ahlgren, Brett...... 42-86 .488 24-56 .429 7-12 .583 115 4.8 26-49 .531 19-39 .487 5-6 .833 76 5.4
Cook, Clay.......... 54-112 .482 0-0 .000 17-39 .436 125 4.6 29-60 .483 0-0 .000 15-29 .517 73 5.2
Van Groningen, Dan.. 29-73 .397 10-31 .323 19-33 .576 87 3.6 20-43 .465 8-20 .400 16-27 .593 64 4.6
Kramer, Tanner...... 18-57 .316 11-37 .297 14-15 .933 61 2.7 11-28 .393 6-17 .353 8-9 .889 36 2.8
Boyd, Alec.......... 11-29 .379 3-7 .429 2-6 .333 27 1.8 0-3 .000 0-1 .000 1-2 .500 1 0.2
Treibel, Nate....... 4-8 .500 4-8 .500 2-2 1.000 14 1.6 1-4 .250 1-4 .250 2-2 1.000 5 1.0
Smith, Kenny........ 3-10 .300 1-2 .500 4-6 .667 11 1.4 2-6 .333 1-2 .500 4-5 .800 9 1.8
Nutting, Seth....... 3-8 .375 0-0 .000 1-3 .333 7 0.6 0-2 .000 0-0 .000 0-0 .000 0 0.0
Schmitt, Jordan..... 0-1 .000 0-0 .000 0-0 .000 0 0.0
Dunlap, Brad........ 0-0 .000 0-0 .000 0-0 .000 0 0.0
Melvin, Anthony..... 0-2 .000 0-2 .000 0-0 .000 0 0.0 0-1 .000 0-1 .000 0-0 .000 0 0.0
Lewis, Eric......... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Pitz, Logan......... 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 629-1413 .445 177-462 .383 338-513 .659 1773 65.7 319-718 .444 95-236 .403 220-321 .685 953 68.1
Opponents........... 651-1477 .441 172-492 .350 285-433 .658 1759 65.1 363-788 .461 97-254 .382 157-247 .636 980 70.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Murphy, Mitchell.... 13 48 61 46 1 99 96 1.0 25 7 23 30 26 0 55 49 1.1 25
Diemer, Eddie....... 48 119 167 72 2 38 70 0.5 20 24 54 78 40 2 12 35 0.3 18
Perkins, Thomas..... 18 71 89 51 1 25 39 0.6 17 9 35 44 19 0 11 20 0.6 17
Crawford, Drew...... 17 87 104 30 0 25 12 2.1 19 5 45 50 22 0 11 9 1.2 14
Flenor, Brandon..... 12 32 44 31 0 34 27 1.3 20 5 16 21 17 0 28 18 1.6 13
Dismore, Trevor..... 15 47 62 22 0 16 17 0.9 14 6 14 20 8 0 7 6 1.2 14
Reinhardt, Jake..... 13 32 45 33 0 26 43 0.6 15 7 14 21 20 0 11 18 0.6 15
Ahlgren, Brett...... 10 41 51 29 0 17 15 1.1 16 2 25 27 18 0 8 10 0.8 16
Cook, Clay.......... 44 73 117 56 1 9 32 0.3 12 25 48 73 40 1 5 23 0.2 12
Van Groningen, Dan.. 17 41 58 38 0 12 21 0.6 12 9 28 37 26 0 6 11 0.5 12
Kramer, Tanner...... 6 13 19 16 0 25 13 1.9 10 2 5 7 9 0 12 2 6.0 8
Boyd, Alec.......... 7 5 12 6 0 8 6 1.3 9 0 0 0 1 0 3 0 0.0 1
Treibel, Nate....... 0 0 0 2 0 0 2 0.0 9 0 0 0 0 0 0 2 0.0 3
Smith, Kenny........ 1 3 4 5 0 2 2 1.0 4 1 0 1 1 0 1 0 0.0 4
Nutting, Seth....... 7 6 13 5 0 0 6 0.0 2 3 5 8 3 0 0 2 0.0 0
Schmitt, Jordan..... 0 0 0 0 0 0 0 0.0 0
Dunlap, Brad........ 0 0 0 0 0 1 1 1.0 0
Melvin, Anthony..... 0 1 1 0 0 0 1 0.0 0 0 0 0 0 0 0 1 0.0 0
Lewis, Eric......... 0 1 1 0 0 0 2 0.0 0
Pitz, Logan......... 0 2 2 0 0 0 0 0.0 0 0 2 2 0 0 0 0 0.0 0
Total............... 261 674 935 443 6 337 409 0.8 88 124 346 470 250 3 170 209 0.8 88
Opponents........... 231 631 862 483 - 365 351 1.0 79 129 337 466 281 4 195 178 1.1 79
Overall Team Statistics
Wartburg College Overall Team Statistics (as of Mar 02, 2013)
All games
TEAM STATISTICS WCMBB OPP
---------------------------------------------------
SCORING.................. 1773 1759
Points per game........ 65.7 65.1
Scoring margin......... +0.5 -
FIELD GOALS-ATT.......... 629-1413 651-1477
Field goal pct......... .445 .441
3 POINT FG-ATT........... 177-462 172-492
3-point FG pct......... .383 .350
3-pt FG made per game.. 6.6 6.4
FREE THROWS-ATT.......... 338-513 285-433
Free throw pct......... .659 .658
REBOUNDS................. 935 862
Rebounds per game...... 34.6 31.9
Rebounding margin...... +2.7 -
ASSISTS.................. 337 365
Assists per game....... 12.5 13.5
TURNOVERS................ 409 351
Turnovers per game..... 15.1 13.0
Turnover margin........ -2.1 -
Assist/turnover ratio.. 0.8 1.0
STEALS................... 139 202
Steals per game........ 5.1 7.5
BLOCKS................... 54 62
Blocks per game........ 2.0 2.3
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 7120 10030
Home games-Avg/Game.... 13-548 11-892
Neutral site-Avg/Game.. - 3-74
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Wartburg College.............. 902 871 - 1773
Opponents..................... 826 933 - 1759
Team Roster
Wartburg College Team Roster (as of Mar 02, 2013)
All games
Site:
Conference:
Head coach:
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
00 Lewis, Eric F FR Y
01 Kramer, Tanner G JR Y
02 Murphy, Mitchell G SR Y
03 Flenor, Brandon G SR Y
04 Diemer, Eddie C SR Y
05 Melvin, Anthony G SO Y
10 Dismore, Trevor G SR Y
12 Treibel, Nate G SR Y
14 Boyd, Alec G FR Y
20 Perkins, Thomas G JR Y
22 Pitz, Logan FR Y
23 Smith, Kenny G FR Y
24 Dunlap, Brad G FR Y
25 Romine, Ryan JR Y
30 Reinhardt, Jake F SR Y
31 Van Groningen, Dan F SO Y
32 Crawford, Drew F SR Y
34 Simmons, Eric G FR Y
40 Ahlgren, Brett F JR Y
44 Nutting, Seth C SO Y
45 Schmitt, Jordan FR Y
50 Cook, Clay C SO Y