Wartburg College
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
Wartburg College Team Game-by-Game (as of Mar 02, 2013)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CROWN COLLEGE 11/16/12 65-74 L 23-56 .411 8-21 .381 11-17 .647 11 21 32 32.0 18 16 23 2 5 65 65.0
ROCKFORD COLLEGE 11/17/12 84-50 W 34-60 .567 10-17 .588 6-7 .857 14 28 42 37.0 14 22 10 3 5 84 74.5
vs MacMurray 11/24/12 64-60 W 24-48 .500 7-19 .368 9-13 .692 11 24 35 36.3 14 13 26 3 5 64 71.0
at UW-Platteville 11/25/12 51-68 L 17-49 .347 5-19 .263 12-20 .600 9 17 26 33.8 21 8 17 1 9 51 66.0
NEBRASKA CHRISTIAN 11/29/12 61-25 W 28-54 .519 5-16 .313 0-1 .000 17 28 45 36.0 7 17 18 1 6 61 65.0
at Colorado College 12/01/12 61-72 L 20-52 .385 4-13 .308 17-26 .654 8 29 37 36.2 19 9 16 2 4 61 64.3
CARLETON COLLEGE 12/6/12 67-53 W 25-62 .403 7-20 .350 10-16 .625 17 28 45 37.4 17 12 7 1 1 67 64.7
MARTIN LUTHER 12/15/12 84-68 W 30-56 .536 10-24 .417 14-19 .737 7 26 33 36.9 17 18 19 2 7 84 67.1
vs Hamilton 12/28/12 45-55 L 17-44 .386 1-9 .111 10-20 .500 11 25 36 36.8 11 6 23 2 7 45 64.7
vs Union 12/30/12 52-70 L 22-54 .407 7-24 .292 1-12 .083 9 22 31 36.2 9 17 12 1 5 52 63.4
DUBUQUE 1/5/13 69-58 W 23-52 .442 5-14 .357 18-23 .783 10 30 40 36.5 22 18 15 2 5 69 63.9
CENTRAL 1/9/13 86-78 W 28-55 .509 10-16 .625 20-29 .690 12 28 40 36.8 19 21 16 3 5 86 65.8
at Simpson 1/12/13 69-54 W 24-43 .558 9-19 .474 12-20 .600 7 26 33 36.5 14 11 20 2 6 69 66.0
COE COLLEGE 1/16/13 78-74 W 27-45 .600 9-15 .600 15-23 .652 6 20 26 35.8 13 18 15 4 7 78 66.9
at Loras College 1/21/13 64-72 L 23-49 .469 8-18 .444 10-18 .556 6 16 22 34.9 18 15 12 0 7 64 66.7
at Buena Vista Univ. 1/19/13 88-77 W 28-49 .571 6-15 .400 26-38 .684 4 24 28 34.4 20 9 9 1 4 88 68.0
LUTHER COLLEGE 1/23/13 61-75 L 17-49 .347 5-17 .294 22-29 .759 13 25 38 34.6 12 14 11 3 4 61 67.6
LORAS COLEGE 1/26/13 58-55 W 21-49 .429 8-17 .471 8-13 .615 5 21 26 34.2 14 10 12 0 7 58 67.1
at Univ. of Dubuque 1/31/13 64-77 L 18-45 .400 7-18 .389 21-28 .750 6 25 31 34.0 26 8 19 3 2 64 66.9
at Central College 2-2-13 76-70 W 26-62 .419 8-18 .444 16-23 .696 14 27 41 34.3 15 15 8 4 7 76 67.3
SIMPSON COLLEGE 2/6/13 74-62 W 30-59 .508 7-16 .438 7-14 .500 16 28 44 34.8 19 13 21 3 5 74 67.7
at Coe College 2/9/13 44-79 L 14-50 .280 2-14 .143 14-16 .875 8 18 26 34.4 18 5 21 1 3 44 66.6
BUENA VISTA 2/13/13 61-71 L 20-54 .370 5-20 .250 16-23 .696 6 28 34 34.4 19 7 17 3 7 61 66.3
at Luther College 02-16-13 61-78 L 20-57 .351 6-19 .316 15-24 .625 11 30 41 34.7 21 6 13 2 1 61 66.1
COE COLLEGE 2/19/13 64-54 W 24-58 .414 3-9 .333 13-19 .684 15 35 50 35.3 17 11 11 2 5 64 66.0
at Luther College 02-22-13 62-57 W 24-49 .490 8-13 .615 6-6 1.000 2 26 28 35.0 14 8 8 2 3 62 65.9
at Univ. of Dubuque 2/24/13 60-73 L 22-53 .415 7-22 .318 9-16 .563 6 19 25 34.6 15 10 10 1 7 60 65.7
------------------------------------------------------------------------------------------------------------------------------------
Wartburg College 1773 629-1413 .445 177-462 .383 338-513 .659 261 674 935 34.6 443 337 409 54 139 1773 65.7
Opponents 1759 651-1477 .441 172-492 .350 285-433 .658 231 631 862 31.9 483 365 351 62 202 1759 65.1
Games played: 27
Points/game: 65.7
FG Pct: 44.5
3FG Pct: 38.3
FT Pct: 65.9
Rebounds/game: 34.6
Assists/game: 12.5
Turnovers/game: 15.1
Assist/turnover ratio: 0.8
Steals/game: 5.1
Blocks/game: 2.0