Wartburg College
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
Wartburg College Team Game-by-Game (as of Feb 22, 2013)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at UW-Whitewater 11-17-12 55-65 L 18-51 .353 9-25 .360 10-18 .556 13 29 42 42.0 20 12 24 6 5 55 55.0
vs Iowa Wesleyan Coll 11-18-12 49-39 W 18-45 .400 8-24 .333 5-11 .455 5 20 25 33.5 25 16 18 3 8 49 52.0
UW-PLATTEVILLE 11/24/12 66-51 W 20-46 .435 4-11 .364 22-30 .733 8 34 42 36.3 10 13 20 0 14 66 56.7
at UW-Eau Claire 11/29/12 45-47 L 16-47 .340 3-13 .231 10-17 .588 9 33 42 37.8 14 9 18 1 4 45 53.8
GRINNELL COLLEGE 12/2/12 55-56 Lot 20-65 .308 5-26 .192 10-14 .714 14 18 32 36.6 12 14 14 1 21 55 54.0
BETHANY LUTHERAN 12/4/12 77-32 W 32-67 .478 2-15 .133 11-16 .688 19 33 52 39.2 18 21 13 4 13 77 57.8
MARTIN LUTHER 12/15/12 60-33 W 22-61 .361 4-20 .200 12-17 .706 15 36 51 40.9 13 15 19 3 12 60 58.1
at Southwestern (Tex. 12-17-12 75-71 W 28-55 .509 8-19 .421 11-18 .611 14 23 37 40.4 22 16 21 7 10 75 60.2
at Mary Hardin-Baylor 12/19/12 67-62 W 26-62 .419 5-21 .238 10-14 .714 12 27 39 40.2 13 19 21 4 16 67 61.0
NORTHWESTERN COLLEGE 12/28/12 61-56 W 24-63 .381 5-25 .200 8-11 .727 20 23 43 40.5 10 18 22 1 12 61 61.0
ILLINOIS WESLEYAN 12/29/12 62-80 L 22-51 .431 6-23 .261 12-18 .667 8 24 32 39.7 10 21 26 0 9 62 61.1
DUBUQUE 1/5/13 78-73 W 24-47 .511 7-17 .412 23-39 .590 16 31 47 40.3 17 21 22 0 4 78 62.5
CENTRAL 1/9/13 69-38 W 24-47 .511 7-18 .389 14-24 .583 8 26 34 39.8 23 19 21 4 18 69 63.0
at Simpson 1/12/13 57-66 L 20-57 .351 4-20 .200 13-18 .722 14 27 41 39.9 20 10 25 0 12 57 62.6
COE COLLEGE 1/16/13 58-55 W 18-43 .419 7-13 .538 15-20 .750 8 25 33 39.5 14 12 17 2 6 58 62.3
at Buena Vista Univ. 1/19/13 74-59 W 23-48 .479 10-22 .455 18-21 .857 9 31 40 39.5 22 17 24 3 7 74 63.0
at Loras College 1/21/13 38-50 L 13-41 .317 5-15 .333 7-12 .583 11 22 33 39.1 18 9 27 2 10 38 61.5
LUTHER COLLEGE 1/23/13 61-54 W 22-45 .489 3-12 .250 14-21 .667 6 22 28 38.5 17 13 20 5 7 61 61.5
LORAS COLLEGE 1/26/13 52-67 L 18-48 .375 5-19 .263 11-14 .786 5 19 24 37.7 19 10 15 4 10 52 61.0
at Univ. of Dubuque 1/31/13 48-49 L 13-45 .289 5-22 .227 17-26 .654 12 26 38 37.8 11 9 23 2 10 48 60.3
at Central College 2-2-13 55-49 Wot 18-50 .360 5-21 .238 14-19 .737 9 29 38 37.8 17 10 20 7 11 55 60.1
SIMPSON COLLEGE 2/6/13 59-67 L 23-58 .397 6-25 .240 7-8 .875 12 25 37 37.7 23 15 20 1 6 59 60.0
at Coe College 2/9/13 77-70 W 29-56 .518 7-21 .333 12-16 .750 11 28 39 37.8 15 16 20 10 10 77 60.8
BUENA VISTA 2/13/13 71-58 W 26-62 .419 10-23 .435 9-18 .500 12 37 49 38.2 21 21 15 4 8 71 61.2
at Luther College 02-16-13 70-63 W 23-63 .365 9-25 .360 15-20 .750 15 34 49 38.7 18 9 17 4 3 70 61.6
DUBUQUE 2/22/13 65-73 L 23-63 .365 11-27 .407 8-10 .800 13 30 43 38.8 15 16 18 0 7 65 61.7
------------------------------------------------------------------------------------------------------------------------------------
Wartburg College 1604 563-1386 .406 160-522 .307 318-470 .677 298 712 1010 38.8 437 381 520 78 253 1604 61.7
Opponents 1483 505-1464 .345 146-484 .302 327-478 .684 340 611 951 36.6 422 325 478 51 256 1483 57.0
Games played: 26
Points/game: 61.7
FG Pct: 40.6
3FG Pct: 30.7
FT Pct: 67.7
Rebounds/game: 38.8
Assists/game: 14.7
Turnovers/game: 20.0
Assist/turnover ratio: 0.7
Steals/game: 9.7
Blocks/game: 3.0