| Date | Opponent | Score | Nation | Region | |||||
| Sept. 21-22, 2012 | IIAC Men's Individual Tournament - F2012 -- Decorah, Iowa -- | ||||||||
| % | 02/03/13 | EDGEWOOD COLLEGE | W | ||||||
| Feb 09, 2013 | vs | Aurora University | W | ||||||
| Feb 09, 2013 | at | Ashford University | L | ||||||
| % | Feb 16, 2013 | at | Grinnell College | W | |||||
| Feb 23, 2013 | at | Grand View | W | ||||||
| Mar 04, 2013 | vs | Aquinas College | L | ||||||
| Mar 4, 2013 | vs | Bellarmine University | L | ||||||
| Mar 05, 2013 | vs | Ohio Northern | L | ||||||
| Mar 06, 2013 | vs | Cedarville | W | ||||||
| * | Mar 09, 2013 | at | Buena Vista University | L | |||||
| Mar 09, 2013 | vs | Doane College | W | ||||||
| * | Mar 20, 2013 | LORAS COLLEGE | W | ||||||
| Mar 23, 2013 | MORNINGSIDE | W | |||||||
| Mar 23, 2013 | CORNELL COLLEGE | W | |||||||
| % | April 6, 2013 | at | UW-La Crosse | L | |||||
| % | April 6, 2013 | vs | UW-Oshkosh | L | |||||
| * | Apr 09, 2013 | at | Univ. of Dubuque | W | |||||
| * | Apr 13, 2013 | SIMPSON | W | ||||||
| %* | Apr 20, 2013 | at | Luther College | L | |||||
| %* | Apr 24, 2013 | COE COLLEGE | L | ||||||
| * | Apr 30, 2013 | at | Central College | W | |||||
| % | May 03, 2013 | vs | Buena Vista University | W | |||||
| % | May 04, 2013 | at | Coe College | L | |||||
| % | May 04, 2013 | vs | Central College | W | |||||
| Schedule legend |