| | | Wartburg wins the toss and defers |
| Wartburg | 1-10 | at Wartburg35 | WARTBURG ball on WARTBURG35. |
| | | Michael Bohlke kickoff 55 yards to the CEN10, Brendon Boerm return 40 yards to the 50 yardline (Jared Wauters). |
| Cen | 1-10 | at Cen50 | Clock 15:00. |
| Cen | 1-10 | at Cen50 | Aaron Eiseler pass complete to Brendon Boerm for 4 yards to the WARTBURG46 (Mark Lueschow). |
| Cen | 2-6 | at Wartburg46 | Aaron Eiseler pass complete to Ben Lechtenberg for 10 yards to the WARTBURG36, 1ST DOWN CEN. |
| Cen | 1-10 | at Wartburg36 | Ross Doehrmann rush for 3 yards to the WARTBURG33 (Ryan Billings;Mark Lueschow). |
| Cen | 2-7 | at Wartburg33 | Aaron Eiseler pass incomplete to Grant McArdle (Spencer Capitan). |
| Cen | 3-7 | at Wartburg33 | Ross Doehrmann rush for 5 yards to the WARTBURG28 (Ben Bentil). |
| Cen | 4-2 | at Wartburg28 | Aaron Eiseler pass complete to Grant McArdle for 23 yards to the WARTBURG5, 1ST DOWN CEN (Riley Anderson). |
| Cen | 1-G | at Wartburg05 | Aaron Eiseler pass incomplete to Jack Norgaard. |
| Cen | 2-G | at Wartburg05 | De'Andre Currie rush for 5 yards to the WARTBURG0, TOUCHDOWN, clock 12:10, Kevin Sheldon kick attempt good. |
| | | Central College 7, Wartburg College 0 |
| | | Drive: 8 plays, 50 yards, TOP 02:55 |
| | | Kevin Sheldon kickoff 55 yards to the WARTBURG10, Brandon Domeyer return 14 yards to the WARTBURG24 (Mitch Schroeder). |
| Wartburg | 1-10 | at Wartburg24 | WARTBURG COLLEGE drive start at 12:05. |
| Wartburg | 1-10 | at Wartburg24 | Reese Thompson rush for 5 yards to the WARTBURG29 (Seth Carson;Andrew Weaks). |
| Wartburg | 2-5 | at Wartburg29 | Logan Schrader pass complete to Brandon Steggal for 14 yards to the WARTBURG43, 1ST DOWN WARTBURG (Seth Carson;Jacob Tune). |
| Wartburg | 1-10 | at Wartburg43 | Reese Thompson rush for 1 yard to the WARTBURG44 (Mike Young). |
| Wartburg | 2-9 | at Wartburg44 | Logan Schrader pass incomplete to Curt Hruska. |
| Wartburg | 3-9 | at Wartburg44 | Logan Schrader pass incomplete to Dj Looft. |
| Wartburg | 4-9 | at Wartburg44 | Grant Zimmerman punt 36 yards to the CEN20, Taylor Cox return 9 yards to the CEN29 (Ryan Billings). |
| | | Drive: 5 plays, 20 yards, TOP 01:27 |
| Cen | 1-10 | at Cen29 | CENTRAL COLLEGE drive start at 10:38. |
| Cen | 1-10 | at Cen29 | Aaron Eiseler pass complete to Ben Lechtenberg for 30 yards to the WARTBURG41, 1ST DOWN CEN (Jared Wauters;Riley Anderson). |
| Cen | 1-10 | at Wartburg41 | Aaron Eiseler pass complete to Blaine Forsythe for 6 yards to the WARTBURG35. |
| Cen | 2-4 | at Wartburg35 | Aaron Eiseler rush for 13 yards to the WARTBURG22, 1ST DOWN CEN (Garrett McGrane). |
| Cen | 1-10 | at Wartburg22 | Aaron Eiseler pass complete to Grant McArdle for 22 yards to the WARTBURG0, 1ST DOWN CEN, TOUCHDOWN, clock 09:05, Kevin Sheldon kick attempt good. |
| | | Central College 14, Wartburg College 0 |
| | | Drive: 4 plays, 71 yards, TOP 01:38 |
| | | Kevin Sheldon kickoff 64 yards to the WARTBURG1, Brandon Domeyer return 18 yards to the WARTBURG19 (Keegan Frisch;Zac Miller). |
| Wartburg | 1-10 | at Wartburg19 | WARTBURG COLLEGE drive start at 09:00. |
| Wartburg | 1-10 | at Wartburg19 | Logan Schrader pass complete to Brandon Domeyer for 7 yards to the WARTBURG26 (Spencer Boeyink). |
| Wartburg | 2-3 | at Wartburg26 | Reese Thompson rush for 4 yards to the WARTBURG30, 1ST DOWN WARTBURG (Luke Geneser;Jack Shipley). |
| Wartburg | 1-10 | at Wartburg30 | Logan Schrader rush for 6 yards to the WARTBURG36 (Luke Geneser). |
| Wartburg | 2-4 | at Wartburg36 | Reese Thompson rush for 7 yards to the WARTBURG43, 1ST DOWN WARTBURG (Jacob Edleman). |
| Wartburg | 1-10 | at Wartburg43 | Logan Schrader rush for 2 yards to the WARTBURG45 (Mike Young). |
| Wartburg | 2-8 | at Wartburg45 | Logan Schrader pass complete to Curt Hruska for 5 yards to the 50 yardline. |
| Wartburg | 3-3 | at Wartburg50 | Logan Schrader pass complete to Dj Looft for 48 yards to the CEN2, 1ST DOWN WARTBURG (Jacob Edleman). |
| Wartburg | 1-G | at Cen02 | Logan Schrader pass incomplete to Eric Loutsch. |
| Wartburg | 2-G | at Cen02 | Reese Thompson rush for 2 yards to the CEN0, TOUCHDOWN, clock 05:14, Frank Loconti kick attempt good. |
| | | Central College 14, Wartburg College 7 |
| | | Drive: 9 plays, 81 yards, TOP 03:53 |
| | | Michael Bohlke kickoff 53 yards to the CEN12, Josh Osborn return 27 yards to the CEN39 (Riley Anderson). |
| Cen | 1-10 | at Cen39 | CENTRAL COLLEGE drive start at 05:07. |
| Cen | 1-10 | at Cen39 | Aaron Eiseler rush for 11 yards to the 50 yardline, 1ST DOWN CEN (Garrett McGrane). |
| Cen | 1-10 | at Cen50 | Aaron Eiseler pass incomplete to Ben Lechtenberg. |
| Cen | 2-10 | at Cen50 | Aaron Eiseler rush for 13 yards to the WARTBURG37, 1ST DOWN CEN (Mark Lueschow). |
| Cen | 1-10 | at Wartburg37 | Aaron Eiseler rush for 8 yards to the WARTBURG29 (Jason Shupp), PENALTY WARTBURG face mask 15 yards to the WARTBURG14, 1ST DOWN CEN. |
| Cen | 1-10 | at Wartburg14 | 1st and 10. |
| Cen | 1-10 | at Wartburg14 | Aaron Eiseler pass incomplete to Grant McArdle, PENALTY WARTBURG pass interference 12 yards to the WARTBURG2, 1ST DOWN CEN, NO PLAY. |
| Cen | 1-G | at Wartburg02 | Aaron Eiseler rush for 1 yard to the WARTBURG1 (Ryan Billings;Spencer Capitan). |
| Cen | 2-G | at Wartburg01 | Ross Doehrmann rush for 1 yard to the WARTBURG0, TOUCHDOWN, clock 03:11, Kevin Sheldon kick attempt good. |
| | | Central College 21, Wartburg College 7 |
| | | Drive: 6 plays, 61 yards, TOP 01:56 |
| | | Kevin Sheldon kickoff 51 yards to the WARTBURG14, out-of-bounds, WARTBURG ball on WARTBURG35. |
| Wartburg | 1-10 | at Wartburg35 | WARTBURG COLLEGE drive start at 03:11. |
| Wartburg | 1-10 | at Wartburg35 | Reese Thompson rush for loss of 1 yard to the WARTBURG34 (Brody Janssen;Andrew Weaks). |
| Wartburg | 2-11 | at Wartburg34 | Brandon Domeyer rush for 7 yards to the WARTBURG41 (Seth Carson;Luke Geneser). |
| Wartburg | 3-4 | at Wartburg41 | Logan Schrader pass complete to Curt Hruska for 16 yards to the CEN43, 1ST DOWN WARTBURG (Jacob Tune;Grant Gustafson). |
| Wartburg | 1-10 | at Cen43 | Reese Thompson rush for 1 yard to the CEN42 (Jack Shipley). |
| Wartburg | 2-9 | at Cen42 | Logan Schrader pass incomplete to Brandon Steggal. |
| Wartburg | 3-9 | at Cen42 | Logan Schrader pass incomplete to Curt Hruska. |
| Wartburg | 4-9 | at Cen42 | Timeout Central College, clock 00:57. |
| Wartburg | 4-9 | at Cen42 | Grant Zimmerman punt 39 yards to the CEN3, out-of-bounds, PENALTY WARTBURG personal foul 15 yards to the CEN18, 1st and 10, CEN ball on CEN18. |
| | | Drive: 6 plays, 23 yards, TOP 02:21 |
| Cen | 1-10 | at Cen18 | CENTRAL COLLEGE drive start at 00:50. |
| Cen | 1-10 | at Cen18 | Josh Osborn rush for 9 yards to the CEN27 (Jason Shupp), PENALTY CEN holding 9 yards to the CEN9, NO PLAY. |
| Cen | 1-19 | at Cen09 | Aaron Eiseler pass complete to Blaine Forsythe for 17 yards to the CEN26 (Jason Shupp). |
| Cen | 2-2 | at Cen26 | Josh Osborn rush for 3 yards to the CEN29, 1ST DOWN CEN (Jason Shupp;Mark Lueschow). |
| | | Drive: 2 plays, 11 yards, TOP 00:56 |
| | | Central College 21, Wartburg College 7 |
| Cen | 1-10 | at Cen29 | Start of 2nd quarter, clock 15:00. |
| Cen | 1-10 | at Cen29 | Aaron Eiseler pass intercepted by Garrett McGrane at the CEN34, Garrett McGrane return 1 yards to the CEN33 (Blaine Forsythe). |
| | | Drive: 3 plays, 11 yards, TOP 00:56 |
| Wartburg | 1-10 | at Cen33 | WARTBURG COLLEGE drive start at 14:54. |
| Wartburg | 1-10 | at Cen33 | Logan Schrader pass complete to Curt Hruska for 6 yards to the CEN27 (Jacob Tune). |
| Wartburg | 2-4 | at Cen27 | Logan Schrader pass intercepted by Eric Larson at the CEN12, Eric Larson return 27 yards to the CEN39, out-of-bounds. |
| | | Drive: 2 plays, 6 yards, TOP 00:40 |
| Cen | 1-10 | at Cen39 | CENTRAL COLLEGE drive start at 14:14. |
| Cen | 1-10 | at Cen39 | Aaron Eiseler pass complete to Josh Osborn for 11 yards to the 50 yardline, 1ST DOWN CEN (Mark Lueschow). |
| Cen | 1-10 | at Cen50 | Josh Osborn rush for 6 yards to the WARTBURG44 (Joey Naig). |
| Cen | 2-4 | at Wartburg44 | Aaron Eiseler pass complete to Brendon Boerm for 10 yards to the WARTBURG34, 1ST DOWN CEN (Garrett McGrane). |
| Cen | 1-10 | at Wartburg34 | Aaron Eiseler pass complete to Ben Lechtenberg for 9 yards to the WARTBURG25 (Mark Lueschow). |
| Cen | 2-1 | at Wartburg25 | Aaron Eiseler pass intercepted by Riley Anderson at the WARTBURG0, Riley Anderson return 0 yards to the WARTBURG0, touchback. |
| | | Drive: 5 plays, 36 yards, TOP 01:57 |
| Wartburg | 1-10 | at Wartburg20 | WARTBURG COLLEGE drive start at 12:17. |
| Wartburg | 1-10 | at Wartburg20 | Brandon Domeyer rush for 2 yards to the WARTBURG22 (Dustin Smith). |
| Wartburg | 2-8 | at Wartburg22 | Logan Schrader pass complete to Brandon Steggal for 25 yards to the WARTBURG47, 1ST DOWN WARTBURG (Jacob Tune). |
| Wartburg | 1-10 | at Wartburg47 | Logan Schrader rush for 1 yard to the WARTBURG48 (Andrew Weaks). |
| Wartburg | 2-9 | at Wartburg48 | Logan Schrader pass complete to Matt Kastli for 13 yards to the CEN39, 1ST DOWN WARTBURG (Jacob Edleman). |
| Wartburg | 1-10 | at Cen39 | Logan Schrader pass complete to Brandon Steggal for 13 yards to the CEN26, 1ST DOWN WARTBURG (Spencer Boeyink). |
| Wartburg | 1-10 | at Cen26 | Brandon Domeyer rush for 5 yards to the CEN21 (Danny Samson;Dustin Smith). |
| Wartburg | 2-5 | at Cen21 | Logan Schrader pass complete to Cywettnie Brown for 21 yards to the CEN0, 1ST DOWN WARTBURG, TOUCHDOWN, clock 08:51, Frank Loconti kick attempt good. |
| | | Central College 21, Wartburg College 14 |
| | | Drive: 7 plays, 80 yards, TOP 03:31 |
| | | Michael Bohlke kickoff 54 yards to the CEN11, Brendon Boerm return 20 yards to the CEN31 (Connor Dahlstro). |
| Cen | 1-10 | at Cen31 | CENTRAL COLLEGE drive start at 08:46. |
| Cen | 1-10 | at Cen31 | Aaron Eiseler sacked for loss of 7 yards to the CEN24 (Mark Lueschow). |
| Cen | 2-17 | at Cen24 | Aaron Eiseler rush for 19 yards to the CEN43, 1ST DOWN CEN (Mark Lueschow). |
| Cen | 1-10 | at Cen43 | Aaron Eiseler rush for loss of 2 yards to the CEN41 (Martin Hyatte;Ryan Billings). |
| Cen | 2-12 | at Cen41 | Aaron Eiseler sacked for loss of 3 yards to the CEN38 (Chad Crawford). |
| Cen | 3-15 | at Cen38 | Aaron Eiseler pass complete to Jack Norgaard for 17 yards to the WARTBURG45, 1ST DOWN CEN (Jared Wauters;Joey Naig). |
| Cen | 1-10 | at Wartburg45 | Ross Doehrmann rush for 12 yards to the WARTBURG33, 1ST DOWN CEN (Garrett McGrane;Jason Shupp). |
| Cen | 1-10 | at Wartburg33 | De'Andre Currie rush for 33 yards to the WARTBURG0, 1ST DOWN CEN, TOUCHDOWN, clock 05:21, Kevin Sheldon kick attempt good. |
| | | Central College 28, Wartburg College 14 |
| | | Drive: 7 plays, 69 yards, TOP 03:32 |
| | | Kevin Sheldon kickoff 61 yards to the WARTBURG4, Connor Dahlstro return 16 yards to the WARTBURG20 (Mitch Schroeder). |
| Wartburg | 1-10 | at Wartburg20 | WARTBURG COLLEGE drive start at 05:14. |
| Wartburg | 1-10 | at Wartburg20 | Logan Schrader pass incomplete to Cywettnie Brown. |
| Wartburg | 2-10 | at Wartburg20 | Reese Thompson rush for 8 yards to the WARTBURG28 (Mike Young;Luke Geneser). |
| Wartburg | 3-2 | at Wartburg28 | Logan Schrader pass incomplete to Reese Thompson (Mike Young). |
| Wartburg | 4-2 | at Wartburg28 | Grant Zimmerman punt 48 yards to the CEN24, out-of-bounds. |
| | | Drive: 3 plays, 8 yards, TOP 00:52 |
| Cen | 1-10 | at Cen24 | CENTRAL COLLEGE drive start at 04:22. |
| Cen | 1-10 | at Cen24 | Ross Doehrmann rush for 2 yards to the CEN26 (Ryan Billings;Mark Lueschow), PENALTY CEN holding 10 yards to the CEN16. |
| Cen | 1-18 | at Cen16 | 1st and 18. |
| Cen | 1-18 | at Cen16 | Ross Doehrmann rush for 4 yards to the CEN20 (Jason Shupp;Garrett McGrane). |
| Cen | 2-14 | at Cen20 | Aaron Eiseler pass incomplete to Brendon Boerm. |
| Cen | 3-14 | at Cen20 | Aaron Eiseler sacked for loss of 11 yards to the CEN9 (Jason Shupp;Ryan Billings). |
| Cen | 4-25 | at Cen09 | Blaine Forsythe punt 43 yards to the WARTBURG48, downed. |
| | | Drive: 4 plays, minus 15 yards, TOP 01:56 |
| Wartburg | 1-10 | at Wartburg48 | WARTBURG COLLEGE drive start at 02:26. |
| Wartburg | 1-10 | at Wartburg48 | Logan Schrader pass complete to Dj Looft for 15 yards to the CEN37, 1ST DOWN WARTBURG (Jacob Tune). |
| Wartburg | 1-10 | at Cen37 | Logan Schrader pass complete to Curt Hruska for 14 yards to the CEN23, 1ST DOWN WARTBURG (Jacob Tune;Seth Carson). |
| Wartburg | 1-10 | at Cen23 | Logan Schrader pass complete to Brandon Domeyer for 12 yards to the CEN11, 1ST DOWN WARTBURG (Bryan Mejia). |
| Wartburg | 1-10 | at Cen11 | Reese Thompson rush for loss of 1 yard to the CEN12 (Danny Samson;Seth Carson). |
| Wartburg | 2-11 | at Cen12 | Timeout Wartburg College, clock 01:33. |
| Wartburg | 2-11 | at Cen12 | Brandon Domeyer rush for 2 yards to the CEN10 (Eric Larson). |
| Wartburg | 3-9 | at Cen10 | Timeout Wartburg College, clock 01:25. |
| Wartburg | 3-9 | at Cen10 | Logan Schrader pass incomplete to Brandon Steggal (Eric Larson). |
| Wartburg | 4-9 | at Cen10 | Frank Loconti field goal attempt from 27 MISSED - short, spot at CEN20, clock 01:17. |
| | | Drive: 7 plays, 42 yards, TOP 01:09 |
| Cen | 1-10 | at Cen20 | CENTRAL COLLEGE drive start at 01:17. |
| Cen | 1-10 | at Cen20 | Josh Osborn rush for 5 yards to the CEN25 (Spencer Capitan). |
| Cen | 2-5 | at Cen25 | Josh Osborn rush for 4 yards to the CEN29 (Jason Shupp). |
| Cen | 3-1 | at Cen29 | End of half, clock 00:00. |
| | | Drive: 2 plays, 9 yards, TOP 01:17 |
| | | Central College 28, Wartburg College 14 |
| Cen | 3-1 | at Cen29 | Start of 3rd quarter, clock 15:00, CEN ball on CEN35. |
| | | Drive: 2 plays, 9 yards, TOP 01:17 |
| | | Kevin Sheldon kickoff 48 yards to the WARTBURG17, Spencer Capitan return 13 yards to the WARTBURG30 (Austin Shaver;Mitch Schroeder). |
| Wartburg | 1-10 | at Wartburg30 | WARTBURG COLLEGE drive start at 14:55. |
| Wartburg | 1-10 | at Wartburg30 | Logan Schrader pass complete to Brandon Domeyer for 11 yards to the WARTBURG41, 1ST DOWN WARTBURG (Jacob Edleman). |
| Wartburg | 1-10 | at Wartburg41 | Logan Schrader pass incomplete to Brandon Domeyer. |
| Wartburg | 2-10 | at Wartburg41 | Reese Thompson rush for 4 yards to the WARTBURG45 (Mike Young;Andrew Weaks). |
| Wartburg | 3-6 | at Wartburg45 | Logan Schrader pass complete to Curt Hruska for 11 yards to the CEN44, 1ST DOWN WARTBURG (Luke Geneser). |
| Wartburg | 1-10 | at Cen44 | Reese Thompson rush for 7 yards to the CEN37 (Seth Carson). |
| Wartburg | 2-3 | at Cen37 | Logan Schrader pass incomplete to Dj Looft (Eric Larson). |
| Wartburg | 3-3 | at Cen37 | Logan Schrader pass incomplete to Dj Looft. |
| Wartburg | 4-3 | at Cen37 | Logan Schrader pass incomplete to Curt Hruska (Spencer Boeyink). |
| | | Drive: 8 plays, 33 yards, TOP 02:29 |
| Cen | 1-10 | at Cen37 | CENTRAL COLLEGE drive start at 12:26. |
| Cen | 1-10 | at Cen37 | Aaron Eiseler pass complete to Brendon Boerm for 3 yards to the CEN40 (Garrett McGrane). |
| Cen | 2-7 | at Cen40 | De'Andre Currie rush for no gain to the CEN40 (Garrett McGrane;Jason Shupp). |
| Cen | 3-7 | at Cen40 | Ross Doehrmann rush for 16 yards to the WARTBURG44, 1ST DOWN CEN (Mark Lueschow). |
| Cen | 1-10 | at Wartburg44 | Aaron Eiseler pass complete to Grant McArdle for 19 yards to the WARTBURG25 (Riley Anderson), PENALTY CEN holding 11 yards to the CEN45, NO PLAY. |
| Cen | 1-21 | at Cen45 | Ross Doehrmann rush for 9 yards to the WARTBURG46 (Chad Crawford). |
| Cen | 2-12 | at Wartburg46 | Ross Doehrmann rush for 6 yards to the WARTBURG40 (Casey Krull), PENALTY CEN illegal shift 5 yards to the CEN49, NO PLAY. |
| Cen | 2-17 | at Cen49 | Ross Doehrmann rush for 1 yard to the 50 yardline (Casey Krull;Jason Shupp). |
| Cen | 3-16 | at Cen50 | Aaron Eiseler pass incomplete to Ben Lechtenberg. |
| Cen | 4-16 | at Cen50 | Blaine Forsythe punt 35 yards to the WARTBURG15, Spencer Capitan return 17 yards to the WARTBURG32 (Grant Gustafson). |
| | | Drive: 6 plays, 13 yards, TOP 03:46 |
| Wartburg | 1-10 | at Wartburg32 | WARTBURG COLLEGE drive start at 08:40. |
| Wartburg | 1-10 | at Wartburg32 | Brandon Domeyer rush for 13 yards to the WARTBURG45, 1ST DOWN WARTBURG (Andrew Weaks;Jacob Edleman). |
| Wartburg | 1-10 | at Wartburg45 | Brandon Domeyer rush for 3 yards to the WARTBURG48 (Andrew Weaks). |
| Wartburg | 2-7 | at Wartburg48 | Logan Schrader pass intercepted by Jacob Edleman at the CEN32, Jacob Edleman return 56 yards to the WARTBURG12 (Logan Schrader). |
| | | Drive: 3 plays, 16 yards, TOP 01:24 |
| Cen | 1-10 | at Wartburg12 | CENTRAL COLLEGE drive start at 07:16. |
| Cen | 1-10 | at Wartburg12 | Aaron Eiseler rush for 1 yard to the WARTBURG11 (Ross Naylor). |
| Cen | 2-9 | at Wartburg11 | Josh Osborn rush for loss of 1 yard to the WARTBURG12 (Ryan Billings). |
| Cen | 3-10 | at Wartburg12 | Aaron Eiseler rush for no gain to the WARTBURG12 (Jason Shupp). |
| Cen | 4-10 | at Wartburg12 | Kevin Sheldon field goal attempt from 30 GOOD, clock 05:12. |
| | | Central College 31, Wartburg College 14 |
| | | Drive: 4 plays, 0 yards, TOP 02:10 |
| | | Kevin Sheldon kickoff 65 yards to the WARTBURG0, Spencer Capitan return 23 yards to the WARTBURG23 (Austin Shaver). |
| Wartburg | 1-10 | at Wartburg23 | WARTBURG COLLEGE drive start at 05:06. |
| Wartburg | 1-10 | at Wartburg23 | Logan Schrader pass intercepted by Jacob Tune at the WARTBURG32, Jacob Tune return 0 yards to the WARTBURG32. |
| | | Drive: 1 plays, 0 yards, TOP 00:07 |
| Cen | 1-10 | at Wartburg32 | CENTRAL COLLEGE drive start at 04:59. |
| Cen | 1-10 | at Wartburg32 | Timeout Central College, clock 04:59. |
| Cen | 1-10 | at Wartburg32 | Aaron Eiseler sacked for loss of 2 yards to the WARTBURG34 (Chad Crawford;Spencer Capitan). |
| Cen | 2-12 | at Wartburg34 | Aaron Eiseler rush for 7 yards to the WARTBURG27 (Garrett McGrane). |
| Cen | 3-5 | at Wartburg27 | Aaron Eiseler pass complete to Jack Norgaard for 9 yards to the WARTBURG18, 1ST DOWN CEN (Jared Wauters;Garrett McGrane). |
| Cen | 1-10 | at Wartburg18 | Ross Doehrmann rush for 10 yards to the WARTBURG8, 1ST DOWN CEN (Jared Wauters). |
| Cen | 1-G | at Wartburg08 | Aaron Eiseler pass incomplete to Jack Norgaard (Jared Wauters), PENALTY WARTBURG roughing passer 4 yards to the WARTBURG4, 1ST DOWN CEN, NO PLAY. |
| Cen | 1-G | at Wartburg04 | PENALTY CEN false start 5 yards to the WARTBURG9. |
| Cen | 1-G | at Wartburg09 | De'Andre Currie rush for no gain to the WARTBURG9 (Ryan Billings). |
| Cen | 2-G | at Wartburg09 | Aaron Eiseler pass incomplete to Ben Lechtenberg (Garrett McGrane). |
| Cen | 3-G | at Wartburg09 | Aaron Eiseler sacked for loss of 6 yards to the WARTBURG15 (Ben Bentil). |
| Cen | 4-G | at Wartburg15 | Kevin Sheldon field goal attempt from 32 BLOCKED, recovered by WARTBURG Chris Brinkmeie at WARTBURG25 spot at WARTBURG25, clock 01:06 (blocked by Chris Brinkmeie), Team for no gain to the WARTBURG25. |
| | | Drive: 8 plays, 17 yards, TOP 06:16 |
| Wartburg | 1-10 | at Wartburg25 | Logan Schrader pass complete to Brandon Domeyer for loss of 1 yard to the WARTBURG24 (Luke Geneser). |
| Wartburg | 2-11 | at Wartburg24 | Logan Schrader pass complete to Curt Hruska for 15 yards to the WARTBURG39, 1ST DOWN WARTBURG (Eric Larson;Andrew Weaks). |
| | | Drive: 2 plays, 14 yards, TOP 01:17 |
| | | Central College 31, Wartburg College 14 |
| Wartburg | 1-10 | at Wartburg39 | Start of 4th quarter, clock 15:00. |
| Wartburg | 1-10 | at Wartburg39 | Logan Schrader pass complete to Brandon Domeyer for 5 yards to the WARTBURG44 (Eric Larson). |
| Wartburg | 2-5 | at Wartburg44 | Logan Schrader rush for 3 yards to the WARTBURG47 (Luke Geneser). |
| Wartburg | 3-2 | at Wartburg47 | Logan Schrader sacked for loss of 11 yards to the WARTBURG36 (Brody Janssen), fumble by Logan Schrader recovered by CEN V5 at WARTBURG36. |
| | | Drive: 5 plays, 11 yards, TOP 01:17 |
| Cen | 1-10 | at Wartburg36 | CENTRAL COLLEGE drive start at 13:43. |
| Cen | 1-10 | at Wartburg36 | Ross Doehrmann rush for 2 yards to the WARTBURG34 (Spencer Capitan). |
| Cen | 2-8 | at Wartburg34 | Aaron Eiseler pass complete to Jack Norgaard for 7 yards to the WARTBURG27 (Jason Shupp). |
| Cen | 3-1 | at Wartburg27 | Aaron Eiseler rush for no gain to the WARTBURG27 (Jared Wauters;Jason Shupp). |
| Cen | 4-1 | at Wartburg27 | Ross Doehrmann rush for no gain to the WARTBURG27 (Ben Bentil;Casey Krull). |
| | | Drive: 4 plays, 9 yards, TOP 01:55 |
| Wartburg | 1-10 | at Wartburg27 | WARTBURG COLLEGE drive start at 11:48. |
| Wartburg | 1-10 | at Wartburg27 | Logan Schrader rush for loss of 2 yards to the WARTBURG25, fumble by Logan Schrader recovered by CEN V3 at WARTBURG25. |
| | | Drive: 1 plays, minus 2 yards, TOP 00:06 |
| Cen | 1-10 | at Wartburg25 | CENTRAL COLLEGE drive start at 11:42. |
| Cen | 1-10 | at Wartburg25 | Aaron Eiseler sacked for loss of 8 yards to the WARTBURG33 (Spencer Capitan). |
| Cen | 2-18 | at Wartburg33 | Josh Osborn rush for 3 yards to the WARTBURG30 (Garrett McGrane). |
| Cen | 3-15 | at Wartburg30 | Aaron Eiseler pass intercepted by Jared Wauters at the WARTBURG11, Jared Wauters return 7 yards to the WARTBURG18 (Garrett Veldman), PENALTY WARTBURG holding 10 yards to the WARTBURG8, 1st and 10, WARTBURG ball on WARTBURG8. |
| | | Drive: 3 plays, minus 5 yards, TOP 01:25 |
| Wartburg | 1-10 | at Wartburg08 | WARTBURG COLLEGE drive start at 10:17. |
| Wartburg | 1-10 | at Wartburg08 | Logan Schrader rush for 1 yard to the WARTBURG9 (Andrew Weaks). |
| Wartburg | 2-9 | at Wartburg09 | Logan Schrader pass complete to Spencer Capitan for no gain to the WARTBURG9 (Bryan Mejia). |
| Wartburg | 3-9 | at Wartburg09 | Logan Schrader rush for 23 yards to the WARTBURG32, 1ST DOWN WARTBURG (Jacob Tune). |
| Wartburg | 1-10 | at Wartburg32 | Logan Schrader pass complete to Brandon Steggal for 3 yards to the WARTBURG35 (Mike Young). |
| Wartburg | 2-7 | at Wartburg35 | Logan Schrader pass complete to Brandon Steggal for loss of 3 yards to the WARTBURG32, fumble forced by Eric Larson, fumble by Brandon Steggal recovered by CEN Zac Miller at WARTBURG32, Zac Miller for 6 yards to the WARTBURG26, out-of-bounds (Reese Thomp
son). |
| | | Drive: 5 plays, 24 yards, TOP 01:52 |
| Cen | 1-10 | at Wartburg26 | CENTRAL COLLEGE drive start at 08:25, CEN ball on WARTBURG26. |
| Cen | 1-10 | at Wartburg26 | Ross Doehrmann rush for 4 yards to the WARTBURG22 (Jason Shupp;Mark Lueschow). |
| Cen | 2-6 | at Wartburg22 | Aaron Eiseler rush for loss of 1 yard to the WARTBURG23 (Ben Bentil). |
| Cen | 3-7 | at Wartburg23 | Aaron Eiseler pass complete to Jack Norgaard for 9 yards to the WARTBURG14, 1ST DOWN CEN (Jared Wauters;Ryan Billings). |
| Cen | 1-10 | at Wartburg14 | Ross Doehrmann rush for 1 yard to the WARTBURG13 (Jared Wauters;Joey Naig). |
| Cen | 2-9 | at Wartburg13 | Aaron Eiseler rush for loss of 2 yards to the WARTBURG15, fumble forced by Joey Naig, fumble by Aaron Eiseler recovered by WARTBURG Joey Naig at WARTBURG15. |
| | | Drive: 5 plays, 11 yards, TOP 02:49 |
| Wartburg | 1-10 | at Wartburg15 | WARTBURG COLLEGE drive start at 05:36. |
| Wartburg | 1-10 | at Wartburg15 | Logan Schrader pass incomplete to Logan Ruffridge (Andrew Weaks). |
| Wartburg | 2-10 | at Wartburg15 | Logan Schrader pass complete to Dj Looft for 85 yards to the CEN0, 1ST DOWN WARTBURG, TOUCHDOWN, clock 05:15, Michael Bohlke kick attempt good. |
| | | Central College 31, Wartburg College 21 |
| | | Drive: 2 plays, 85 yards, TOP 00:26 |
| | | Michael Bohlke kickoff 52 yards to the CEN13, Spencer Boeyink return 9 yards to the CEN22 (Garrett McGrane). |
| Cen | 1-10 | at Cen22 | CENTRAL COLLEGE drive start at 05:10. |
| Cen | 1-10 | at Cen22 | De'Andre Currie rush for 3 yards to the CEN25 (Jason Shupp;Casey Krull). |
| Cen | 2-7 | at Cen25 | Aaron Eiseler sacked for loss of 6 yards to the CEN19 (Team). |
| Cen | 3-13 | at Cen19 | De'Andre Currie rush for loss of 1 yard to the CEN18 (Jason Shupp;Joey Naig). |
| Cen | 4-14 | at Cen18 | Timeout Wartburg College, clock 03:27. |
| Cen | 4-14 | at Cen18 | Blaine Forsythe punt 35 yards to the WARTBURG47, Spencer Capitan return 5 yards to the CEN48 (Jacob Tune;Luke Geneser). |
| | | Drive: 3 plays, minus 4 yards, TOP 01:49 |
| Wartburg | 1-10 | at Cen48 | WARTBURG COLLEGE drive start at 03:21. |
| Wartburg | 1-10 | at Cen48 | Logan Schrader pass complete to Logan Ruffridge for 18 yards to the CEN30, 1ST DOWN WARTBURG (Jacob Edleman;Jacob Tune). |
| Wartburg | 1-10 | at Cen30 | Logan Schrader pass incomplete to Logan Ruffridge. |
