Scoring Summary |
Wartburg College (1-1) vs. Carthage (1-1)
Date: Sep 15, 2012 Site: Kenosha, Wis. Stadium: Art Keller Field Attendance: 1325
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Wartburg College | 10 | 7 | 7 | 3 | 27 |
| Carthage | 0 | 3 | 0 | 0 | 3 |
| SCORING SUMMARY | WARTBURG-CARTHAGE | |||
| 1st | 11:25 | WARTBURG | Reese Thompson 10 yd run (Frank Loncoti kick) | |
| 8 plays, 75 yards, TOP 3:35 | 7 - 0 | |||
| 02:09 | WARTBURG | Frank Loncoti 20 yd field goal | ||
| 14 plays, 52 yards, TOP 6:24 | 10 - 0 | |||
| 2nd | 14:56 | CARTHAGE | Bukari,Brett 29 yd field goal | |
| 4 plays, 4 yards, TOP 0:23 | 10 - 3 | |||
| 00:10 | WARTBURG | Curt Hruska 1 yd pass from Schrader, Logan (Frank Loncoti kick) | ||
| 18 plays, 80 yards, TOP 6:40 | 17 - 3 | |||
| 3rd | 10:36 | WARTBURG | Reese Thompson 1 yd run (Frank Loncoti kick) | |
| 10 plays, 56 yards, TOP 3:55 | 24 - 3 | |||
| 4th | 08:08 | WARTBURG | Frank Loncoti 22 yd field goal | |
| 4 plays, 1 yard, TOP 1:26 | 27 - 3 | |||
|
Kickoff time: 1 p.m. End of Game: 3:35 Total elapsed time: 2:35 Referee: Dave Jameson Umpire: Pat O'Brien Linesman: Dean Oscar Line judge: Jim Baker Back judge: John Horn Field judge: Nick Lumpkin Side judge: Jared Flesch Scorer: Steve Marovich Temperature: 70 Wind: SE, 2mph Weather: Clear and warm |
Team Statistics |
| Team Totals | WARTBURG | CARTHAGE |
| FIRST DOWNS | 28 | 11 |
| Rushing | 15 | 3 |
| Passing | 11 | 7 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 249 | 18 |
| Rushing Attempts | 57 | 18 |
| Average Per Rush | 4.4 | 1.0 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 283 | 49 |
| Yards Lost Rushing | 34 | 31 |
| NET YARDS PASSING | 209 | 190 |
| Completions-Attempts-Int | 21-30-0 | 15-38-1 |
| Average Per Attempt | 7.0 | 5.0 |
| Average Per Completion | 10.0 | 12.7 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 458 | 208 |
| Total offense plays | 87 | 56 |
| Average Gain Per Play | 5.3 | 3.7 |
| Fumbles: Number-Lost | 2-1 | 2-2 |
| Penalties: Number-Yards | 10-98 | 4-42 |
| PUNTS-YARDS | 4-152 | 6-161 |
| Average Yards Per Punt | 38.0 | 26.8 |
| Net Yards Per Punt | 32.2 | 19.5 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 1 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 6-304 | 1-65 |
| Average Yards Per Kickoff | 50.7 | 65.0 |
| Net Yards Per Kickoff | 25.0 | 40.0 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 2-24-0 | 2-3-0 |
| Average Per Return | 12.0 | 1.5 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 6-154-0 |
| Average Per Return | 0.0 | 25.7 |
| Interceptions: Number-Yds-TD | 1-13-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 43:27 | 16:33 |
| 1st Quarter | 9:59 | 5:01 |
| 2nd Quarter | 9:34 | 5:26 |
| 3rd Quarter | 12:33 | 2:27 |
| 4th Quarter | 11:21 | 3:39 |
| Third-Down Conversions | 10 of 18 | 3 of 12 |
| Fourth-Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone Scores-Chances | 5-7 | 1-2 |
| Touchdowns | 3-7 | 0-2 |
| Field goals | 2-7 | 1-2 |
| Sacks By: Number-Yards | 3-20 | 3-18 |
| PAT Kicks | 3-3 | 0-0 |
| Field Goals | 2-4 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Wartburg College-Riley Anderson 1-1; Reese Thompson 1-0. Carthage-Brewster,Jonny 1-1; Covington, S 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WARTBURG | 1st | W25 | 15:00 | Kickoff | C00 | 11:25 | * | TOUCHDOWN | 8-75 | 3:35 | # |
| WARTBURG | 1st | W45 | 08:33 | Punt | C03 | 02:09 | * | FIELD GOAL | 14-52 | 6:24 | # |
| WARTBURG | 1st | W14 | 00:00 | Interception | W16 | 00:19 | Fumble | 0-2 | 0:00 | ||
| WARTBURG | 2nd | W35 | 14:56 | Possession | W48 | 12:02 | Punt | 5-13 | 2:54 | ||
| WARTBURG | 2nd | W20 | 06:50 | Punt | C00 | 00:10 | * | TOUCHDOWN | 18-80 | 6:40 | # |
| WARTBURG | 3rd | W44 | 14:31 | Fumble | C00 | 10:36 | * | TOUCHDOWN | 10-56 | 3:55 | # |
| WARTBURG | 3rd | W37 | 09:45 | Punt | W43 | 07:45 | Punt | 3-6 | 2:00 | ||
| WARTBURG | 3rd | C26 | 07:45 | Fumble | C38 | 05:56 | Punt | 4--12 | 1:49 | ||
| WARTBURG | 3rd | W08 | 04:49 | Punt | W40 | 14:11 | Punt | 9-32 | 5:38 | ||
| WARTBURG | 4th | C47 | 13:21 | Punt | C19 | 09:57 | Missed FG | 7-28 | 3:24 | # | |
| WARTBURG | 4th | C06 | 09:34 | Punt | C05 | 08:08 | * | FIELD GOAL | 4-1 | 1:26 | # |
| WARTBURG | 4th | W32 | 06:43 | Downs | C11 | 01:01 | Missed FG | 9-57 | 5:42 | # | |
| CARTHAGE | 1st | C35 | 15:00 | Possession | C35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| CARTHAGE | 1st | C18 | 11:19 | Kickoff | C36 | 08:33 | Punt | 7-18 | 2:46 | ||
| CARTHAGE | 1st | C37 | 02:00 | Kickoff | W11 | 00:19 | Interception | 7-52 | 1:41 | # | |
| CARTHAGE | 1st | W16 | 00:19 | Fumble | W12 | 14:56 | * | FIELD GOAL | 4-4 | 0:23 | # |
| CARTHAGE | 2nd | C16 | 12:02 | Punt | W34 | 06:50 | Punt | 12-50 | 5:12 | ||
| CARTHAGE | 2nd | C36 | 00:03 | Kickoff | C36 | 00:00 | End of half | 1-0 | 0:03 | ||
| CARTHAGE | 3rd | W41 | 14:50 | Kickoff | W44 | 14:31 | Fumble | 3--3 | 0:19 | ||
| CARTHAGE | 3rd | C30 | 10:28 | Kickoff | C32 | 09:45 | Punt | 3-2 | 0:43 | ||
| CARTHAGE | 3rd | C23 | 00:00 | Punt | C26 | 07:45 | Fumble | 0-3 | 0:00 | ||
| CARTHAGE | 3rd | C20 | 05:56 | Punt | W48 | 04:49 | Punt | 4-32 | 1:07 | ||
| CARTHAGE | 4th | C16 | 14:11 | Punt | C20 | 13:21 | Punt | 3-4 | 0:50 | ||
| CARTHAGE | 4th | C20 | 09:57 | Missed FG | C20 | 09:34 | Punt | 3-0 | 0:23 | ||
| CARTHAGE | 4th | C38 | 08:01 | Kickoff | W32 | 06:43 | Downs | 6-30 | 1:18 | ||
| CARTHAGE | 4th | C20 | 01:01 | Missed FG | C42 | 00:00 | End of half | 4-22 | 1:01 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wartburg College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:59 | 09:34 | 12:33 | 11:21 | 19:33 | 23:54 | 43:27 | ||
| 3rd Down Conversions | 3/4 | 5/6 | 1/3 | 1/5 | 8/10 | 2/8 | 10/18 | ||
| Average field position | W35 | W27 | W40 | C41 | W31 | W48 | W42 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Carthage | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:01 | 05:26 | 02:27 | 03:39 | 10:27 | 06:06 | 16:33 | ||
| 3rd Down Conversions | 2/4 | 1/2 | 0/3 | 0/3 | 3/6 | 0/6 | 3/12 | ||
| Average field position | C46 | C26 | C36 | C23 | C38 | C29 | C32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CARTHAGE | 1st | C35 | 15:00 | Possession | C35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| WARTBURG | 1st | W25 | 15:00 | Kickoff | C00 | 11:25 | * | TOUCHDOWN | 8-75 | 3:35 | # |
| CARTHAGE | 1st | C18 | 11:19 | Kickoff | C36 | 08:33 | Punt | 7-18 | 2:46 | ||
| WARTBURG | 1st | W45 | 08:33 | Punt | C03 | 02:09 | * | FIELD GOAL | 14-52 | 6:24 | # |
| CARTHAGE | 1st | C37 | 02:00 | Kickoff | W11 | 00:19 | Interception | 7-52 | 1:41 | # | |
| WARTBURG | 1st | W14 | 00:00 | Interception | W16 | 00:19 | Fumble | 0-2 | 0:00 | ||
| CARTHAGE | 1st | W16 | 00:19 | Fumble | W12 | 14:56 | * | FIELD GOAL | 4-4 | 0:23 | # |
| WARTBURG | 2nd | W35 | 14:56 | Possession | W48 | 12:02 | Punt | 5-13 | 2:54 | ||
| CARTHAGE | 2nd | C16 | 12:02 | Punt | W34 | 06:50 | Punt | 12-50 | 5:12 | ||
| WARTBURG | 2nd | W20 | 06:50 | Punt | C00 | 00:10 | * | TOUCHDOWN | 18-80 | 6:40 | # |
| CARTHAGE | 2nd | C36 | 00:03 | Kickoff | C36 | 00:00 | End of half | 1-0 | 0:03 | ||
| CARTHAGE | 3rd | W41 | 14:50 | Kickoff | W44 | 14:31 | Fumble | 3--3 | 0:19 | ||
| WARTBURG | 3rd | W44 | 14:31 | Fumble | C00 | 10:36 | * | TOUCHDOWN | 10-56 | 3:55 | # |
| CARTHAGE | 3rd | C30 | 10:28 | Kickoff | C32 | 09:45 | Punt | 3-2 | 0:43 | ||
| WARTBURG | 3rd | W37 | 09:45 | Punt | W43 | 07:45 | Punt | 3-6 | 2:00 | ||
| CARTHAGE | 3rd | C23 | 00:00 | Punt | C26 | 07:45 | Fumble | 0-3 | 0:00 | ||
| WARTBURG | 3rd | C26 | 07:45 | Fumble | C38 | 05:56 | Punt | 4--12 | 1:49 | ||
| CARTHAGE | 3rd | C20 | 05:56 | Punt | W48 | 04:49 | Punt | 4-32 | 1:07 | ||
| WARTBURG | 3rd | W08 | 04:49 | Punt | W40 | 14:11 | Punt | 9-32 | 5:38 | ||
| CARTHAGE | 4th | C16 | 14:11 | Punt | C20 | 13:21 | Punt | 3-4 | 0:50 | ||
| WARTBURG | 4th | C47 | 13:21 | Punt | C19 | 09:57 | Missed FG | 7-28 | 3:24 | # | |
| CARTHAGE | 4th | C20 | 09:57 | Missed FG | C20 | 09:34 | Punt | 3-0 | 0:23 | ||
| WARTBURG | 4th | C06 | 09:34 | Punt | C05 | 08:08 | * | FIELD GOAL | 4-1 | 1:26 | # |
| CARTHAGE | 4th | C38 | 08:01 | Kickoff | W32 | 06:43 | Downs | 6-30 | 1:18 | ||
| WARTBURG | 4th | W32 | 06:43 | Downs | C11 | 01:01 | Missed FG | 9-57 | 5:42 | # | |
| CARTHAGE | 4th | C20 | 01:01 | Missed FG | C42 | 00:00 | End of half | 4-22 | 1:01 | ||
Defensive Statistics |
| ## | Wartburg College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | Jared Wauters | 5 | 2 | 6.0 | . | . | . | . | . | . | . | . |
| 4 | Capitani, Spencer | 5 | . | 5.0 | . | . | . | . | 2 | . | . | . |
| 40 | Mark Lueschow | 4 | . | 4.0 | 1.0/3 | . | . | . | . | . | . | . |
| 46 | Joey Naig | 3 | 2 | 4.0 | 3.0/12 | . | . | . | . | . | 1.5/11 | . |
| 9 | Garrett McGrane | 2 | 1 | 2.5 | . | . | . | . | 1 | 1 | . | . |
| 15 | Matt Ehlers | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 66 | Chad Crawford | 1 | 1 | 1.5 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 28 | Drew Kooi | 1 | 1 | 1.5 | 0.5/1 | . | . | . | . | . | . | . |
| 58 | Ben Bentil | 1 | 1 | 1.5 | 1.0/3 | . | 1-0 | . | . | . | . | . |
| 26 | Ryan Billings | 1 | 1 | 1.5 | . | . | 1-0 | . | . | . | . | . |
| 5 | Riley Anderson | 1 | . | 1.0 | . | . | . | 1-13 | . | . | . | . |
| 34 | Matt Kastli | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 6 | Dj Looft | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 90 | Aj Dobson | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 18 | David Hoehne | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 37 | Dietzenbach, Nate | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 94 | Ross Naylor | 1 | . | 1.0 | 1.0/3 | . | . | . | . | . | . | . |
| 48 | Andrew Ganshirt | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 96 | Martin Hyatte | . | 2 | 1.0 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| ## | Carthage | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | Johnson,Mickey | 12 | 1 | 12.5 | 1.0/3 | . | . | . | . | . | . | . |
| 25 | Vitkauskas,A | 9 | 1 | 9.5 | . | . | . | . | . | . | . | . |
| 20 | Mecozzi,B | 7 | 2 | 8.0 | . | . | . | . | . | . | . | . |
| 22 | Pallissard,Zac | 6 | 2 | 7.0 | . | . | . | . | . | . | . | . |
| 40 | Merucci,Mike | 5 | . | 5.0 | 1.0/2 | . | . | . | . | . | . | . |
| 44 | Ferreri, Billy | 4 | 2 | 5.0 | 1.5/6 | . | . | . | . | . | 0.5/5 | . |
| 47 | O'Brien,Tyler | 4 | . | 4.0 | 2.0/7 | . | . | . | 1 | . | 1.0/4 | . |
| 42 | Kaput,Brad | 4 | . | 4.0 | 1.0/2 | . | . | . | . | . | . | . |
| 45 | Dorau,Nick | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 46 | James, Zach | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 94 | Smith, DeMarco | 3 | . | 3.0 | 2.0/8 | . | . | . | . | . | 1.0/5 | . |
| 63 | Storment,Seth | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 41 | Cleveland, Sean | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 8 | Pikunas,Kevin | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 99 | Allen, Terrance | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 93 | Fernandez, Mike | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 24 | Thompson,Bill | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 7 | Morris, Aaron | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 92 | Gahgan,David | . | 1 | 0.5 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 73 | Deal,Grant | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wartburg College: 1-Donald Miller, 2C-Frank Loncoti, 15-Matt Ehlers, 18-David Hoehne, 20-Logan Ruffridge, 26-Ryan Billings, 28-Drew Kooi, 30-Connor Dahlstro, 34-Matt Kastli, 37-Nate Dietzenbac, 46-Joey Naig, 48-Andrew Ganshirt, 66-Chad Crawford, 89-Reed Pedersen, 90-Aj Dobson, 96-Martin Hyatte, 99-Grant Zimmerman. |
| Carthage: 2-Brewster,Jonny, 6-Ratajczyk,R, 8-Pikunas,Kevin, 9-Bukari,Brett, 22-Pallissard,Zac, 30-Covington, S, 36-Calderaro, Sam, 41-Cleveland, Sean, 46-James, Zach, 92-Gahgan,David, 93-Fernandez, Mike, 94-Smith, DeMarco, 99-Allen, Terrance. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Wartburg College.... 10 7 7 3 - 27 Record: (1-1)
Carthage............ 0 3 0 0 - 3 Record: (1-1)
Scoring Summary:
1st 11:25 WARTBURG - Reese Thompson 10 yd run (Frank Loncoti kick), 8-75 3:35, WARTBURG 7 - CARTHAGE 0
02:09 WARTBURG - Frank Loncoti 20 yd field goal, 14-52 6:24, WARTBURG 10 - CARTHAGE 0
2nd 14:56 CARTHAGE - Bukari,Brett 29 yd field goal, 4-4 0:23, WARTBURG 10 - CARTHAGE 3
00:10 WARTBURG - Curt Hruska 1 yd pass from Schrader, Logan (Frank Loncoti kick), 18-80 6:40, WARTBURG 17 - CARTHAGE 3
3rd 10:36 WARTBURG - Reese Thompson 1 yd run (Frank Loncoti kick), 10-56 3:55, WARTBURG 24 - CARTHAGE 3
4th 08:08 WARTBURG - Frank Loncoti 22 yd field goal, 4-1 1:26, WARTBURG 27 - CARTHAGE 3
WARTBURG CARTHAGE
FIRST DOWNS................... 28 11
RUSHES-YARDS (NET)............ 57-249 18-18
PASSING YDS (NET)............. 209 190
Passes Att-Comp-Int........... 30-21-0 38-15-1
TOTAL OFFENSE PLAYS-YARDS..... 87-458 56-208
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-24 2-3
Kickoff Returns-Yards......... 0-0 6-154
Interception Returns-Yards.... 1-13 0-0
Punts (Number-Avg)............ 4-38.0 6-26.8
Fumbles-Lost.................. 2-1 2-2
Penalties-Yards............... 10-98 4-42
Possession Time............... 43:27 16:33
Third-Down Conversions........ 10 of 18 3 of 12
Fourth-Down Conversions....... 0 of 0 0 of 1
Red-Zone Scores-Chances....... 5-7 1-2
Sacks By: Number-Yards........ 3-20 3-18
RUSHING: Wartburg College-Reese Thompson 22-119; Schrader, Logan 12-50;
Dahlstrom, Connor 13-47; Brandon Domeyer 7-22; Logan Ruffridge 1-9; Matt Kastli
2-2. Carthage-Miller,Reggie 7-28; Brewster,Jonny 3-5; Covington, S 3-1;
Simoncelli, AJ 5-minus 16.
PASSING: Wartburg College-Schrader, Logan 21-30-0-209.
Carthage-Simoncelli, AJ 8-22-1-142; Brewster,Jonny 5-10-0-44; Ratajczyk,R
2-6-0-4.
RECEIVING: Wartburg College-Donald Miller 6-76; Dj Looft 4-44; Reese
Thompson 4-30; Curt Hruska 4-24; Brandon Domeyer 2-30; Logan Ruffridge 1-5.
Carthage-Gremley,Nick 4-43; Djurickovic,P 3-87; Trepanier,T.J. 3-31; Brown Jr.,
J 2-15; Miller,Reggie 2-10; Covington, S 1-4.
INTERCEPTIONS: Wartburg College-Riley Anderson 1-13. Carthage-None.
FUMBLES: Wartburg College-Reese Thompson 1-0; Riley Anderson 1-1.
Carthage-Covington, S 1-1; Brewster,Jonny 1-1.
Stadium: Art Keller Field Attendance: 1325
Kickoff time: 1 p.m. End of Game: 3:35 Total elapsed time: 2:35
Officials: Referee: Dave Jameson; Umpire: Pat O'Brien; Linesman: Dean Oscar;
Line judge: Jim Baker; Back judge: John Horn; Field judge: Nick Lumpkin;
Side judge: Jared Flesch; Scorer: Steve Marovich;
Temperature: 70 Wind: SE, 2mph Weather: Clear and warm
|
Play-by-Play Summary |
| Carthage wins the toss and defers | |||
| Wartburg | 1-10 | at Wartburg35 | Change of possession, CARTHAGE ball on CARTHAGE35, 1st and 70. |
| Bukari,Brett kickoff 65 yards to the WARTBURG0, touchback. | |||
| Wartburg | 1-10 | at Wartburg25 | WARTBURG COLLEGE drive start at 15:00. |
| Wartburg | 1-10 | at Wartburg25 | WARTBURG ball on WARTBURG25. |
| Wartburg | 1-10 | at Wartburg25 | Reese Thompson rush for 6 yards to the WARTBURG31 (Pallissard,Zac). |
| Wartburg | 2-4 | at Wartburg31 | Logan Schrader pass complete to Reese Thompson for 6 yards to the WARTBURG37, 1ST DOWN WARTBURG (Vitkauskas,A). |
| Wartburg | 1-10 | at Wartburg37 | Logan Schrader pass complete to Donald Miller for 30 yards to the CARTHAGE33, 1ST DOWN WARTBURG (Kaput,Brad), PENALTY WARTBURG unsportsmanlike conduct 15 yards to the CARTHAGE48. |
| Wartburg | 1-25 | at Carthage48 | 1st and 10. |
| Wartburg | 1-10 | at Carthage48 | Reese Thompson rush for 5 yards to the CARTHAGE43 (Pallissard,Zac). |
| Wartburg | 2-5 | at Carthage43 | Reese Thompson rush for 5 yards to the CARTHAGE38, 1ST DOWN WARTBURG (Cleveland, Sean). |
| Wartburg | 1-10 | at Carthage38 | Logan Schrader pass complete to Donald Miller for 16 yards to the CARTHAGE22, 1ST DOWN WARTBURG (Pallissard,Zac;Dorau,Nick). |
| Wartburg | 1-10 | at Carthage22 | Logan Schrader pass complete to Donald Miller for 12 yards to the CARTHAGE10, 1ST DOWN WARTBURG (Vitkauskas,A). |
| Wartburg | 1-G | at Carthage10 | Reese Thompson rush for 10 yards to the CARTHAGE0, TOUCHDOWN, clock 11:25. |
| Frank Loncoti kick attempt good. | |||
| Wartburg College 7, Carthage 0 | |||
| Drive: 8 plays, 75 yards, TOP 03:41 | |||
| Frank Loncoti kickoff 49 yards to the CARTHAGE16, Miller,Reggie return 24 yards to the CARTHAGE40 (Nate Dietzenbac), PENALTY CARTHAGE illegal block 17 yards to the CARTHAGE23, 1st and 10, CARTHAGE ball on CARTHAGE18. | |||
| Carthage | 1-10 | at Carthage18 | CARTHAGE drive start at 11:19. |
| Carthage | 1-10 | at Carthage18 | Simoncelli, AJ pass complete to Gremley,Nick for 7 yards to the CARTHAGE25 (Garrett McGrane). |
| Carthage | 2-3 | at Carthage25 | Miller,Reggie rush for no gain to the CARTHAGE25 (Chad Crawford;Martin Hyatte). |
| Carthage | 3-3 | at Carthage25 | Simoncelli, AJ pass complete to Brown Jr., J for 4 yards to the CARTHAGE29, 1ST DOWN CARTHAGE (Jared Wauters;Ryan Billings). |
| Carthage | 1-10 | at Carthage29 | Miller,Reggie rush for loss of 3 yards to the CARTHAGE26 (Ben Bentil). |
| Carthage | 2-13 | at Carthage26 | Simoncelli, AJ sacked for loss of 8 yards to the CARTHAGE18 (Joey Naig;Martin Hyatte), PENALTY WARTBURG holding 18 yards to the CARTHAGE36. |
| Carthage | 2-3 | at Carthage36 | 2nd and 3. |
| Carthage | 2-3 | at Carthage36 | Simoncelli, AJ pass incomplete to Djurickovic,P. |
| Carthage | 3-3 | at Carthage36 | Simoncelli, AJ pass incomplete to Gremley,Nick. |
| Carthage | 4-3 | at Carthage36 | Djurickovic,P punt 19 yards to the WARTBURG45, downed. |
| Drive: 7 plays, 18 yards, TOP 02:46 | |||
| Wartburg | 1-10 | at Wartburg45 | WARTBURG COLLEGE drive start at 08:33. |
| Wartburg | 1-10 | at Wartburg45 | PENALTY WARTBURG holding 10 yards to the WARTBURG35. |
| Wartburg | 1-20 | at Wartburg35 | Logan Schrader pass complete to Donald Miller for 1 yard to the WARTBURG36 (Mecozzi,B). |
| Wartburg | 2-19 | at Wartburg36 | Reese Thompson rush for 13 yards to the WARTBURG49 (Vitkauskas,A). |
| Wartburg | 3-6 | at Wartburg49 | Logan Schrader pass complete to Reese Thompson for 18 yards to the CARTHAGE33, 1ST DOWN WARTBURG (James, Zach). |
| Wartburg | 1-10 | at Carthage33 | Brandon Domeyer rush for 3 yards to the CARTHAGE30 (Mecozzi,B). |
| Wartburg | 2-7 | at Carthage30 | Logan Schrader pass incomplete to Donald Miller. |
| Wartburg | 3-7 | at Carthage30 | Brandon Domeyer rush for 2 yards to the CARTHAGE28 (Vitkauskas,A), PENALTY WARTBURG illegal block 10 yards to the CARTHAGE38. |
| Wartburg | 3-15 | at Carthage38 | 3rd and 15. |
| Wartburg | 3-15 | at Carthage38 | PENALTY WARTBURG false start 5 yards to the CARTHAGE43. |
| Wartburg | 3-20 | at Carthage43 | Logan Schrader pass complete to Brandon Domeyer for 22 yards to the CARTHAGE21, 1ST DOWN WARTBURG (Johnson,Mickey). |
| Wartburg | 1-10 | at Carthage21 | Logan Schrader rush for 5 yards to the CARTHAGE16 (Johnson,Mickey). |
| Wartburg | 2-5 | at Carthage16 | Logan Schrader rush for 4 yards to the CARTHAGE12 (Johnson,Mickey). |
| Wartburg | 3-1 | at Carthage12 | Reese Thompson rush for 7 yards to the CARTHAGE5, 1ST DOWN WARTBURG (Pallissard,Zac;Vitkauskas,A). |
| Wartburg | 1-G | at Carthage05 | Logan Schrader pass incomplete to Donald Miller (O'Brien,Tyler). |
| Wartburg | 2-G | at Carthage05 | Reese Thompson rush for 2 yards to the CARTHAGE3 (Pallissard,Zac). |
| Wartburg | 3-G | at Carthage03 | Logan Schrader pass incomplete to Donald Miller. |
| Wartburg | 4-G | at Carthage03 | Frank Loncoti field goal attempt from 20 GOOD, clock 02:09. |
| Wartburg College 10, Carthage 0 | |||
| Drive: 14 plays, 52 yards, TOP 06:33 | |||
| Reed Pedersen kickoff 58 yards to the CARTHAGE7, Covington, S return 30 yards to the CARTHAGE37 (Andrew Ganshirt). | |||
| Carthage | 1-10 | at Carthage37 | CARTHAGE drive start at 02:00. |
| Carthage | 1-10 | at Carthage37 | Covington, S rush for 2 yards to the CARTHAGE39 (Jared Wauters). |
| Carthage | 2-8 | at Carthage39 | Simoncelli, AJ pass incomplete to Djurickovic,P. |
| Carthage | 3-8 | at Carthage39 | Simoncelli, AJ pass complete to Brown Jr., J for 11 yards to the 50 yardline, 1ST DOWN CARTHAGE (Jared Wauters). |
| Carthage | 1-10 | at Carthage50 | Simoncelli, AJ pass incomplete to Gremley,Nick (Garrett McGrane). |
| Carthage | 2-10 | at Carthage50 | Simoncelli, AJ pass complete to Djurickovic,P for 44 yards to the WARTBURG6, 1ST DOWN CARTHAGE (Riley Anderson). |
