Wartburg College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Team Statistics
Team Roster
Season Schedule/Results & Leaders
Wartburg College Season Schedule/Results & Leaders (as of Feb 25, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (5-6) (7-5) (1-2)
CONFERENCE.......... (7-7) (2-5) (5-2) (0-0)
NON-CONFERENCE...... (6-6) (3-1) (2-3) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/13 8 p.m. CROWN COLLEGE W 78-74 500 (17)Perkins, Thomas (7)Diemer, Eddie
(7)Cannon, Jordan
11/16/13 4 p.m. MOUNT MERCY 56-66 L 250 (14)Cannon, Jordan (10)Thomas, Chris
(14)Perkins, Thomas
11/20/13 5:30 pm at Grinnell College 79-88 L 1343 (13)Cook, Clay (12)Cook, Clay
(13)Diemer, Eddie
11/26/13 7:00 pm at Carleton College W 77-73 103 (20)Diemer, Eddie (4)Thomas, Chris
(4)Perkins, Thomas
(4)Cannon, Jordan
11/30/13 2 pm vs UW-River Falls 59-63 L 78 (11)Thomas, Chris (4)Perkins, Thomas
(4)Diemer, Eddie
(4)Boyd, Alec
12/01/13 4 p.m. at UW-Stout 56-64 L 159 (11)Diemer, Eddie (4)Diemer, Eddie
12/6/13 7:40 p.m. at Martin Luther W 78-60 127 (18)Cannon, Jordan (9)Diemer, Eddie
12/10/13 7:00 CROSSROADS COLLEGE W 97-54 150 (18)Cannon, Jordan (9)Thomas, Chris
12/19/13 8:00 PM vs Mount Saint Vincent- W 88-49 (12)Romine, Ryan (7)Diemer, Eddie
(7)Ahlgren, Brett
12/20/13 6:00 PM vs Augsburg 66-73 L (20)Perkins, Thomas (6)Perkins, Thomas
1/4/2014 4 p.m. BETHANY LUTHERAN W 81-64 300 (19)Diemer, Eddie (8)Diemer, Eddie
1/8/14 8:15 pm * at Univ. of Dubuque 63-67 L 1675 (20)Diemer, Eddie (13)Diemer, Eddie
1/11/14 4:00pm * at Luther College W 76-69 857 (16)Perkins, Thomas (8)Diemer, Eddie
1/15/14 8 p.m. * CENTRAL COLLEGE 63-74 L 1100 (12)Perkins, Thomas (8)Diemer, Eddie
1/18/14 4 p.m. * COE COLLEGE W 71-65 950 (14)Cannon, Jordan (8)Cannon, Jordan
(14)Jacobsmeier, Taylor
(14)Cook, Clay
1/22/14 8:00pm * at Buena Vista 67-79 L 755 (14)Thomas, Chris (9)Cook, Clay
1/25/14 4:00 pm * at Simpson W 83-67 398 (22)Diemer, Eddie (11)Diemer, Eddie
1/29/14 8 p.m. * LORAS COLLEGE WOT 90-89 800 (24)Diemer, Eddie (9)Diemer, Eddie
2/1/14 4 p.m. * BUENA VISTA 62-79 L 1000 (11)Cook, Clay (6)Diemer, Eddie
(6)Webber, Nick
2/5/14 8 p.m. * DUBUQUE 65-83 L 500 (14)Diemer, Eddie (4)Ahlgren, Brett
(4)Webber, Nick
(4)Perkins, Thomas
02/08/14 4:00 PM * at Loras College W 85-80 575 (22)Jacobsmeier, Taylor (9)Van Groningen, Dan
2/12/14 8 p.m. * SIMPSON COLLEGE 61-68 L 750 (15)Webber, Nick (7)Cook, Clay
2/15/14 4 p.m. * LUTHER COLLEGE 66-79 L 950 (18)Diemer, Eddie (8)Cook, Clay
02/19/14 8:10 p.m. * at Coe College W 71-66 469 (20)Diemer, Eddie (7)Cannon, Jordan
2/22/14 4 p.m. * at Central College WOT 86-83 750 (23)Diemer, Eddie (11)Diemer, Eddie
2/25/14 7:00pm at Buena Vista 83-85 L 1150 (22)Cannon, Jordan (8)Diemer, Eddie
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 7250 659
AWAY.................... 12 8361 697
NEUTRAL................. 3 78 26
TOTAL................... 26 15689 603
Season Box Score
Wartburg College Season Box Score (as of Feb 25, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (5-6) (7-5) (1-2)
CONFERENCE.......... (7-7) (2-5) (5-2) (0-0)
NON-CONFERENCE...... (6-6) (3-1) (2-3) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 Diemer, Eddie...... 25-24 639 25.6 118-215 .549 0-0 .000 112-166 .675 55 104 159 6.4 60 1 51 75 32 14 348 13.9
24 Cannon, Jordan..... 26-23 674 25.9 98-202 .485 38-111 .342 37-54 .685 21 73 94 3.6 27 0 28 20 3 23 271 10.4
20 Perkins, Thomas.... 26-26 631 24.3 81-211 .384 45-125 .360 44-63 .698 9 62 71 2.7 49 0 49 37 0 17 251 9.7
00 Jacobsmeier, Taylor 18-15 363 20.2 46-106 .434 25-65 .385 22-31 .710 9 47 56 3.1 16 0 29 22 5 17 139 7.7
34 Thomas, Chris...... 23-19 464 20.2 61-131 .466 15-48 .313 40-55 .727 19 65 84 3.7 64 4 16 40 15 14 177 7.7
50 Cook, Clay......... 26-2 381 14.7 74-140 .529 0-0 .000 26-50 .520 52 62 114 4.4 60 3 15 45 11 12 174 6.7
23 Webber, Nick....... 26-0 405 15.6 59-126 .468 7-28 .250 14-18 .778 11 39 50 1.9 25 0 23 14 0 24 139 5.3
31 Van Groningen, Dan. 26-6 477 18.3 45-95 .474 6-20 .300 29-39 .744 25 52 77 3.0 51 1 26 32 2 7 125 4.8
34 Romine, Ryan....... 4-0 7 1.8 6-7 .857 0-0 .000 2-2 1.000 1 0 1 0.3 0 0 0 0 0 1 14 3.5
40 Ahlgren, Brett..... 26-6 434 16.7 28-88 .318 17-64 .266 14-18 .778 12 44 56 2.2 40 0 21 17 2 9 87 3.3
14 Boyd, Alec......... 9-7 147 16.3 12-29 .414 4-14 .286 1-2 .500 4 12 16 1.8 23 1 8 4 1 6 29 3.2
12 Treibel, Nate...... 20-1 155 7.8 22-45 .489 11-26 .423 4-4 1.000 4 11 15 0.8 19 0 7 12 0 4 59 3.0
05 Brookter, Jordan... 5-0 19 3.8 4-6 .667 4-6 .667 1-2 .500 0 6 6 1.2 4 0 5 5 0 1 13 2.6
01 Kramer, Tanner..... 21-1 189 9.0 16-43 .372 12-27 .444 4-7 .571 3 8 11 0.5 14 0 15 10 0 3 48 2.3
05 Dunlap, Brad....... 2-0 30 15.0 1-5 .200 1-4 .250 1-6 .167 2 1 3 1.5 6 0 1 4 0 1 4 2.0
44 Nutting, Seth...... 7-0 18 2.6 3-8 .375 0-1 .000 2-2 1.000 1 5 6 0.9 2 0 3 3 2 0 8 1.1
55 Sprague, Dan....... 2-0 6 3.0 1-1 1.000 0-0 .000 0-2 .000 1 2 3 1.5 2 0 0 0 0 0 2 1.0
22 Pitz, Logan........ 17-0 212 12.5 5-14 .357 2-6 .333 3-6 .500 4 14 18 1.1 15 0 18 20 1 7 15 0.9
02 Green, Malik....... 3-0 11 3.7 1-5 .200 0-2 .000 0-3 .000 1 2 3 1.0 1 0 0 0 0 0 2 0.7
03 Kalan, Lenart...... 5-0 14 2.8 0-2 .000 0-2 .000 2-2 1.000 0 0 0 0.0 0 0 1 0 0 2 2 0.4
TEAM............... 34 75 109 4.2 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5276 681-1479 .460 187-549 .341 358-532 .673 268 684 952 36.6 478 10 316 366 74 162 1907 73.3
Opponents.......... 26 5275 651-1524 .427 196-570 .344 363-511 .710 273 634 907 34.9 476 - 337 340 40 175 1861 71.6
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Wartburg College.............. 946 932 21 8 - 1907
Opponents..................... 886 950 18 7 - 1861
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Wartburg College.............. 69 3 72
Opponents..................... 59 3 62
Overall/Conference Statistics
Wartburg College Overall/Conference Statistics (as of Feb 25, 2014)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Diemer, Eddie....... 25-24 25.6 .549 .000 .675 6.4 2.0 14 32 13.9 13-12 26.5 .538 .000 .766 7.1 2.2 8 17 16.0
Cannon, Jordan...... 26-23 25.9 .485 .342 .685 3.6 1.1 23 3 10.4 14-13 28.4 .452 .298 .706 3.9 1.0 7 3 9.6
Perkins, Thomas..... 26-26 24.3 .384 .360 .698 2.7 1.9 17 0 9.7 14-14 23.4 .305 .300 .667 2.4 1.9 12 0 7.6
Jacobsmeier, Taylor. 18-15 20.2 .434 .385 .710 3.1 1.6 17 5 7.7 14-13 21.6 .433 .415 .731 3.3 1.3 11 5 8.5
Thomas, Chris....... 23-19 20.2 .466 .313 .727 3.7 0.7 14 15 7.7 12-9 20.1 .479 .296 .762 2.8 0.8 7 10 7.7
Cook, Clay.......... 26-2 14.7 .529 .000 .520 4.4 0.6 12 11 6.7 14-2 14.7 .474 .000 .622 4.8 0.6 6 3 6.8
Webber, Nick........ 26-0 15.6 .468 .250 .778 1.9 0.9 24 0 5.3 14-0 14.6 .494 .333 .727 2.2 0.9 13 0 6.3
Van Groningen, Dan.. 26-6 18.3 .474 .300 .744 3.0 1.0 7 2 4.8 14-4 18.7 .424 .231 .750 3.1 0.7 3 1 4.9
Romine, Ryan........ 4-0 1.8 .857 .000 1.000 0.3 0.0 1 0 3.5 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Ahlgren, Brett...... 26-6 16.7 .318 .266 .778 2.2 0.8 9 2 3.3 14-1 15.7 .244 .167 .625 1.9 0.5 3 0 2.2
Boyd, Alec.......... 9-7 16.3 .414 .286 .500 1.8 0.9 6 1 3.2
Treibel, Nate....... 20-1 7.8 .489 .423 1.000 0.8 0.4 4 0 3.0 11-1 8.5 .462 .412 1.000 0.9 0.5 1 0 3.2
Brookter, Jordan.... 5-0 3.8 .667 .667 .500 1.2 1.0 1 0 2.6 2-0 1.0 1.000 1.000 .000 0.0 0.0 0 0 1.5
Kramer, Tanner...... 21-1 9.0 .372 .444 .571 0.5 0.7 3 0 2.3 11-1 6.5 .333 .200 .000 0.3 0.3 0 0 1.1
Dunlap, Brad........ 2-0 15.0 .200 .250 .167 1.5 0.5 1 0 2.0
Nutting, Seth....... 7-0 2.6 .375 .000 1.000 0.9 0.4 0 2 1.1 3-0 0.7 .000 .000 1.000 0.3 0.0 0 0 0.7
Sprague, Dan........ 2-0 3.0 1.000 .000 .000 1.5 0.0 0 0 1.0 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
Pitz, Logan......... 17-0 12.5 .357 .333 .500 1.1 1.1 7 1 0.9 13-0 15.0 .417 .400 .500 1.2 1.2 6 1 1.2
Green, Malik........ 3-0 3.7 .200 .000 .000 1.0 0.0 0 0 0.7 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Kalan, Lenart....... 5-0 2.8 .000 .000 1.000 0.0 0.2 2 0 0.4 1-0 1.0 .000 .000 .000 0.0 0.0 1 0 0.0
Total............... 26 .460 .341 .673 36.6 12.2 162 74 73.3 14 .436 .309 .714 36.7 11.4 78 40 72.1
Opponents........... 26 .427 .344 .710 34.9 13.0 175 40 71.6 14 .435 .358 .708 36.9 14.1 94 23 74.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Diemer, Eddie....... 118-215 .549 0-0 .000 112-166 .675 348 13.9 63-117 .538 0-0 .000 82-107 .766 208 16.0
Cannon, Jordan...... 98-202 .485 38-111 .342 37-54 .685 271 10.4 47-104 .452 17-57 .298 24-34 .706 135 9.6
Perkins, Thomas..... 81-211 .384 45-125 .360 44-63 .698 251 9.7 32-105 .305 18-60 .300 24-36 .667 106 7.6
Jacobsmeier, Taylor. 46-106 .434 25-65 .385 22-31 .710 139 7.7 39-90 .433 22-53 .415 19-26 .731 119 8.5
Thomas, Chris....... 61-131 .466 15-48 .313 40-55 .727 177 7.7 34-71 .479 8-27 .296 16-21 .762 92 7.7
Cook, Clay.......... 74-140 .529 0-0 .000 26-50 .520 174 6.7 36-76 .474 0-0 .000 23-37 .622 95 6.8
Webber, Nick........ 59-126 .468 7-28 .250 14-18 .778 139 5.3 38-77 .494 4-12 .333 8-11 .727 88 6.3
Van Groningen, Dan.. 45-95 .474 6-20 .300 29-39 .744 125 4.8 25-59 .424 3-13 .231 15-20 .750 68 4.9
Romine, Ryan........ 6-7 .857 0-0 .000 2-2 1.000 14 3.5 0-0 .000 0-0 .000 0-0 .000 0 0.0
Ahlgren, Brett...... 28-88 .318 17-64 .266 14-18 .778 87 3.3 10-41 .244 6-36 .167 5-8 .625 31 2.2
Boyd, Alec.......... 12-29 .414 4-14 .286 1-2 .500 29 3.2
Treibel, Nate....... 22-45 .489 11-26 .423 4-4 1.000 59 3.0 12-26 .462 7-17 .412 4-4 1.000 35 3.2
Brookter, Jordan.... 4-6 .667 4-6 .667 1-2 .500 13 2.6 1-1 1.000 1-1 1.000 0-0 .000 3 1.5
Kramer, Tanner...... 16-43 .372 12-27 .444 4-7 .571 48 2.3 5-15 .333 2-10 .200 0-1 .000 12 1.1
Dunlap, Brad........ 1-5 .200 1-4 .250 1-6 .167 4 2.0
Nutting, Seth....... 3-8 .375 0-1 .000 2-2 1.000 8 1.1 0-1 .000 0-0 .000 2-2 1.000 2 0.7
Sprague, Dan........ 1-1 1.000 0-0 .000 0-2 .000 2 1.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Pitz, Logan......... 5-14 .357 2-6 .333 3-6 .500 15 0.9 5-12 .417 2-5 .400 3-6 .500 15 1.2
Green, Malik........ 1-5 .200 0-2 .000 0-3 .000 2 0.7 0-0 .000 0-0 .000 0-2 .000 0 0.0
Kalan, Lenart....... 0-2 .000 0-2 .000 2-2 1.000 2 0.4 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 681-1479 .460 187-549 .341 358-532 .673 1907 73.3 347-795 .436 90-291 .309 225-315 .714 1009 72.1
Opponents........... 651-1524 .427 196-570 .344 363-511 .710 1861 71.6 370-850 .435 114-318 .358 194-274 .708 1048 74.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Diemer, Eddie....... 55 104 159 60 1 51 75 0.7 24 28 64 92 35 0 29 40 0.7 24
Cannon, Jordan...... 21 73 94 27 0 28 20 1.4 22 10 44 54 15 0 14 6 2.3 19
Perkins, Thomas..... 9 62 71 49 0 49 37 1.3 20 6 28 34 30 0 27 12 2.3 16
Jacobsmeier, Taylor. 9 47 56 16 0 29 22 1.3 22 5 41 46 11 0 18 20 0.9 22
Thomas, Chris....... 19 65 84 64 4 16 40 0.4 18 5 29 34 34 2 10 18 0.6 18
Cook, Clay.......... 52 62 114 60 3 15 45 0.3 14 34 33 67 29 0 9 27 0.3 14
Webber, Nick........ 11 39 50 25 0 23 14 1.6 15 8 23 31 11 0 12 7 1.7 15
Van Groningen, Dan.. 25 52 77 51 1 26 32 0.8 12 18 26 44 33 1 10 17 0.6 10
Romine, Ryan........ 1 0 1 0 0 0 0 0.0 12 0 0 0 0 0 0 0 0.0 0
Ahlgren, Brett...... 12 44 56 40 0 21 17 1.2 11 3 24 27 21 0 7 9 0.8 6
Boyd, Alec.......... 4 12 16 23 1 8 4 2.0 6
Treibel, Nate....... 4 11 15 19 0 7 12 0.6 12 2 8 10 12 0 5 7 0.7 11
Brookter, Jordan.... 0 6 6 4 0 5 5 1.0 6 0 0 0 0 0 0 0 0.0 3
Kramer, Tanner...... 3 8 11 14 0 15 10 1.5 9 1 2 3 7 0 3 4 0.8 5
Dunlap, Brad........ 2 1 3 6 0 1 4 0.3 4
Nutting, Seth....... 1 5 6 2 0 3 3 1.0 4 0 1 1 1 0 0 0 0.0 2
Sprague, Dan........ 1 2 3 2 0 0 0 0.0 2 0 0 0 0 0 0 0 0.0 0
Pitz, Logan......... 4 14 18 15 0 18 20 0.9 4 4 12 16 14 0 15 20 0.8 4
Green, Malik........ 1 2 3 1 0 0 0 0.0 2 0 0 0 0 0 0 0 0.0 0
Kalan, Lenart....... 0 0 0 0 0 1 0 0.0 2 0 0 0 0 0 0 0 0.0 0
Total............... 268 684 952 478 10 316 366 0.9 97 138 376 514 253 3 159 192 0.8 90
Opponents........... 273 634 907 476 - 337 340 1.0 89 152 365 517 280 10 197 171 1.2 89
Overall Team Statistics
Wartburg College Overall Team Statistics (as of Feb 25, 2014)
All games
TEAM STATISTICS WARM OPP
---------------------------------------------------
SCORING.................. 1907 1861
Points per game........ 73.3 71.6
Scoring margin......... +1.8 -
FIELD GOALS-ATT.......... 681-1479 651-1524
Field goal pct......... .460 .427
3 POINT FG-ATT........... 187-549 196-570
3-point FG pct......... .341 .344
3-pt FG made per game.. 7.2 7.5
FREE THROWS-ATT.......... 358-532 363-511
Free throw pct......... .673 .710
REBOUNDS................. 952 907
Rebounds per game...... 36.6 34.9
Rebounding margin...... +1.7 -
ASSISTS.................. 316 337
Assists per game....... 12.2 13.0
TURNOVERS................ 366 340
Turnovers per game..... 14.1 13.1
Turnover margin........ -1.0 -
Assist/turnover ratio.. 0.9 1.0
STEALS................... 162 175
Steals per game........ 6.2 6.7
BLOCKS................... 74 40
Blocks per game........ 2.8 1.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 7250 8439
Home games-Avg/Game.... 11-659 12-697
Neutral site-Avg/Game.. - 3-26
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Wartburg College.............. 946 932 21 8 - 1907
Opponents..................... 886 950 18 7 - 1861
Team Roster
Wartburg College Team Roster (as of Feb 25, 2014)
All games
Site: Levick Arena
Conference: IIAC
Head coach: Dick Peth
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
00 Jacobsmeier, Taylor Y
01 Kramer, Tanner SR Y
03 Kalan, Lenart FR Y
04 Diemer, Eddie SR Y
05 Dunlap, Brad Y
10 Brookter, Jordan Y
12 Treibel, Nate Y
20 Perkins, Thomas Y
22 Pitz, Logan Y
23 Webber, Nick Y
24 Cannon, Jordan Y
31 Van Groningen, Dan Y
34 Thomas, Chris Y
40 Ahlgren, Brett Y
44 Nutting, Seth Y
45 Romine, Ryan Y
50 Cook, Clay Y
55 Sprague, Dan Y