Wartburg College
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
Wartburg College Team Game-by-Game (as of Feb 27, 2014)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Upper Iowa 11/15/13 56-65 L 20-65 .308 5-20 .250 11-17 .647 10 30 40 40.0 20 11 16 1 4 56 56.0
at Grinnell College 11/20/13 81-53 W 31-63 .492 4-15 .267 15-22 .682 11 34 45 42.5 20 17 16 3 10 81 68.5
at Fontbonne 11/25/13 66-46 W 24-53 .453 5-16 .313 13-23 .565 15 30 45 43.3 14 13 31 2 14 66 67.7
at Westminster 11/26/13 74-61 W 27-54 .500 5-15 .333 15-21 .714 15 24 39 42.2 19 12 20 3 7 74 69.2
UW-EAU CLAIRE 11/30/13 60-58 W 21-57 .368 6-14 .429 12-18 .667 7 26 33 40.4 12 5 10 3 6 60 67.4
at Martin Luther 12/6/13 75-82 L 24-66 .364 8-22 .364 19-26 .731 17 30 47 41.5 25 13 16 4 8 75 68.7
MINNESOTAMORRIS 12/08/13 76-26 W 30-59 .508 11-22 .500 5-11 .455 7 32 39 41.1 17 16 8 3 8 76 69.7
ELMHURST 12/18/13 62-65 L 26-63 .413 0-13 .000 10-19 .526 12 26 38 40.8 16 6 15 2 12 62 68.8
at La Verne 12/21/13 81-87 Lot 32-66 .485 6-15 .400 11-13 .846 8 38 46 41.3 20 11 27 1 6 81 70.1
at Cal Lutheran 12/22/13 58-63 L 18-48 .375 1-11 .091 21-29 .724 15 24 39 41.1 16 7 25 0 10 58 68.9
MONMOUTH 12/30/13 88-73 W 27-58 .466 8-20 .400 26-36 .722 16 29 45 41.5 21 19 21 1 8 88 70.6
at Univ. of Dubuque 1/8/14 59-61 L 17-64 .266 3-14 .214 22-36 .611 20 31 51 42.2 17 8 17 3 12 59 69.7
at Luther College 1/11/14 80-87 L 27-62 .435 5-17 .294 21-32 .656 8 26 34 41.6 21 9 14 3 5 80 70.5
CENTRAL COLLEGE 1/15/14 86-51 W 29-46 .630 5-11 .455 23-32 .719 7 27 34 41.1 18 14 14 3 9 86 71.6
COE COLLEGE 1/18/14 70-74 L 23-63 .365 6-15 .400 18-24 .750 14 32 46 41.4 18 16 17 3 8 70 71.5
at Buena Vista 1/22/14 82-77 Wot 28-76 .368 6-20 .300 20-26 .769 23 34 57 42.4 21 21 31 2 13 82 72.1
at Simpson 1/25/14 64-74 L 21-56 .375 3-12 .250 19-28 .679 8 31 39 42.2 25 8 15 2 5 64 71.6
LORAS COLLEGE 1/29/14 75-89 L 23-49 .469 10-17 .588 19-26 .731 6 22 28 41.4 24 16 19 1 6 75 71.8
BUENA VISTA 2/1/14 70-73 Lot 28-73 .384 4-23 .174 10-13 .769 18 26 44 41.5 15 15 16 2 12 70 71.7
DUBUQUE 2/5/14 40-60 L 12-46 .261 3-17 .176 13-17 .765 8 23 31 41.0 14 7 21 1 4 40 70.2
at Loras College 02/08/14 65-66 Lot 28-65 .431 7-18 .389 2-5 .400 9 29 38 40.9 21 20 10 0 5 65 69.9
SIMPSON COLLEGE 2/12/14 67-75 L 24-58 .414 7-23 .304 12-19 .632 12 24 36 40.6 18 17 15 2 6 67 69.8
LUTHER COLLEGE 2/15/14 71-69 W 27-62 .435 7-20 .350 10-14 .714 16 24 40 40.6 18 20 16 1 10 71 69.8
at Coe College 02/19/14 73-66 W 20-56 .357 4-17 .235 29-31 .935 3 25 28 40.1 21 10 5 1 8 73 70.0
at Central College 2/22/14 54-51 W 20-52 .385 2-11 .182 12-19 .632 15 24 39 40.0 21 10 17 1 8 54 69.3
at Simpson 2/25/14 55-54 W 19-52 .365 6-18 .333 11-18 .611 8 33 41 40.1 14 9 16 4 3 55 68.8
at Loras College 2/27/14 51-64 L 15-43 .349 2-12 .167 19-26 .731 6 27 33 39.8 20 7 19 4 4 51 68.1
------------------------------------------------------------------------------------------------------------------------------------
Wartburg College 1839 641-1575 .407 139-448 .310 418-601 .696 314 761 1075 39.8 506 337 467 56 211 1839 68.1
Opponents 1770 619-1613 .384 155-517 .300 377-541 .697 319 729 1048 38.8 533 358 458 65 208 1770 65.6
Games played: 27
Points/game: 68.1
FG Pct: 40.7
3FG Pct: 31.0
FT Pct: 69.6
Rebounds/game: 39.8
Assists/game: 12.5
Turnovers/game: 17.3
Assist/turnover ratio: 0.7
Steals/game: 7.8
Blocks/game: 2.1