Scoring Summary |
Wartburg College (1-1) vs. Bethel University (1-0)
Date: Sep 19, 2013 Site: Arden Hills, MN Stadium: Royal Stadium Attendance: 2000
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Wartburg College | 0 | 0 | 3 | 14 | 17 |
| Bethel University | 3 | 13 | 14 | 0 | 30 |
| SCORING SUMMARY | WAR -BU | |||
| 1st | 00:59 | BU | N. Van Loon 29 yd field goal | |
| 9 plays, 46 yards, TOP 3:18 | 0 - 3 | |||
| 2nd | 05:33 | BU | B. Marquardt 12 yd run (N. Van Loon kick failed) | |
| 6 plays, 56 yards, TOP 3:15 | 0 - 9 | |||
| 03:58 | BU | Josh Treimer 27 yd interception return (N. Van Loon kick) | ||
| 0 - 16 | ||||
| 3rd | 09:59 | BU | Jesse Phenow 1 yd run (N. Van Loon kick) | |
| 7 plays, 71 yards, TOP 3:13 | 0 - 23 | |||
| 06:20 | BU | B. Marquardt 11 yd run (A. O'Reilly kick) | ||
| 4 plays, 69 yards, TOP 1:14 | 0 - 30 | |||
| 02:10 | WAR | Michael Bohlke 31 yd field goal | ||
| 9 plays, 66 yards, TOP 4:05 | 3 - 30 | |||
| 4th | 07:31 | WAR | Donald Miller 32 yd pass from Logan Schrader (Michael Bohlke kick) | |
| 3 plays, 28 yards, TOP 0:48 | 10 - 30 | |||
| 02:04 | WAR | Brandon Steggal 12 yd pass from Logan Schrader (Michael Bohlke kick) | ||
| 10 plays, 67 yards, TOP 2:23 | 17 - 30 | |||
|
Kickoff time: 1 p.m. End of Game: 4 p.m. Total elapsed time: 3:00 hr Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | WAR | BU |
| FIRST DOWNS | 18 | 22 |
| Rushing | 5 | 6 |
| Passing | 12 | 16 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 121 | 109 |
| Rushing Attempts | 29 | 41 |
| Average Per Rush | 4.2 | 2.7 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 140 | 151 |
| Yards Lost Rushing | 19 | 42 |
| NET YARDS PASSING | 198 | 301 |
| Completions-Attempts-Int | 21-37-2 | 26-38-1 |
| Average Per Attempt | 5.4 | 7.9 |
| Average Per Completion | 9.4 | 11.6 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 319 | 410 |
| Total offense plays | 66 | 79 |
| Average Gain Per Play | 4.8 | 5.2 |
| Fumbles: Number-Lost | 0-0 | 3-2 |
| Penalties: Number-Yards | 5-35 | 5-40 |
| PUNTS-YARDS | 7-179 | 4-125 |
| Average Yards Per Punt | 25.6 | 31.2 |
| Net Yards Per Punt | 25.9 | 27.2 |
| Inside 20 | 3 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 4 | 1 |
| KICKOFFS-YARDS | 4-215 | 6-364 |
| Average Yards Per Kickoff | 53.8 | 60.7 |
| Net Yards Per Kickoff | 38.8 | 41.7 |
| Touchbacks | 0 | 3 |
| Punt returns: Number-Yards-TD | 2-16-0 | 1--2-0 |
| Average Per Return | 8.0 | -2.0 |
| Kickoff returns: Number-Yds-TD | 3-54-0 | 3-60-0 |
| Average Per Return | 18.0 | 20.0 |
| Interceptions: Number-Yds-TD | 1--1-0 | 2-28-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | -20 | 0 |
| Possession Time | 25:44 | 34:16 |
| 1st Quarter | 3:37 | 11:23 |
| 2nd Quarter | 6:46 | 8:14 |
| 3rd Quarter | 9:34 | 5:26 |
| 4th Quarter | 5:47 | 9:13 |
| Third-Down Conversions | 5 of 14 | 8 of 17 |
| Fourth-Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone Scores-Chances | 2-3 | 4-5 |
| Touchdowns | 1-3 | 3-5 |
| Field goals | 1-3 | 1-5 |
| Sacks By: Number-Yards | 3-9 | 4-16 |
| PAT Kicks | 2-2 | 3-4 |
| Field Goals | 1-2 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Wartburg College-None. Bethel University-Erik Peterson 1-1; Klitzke,M. 1-1; Bryce Marquardt 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WAR | 1st | V20 | 06:55 | Missed FG | V42 | 04:17 | Interception | 7-22 | 2:38 | ||
| WAR | 1st | V26 | 00:49 | Kickoff | H48 | 13:18 | Punt | 6-26 | 2:31 | ||
| WAR | 2nd | V17 | 09:48 | Punt | V21 | 08:48 | Punt | 3-4 | 1:00 | ||
| WAR | 2nd | V19 | 05:28 | Kickoff | V17 | 03:58 | Interception | 3--2 | 1:30 | ||
| WAR | 2nd | V20 | 03:57 | Kickoff | V47 | 01:52 | Punt | 6-27 | 2:05 | ||
| WAR | 2nd | H09 | 00:00 | Downs | H09 | 01:29 | Punt | 0-0 | 0:00 | ||
| WAR | 2nd | H24 | 00:23 | Interception | H23 | 00:00 | End of half | 1-1 | 0:23 | ||
| WAR | 3rd | V20 | 15:00 | Kickoff | V34 | 13:12 | Punt | 3-14 | 1:48 | ||
| WAR | 3rd | V20 | 09:59 | Kickoff | V38 | 07:34 | Punt | 5-18 | 2:25 | ||
| WAR | 3rd | V20 | 06:15 | Kickoff | H14 | 02:10 | * | FIELD GOAL | 9-66 | 4:05 | # |
| WAR | 3rd | V30 | 01:11 | Punt | H49 | 14:11 | Punt | 4-21 | 2:00 | ||
| WAR | 4th | H21 | 12:12 | Punt | H20 | 10:44 | Missed FG | 4-1 | 1:28 | # | |
| WAR | 4th | H28 | 08:19 | Fumble | H00 | 07:31 | * | TOUCHDOWN | 3-28 | 0:48 | |
| WAR | 4th | V33 | 04:27 | Fumble | H00 | 02:04 | * | TOUCHDOWN | 10-67 | 2:23 | # |
| WAR | 4th | V19 | 00:19 | Punt | V40 | 00:00 | End of half | 4-21 | 0:19 | ||
| BU | 1st | H30 | 15:00 | Kickoff | V06 | 06:55 | Missed FG | 17-64 | 8:05 | # | |
| BU | 1st | H42 | 04:17 | Interception | V12 | 00:59 | * | FIELD GOAL | 9-46 | 3:18 | # |
| BU | 2nd | H15 | 13:18 | Punt | H47 | 09:48 | Punt | 8-32 | 3:30 | ||
| BU | 2nd | H44 | 08:48 | Punt | V00 | 05:33 | * | TOUCHDOWN | 6-56 | 3:15 | # |
| BU | 2nd | V00 | 03:58 | Interception | V00 | 03:58 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BU | 2nd | H19 | 01:52 | Punt | H09 | 01:29 | Downs | 3--10 | 0:23 | ||
| BU | 2nd | H46 | 01:29 | Punt | H35 | 00:23 | Interception | 4--11 | 1:06 | ||
| BU | 3rd | H29 | 13:12 | Punt | V00 | 09:59 | * | TOUCHDOWN | 7-71 | 3:13 | # |
| BU | 3rd | H31 | 07:34 | Punt | V00 | 06:20 | * | TOUCHDOWN | 4-69 | 1:14 | # |
| BU | 3rd | H26 | 02:03 | Kickoff | H31 | 01:11 | Punt | 3-5 | 0:52 | ||
| BU | 4th | H01 | 14:11 | Punt | H17 | 12:12 | Punt | 4-16 | 1:59 | ||
| BU | 4th | H20 | 10:44 | Missed FG | H28 | 08:19 | Fumble | 5-8 | 2:25 | ||
| BU | 4th | H35 | 07:30 | Kickoff | V33 | 04:27 | Fumble | 6-32 | 3:03 | ||
| BU | 4th | H29 | 01:59 | Kickoff | V49 | 00:19 | Punt | 5-22 | 1:40 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wartburg College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:37 | 06:46 | 09:34 | 05:47 | 10:23 | 15:21 | 25:44 | ||
| 3rd Down Conversions | 1/2 | 1/5 | 2/3 | 1/4 | 2/7 | 3/7 | 5/14 | ||
| Average field position | V23 | V33 | V22 | V50 | V29 | V36 | V33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bethel University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:23 | 08:14 | 05:26 | 09:13 | 19:37 | 14:39 | 34:16 | ||
| 3rd Down Conversions | 2/5 | 2/5 | 2/3 | 2/4 | 4/10 | 4/7 | 8/17 | ||
| Average field position | H36 | H31 | H28 | H21 | H32 | H24 | H28 | ||
| 4th Down Conversions | 1/1 | 0/1 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BU | 1st | H30 | 15:00 | Kickoff | V06 | 06:55 | Missed FG | 17-64 | 8:05 | # | |
| WAR | 1st | V20 | 06:55 | Missed FG | V42 | 04:17 | Interception | 7-22 | 2:38 | ||
| BU | 1st | H42 | 04:17 | Interception | V12 | 00:59 | * | FIELD GOAL | 9-46 | 3:18 | # |
| WAR | 1st | V26 | 00:49 | Kickoff | H48 | 13:18 | Punt | 6-26 | 2:31 | ||
| BU | 2nd | H15 | 13:18 | Punt | H47 | 09:48 | Punt | 8-32 | 3:30 | ||
| WAR | 2nd | V17 | 09:48 | Punt | V21 | 08:48 | Punt | 3-4 | 1:00 | ||
| BU | 2nd | H44 | 08:48 | Punt | V00 | 05:33 | * | TOUCHDOWN | 6-56 | 3:15 | # |
| WAR | 2nd | V19 | 05:28 | Kickoff | V17 | 03:58 | Interception | 3--2 | 1:30 | ||
| BU | 2nd | V00 | 03:58 | Interception | V00 | 03:58 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WAR | 2nd | V20 | 03:57 | Kickoff | V47 | 01:52 | Punt | 6-27 | 2:05 | ||
| BU | 2nd | H19 | 01:52 | Punt | H09 | 01:29 | Downs | 3--10 | 0:23 | ||
| WAR | 2nd | H09 | 00:00 | Downs | H09 | 01:29 | Punt | 0-0 | 0:00 | ||
| BU | 2nd | H46 | 01:29 | Punt | H35 | 00:23 | Interception | 4--11 | 1:06 | ||
| WAR | 2nd | H24 | 00:23 | Interception | H23 | 00:00 | End of half | 1-1 | 0:23 | ||
| WAR | 3rd | V20 | 15:00 | Kickoff | V34 | 13:12 | Punt | 3-14 | 1:48 | ||
| BU | 3rd | H29 | 13:12 | Punt | V00 | 09:59 | * | TOUCHDOWN | 7-71 | 3:13 | # |
| WAR | 3rd | V20 | 09:59 | Kickoff | V38 | 07:34 | Punt | 5-18 | 2:25 | ||
| BU | 3rd | H31 | 07:34 | Punt | V00 | 06:20 | * | TOUCHDOWN | 4-69 | 1:14 | # |
| WAR | 3rd | V20 | 06:15 | Kickoff | H14 | 02:10 | * | FIELD GOAL | 9-66 | 4:05 | # |
| BU | 3rd | H26 | 02:03 | Kickoff | H31 | 01:11 | Punt | 3-5 | 0:52 | ||
| WAR | 3rd | V30 | 01:11 | Punt | H49 | 14:11 | Punt | 4-21 | 2:00 | ||
| BU | 4th | H01 | 14:11 | Punt | H17 | 12:12 | Punt | 4-16 | 1:59 | ||
| WAR | 4th | H21 | 12:12 | Punt | H20 | 10:44 | Missed FG | 4-1 | 1:28 | # | |
| BU | 4th | H20 | 10:44 | Missed FG | H28 | 08:19 | Fumble | 5-8 | 2:25 | ||
| WAR | 4th | H28 | 08:19 | Fumble | H00 | 07:31 | * | TOUCHDOWN | 3-28 | 0:48 | |
| BU | 4th | H35 | 07:30 | Kickoff | V33 | 04:27 | Fumble | 6-32 | 3:03 | ||
| WAR | 4th | V33 | 04:27 | Fumble | H00 | 02:04 | * | TOUCHDOWN | 10-67 | 2:23 | # |
| BU | 4th | H29 | 01:59 | Kickoff | V49 | 00:19 | Punt | 5-22 | 1:40 | ||
| WAR | 4th | V19 | 00:19 | Punt | V40 | 00:00 | End of half | 4-21 | 0:19 | ||
Defensive Statistics |
| ## | Wartburg College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 28 | Drew Kooi | 7 | 10 | 12.0 | 0.5/1 | 1 | . | . | . | . | . | . |
| 26 | Ryan Billings | 7 | 7 | 10.5 | 2.5/11 | . | . | . | . | . | 1.0/10 | . |
| 47 | Will Janssen | 5 | 4 | 7.0 | 0.5/0 | . | . | . | 2 | . | . | 1 |
| 19 | Logan Pitz | 4 | 4 | 6.0 | . | . | . | . | 1 | . | . | . |
| 3 | Jared Wauters | 4 | 3 | 5.5 | 1.0/1 | . | . | . | 1 | . | . | . |
| 4 | Spencer Capitan | 4 | 2 | 5.0 | 1.5/9 | . | 1-0 | . | 1 | . | 1.0/9 | . |
| 16 | Skylar Dierikx | 3 | 3 | 4.5 | 0.5/1 | . | . | . | . | . | . | . |
| 96 | Martin Hyatte | 2 | 3 | 3.5 | 1.0/2 | . | 1-0 | . | . | . | . | 1 |
| 54 | Miguel Lozan | 2 | 3 | 3.5 | 1.0/6 | 1 | . | . | . | . | 1.0/6 | . |
| 90 | Cole Hinders | 1 | 2 | 2.0 | 0.5/1 | . | . | . | . | . | 1.0/0 | . |
| 41 | Kenny Simpson | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 48 | Andrew Ganshirt | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 17 | Alex Baxter | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 5 | Mitch Kirby | . | 2 | 1.0 | 1.0/9 | . | . | . | . | . | . | . |
| 58 | Ben Bentil | . | 2 | 1.0 | 0.5/1 | . | . | . | . | . | . | . |
| 44 | Daylon Bacot | . | 2 | 1.0 | 1.0/8 | . | . | . | . | . | . | . |
| 46 | Joey Naig | . | 2 | 1.0 | 0.5/1 | . | . | . | . | . | . | . |
| 94 | Chase Kleopfer | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 7 | Rhys Davis | . | . | . | . | . | . | 1--1 | . | . | . | . |
| 20 | Logan Ruffridge | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Bethel University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | Seth Mathis | 2 | 9 | 6.5 | 0.5/2 | . | . | . | . | . | 0.5/2 | 1 |
| 2 | Landen Strilzuk | 5 | 2 | 6.0 | . | . | . | . | 2 | . | . | . |
| 18 | Kevin Flaherty | 3 | 2 | 4.0 | 2.0/7 | . | . | . | . | . | 1.0/4 | . |
| 3 | Landon Mathis | 1 | 6 | 4.0 | . | . | . | . | . | . | . | . |
| 90 | Luke Buttenhoff | 2 | 3 | 3.5 | . | . | . | . | 1 | . | . | 1 |
| 10 | Ben Wahlquist | 2 | 1 | 2.5 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 21 | J.D. Melhorn | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 7 | Josh Treimer | 2 | 1 | 2.5 | . | . | . | 2-28 | 1 | . | . | . |
| 15 | Lee Tenenoff | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
| 13 | Mike Schmalzer | . | 5 | 2.5 | . | . | . | . | . | . | . | 2 |
| 43 | P. Peterson | 1 | 2 | 2.0 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 49 | Kyle Asmus | . | 4 | 2.0 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 25 | Mark Torppey | 1 | 1 | 1.5 | . | . | . | . | 2 | . | . | . |
| 1 | David Morgan | . | 3 | 1.5 | . | . | . | . | 2 | . | . | . |
| 40 | Jesse Moeckly | . | 3 | 1.5 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 34 | Jesse Phenow | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 17 | Tom Keefe | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 31 | Cory Hansen | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 12 | Daniel Leidall | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 57 | N. VanderVorst | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 84 | Steven Plocker | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
| Wartburg College: 1-Donald Miller, 2-JJ Hanus, 3-Jared Wauters, 4-Spencer Capitan, 5-Mitch Kirby, 7-Rhys Davis, 10-Logan Schrader, 12-Taylor Jacobsme, 14-Brandon Steggal, 16-Skylar Dierikx, 17-Alex Baxter, 19-Logan Pitz, 20-Logan Ruffridge, 23-Robbie Anstoett, 24-Brandon Domeyer, 26-Ryan Billings, 28-Drew Kooi, 34-Matt Kastli, 41-Kenny Simpson, 43-Nick Mayberry, 44-Daylon Bacot, 46-Joey Naig, 47-Will Janssen, 48-Andrew Ganshirt, 54-Miguel Lozan, 58-Ben Bentil, 80-Jake Holsteen, 83-Jordan Schmitt, 86-Mitch Rahm, 90-Cole Hinders, 94-Chase Kleopfer, 96-Martin Hyatte, 98-Michael Bohlke, 99-Grant Zimmerman. |
| Bethel University: 1-David Morgan, 2-Landen Strilzuk, 3-Landon Mathis, 4-Grant Mitchell, 5-Seth Mathis, 6-Jay Hilbrands, 7-Josh Treimer, 10-Ben Wahlquist, 11-N. Van Loon, 12-Daniel Leidall, 13-Mike Schmalzer, 15-Lee Tenenoff, 16-Erik Peterson, 17-Tom Keefe, 18-Kevin Flaherty, 19-Mitch Hallstrom, 21-J.D. Melhorn, 22-B. Marquardt, 23-Reese Walker, 24-Bryce Marquardt, 25-Mark Torppey, 28-Klitzke,M., 31-Cory Hansen, 34-Jesse Phenow, 40-Jesse Moeckly, 43-P. Peterson, 44-Will Van Duzer, 49-Kyle Asmus, 57-N. VanderVorst, 81-Drew Neuville, 84-Steven Plocker, 85-A. O'Reilly, 88-Ben Price, 89-Jared Schultz, 90-Luke Buttenhoff. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Wartburg College.... 0 0 3 14 - 17 Record: (1-1)
Bethel University... 3 13 14 0 - 30 Record: (1-0)
Scoring Summary:
1st 00:59 BU - N. Van Loon 29 yd field goal, 9-46 3:18, WAR 0 - BU 3
2nd 05:33 BU - B. Marquardt 12 yd run (N. Van Loon kick failed), 6-56 3:15, WAR 0 - BU 9
03:58 BU - Josh Treimer 27 yd interception return (N. Van Loon kick), , WAR 0 - BU 16
3rd 09:59 BU - Jesse Phenow 1 yd run (N. Van Loon kick), 7-71 3:13, WAR 0 - BU 23
06:20 BU - B. Marquardt 11 yd run (A. O'Reilly kick), 4-69 1:14, WAR 0 - BU 30
02:10 WAR - Michael Bohlke 31 yd field goal, 9-66 4:05, WAR 3 - BU 30
4th 07:31 WAR - Donald Miller 32 yd pass from Logan Schrader (Michael Bohlke kick), 3-28 0:48, WAR 10 - BU 30
02:04 WAR - Brandon Steggal 12 yd pass from Logan Schrader (Michael Bohlke kick), 10-67 2:23, WAR 17 - BU 30
WAR BU
FIRST DOWNS................... 18 22
RUSHES-YARDS (NET)............ 29-121 41-109
PASSING YDS (NET)............. 198 301
Passes Att-Comp-Int........... 37-21-2 38-26-1
TOTAL OFFENSE PLAYS-YARDS..... 66-319 79-410
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-16 1--2
Kickoff Returns-Yards......... 3-54 3-60
Interception Returns-Yards.... 1--1 2-28
Punts (Number-Avg)............ 7-25.6 4-31.2
Fumbles-Lost.................. 0-0 3-2
Penalties-Yards............... 5-35 5-40
Possession Time............... 25:44 34:16
Third-Down Conversions........ 5 of 14 8 of 17
Fourth-Down Conversions....... 1 of 1 1 of 2
Red-Zone Scores-Chances....... 2-3 4-5
Sacks By: Number-Yards........ 3-9 4-16
RUSHING: Wartburg College-Taylor Jacobsme 8-50; Brandon Domeyer 10-40;
Logan Schrader 7-23; Logan Ruffridge 2-6; Skylar Dierikx 1-1; JJ Hanus 1-1.
Bethel University-B. Marquardt 14-109; Klitzke,M. 6-18; Jesse Phenow 13-8; Ben
Wahlquist 2-minus 1; Bryce Marquardt 2-minus 2; Erik Peterson 4-minus 23.
PASSING: Wartburg College-Logan Schrader 15-28-1-167; Taylor Jacobsme
6-9-1-31. Bethel University-Erik Peterson 25-36-0-311; Ben Wahlquist 1-2-1-minus
10.
RECEIVING: Wartburg College-Donald Miller 6-57; Robbie Anstoett 3-25;
Logan Ruffridge 3-24; Jordan Schmitt 2-26; Brandon Steggal 2-23; Jake Holsteen
2-21; Mitch Rahm 2-16; Matt Kastli 1-6. Bethel University-Mitch Hallstrom 8-64;
Jared Schultz 4-94; Jesse Phenow 3-31; B. Marquardt 2-36; Jay Hilbrands 2-32;
Grant Mitchell 2-23; Reese Walker 2-11; Drew Neuville 1-12; Ben Price 1-8; David
Morgan 1-minus 10.
INTERCEPTIONS: Wartburg College-Rhys Davis 1-minus 1. Bethel
University-Josh Treimer 2-28.
FUMBLES: Wartburg College-None. Bethel University-Erik Peterson 1-1;
Bryce Marquardt 1-0; Klitzke,M. 1-1.
Stadium: Royal Stadium Attendance: 2000
Kickoff time: 1 p.m. End of Game: 4 p.m. Total elapsed time: 3:00 hr
Officials:
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Wartburg won the toss, deferred. Bethel chose to receive on East side. | |||
| Michael Bohlke kickoff 44 yards to the BU21, B. Marquardt return 9 yards to the BU30 (Joey Naig;Drew Kooi). | |||
| Bu | 1-10 | at Bu30 | Clock 14:56. |
| Bu | 1-10 | at Bu30 | Erik Peterson pass complete to B. Marquardt for 6 yards to the BU36 (Will Janssen). |
| Bu | 2-4 | at Bu36 | Jesse Phenow rush for 5 yards to the BU41, 1ST DOWN BU (Drew Kooi;Ryan Billings). |
| Bu | 1-10 | at Bu41 | Erik Peterson pass complete to Mitch Hallstrom for 7 yards to the BU48 (Will Janssen;Skylar Dierikx). |
| Bu | 2-3 | at Bu48 | Erik Peterson pass complete to Jared Schultz for 4 yards to the WAR48, 1ST DOWN BU (Jared Wauters). |
| Bu | 1-10 | at War48 | Jesse Phenow rush for no gain to the WAR48 (Miguel Lozan;Ryan Billings). |
| Bu | 2-10 | at War48 | Erik Peterson pass complete to Jay Hilbrands for 15 yards to the WAR33, 1ST DOWN BU (Will Janssen;Logan Pitz). |
| Bu | 1-10 | at War33 | Bryce Marquardt rush for 1 yard to the WAR32 (Jared Wauters). |
| Bu | 2-9 | at War32 | Klitzke,M. rush for 2 yards to the WAR30 (Miguel Lozan;Drew Kooi). |
| Bu | 3-7 | at War30 | Erik Peterson pass complete to Ben Price for 8 yards to the WAR22, 1ST DOWN BU (Will Janssen). |
| Bu | 1-10 | at War22 | Erik Peterson pass complete to Mitch Hallstrom for loss of 2 yards to the WAR24 (Drew Kooi;Martin Hyatte). |
| Bu | 2-12 | at War24 | Erik Peterson pass complete to Mitch Hallstrom for 11 yards to the WAR13 (Jared Wauters;Logan Pitz). |
| Bu | 3-1 | at War13 | Jesse Phenow rush for no gain to the WAR13 (Ryan Billings;Drew Kooi). |
| Bu | 4-1 | at War13 | Erik Peterson rush for 2 yards to the WAR11, 1ST DOWN BU (Drew Kooi;Martin Hyatte). |
| Bu | 1-10 | at War11 | B. Marquardt rush for 3 yards to the WAR8 (Ryan Billings;Jared Wauters). |
| Bu | 2-7 | at War08 | B. Marquardt rush for 2 yards to the WAR6 (Jared Wauters). |
| Bu | 3-5 | at War06 | Erik Peterson pass incomplete to Jay Hilbrands. |
| Bu | 4-5 | at War06 | N. Van Loon field goal attempt from 23 BLOCKED, recovered by WAR TEAM at WAR0 spot at WAR0, clock 06:55 (blocked by Logan Ruffridge), touchback, TEAM for loss of 20 yards to the WAR0, touchback. |
| Drive: 17 plays, 64 yards, TOP 10:43 | |||
| War | 1-10 | at War20 | Logan Schrader rush for 13 yards to the WAR33, 1ST DOWN WAR (David Morgan;Josh Treimer). |
| War | 1-10 | at War33 | Brandon Domeyer rush for 3 yards to the WAR36 (Kyle Asmus;Seth Mathis). |
| War | 2-7 | at War36 | PENALTY WAR false start 5 yards to the WAR31. |
| War | 2-12 | at War31 | Logan Schrader pass incomplete to Brandon Steggal (Luke Buttenhoff). |
| War | 3-12 | at War31 | Logan Schrader pass complete to Jake Holsteen for 13 yards to the WAR44, 1ST DOWN WAR (Mike Schmalzer;Kevin Flaherty). |
| War | 1-10 | at War44 | Logan Schrader rush for 3 yards to the WAR47 (Kevin Flaherty). |
| War | 2-7 | at War47 | Logan Schrader pass incomplete to Jake Holsteen, QB hurry by Luke Buttenhoff. |
| War | 3-7 | at War47 | PENALTY WAR delay of game (Logan Schrader) 5 yards to the WAR42. |
| War | 3-12 | at War42 | Logan Schrader pass intercepted by Josh Treimer at the BU41, Josh Treimer return 1 yards to the BU42, out-of-bounds. |
| Drive: 7 plays, 22 yards, TOP 00:00 | |||
| Bu | 1-10 | at Bu42 | BETHEL UNIVERSITY drive start at 04:17. |
| Bu | 1-10 | at Bu42 | Erik Peterson pass complete to Reese Walker for 7 yards to the BU49 (Skylar Dierikx). |
| Bu | 2-3 | at Bu49 | Erik Peterson pass incomplete to Mitch Hallstrom (Logan Pitz). |
| Bu | 3-3 | at Bu49 | Erik Peterson pass complete to Jesse Phenow for 12 yards to the WAR39, 1ST DOWN BU (Ryan Billings;Jared Wauters). |
