Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | mac | bu | carthage | sim | bvu | lut | dbq | coe | cen | lor | iwu | bu |
| 56 | 56 | 1/1 | ... | ... | ... | ... | START | ... | ... | ... | ... | ... | ... | ... |
| 67 | 67 | 2/2 | ... | ... | START | ... | ... | ... | ... | ... | START | ... | ... | ... |
| 21 | Sawyer Anderson | 3/- | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 23 | Robbie Anstoett | 12/9 | START | XXX | XXX | START | START | START | START | START | XXX | START | START | START |
| 44 | Daylon Bacot | 3/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 65 | Spencer Ball | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 17 | Alex Baxter | 4/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 58 | Ben Bentil | 12/11 | START | XXX | START | START | START | START | START | START | START | START | START | START |
| 18 | Brady Berkland | 4/- | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... |
| 26 | Ryan Billings | 12/11 | START | XXX | START | START | START | START | START | START | START | START | START | START |
| 84 | Cameron Biondi | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 98 | Michael Bohlke | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 73 | Chris Brinkmeie | 9/9 | START | ... | ... | START | START | START | START | START | ... | START | START | START |
| 4 | Spencer Capitan | 12/11 | START | XXX | START | START | START | START | START | START | START | START | START | START |
| 51 | Jimmy Clark | 6/- | XXX | ... | XXX | ... | XXX | XXX | ... | ... | XXX | ... | XXX | ... |
| 50 | Nick Clasen | 3/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 92 | Blake Crutcher | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 7 | Rhys Davis | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 16 | Skylar Dierikx | 12/11 | START | XXX | START | START | START | START | START | START | START | START | START | START |
| 37 | Nate Dietzenbac | 8/- | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | Brandon Domeyer | 12/11 | START | XXX | START | START | START | START | START | START | START | START | START | START |
| 9 | Germaine Dorsey | 5/- | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | XXX |
| 6 | Will Ebert | 4/- | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | XXX |
| 15 | Matt Ehlers | 6/- | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | XXX | XXX | XXX |
| 8 | Greg Focht | 3/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 5A | Mitch Frerichs | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 48 | Andrew Ganshirt | 11/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 6B | Jake Haberman | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 2 | JJ Hanus | 6/- | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... |
| 31 | Alex Harmer | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 88 | CJ Herrington | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 5B | Zach Hiller | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 90 | Cole Hinders | 12/11 | START | XXX | START | START | START | START | START | START | START | START | START | START |
| 80 | Jake Holsteen | 10/9 | START | XXX | ... | START | START | START | START | START | START | ... | START | START |
| 45 | Taylor Hotek | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 96 | Martin Hyatte | 12/11 | START | XXX | START | START | START | START | START | START | START | START | START | START |
| 12 | Taylor Jacobsme | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | ... | XXX | XXX |
| 47 | Will Janssen | 12/11 | START | XXX | START | START | START | START | START | START | START | START | START | START |
| 39 | Cole Jarrard | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 71 | Nick Jensen | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 34 | Matt Kastli | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 5 | Mitch Kirby | 2/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 94 | Chase Kleopfer | 8/- | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | Drew Kooi | 12/11 | START | XXX | START | START | START | START | START | START | START | START | START | START |
| 52 | Casey Krull | 10/10 | START | ... | ... | START | START | START | START | START | START | START | START | START |
| 78 | Ben Larson | 3/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
| 32 | Michael Lincoln | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| ## | Player | gp/gs | mac | bu | carthage | sim | bvu | lut | dbq | coe | cen | lor | iwu | bu |
| 93 | Jason Lizalek | 3/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
| 54 | Miguel Lozan | 12/11 | START | XXX | START | START | START | START | START | START | START | START | START | START |
| 95 | Avery Mason | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 43 | Nick Mayberry | 7/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | XXX |
| 1 | Donald Miller | 12/11 | START | XXX | START | START | START | START | START | START | START | START | START | START |
| 57 | Austin Moore | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 46 | Joey Naig | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 72 | Bjorn Nelson | 10/10 | START | ... | ... | START | START | START | START | START | START | START | START | START |
| 27 | Connor O'Brien | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 19 | Logan Pitz | 12/11 | START | XXX | START | START | START | START | START | START | START | START | START | START |
| 86 | Mitch Rahm | 6/1 | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | START | XXX | XXX |
| 40 | Rob Rottler | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 13 | Spencer Rowell | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 20 | Logan Ruffridge | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | ... |
| 29 | Ross Ryan | 6/- | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX |
| 8K | Jordan Sabus | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 83 | Jordan Schmitt | 12/8 | XXX | XXX | START | START | START | START | START | XXX | START | XXX | START | START |
| 36 | Brendan Schott | 4/- | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... |
| 10 | Logan Schrader | 12/9 | START | XXX | START | START | START | START | START | XXX | XXX | START | START | START |
| 49 | Mason Simon-Res | 5/- | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | ... | XXX |
| 41 | Kenny Simpson | 4/- | XXX | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 69 | Jordan Spires | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 62 | Joe Stearns | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 14 | Brandon Steggal | 11/4 | START | XXX | START | XXX | XXX | XXX | XXX | START | START | XXX | XXX | ... |
| 56 | Bronson Tatham | 6/4 | ... | ... | ... | START | ... | ... | START | START | ... | XXX | START | XXX |
| 42 | Gunner Tranel | 10/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 35 | Zach Twedt | 4/- | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 3 | Jared Wauters | 12/11 | START | XXX | START | START | START | START | START | START | START | START | START | START |
| 91 | Hunter Westhoff | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 68 | Chase Wilhelms | 10/10 | START | ... | ... | START | START | START | START | START | START | START | START | START |
| 99 | Grant Zimmerman | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | mac | bu | carthage | sim | bvu | lut | dbq | coe | cen | lor | iwu | bu |
| Ryan Billings | 66-39 | 105 | 3-4 | 7-7 | 8-3 | 6-4 | 7-1 | 8-2 | 3-9 | 5-3 | 7-3 | - | 7-1 | 5-2 |
| Will Janssen | 56-40 | 96 | 1-4 | 5-4 | 2-2 | 6-2 | 9-3 | 10-6 | 2-4 | 5-1 | 7-4 | 3-3 | 3-3 | 3-4 |
| Drew Kooi | 39-46 | 85 | 1-6 | 7-10 | 4-6 | 4-5 | 2-0 | 2-2 | 5-9 | 6-2 | 2-2 | 2-3 | 1-1 | 3-0 |
| Jared Wauters | 55-24 | 79 | 5-0 | 4-3 | 5-1 | 8-3 | 2-2 | 6-5 | 4-5 | 6-2 | 6-2 | 4-0 | 2-1 | 3-0 |
| Spencer Capitan | 48-19 | 67 | 2-1 | 4-2 | 10-0 | 5-3 | 5-2 | 5-2 | 4-1 | 5-4 | 1-2 | 1-1 | 3-1 | 3-0 |
| Skylar Dierikx | 39-18 | 57 | 4-1 | 3-3 | 4-4 | 5-0 | 2-0 | 1-0 | 4-3 | 3-1 | 2-3 | 1-0 | 5-0 | 5-3 |
| Miguel Lozan | 20-19 | 39 | 2-1 | 2-3 | - | 1-6 | 3-0 | 1-3 | 1-2 | 3-0 | 2-2 | 3-1 | 1-1 | 1-0 |
| Ben Bentil | 19-19 | 38 | 1-1 | 0-2 | 0-3 | 3-2 | 3-1 | 3-5 | 1-2 | 5-1 | 1-1 | - | - | 2-1 |
| Joey Naig | 22-16 | 38 | 2-2 | 0-2 | 0-4 | 2-3 | 2-0 | 3-2 | - | DNP | 4-0 | 1-0 | 3-1 | 5-2 |
| Martin Hyatte | 20-17 | 37 | 0-1 | 2-3 | 3-0 | 0-1 | 3-0 | 3-3 | 0-1 | 1-3 | 4-3 | - | - | 4-2 |
| Logan Pitz | 19-14 | 33 | - | 4-4 | 1-4 | 3-0 | - | - | 3-2 | 5-0 | 0-1 | - | 1-1 | 2-2 |
| Chase Kleopfer | 12-10 | 22 | 1-1 | 0-1 | DNP | DNP | DNP | DNP | 6-4 | 4-1 | - | 1-0 | 0-2 | 0-1 |
| Gunner Tranel | 11-9 | 20 | 3-2 | DNP | DNP | 2-1 | 3-0 | 0-1 | 1-0 | - | 1-0 | 0-3 | 1-1 | 0-1 |
| Nate Dietzenbac | 7-10 | 17 | 1-2 | DNP | DNP | DNP | DNP | 2-6 | - | 1-0 | 1-1 | 1-0 | 1-0 | 0-1 |
| Matt Ehlers | 11-5 | 16 | DNP | DNP | 2-1 | DNP | 2-1 | DNP | - | DNP | DNP | 5-2 | 2-1 | - |
| Andrew Ganshirt | 12-2 | 14 | 2-0 | 1-0 | 2-0 | 1-0 | - | DNP | 1-1 | 1-0 | - | 4-0 | 0-1 | - |
| Germaine Dorsey | 7-5 | 12 | 2-0 | DNP | DNP | DNP | DNP | DNP | 4-3 | DNP | - | 1-2 | DNP | - |
| Cole Hinders | 7-5 | 12 | 1-0 | 1-2 | 1-0 | 3-1 | 1-1 | - | 0-1 | - | - | - | - | - |
| Zach Twedt | 9-2 | 11 | 2-1 | DNP | 0-1 | DNP | DNP | DNP | - | DNP | DNP | 7-0 | DNP | DNP |
| Kenny Simpson | 6-2 | 8 | 2-0 | 1-0 | DNP | DNP | DNP | 1-2 | 2-0 | DNP | DNP | DNP | DNP | DNP |
| Ross Ryan | 4-4 | 8 | 3-2 | DNP | 1-1 | DNP | DNP | DNP | - | DNP | DNP | 0-1 | - | - |
| Jimmy Clark | 1-6 | 7 | 0-1 | DNP | 0-1 | DNP | 1-1 | 0-1 | DNP | DNP | 0-1 | DNP | 0-1 | DNP |
| Nick Mayberry | 5-1 | 6 | - | - | 1-0 | 1-1 | 2-0 | DNP | - | DNP | DNP | DNP | DNP | 1-0 |
| Matt Kastli | 4-1 | 5 | - | - | - | 1-0 | DNP | 0-1 | - | DNP | DNP | 2-0 | - | 1-0 |
| Mason Simon-Res | 2-3 | 5 | DNP | DNP | DNP | DNP | DNP | 1-1 | - | DNP | 0-1 | - | DNP | 1-1 |
| TEAM | 4-0 | 4 | - | - | - | - | - | 1-0 | - | 2-0 | - | - | 1-0 | - |
| Nick Clasen | 2-2 | 4 | 1-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 1-0 | DNP | DNP |
| Daylon Bacot | 2-2 | 4 | DNP | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | 1-0 | DNP |
| Cole Jarrard | 1-2 | 3 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 | DNP | DNP |
| Alex Baxter | 2-0 | 2 | 1-0 | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
| Mitch Kirby | 0-2 | 2 | DNP | 0-2 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Jordan Schmitt | 2-0 | 2 | - | - | - | - | 1-0 | - | 1-0 | - | - | - | - | - |
| Bronson Tatham | 0-2 | 2 | DNP | DNP | DNP | - | DNP | DNP | 0-2 | - | DNP | - | - | - |
| Casey Krull | 0-1 | 1 | - | DNP | DNP | - | - | - | 0-1 | - | - | - | - | - |
| Taylor Hotek | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Blake Crutcher | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Alex Harmer | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Brady Berkland | 1-0 | 1 | - | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | 1-0 | - | DNP |
| Michael Bohlke | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - | - |
| Jake Holsteen | 1-0 | 1 | - | - | DNP | - | - | 1-0 | - | - | - | DNP | - | - |
| Rob Rottler | 0-1 | 1 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
| Brandon Domeyer | 0-1 | 1 | - | - | - | - | - | - | - | - | - | 0-1 | - | - |
| Donald Miller | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | mac | bu | carthage | sim | bvu | lut | dbq | coe | cen | lor | iwu | bu |
| Joey Naig | 9-2 | 11 | 2-8 | - | - | 3-25 | 1-6 | - | - | DNP | 1-1 | 1-5 | 2-13 | 1-15 |
| Chase Kleopfer | 4-2 | 6 | - | - | DNP | DNP | DNP | DNP | 5-30 | 1-4 | - | - | - | - |
| Martin Hyatte | 5-1 | 6 | - | - | 1-9 | - | 2-10 | 1-5 | - | - | 1-8 | - | - | 1-8 |
| Ryan Billings | 3-3 | 6 | - | 1-10 | 1-2 | 1-3 | - | 1-17 | 1-5 | - | 1-3 | - | - | - |
| Cole Hinders | 3-1 | 4 | - | 1-0 | - | 2-8 | 1-9 | - | - | - | - | - | - | - |
| Spencer Capitan | 2-2 | 4 | - | 1-9 | - | - | - | - | 1-10 | 1-3 | 1-7 | - | - | - |
| Andrew Ganshirt | 3-1 | 4 | 2-14 | - | - | - | - | DNP | - | - | - | 1-6 | 1-3 | - |
| Miguel Lozan | 1-1 | 2 | - | 1-6 | - | 1-4 | - | - | - | - | - | - | - | - |
| Ben Bentil | 0-2 | 2 | - | - | 1-3 | 1-2 | - | - | - | - | - | - | - | - |
| Jimmy Clark | 0-1 | 1 | - | DNP | - | DNP | - | - | DNP | DNP | 1-3 | DNP | - | DNP |
| Nate Dietzenbac | 1-0 | 1 | - | DNP | DNP | DNP | DNP | 1-4 | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | mac | bu | carthage | sim | bvu | lut | dbq | coe | cen | lor | iwu | bu |
| Ryan Billings | 17-10 | 27 | - | 3-11 | 4-6 | 2-5 | 3-5 | 3-22 | 3-6 | 3-5 | 3-6 | - | 3-4 | - |
| Joey Naig | 13-6 | 19 | 2-8 | 1-1 | 2-4 | 3-25 | 1-6 | 1-1 | - | DNP | 4-7 | 1-5 | 2-13 | 2-24 |
| Martin Hyatte | 10-7 | 17 | 1-0 | 2-2 | 3-14 | 1-1 | 2-10 | 3-14 | - | 2-2 | 2-9 | - | - | 1-8 |
| Will Janssen | 5-7 | 12 | 1-1 | 1-0 | 1-2 | - | 1-1 | 1-1 | 1-0 | 1-1 | 2-5 | 1-0 | 2-3 | - |
| Spencer Capitan | 6-3 | 9 | - | 2-9 | 1-3 | - | - | - | 2-14 | 1-3 | 1-7 | - | - | 2-5 |
| Chase Kleopfer | 6-3 | 9 | - | - | DNP | DNP | DNP | DNP | 7-32 | 2-5 | - | - | - | - |
| Drew Kooi | 2-6 | 8 | 1-1 | 1-1 | 1-0 | 1-0 | - | - | - | 2-2 | 1-1 | 1-12 | - | - |
| Miguel Lozan | 3-5 | 8 | 1-2 | 1-6 | - | 3-5 | - | - | - | - | 1-1 | 2-2 | - | - |
| Ben Bentil | 2-5 | 7 | - | 1-1 | 1-3 | 1-2 | 1-1 | 1-1 | - | 2-3 | - | - | - | - |
| Jared Wauters | 4-2 | 6 | - | 1-1 | - | - | - | 2-2 | - | 2-1 | - | - | - | 1-6 |
| Cole Hinders | 3-2 | 5 | - | 1-1 | - | 3-12 | 1-9 | - | - | - | - | - | - | - |
| Andrew Ganshirt | 4-1 | 5 | 2-14 | - | 1-5 | - | - | DNP | - | - | - | 1-6 | 1-3 | - |
| Zach Twedt | 3-0 | 3 | - | DNP | - | DNP | DNP | DNP | - | DNP | DNP | 3-8 | DNP | DNP |
| Skylar Dierikx | 1-2 | 3 | 1-1 | 1-1 | 1-3 | - | - | - | - | - | - | - | - | - |
| Mitch Kirby | 0-2 | 2 | DNP | 2-9 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Daylon Bacot | 0-2 | 2 | DNP | 2-8 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | DNP |
| Matt Ehlers | 1-0 | 1 | DNP | DNP | - | DNP | - | DNP | - | DNP | DNP | 1-3 | - | - |
| Nate Dietzenbac | 1-0 | 1 | - | DNP | DNP | DNP | DNP | 1-4 | - | - | - | - | - | - |
| Nick Clasen | 1-0 | 1 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | DNP | DNP |
| Jimmy Clark | 0-1 | 1 | - | DNP | - | DNP | - | - | DNP | DNP | 1-3 | DNP | - | DNP |
| Brandon Domeyer | 0-1 | 1 | - | - | - | - | - | - | - | - | - | 1-1 | - | - |
| Gunner Tranel | 0-1 | 1 | - | DNP | DNP | - | - | - | - | - | - | 1-1 | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | mac | bu | carthage | sim | bvu | lut | dbq | coe | cen | lor | iwu | bu |
| Brandon Domeyer | 1073 | 80 | 40 | 64 | 73 | 104 | 183 | 24 | 139 | -11 | 92 | 169 | 116 |
| Donald Miller | 1000 | 87 | 83 | 89 | 104 | 86 | 16 | 27 | 75 | 188 | 29 | 12 | 204 |
| Taylor Jacobsme | 701 | 58 | 50 | 93 | 116 | 109 | 38 | 112 | 63 | 4 | DNP | 9 | 49 |
| Spencer Capitan | 470 | 29 | 44 | 23 | 48 | 9 | 48 | 19 | 50 | -3 | 45 | 83 | 75 |
| Logan Schrader | 450 | - | 23 | 54 | -5 | 26 | 94 | 5 | - | 104 | 46 | 76 | 27 |
| Brandon Steggal | 383 | 22 | 23 | 5 | 58 | 118 | 91 | 6 | 40 | - | 16 | 4 | DNP |
| Jordan Schmitt | 318 | 35 | 26 | 7 | 17 | 25 | - | - | 112 | - | 23 | 7 | 66 |
| Robbie Anstoett | 297 | 18 | 25 | 45 | 37 | 59 | - | - | - | 13 | 55 | - | 45 |
| Matt Kastli | 199 | 41 | 6 | 2 | 18 | DNP | 6 | - | DNP | DNP | 86 | 40 | - |
| Mitch Rahm | 147 | 25 | 16 | DNP | DNP | DNP | DNP | DNP | DNP | 73 | - | 21 | 12 |
| Jake Holsteen | 138 | 14 | 21 | DNP | 11 | - | 11 | 62 | 19 | - | DNP | - | - |
| JJ Hanus | 135 | 54 | 1 | 12 | DNP | DNP | DNP | DNP | 36 | DNP | 36 | -4 | DNP |
| Logan Ruffridge | 123 | 8 | 30 | - | 39 | 19 | 16 | 2 | 5 | 10 | -6 | DNP | DNP |
| Logan Pitz | 104 | - | - | 48 | - | - | - | - | - | - | - | 56 | - |
| Jake Haberman | 92 | 64 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 28 | DNP | DNP |
| CJ Herrington | 74 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | 74 | DNP | DNP |
| Will Ebert | 45 | 23 | DNP | DNP | DNP | DNP | DNP | 6 | DNP | DNP | 16 | DNP | - |
| Ryan Billings | 40 | 25 | - | - | - | - | - | - | - | 6 | - | 9 | - |
| Will Janssen | 37 | - | - | - | - | - | - | - | - | 37 | - | - | - |
| Sawyer Anderson | 37 | 27 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | 10 | DNP | DNP |
| Jared Wauters | 29 | - | - | - | - | - | - | - | 29 | - | - | - | - |
| Connor O'Brien | 29 | 29 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Zach Twedt | 26 | - | DNP | - | DNP | DNP | DNP | - | DNP | DNP | 26 | DNP | DNP |
| Brendan Schott | 21 | - | DNP | DNP | DNP | DNP | DNP | - | DNP | - | 21 | DNP | DNP |
| Drew Kooi | 16 | - | - | - | - | - | - | - | - | - | - | 16 | - |
| Gunner Tranel | 14 | - | DNP | DNP | - | - | - | - | 14 | - | - | - | - |
| Nate Dietzenbac | 7 | - | DNP | DNP | DNP | DNP | - | - | - | - | - | 7 | - |
| Hunter Westhoff | 6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 6 | DNP | DNP |
| Andrew Ganshirt | 5 | - | - | - | - | - | DNP | 5 | - | - | - | - | - |
| Casey Krull | 3 | - | DNP | DNP | - | - | - | - | 3 | - | - | - | - |
| Skylar Dierikx | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - |
| Rhys Davis | -1 | DNP | -1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Germaine Dorsey | -6 | - | DNP | DNP | DNP | DNP | DNP | - | DNP | -6 | - | DNP | - |
| TEAM | -30 | -18 | - | - | - | -2 | -1 | -1 | - | - | -2 | -6 | - |