Wartburg College

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 26-12 Conf: 7-0 Home: 8-2 Away: 3-3 Neutral: 15-7

TEAM STATISTICS  WAR  OPP 
ATTACK     
   Kills  1709  1531 
   Errors  634  786 
   Total Attacks  4740  4847 
   Attack Pct  .227  .154 
   Kills/Set  12.5  11.2 
SET     
   Assists  1503  1390 
   Assists/Set  11.0  10.1 
SERVE     
   Aces  244  178 
   Errors  206  183 
   Aces/Set  1.8  1.3 
SERVE RECEPTIONS     
   Errors  180  247 
   Errors/Set  1.3  1.8 
DEFENSE     
   Digs  2313  2132 
   Digs/Set  16.9  15.6 
BLOCKING     
   Block Solo  121  82 
   Block Assist  309  230 
   Total Blocks  275.5  197.0 
   Blocks/Set  2.0  1.4 
   Block Errors  41  46 
Ball handling errors  45  52 
ATTENDANCE     
   Total  8550  1526 
   Dates/Avg Per Date  10/855  6/254 
   Neutral site #/Avg  22/150   
   Current win streak  0  - 
   Home win streak  5  - 

Match wins by #sets  1  2  3  4  5  Total 
Wartburg College  0  0  18  7  1  26 
Opponents  0  0  2  6  4  12 

Sets won by set  1  2  3  4  5  Total 
Wartburg College  29  27  25  10  1  92 
Opponents  9  11  13  8  4  45 

Points by set  1  2  3  4  5  Total 
Wartburg College  889  886  876  395  62  3108 
Opponents  757  741  770  381  72  2721 


 

Overall Individual Statistics

 

Overall record: 26-12 Conf: 7-0 Home: 8-2 Away: 3-3 Neutral: 15-7

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
24  Maddie Forsyth   137  38-   415  3.03  179  1173  .201  9  0.07  10  0.07  24 
3   Bailey Wilson   137  38-   367  2.68  74  744  .394  22  0.16  34  0.25  31 
2   Kelly Niemann   137  38-   331  2.42  130  934  .215  9  0.07  32  0.23  36 
22  Ramey Sieck   135  38-   234  1.73  62  563  .306  1249  9.25  47  0.35  19 
8   Krystal Graves   109  38-   93  0.85  40  305  .174  5  0.05  1  0.01  0 
9   Kalyn Ertz   103  33-   74  0.72  36  322  .118  14  0.14  0  0.00  2 
16  Claire Willenbring   61  28-   64  1.05  45  229  .083  3  0.05  1  0.02  6 
13  Libby Creery   52  24-   51  0.98  20  138  .225  2  0.04  0  0.00  0 
11  Kaity Brouwer   46  24-   35  0.76  12  115  .200  1  0.02  0  0.00  0 
5   Kelsey Coleman   29  21-   16  0.55  20  76  -.053  0  0.00  1  0.03  1 
10  Marissa Shinstine   137  38-   13  0.09  4  45  .200  78  0.57  4  0.03  10 
6   Alex Samson   8  8-   6  0.75  3  16  .188  0  0.00  0  0.00  0 
18  Anne Buscher   48  14-   4  0.08  2  32  .062  10  0.21  7  0.15  8 
15  Emma Harmeyer   12  9-   2  0.17  0  4  .500  22  1.83  3  0.25  3 
1   Jamie Farley   137  38-   2  0.01  5  23  -.130  49  0.36  30  0.22  27 
4   Kristen Huebsch   4  3-   1  0.25  0  3  .333  0  0.00  0  0.00  0 
21  Karly Bown   136  38-   1  0.01  1  13  .000  25  0.18  73  0.54  38 
7   Abbie Younkin   3  3-   0  0.00  0  0  .000  0  0.00  0  0.00  0 
14  Amy Sampson   20  16-   0  0.00  1  2  -.500  2  0.10  0  0.00  0 
19  Jamie Peterson   21  12-   0  0.00  0  3  .000  3  0.14  1  0.05  1 
  WARTBURG COLLEGE....  137  38-   1709  12.47  634  4740  .227  1503  10.97  244  1.78  206 
  Opponents...........  137  38-   1531  11.18  786  4847  .154  1390  10.15  178  1.30  183 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
24  Maddie Forsyth   137  7  138  1.01  21  34  55  0.40  7  2 
3   Bailey Wilson   137  1  150  1.09  31  72  103  0.75  8  1 
2   Kelly Niemann   137  14  142  1.04  21  62  83  0.61  2  1 
22  Ramey Sieck   135  0  389  2.88  21  47  68  0.50  8  25 
8   Krystal Graves   109  5  35  0.32  13  43  56  0.51  6  0 
9   Kalyn Ertz   103  11  113  1.10  1  5  6  0.06  2  1 
16  Claire Willenbring   61  3  26  0.43  3  0  3  0.05  2  0 
13  Libby Creery   52  2  20  0.38  5  29  34  0.65  4  0 
11  Kaity Brouwer   46  1  20  0.43  3  8  11  0.24  0  0 
5   Kelsey Coleman   29  4  17  0.59  1  4  5  0.17  0  1 
10  Marissa Shinstine   137  41  551  4.02  0  0  0  0.00  0  6 
6   Alex Samson   8  0  2  0.25  1  2  3  0.38  0  0 
18  Anne Buscher   48  15  74  1.54  0  0  0  0.00  0  0 
1   Jamie Farley   137  22  297  2.17  0  0  0  0.00  1  6 
15  Emma Harmeyer   12  0  3  0.25  0  2  2  0.17  0  1 
4   Kristen Huebsch   4  0  0  0.00  0  0  0  0.00  0  0 
21  Karly Bown   136  43  291  2.14  0  1  1  0.01  1  1 
7   Abbie Younkin   3  0  5  1.67  0  0  0  0.00  0  0 
14  Amy Sampson   20  5  10  0.50  0  0  0  0.00  0  0 
19  Jamie Peterson   21  2  30  1.43  0  0  0  0.00  0  0 
   TEAM     4 
  WARTBURG COLLEGE....  137  180  2313  16.88  121  309  275.5  2.01  41  45 
  Opponents...........  137  247  2132  15.56  82  230  197.0  1.44  46  52 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
24  Maddie Forsyth   137  415  3.03  .201  9  0.07    
3   Bailey Wilson   137  367  2.68  .394  22  0.16    
2   Kelly Niemann   137  331  2.42  .215  9  0.07    
22  Ramey Sieck   135  234  1.73  .306  1249  9.25    
8   Krystal Graves   109  93  0.85  .174  5  0.05    
9   Kalyn Ertz   103  74  0.72  .118  14  0.14    
16  Claire Willenbring   61  64  1.05  .083  3  0.05    
13  Libby Creery   52  51  0.98  .225  2  0.04    
11  Kaity Brouwer   46  35  0.76  .200  1  0.02    
5   Kelsey Coleman   29  16  0.55  -.053  0  0.00    
10  Marissa Shinstine   137  13  0.09  .200  78  0.57    
6   Alex Samson   8  6  0.75  .188  0  0.00    
18  Anne Buscher   48  4  0.08  .062  10  0.21    
15  Emma Harmeyer   12  2  0.17  .500  22  1.83    
1   Jamie Farley   137  2  0.01  -.130  49  0.36    
4   Kristen Huebsch   4  1  0.25  .333  0  0.00    
21  Karly Bown   136  1  0.01  .000  25  0.18    
7   Abbie Younkin   3  0  0.00  .000  0  0.00    
14  Amy Sampson   20  0  0.00  -.500  2  0.10    
19  Jamie Peterson   21  0  0.00  .000  3  0.14    
  WARTBURG COLLEGE  137  1709  12.47  .227  1503  10.97    
  Opponents  137  1531  11.18  .154  1390  10.15    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
24  68  2.83  .156  2  0.08    
24  74  3.08  .397  4  0.17    
24  67  2.79  .312  3  0.12    
24  46  1.92  .350  225  9.38    
20  17  0.85  .250  2  0.10    
23  14  0.61  .105  3  0.13    
13  8  0.62  -.053  0  0.00    
5  3  0.60  .111  1  0.20    
11  5  0.45  .200  0  0.00    
6  2  0.33  -.158  0  0.00    
24  1  0.04  .167  19  0.79    
- 
10  0  0.00  .000  4  0.40    
- 
24  0  0.00  -.167  11  0.46    
- 
24  0  0.00  .000  5  0.21    
- 
4  0  0.00  .000  0  0.00    
2  0  0.00  .000  0  0.00    
24  305  12.71  .234  279  11.62    
24  234  9.75  .108  204  8.50    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Maddie Forsyth  10  0.07  7  138  1.01  21  34  55  0.40 
Bailey Wilson  34  0.25  1  150  1.09  31  72  103  0.75 
Kelly Niemann  32  0.23  14  142  1.04  21  62  83  0.61 
Ramey Sieck  47  0.35  0  389  2.88  21  47  68  0.50 
Krystal Graves  1  0.01  5  35  0.32  13  43  56  0.51 
Kalyn Ertz  0  0.00  11  113  1.10  1  5  6  0.06 
Claire Willenbring  1  0.02  3  26  0.43  3  0  3  0.05 
Libby Creery  0  0.00  2  20  0.38  5  29  34  0.65 
Kaity Brouwer  0  0.00  1  20  0.43  3  8  11  0.24 
Kelsey Coleman  1  0.03  4  17  0.59  1  4  5  0.17 
Marissa Shinstine  4  0.03  41  551  4.02  0  0  0  0.00 
Alex Samson  0  0.00  0  2  0.25  1  2  3  0.38 
Anne Buscher  7  0.15  15  74  1.54  0  0  0  0.00 
Emma Harmeyer  3  0.25  0  3  0.25  0  2  2  0.17 
Jamie Farley  30  0.22  22  297  2.17  0  0  0  0.00 
Kristen Huebsch  0  0.00  0  0  0.00  0  0  0  0.00 
Karly Bown  73  0.54  43  291  2.14  0  1  1  0.01 
Abbie Younkin  0  0.00  0  5  1.67  0  0  0  0.00 
Amy Sampson  0  0.00  5  10  0.50  0  0  0  0.00 
Jamie Peterson  1  0.05  2  30  1.43  0  0  0  0.00 
TEAM        4 
WARTBURG COLLEGE  244  1.78  180  2313  16.88  121  309  275.5  2.01 
Opponents  178  1.30  247  2132  15.56  82  230  197.0  1.44 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
1  0.04  3  21  0.88  7  3  10  0.42 
4  0.17  0  33  1.38  4  11  15  0.62 
8  0.33  2  13  0.54  4  9  13  0.54 
12  0.50  0  76  3.17  4  8  12  0.50 
1  0.05  0  8  0.40  3  5  8  0.40 
0  0.00  3  20  0.87  1  0  1  0.04 
0  0.00  0  4  0.31  0  0  0  0.00 
0  0.00  0  1  0.20  1  1  2  0.40 
0  0.00  0  2  0.18  1  2  3  0.27 
0  0.00  0  6  1.00  0  0  0  0.00 
0  0.00  2  96  4.00  0  0  0  0.00 
- 
3  0.30  0  10  1.00  0  0  0  0.00 
- 
11  0.46  1  52  2.17  0  0  0  0.00 
- 
14  0.58  10  51  2.12  0  1  1  0.04 
- 
0  0.00  2  0  0.00  0  0  0  0.00 
0  0.00  0  1  0.50  0  0  0  0.00 
      1 
54  2.25  24  394  16.42  25  40  45.0  1.88 
23  0.96  50  329  13.71  20  30  35.0  1.46