Wartburg College
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
Wartburg College Team Game-by-Game (as of Mar 01, 2015)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Moody Bible 11/15/14 88-43 W 33-67 .493 15-31 .484 7-11 .636 16 24 40 40.0 14 21 9 1 18 88 88.0
ST. SCHOLASTICA 11/21/14 72-43 W 24-49 .490 9-20 .450 15-24 .625 11 27 38 39.0 20 19 18 3 12 72 80.0
UW-SUPERIOR 11/22/14 78-66 W 27-51 .529 4-12 .333 20-33 .606 11 28 39 39.0 15 15 14 0 5 78 79.3
at UW-Eau Claire 11/26/14 85-74 W 28-50 .560 11-23 .478 18-25 .720 7 30 37 38.5 16 13 12 2 5 85 80.8
at UW-Stout 11/29/14 69-84 L 25-63 .397 6-25 .240 13-23 .565 10 20 30 36.8 23 9 11 3 9 69 78.4
vs Ashford University 11/30/14 67-65 W 27-44 .614 5-9 .556 8-13 .615 6 23 29 35.5 13 15 17 3 6 67 76.5
MOUNT MERCY 12/3/14 76-84 L 29-57 .509 7-19 .368 11-21 .524 10 14 24 33.9 26 15 16 2 10 76 76.4
CROSSROADS COLLEGE 12/9/14 94-56 W 40-78 .513 7-19 .368 7-13 .538 21 26 47 35.5 16 22 17 0 16 94 78.6
at Bethany Lutheran 12/14/14 93-53 W 36-65 .554 12-26 .462 9-12 .750 12 26 38 35.8 21 12 14 1 13 93 80.2
vs Hampden Sydney 12/28/14 55-69 L 16-53 .302 7-30 .233 16-25 .640 15 26 41 36.3 20 9 20 0 9 55 77.7
vs Wisconson Lutheran 12/30/14 54-68 L 19-57 .333 4-21 .190 12-22 .545 13 20 33 36.0 14 5 12 2 5 54 75.5
LUTHER COLLEGE 1/7/15 67-57 W 25-59 .424 9-25 .360 8-10 .800 12 28 40 36.3 13 19 10 0 6 67 74.8
at University of Dubu 1/10/15 74-63 W 23-51 .451 7-18 .389 21-25 .840 6 30 36 36.3 19 7 16 2 6 74 74.8
CENTRAL COLLEGE 1/14/15 59-67 L 21-67 .313 8-23 .348 9-11 .818 15 25 40 36.6 20 16 17 0 8 59 73.6
SIMPSON COLLEGE 1/17/15 74-57 W 25-50 .500 11-22 .500 13-17 .765 14 31 45 37.1 12 19 20 2 4 74 73.7
at Coe College 01/21/15 51-74 L 19-58 .328 6-27 .222 7-12 .583 9 22 31 36.8 15 8 6 3 5 51 72.2
BUENA VISTA 1/24/15 76-82 L 27-73 .370 5-22 .227 17-24 .708 15 22 37 36.8 18 17 10 2 15 76 72.5
at Loras College 1/28/15 67-68 L 26-72 .361 9-33 .273 6-8 .750 15 25 40 36.9 10 9 7 0 7 67 72.2
at Simpson 1/31/15 74-67 W 27-55 .491 7-15 .467 13-22 .591 11 32 43 37.3 17 11 16 3 7 74 72.3
COE COLLEGE 2/4/15 86-70 W 29-56 .518 5-15 .333 23-24 .958 9 32 41 37.5 12 9 10 3 6 86 72.9
LORAS COLLEGE 2/7/15 64-63 W 26-64 .406 6-20 .300 6-13 .462 15 28 43 37.7 14 11 12 0 7 64 72.5
at Buena Vista 2/11/15 84-94 L 36-77 .468 6-19 .316 6-9 .667 14 27 41 37.9 18 11 14 1 9 84 73.0
DUBUQUE 2/14/15 60-65 L 24-65 .369 4-23 .174 8-14 .571 17 24 41 38.0 19 11 10 3 4 60 72.5
at Luther College 2/18/15 47-56 L 20-53 .377 3-18 .167 4-7 .571 7 26 33 37.8 12 4 13 2 5 47 71.4
at Central College 2-21-15 56-68 L 20-66 .303 4-24 .167 12-17 .706 13 29 42 38.0 23 3 10 0 4 56 70.8
at Central College 2-24-15 77-71 W 31-60 .517 6-16 .375 9-18 .500 9 31 40 38.0 12 5 14 1 7 77 71.0
at Buena Vista 2/26/15 93-88 Wot 35-75 .467 5-12 .417 18-22 .818 13 34 47 38.4 17 11 14 6 5 93 71.9
at Dubuque, Univ. of 02/28/15 73-81 L 26-63 .413 6-17 .353 15-17 .882 12 27 39 38.4 24 5 12 2 4 73 71.9
------------------------------------------------------------------------------------------------------------------------------------
Wartburg College 2013 744-1698 .438 194-584 .332 331-492 .673 338 737 1075 38.4 473 331 371 47 217 2013 71.9
Opponents 1896 673-1609 .418 203-675 .301 347-490 .708 288 700 988 35.3 457 336 405 56 187 1896 67.7
Games played: 28
Points/game: 71.9
FG Pct: 43.8
3FG Pct: 33.2
FT Pct: 67.3
Rebounds/game: 38.4
Assists/game: 11.8
Turnovers/game: 13.3
Assist/turnover ratio: 0.9
Steals/game: 7.8
Blocks/game: 1.7