Wartburg College vs Monmouth College (11/15/14 at Glennie Gym, Monmouth, Ill.)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Wartburg College vs Monmouth College
11/15/14 3:00 pm at Glennie Gym, Monmouth, Ill.
--------------------------------------------------------------------------------
VISITORS: Wartburg College 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Sommer, Katie....... * 0-2 0-1 3-4 0 4 4 2 3 4 1 0 1 22
12 Halstead, Holly..... * 2-4 2-4 1-2 1 1 2 2 7 1 1 0 1 19
30 Burrows, Bobbi...... * 4-8 3-6 2-2 0 0 0 1 13 2 5 0 2 19
31 Brown, Mary......... * 2-3 1-2 2-2 2 4 6 3 7 1 1 1 1 17
40 Kladivo, Kailey..... * 3-7 0-0 4-6 0 4 4 4 10 0 2 1 0 20
10 Mallen, Sarah....... 0-1 0-1 0-0 0 0 0 2 0 1 2 0 0 14
21 Sommer, Kristie..... 4-10 2-5 1-2 0 3 3 1 11 0 1 0 3 17
23 Wedeking, Chelsey... 2-3 0-0 2-2 1 6 7 0 6 3 5 0 3 20
33 Neuendorf, Morgan... 1-6 0-2 0-0 1 1 2 1 2 0 1 0 1 16
34 Murphy, Miranda..... 3-7 0-1 5-5 0 1 1 2 11 1 2 0 5 21
44 Emrich, Allison..... 3-4 0-0 0-1 2 2 4 2 6 0 0 0 0 15
TEAM................ 2 2 4
Totals.............. 24-55 8-22 20-26 9 28 37 20 76 13 21 2 17 200
TOTAL FG% 1st Half: 14-30 46.7% 2nd Half: 10-25 40.0% Game: 43.6% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 4-11 36.4% Game: 36.4% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 16-22 72.7% Game: 76.9% 3,1
--------------------------------------------------------------------------------
HOME TEAM: Monmouth College 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Allison Todd........ * 1-4 0-0 0-0 2 3 5 2 2 2 5 0 1 33
12 Emily Watkins....... * 0-1 0-0 0-0 0 0 0 1 0 1 2 0 0 13
24 Tiffany Churchill... * 1-2 0-1 0-0 0 0 0 4 2 0 3 0 0 13
33 Katie Houston....... * 7-14 0-5 10-11 0 8 8 4 24 3 7 0 4 32
44 Maria Steck......... * 3-8 2-2 0-0 0 3 3 4 8 0 3 0 1 21
03 Paige Nord.......... 1-4 0-0 2-2 1 2 3 1 4 0 1 0 1 11
13 Kelsey Walsberg..... 0-2 0-0 0-0 1 0 1 0 0 0 2 0 0 5
15 Tessa Jones......... 2-9 1-3 0-0 2 3 5 2 5 0 2 1 4 26
22 Morgan Helton....... 0-3 0-0 0-0 2 1 3 1 0 0 0 2 0 10
23 Maddie Dohleman..... 0-1 0-0 6-6 2 0 2 2 6 0 0 0 0 9
25 Neddy Velez......... 1-5 1-1 1-2 0 2 2 1 4 0 4 0 3 19
34 Ally Friday......... 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 8
TEAM................ 1 2 3
Totals.............. 16-54 4-13 19-21 11 25 36 23 55 6 29 3 14 200
TOTAL FG% 1st Half: 6-24 25.0% 2nd Half: 10-30 33.3% Game: 29.6% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 2-5 40.0% Game: 30.8% REBS
F Throw % 1st Half: 12-12 100 % 2nd Half: 7-9 77.8% Game: 90.5% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Wartburg College-None. Monmouth College-None.
Attendance: 350
Score by Periods 1st 2nd Total
Wartburg College.............. 36 40 - 76
Monmouth College.............. 26 29 - 55
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Wartburg College vs Monmouth College
11/15/14 3:00 pm at Glennie Gym, Monmouth, Ill.
--------------------------------------------------------------------------------
VISITORS: Wartburg College 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Sommer, Katie....... * 0-0 0-0 2-2 0 2 2 2 2 2 0 0 1 9
12 Halstead, Holly..... * 1-1 1-1 0-0 0 0 0 2 3 0 1 0 0 5
30 Burrows, Bobbi...... * 0-2 0-2 0-0 0 0 0 1 0 1 5 0 0 10
31 Brown, Mary......... * 1-2 1-2 0-0 0 2 2 2 3 1 1 0 1 8
40 Kladivo, Kailey..... * 3-5 0-0 2-2 0 1 1 1 8 0 2 1 0 11
10 Mallen, Sarah....... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 6
21 Sommer, Kristie..... 4-9 2-5 0-0 0 2 2 0 10 0 1 0 3 10
23 Wedeking, Chelsey... 2-2 0-0 0-0 0 2 2 0 4 1 2 0 1 12
33 Neuendorf, Morgan... 1-2 0-0 0-0 1 1 2 1 2 0 1 0 1 8
34 Murphy, Miranda..... 0-4 0-1 0-0 0 0 0 1 0 1 2 0 5 12
44 Emrich, Allison..... 2-3 0-0 0-0 2 1 3 1 4 0 0 0 0 9
TEAM................ 1 2 3
Totals.............. 14-30 4-11 4-4 4 13 17 11 36 7 15 1 12 100
TOTAL FG% 1st Half: 14-30 46.7%
3-Pt. FG% 1st Half: 4-11 36.4%
F Throw % 1st Half: 4-4 100 %
--------------------------------------------------------------------------------
HOME TEAM: Monmouth College 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Allison Todd........ * 1-1 0-0 0-0 1 1 2 0 2 1 3 0 0 15
12 Emily Watkins....... * 0-0 0-0 0-0 0 0 0 0 0 1 2 0 0 6
24 Tiffany Churchill... * 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 8
33 Katie Houston....... * 1-4 0-3 8-8 0 5 5 2 10 3 4 0 2 13
44 Maria Steck......... * 2-5 1-1 0-0 0 2 2 1 5 0 1 0 0 9
03 Paige Nord.......... 1-2 0-0 2-2 1 0 1 0 4 0 1 0 1 6
13 Kelsey Walsberg..... 0-2 0-0 0-0 1 0 1 0 0 0 1 0 0 4
15 Tessa Jones......... 0-3 0-1 0-0 0 2 2 1 0 0 1 0 3 12
22 Morgan Helton....... 0-2 0-0 0-0 1 0 1 0 0 0 0 1 0 6
23 Maddie Dohleman..... 0-0 0-0 2-2 0 0 0 1 2 0 0 0 0 5
25 Neddy Velez......... 1-3 1-1 0-0 0 1 1 0 3 0 3 0 2 9
34 Ally Friday......... 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 7
TEAM................ 1 1
Totals.............. 6-24 2-8 12-12 5 12 17 7 26 5 17 1 8 100
TOTAL FG% 1st Half: 6-24 25.0%
3-Pt. FG% 1st Half: 2-8 25.0%
F Throw % 1st Half: 12-12 100 %
--------------------------------------------------------------------------------
Officials:
Technical fouls: Wartburg College-None. Monmouth College-None.
Attendance: 350
Score by Periods 1st
Wartburg College.............. 36
Monmouth College.............. 26
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Wartburg College vs Monmouth College
11/15/14 3:00 pm at Glennie Gym, Monmouth, Ill.
--------------------------------------------------------------------------------
VISITORS: Wartburg College 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Sommer, Katie....... * 0-2 0-1 1-2 0 2 2 0 1 2 1 0 0 13
12 Halstead, Holly..... * 1-3 1-3 1-2 1 1 2 0 4 1 0 0 1 14
30 Burrows, Bobbi...... * 4-6 3-4 2-2 0 0 0 0 13 1 0 0 2 9
31 Brown, Mary......... * 1-1 0-0 2-2 2 2 4 1 4 0 0 1 0 9
40 Kladivo, Kailey..... * 0-2 0-0 2-4 0 3 3 3 2 0 0 0 0 9
10 Mallen, Sarah....... 0-1 0-1 0-0 0 0 0 2 0 0 2 0 0 8
21 Sommer, Kristie..... 0-1 0-0 1-2 0 1 1 1 1 0 0 0 0 7
23 Wedeking, Chelsey... 0-1 0-0 2-2 1 4 5 0 2 2 3 0 2 8
33 Neuendorf, Morgan... 0-4 0-2 0-0 0 0 0 0 0 0 0 0 0 8
34 Murphy, Miranda..... 3-3 0-0 5-5 0 1 1 1 11 0 0 0 0 9
44 Emrich, Allison..... 1-1 0-0 0-1 0 1 1 1 2 0 0 0 0 6
TEAM................ 1 1
Totals.............. 10-25 4-11 16-22 5 15 20 9 40 6 6 1 5 100
TOTAL FG% 1st Half: 14-30 46.7% 2nd Half: 10-25 40.0% Game: 43.6%
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 4-11 36.4% Game: 36.4%
F Throw % 1st Half: 4-4 100 % 2nd Half: 16-22 72.7% Game: 76.9%
--------------------------------------------------------------------------------
HOME TEAM: Monmouth College 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Allison Todd........ * 0-3 0-0 0-0 1 2 3 2 0 1 2 0 1 18
12 Emily Watkins....... * 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 7
24 Tiffany Churchill... * 1-1 0-0 0-0 0 0 0 3 2 0 2 0 0 5
33 Katie Houston....... * 6-10 0-2 2-3 0 3 3 2 14 0 3 0 2 19
44 Maria Steck......... * 1-3 1-1 0-0 0 1 1 3 3 0 2 0 1 12
03 Paige Nord.......... 0-2 0-0 0-0 0 2 2 1 0 0 0 0 0 5
13 Kelsey Walsberg..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
15 Tessa Jones......... 2-6 1-2 0-0 2 1 3 1 5 0 1 1 1 14
22 Morgan Helton....... 0-1 0-0 0-0 1 1 2 1 0 0 0 1 0 4
23 Maddie Dohleman..... 0-1 0-0 4-4 2 0 2 1 4 0 0 0 0 4
25 Neddy Velez......... 0-2 0-0 1-2 0 1 1 1 1 0 1 0 1 10
34 Ally Friday......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 2
Totals.............. 10-30 2-5 7-9 6 13 19 16 29 1 12 2 6 100
TOTAL FG% 1st Half: 6-24 25.0% 2nd Half: 10-30 33.3% Game: 29.6%
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 2-5 40.0% Game: 30.8%
F Throw % 1st Half: 12-12 100 % 2nd Half: 7-9 77.8% Game: 90.5%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Wartburg College-None. Monmouth College-None.
Attendance: 350
Score by Periods 1st 2nd Total
Wartburg College.............. 36 40 - 76
Monmouth College.............. 26 29 - 55