Wartburg College
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Wartburg College (as of May 09, 2014)
(All games Sorted by Batting avg)
Record: 25-17 Home: 10-4 Away: 10-6 Neutral: 5-7 Conference: 19-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
30 Alex Jenson...... 1.000 1-0 1 1 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0 4 0 0 1.000
16 DJ Utley......... .407 42-42 135 25 55 14 0 7 37 90 .667 16 10 21 3 .503 0 1 0-0 212 16 6 .974
7 Ryan Kemp........ .331 42-42 154 42 51 14 0 3 27 74 .481 14 2 29 3 .392 1 1 5-7 89 2 4 .958
23 Ryan Powers...... .331 42-42 151 33 50 11 0 0 24 61 .404 24 7 19 5 .443 1 0 1-1 49 80 5 .963
25 Clay Emmrich..... .310 28-24 87 8 27 4 0 2 22 37 .425 5 1 14 3 .347 2 2 0-0 26 2 0 1.000
42 Jacob Thumann.... .308 11-9 26 6 8 4 0 0 4 12 .462 2 2 5 1 .387 1 0 0-1 2 1 0 1.000
14 Jackson Litterer. .287 32-31 101 19 29 5 1 0 15 36 .356 11 3 22 0 .364 3 2 10-11 95 5 7 .935
2 Blake Wilson..... .269 42-42 145 21 39 8 1 2 25 55 .379 10 4 35 1 .329 2 1 0-0 228 47 3 .989
10 Michael Schinstoc .264 34-34 121 20 32 4 0 1 19 39 .322 7 2 22 1 .308 3 0 4-4 99 14 3 .974
19 Joe Grote........ .254 42-42 134 24 34 8 0 0 14 42 .313 13 6 24 1 .342 2 2 7-7 81 106 8 .959
12 Tyler Mougin..... .254 41-40 142 22 36 8 1 0 24 46 .324 16 3 25 3 .340 1 3 1-1 37 120 18 .897
11 Craig Kerper..... .245 38-22 94 11 23 2 0 0 6 25 .266 10 7 22 3 .351 3 2 5-11 39 1 1 .976
9 Jake Raecker..... .179 14-7 28 2 5 0 0 0 2 5 .179 1 3 7 0 .281 0 1 1-1 11 0 4 .733
24 Tyler Willis..... .167 4-0 6 2 1 0 0 0 1 1 .167 1 0 0 0 .286 0 0 0-1 1 3 0 1.000
22 Matt Kruger...... .000 13-1 10 0 0 0 0 0 0 0 .000 1 2 4 1 .231 0 0 0-1 12 0 0 1.000
8 Zach Isakson..... .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 4 0 0 1.000
18 Chaz Boots....... .000 6-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2 0 0 0 .000
6 Brady Larson..... .000 5-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
33 Alex Sharp....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 1 0 1.000
Totals.............. .292 42-42 1337 241 391 83 3 15 221 525 .393 131 52 250 25 .373 19 15 35-48 1007 433 65 .957
Opponents........... .286 42-42 1334 196 382 62 5 8 180 478 .358 111 46 241 21 .358 13 23 29-50 994 432 63 .958
LOB - Team (319), Opp (324). DPs turned - Team (36), Opp (34). IBB - Team (2), Powers 2, Opp (2). Picked off - Thumann 2,
Grote 1, Kemp 1, Powers 1, Kerper 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
14 Jackson Litterer. 0.00 0-1 1 0 0 0/0 0 1.0 6 5 0 1 1 0 0 0 8 .750 1 1 0 0 0
34 Ben Rettenmeier.. 2.05 6-3 11 11 6 2/2 0 79.0 57 23 18 16 82 9 2 1 290 .197 3 6 0 1 2
41 Gavin Nadermann.. 2.95 1-0 13 0 0 0/1 2 18.1 19 6 6 4 7 2 0 1 69 .275 2 6 0 1 3
26 Shane Chafa...... 3.00 0-1 2 0 0 0/0 0 3.0 4 2 1 2 1 1 0 0 12 .333 1 0 0 0 1
15 Parker Bolt...... 3.32 6-5 11 11 2 0/0 0 78.2 86 40 29 14 41 14 1 1 307 .280 1 6 1 3 7
10 Michael Schinstoc 3.40 7-0 9 7 6 1/0 0 53.0 66 21 20 15 38 10 1 1 213 .310 5 4 0 1 4
21 Andy Sorensen.... 4.50 0-0 2 0 0 0/0 0 2.0 2 2 1 1 2 0 0 0 7 .286 0 2 0 0 0
16 DJ Utley......... 4.58 2-2 9 4 1 0/0 0 37.1 46 21 19 9 25 6 1 1 149 .309 5 5 1 5 3
33 Alex Sharp....... 5.02 1-0 4 2 0 0/0 0 14.1 13 8 8 11 2 4 0 0 45 .289 1 3 0 1 1
17 Chase Hirschauer. 6.00 1-1 5 3 0 0/0 0 12.0 17 14 8 5 9 1 0 2 53 .321 2 2 2 1 2
5 Alex Steines..... 10.71 1-3 10 3 0 0/1 1 19.1 36 23 23 10 17 7 0 1 95 .379 3 5 0 0 0
36 Max Langheinrich. 10.97 0-1 5 1 0 0/0 0 10.2 19 19 13 13 9 5 0 0 54 .352 1 1 0 0 0
35 Michael Knouse... 12.71 0-0 5 0 0 0/0 0 5.2 7 8 8 8 4 3 0 0 24 .292 3 2 0 0 0
3 Taylor Gilson.... 27.00 0-0 2 0 0 0/0 0 1.1 4 4 4 2 3 0 0 0 8 .500 0 3 0 0 0
Totals.............. 4.24 25-17 42 42 15 5/2 3 335.2 382 196 158 111 241 62 5 8 1334 .286 28 46 4 13 23
Opponents........... 5.24 17-25 42 42 9 1/0 6 331.1 391 241 193 131 250 83 3 15 1337 .292 33 52 2 19 15
PB - Team (11), Wilson 11, Opp (17). Pickoffs - Team (3), Wilson 2, Rettenmeier 1, Opp (6). SBA/ATT - Wilson (29-48), Bolt
(9-17), Schinstock (7-12), Rettenmeier (6-10), Steines (3-3), Sharp (0-2), Hirschauer (1-2), Utley (1-1), Nadermann (0-1),
Chafa (1-1), Knouse (1-1).
The Automated ScoreBook
Overall Statistics for Wartburg College (as of May 09, 2014)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
25 Clay Emmrich..... 28 26 2 0 1.000 2 0 0 --- 0 0
15 Parker Bolt...... 19 4 15 0 1.000 2 9 8 .529 0 0
22 Matt Kruger...... 12 12 0 0 1.000 0 0 0 --- 0 0
30 Alex Jenson...... 4 4 0 0 1.000 0 0 0 --- 0 0
24 Tyler Willis..... 4 1 3 0 1.000 1 0 0 --- 0 0
8 Zach Isakson..... 4 4 0 0 1.000 0 0 0 --- 0 0
33 Alex Sharp....... 3 2 1 0 1.000 0 0 2 .000 0 0
42 Jacob Thumann.... 3 2 1 0 1.000 0 0 0 --- 0 0
35 Michael Knouse... 2 1 1 0 1.000 0 1 0 1.000 0 0
17 Chase Hirschauer. 1 0 1 0 1.000 0 1 1 .500 0 0
26 Shane Chafa...... 1 0 1 0 1.000 0 1 0 1.000 0 0
2 Blake Wilson..... 278 228 47 3 .989 4 29 19 .604 11 0
11 Craig Kerper..... 41 39 1 1 .976 0 0 0 --- 0 0
16 DJ Utley......... 234 212 16 6 .974 19 1 0 1.000 0 0
10 Michael Schinstoc 116 99 14 3 .974 5 7 5 .583 0 0
23 Ryan Powers...... 134 49 80 5 .963 9 0 0 --- 0 0
19 Joe Grote........ 195 81 106 8 .959 21 0 0 --- 0 0
7 Ryan Kemp........ 95 89 2 4 .958 0 0 0 --- 0 0
14 Jackson Litterer. 107 95 5 7 .935 10 0 0 --- 0 0
12 Tyler Mougin..... 175 37 120 18 .897 20 0 0 --- 0 0
34 Ben Rettenmeier.. 18 7 9 2 .889 4 6 4 .600 0 0
36 Max Langheinrich. 6 2 3 1 .833 0 0 0 --- 0 0
9 Jake Raecker..... 15 11 0 4 .733 0 0 0 --- 0 0
41 Gavin Nadermann.. 7 1 4 2 .714 1 0 1 .000 0 0
5 Alex Steines..... 3 1 1 1 .667 0 3 0 1.000 0 0
21 Andy Sorensen.... 0 0 0 0 .000 0 0 0 --- 0 0
3 Taylor Gilson.... 0 0 0 0 .000 0 0 0 --- 0 0
18 Chaz Boots....... 0 0 0 0 .000 0 0 0 --- 0 0
6 Brady Larson..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1505 1007 433 65 .957 36 29 21 .580 11 0
Opponents........... 1489 994 432 63 .958 34 35 13 .729 17 0
Analysis Statistics
The Automated ScoreBook
Batting Analysis for Wartburg College (as of May 09, 2014)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
25 Clay Emmrich..... 3 24 .125 24 63 .381 19 52 .365 8 35 .229 2 3 .667 4 15 .267 20 29 0.7
19 Joe Grote........ 5 27 .185 29 107 .271 19 70 .271 15 64 .234 2 4 .500 13 31 .419 35 40 0.9
8 Zach Isakson..... 0 1 .000 0 1 .000 0 1 .000 0 1 .000 0 1 .000 0 0 --- 0 1 0.0
30 Alex Jenson...... 0 0 --- 1 1 1.000 1 1 1.000 0 0 --- 0 0 --- 0 0 --- 0 0 0.0
7 Ryan Kemp........ 6 32 .188 45 122 .369 24 83 .289 27 71 .380 2 5 .400 22 47 .468 34 32 1.1
11 Craig Kerper..... 3 18 .167 20 76 .263 3 37 .081 20 57 .351 0 0 --- 19 34 .559 22 29 0.8
22 Matt Kruger...... 0 0 --- 0 10 .000 0 5 .000 0 5 .000 0 0 --- 1 3 .333 2 4 0.5
14 Jackson Litterer. 7 21 .333 22 80 .275 17 41 .415 12 60 .200 1 2 .500 15 44 .341 25 27 0.9
12 Tyler Mougin..... 8 27 .296 28 115 .243 20 71 .282 16 71 .225 0 2 .000 10 36 .278 25 51 0.5
23 Ryan Powers...... 9 31 .290 41 120 .342 25 84 .298 25 67 .373 2 6 .333 14 23 .609 20 60 0.3
9 Jake Raecker..... 0 4 .000 5 24 .208 2 12 .167 3 16 .188 0 1 .000 2 8 .250 9 7 1.3
10 Michael Schinstoc 7 24 .292 25 97 .258 21 70 .300 11 51 .216 2 5 .400 6 28 .214 25 36 0.7
42 Jacob Thumann.... 2 7 .286 6 19 .316 4 17 .235 4 9 .444 0 1 .000 3 4 .750 8 6 1.3
16 DJ Utley......... 13 31 .419 42 104 .404 30 78 .385 25 57 .439 2 5 .400 16 30 .533 23 36 0.6
24 Tyler Willis..... 1 1 1.000 0 5 .000 0 2 .000 1 4 .250 0 0 --- 1 1 1.000 0 5 0.0
2 Blake Wilson..... 6 29 .207 33 116 .284 25 89 .281 14 56 .250 2 6 .333 11 28 .393 45 27 1.7
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 70 277 .253 321 1060 .303 210 713 .295 181 624 .290 15 41 .366 137 332 .413 293 390 0.8
Opponents........... 0 0 --- 382 1334 .286 207 659 .314 175 675 .259 15 49 .306 115 336 .342 312 382 0.8
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
25 Clay Emmrich..... 2 4 .500 16 35 .457 4 5 .800 13 37 .351 6 29 57 .509 10 27 0 1 7
19 Joe Grote........ 0 0 --- 11 47 .234 4 8 .500 13 51 .255 8 37 77 .481 14 33 5 7 5
8 Zach Isakson..... 0 2 .000 0 1 .000 0 0 --- 0 2 .000 0 0 1 .000 0 3 0 0 0
30 Alex Jenson...... 0 0 --- 1 1 1.000 0 0 --- 0 0 --- 0 1 1 1.000 0 0 0 0 0
7 Ryan Kemp........ 0 0 --- 15 44 .341 9 13 .692 17 51 .333 9 45 94 .479 4 32 9 12 2
11 Craig Kerper..... 0 4 .000 2 24 .083 4 7 .571 6 28 .214 2 15 44 .341 7 16 3 2 4
22 Matt Kruger...... 0 2 .000 0 3 .000 0 0 --- 0 1 .000 0 1 5 .200 0 0 0 2 0
14 Jackson Litterer. 0 0 --- 13 31 .419 5 5 1.000 10 32 .313 6 27 46 .587 7 18 3 2 8
12 Tyler Mougin..... 0 0 --- 16 56 .286 6 10 .600 17 47 .362 13 44 79 .557 14 35 9 6 9
23 Ryan Powers...... 0 0 --- 19 62 .306 11 14 .786 15 66 .227 6 44 94 .468 6 49 3 8 7
9 Jake Raecker..... 0 5 .000 1 6 .167 1 1 1.000 2 8 .250 1 9 16 .563 4 5 1 0 2
10 Michael Schinstoc 0 0 --- 12 44 .273 7 10 .700 10 39 .256 9 41 78 .526 7 37 6 9 7
42 Jacob Thumann.... 2 2 1.000 4 13 .308 1 4 .250 2 5 .400 0 6 18 .333 2 3 0 0 1
16 DJ Utley......... 0 0 --- 18 46 .391 9 13 .692 15 33 .455 14 51 93 .548 9 22 1 3 7
24 Tyler Willis..... 0 1 .000 0 2 .000 1 1 1.000 0 1 .000 0 2 3 .667 0 1 0 1 0
2 Blake Wilson..... 0 0 --- 16 62 .258 6 13 .462 13 47 .277 16 46 97 .474 16 34 2 2 2
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 4 20 .200 144 477 .302 68 104 .654 133 448 .297 90 398 803 .496 100 319 42 55 61
Opponents........... 5 21 .238 126 423 .298 55 100 .550 134 439 .305 71 373 740 .504 96 324 50 50 62
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
The Automated ScoreBook
Pitching Analysis for Wartburg College (as of May 09, 2014)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
15 Parker Bolt...... 16 78 .205 70 229 .306 39 141 .277 47 166 .283 29 80 .363 29 100 .290 77 98 0.8
26 Shane Chafa...... 2 5 .400 2 7 .286 2 9 .222 2 3 .667 2 3 .667 0 2 .000 3 4 0.8
3 Taylor Gilson.... 2 2 1.000 2 6 .333 3 5 .600 1 3 .333 0 2 .000 2 3 .667 0 1 0.0
17 Chase Hirschauer. 3 14 .214 14 39 .359 12 27 .444 5 26 .192 6 14 .429 3 13 .231 14 11 1.3
35 Michael Knouse... 0 2 .000 7 22 .318 6 17 .353 1 7 .143 4 7 .571 2 7 .286 8 5 1.6
36 Max Langheinrich. 4 13 .308 15 41 .366 15 41 .366 4 13 .308 6 11 .545 4 15 .267 11 12 0.9
14 Jackson Litterer. 1 1 1.000 5 7 .714 6 8 .750 0 0 --- 1 1 1.000 0 0 --- 0 1 0.0
41 Gavin Nadermann.. 0 14 .000 19 55 .345 12 43 .279 7 26 .269 6 13 .462 10 29 .345 18 25 0.7
34 Ben Rettenmeier.. 14 69 .203 43 221 .195 21 98 .214 36 192 .188 16 79 .203 19 92 .207 66 75 0.9
10 Michael Schinstoc 13 34 .382 53 179 .296 32 106 .302 34 107 .318 14 52 .269 27 77 .351 38 72 0.5
33 Alex Sharp....... 4 9 .444 9 36 .250 8 25 .320 5 20 .250 10 15 .667 2 12 .167 20 11 1.8
21 Andy Sorensen.... 1 2 .500 1 5 .200 1 4 .250 1 3 .333 1 2 .500 1 3 .333 0 2 0.0
5 Alex Steines..... 10 27 .370 26 68 .382 25 60 .417 11 35 .314 6 20 .300 13 31 .419 21 19 1.1
16 DJ Utley......... 12 28 .429 34 121 .281 25 75 .333 21 74 .284 14 37 .378 22 55 .400 36 46 0.8
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 82 298 .275 300 1036 .290 207 659 .314 175 675 .259 115 336 .342 134 439 .305 312 382 0.8
Opponents........... 209 665 .314 182 672 .271 210 713 .295 181 624 .290 137 332 .413 133 448 .297 293 390 0.8
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
15 Parker Bolt...... 11-11 7.15 9.84 4.58 3.32 1.60 4.69 2.9 1.60 0.11 0.11 8.81 11.21 38.56 9 17 .529
26 Shane Chafa...... 2-0 1.50 12.00 6.00 3.00 6.00 3.00 0.5 3.00 0.00 0.00 9.00 12.00 45.00 1 1 1.000
3 Taylor Gilson.... 2-0 0.67 27.00 27.00 27.00 13.50 20.25 1.5 0.00 0.00 0.00 0.00 6.75 87.75 0 0 ---
17 Chase Hirschauer. 5-3 2.40 12.75 10.50 6.00 3.75 6.75 1.8 0.75 0.00 1.50 10.50 8.25 47.25 1 2 .500
35 Michael Knouse... 5-0 1.13 11.12 12.71 12.71 12.71 6.35 0.5 4.76 0.00 0.00 12.71 7.94 54.00 1 1 1.000
36 Max Langheinrich. 5-1 2.13 16.03 16.03 10.97 10.97 7.59 0.7 4.22 0.00 0.00 9.28 10.12 57.38 0 0 ---
14 Jackson Litterer. 1-0 1.00 54.00 45.00 0.00 9.00 9.00 1.0 0.00 0.00 0.00 0.00 9.00 90.00 0 0 ---
41 Gavin Nadermann.. 13-0 1.41 9.33 2.95 2.95 1.96 3.44 1.8 0.98 0.00 0.49 8.84 12.27 40.75 0 1 .000
34 Ben Rettenmeier.. 11-11 7.18 6.49 2.62 2.05 1.82 9.34 5.1 1.03 0.23 0.11 7.52 8.54 35.89 6 10 .600
10 Michael Schinstoc 9-7 5.89 11.21 3.57 3.40 2.55 6.45 2.5 1.70 0.17 0.17 6.45 12.23 40.25 7 12 .583
33 Alex Sharp....... 4-2 3.58 8.16 5.02 5.02 6.91 1.26 0.2 2.51 0.00 0.00 12.56 6.91 38.30 0 2 .000
21 Andy Sorensen.... 2-0 1.00 9.00 9.00 4.50 4.50 9.00 2.0 0.00 0.00 0.00 0.00 9.00 45.00 0 0 ---
5 Alex Steines..... 10-3 1.93 16.76 10.71 10.71 4.66 7.91 1.7 3.26 0.00 0.47 9.78 8.84 51.21 3 3 1.000
16 DJ Utley......... 9-4 4.15 11.09 5.06 4.58 2.17 6.03 2.8 1.45 0.24 0.24 8.68 11.09 41.22 1 1 1.000
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 42-42 7.99 10.24 5.26 4.24 2.98 6.46 2.2 1.66 0.13 0.21 8.37 10.24 40.94 29 50 .729
Opponents........... 42-42 7.89 10.62 6.55 5.24 3.56 6.79 1.9 2.25 0.08 0.41 7.96 10.59 42.21 35 48 .580
* = average based on 9-inning game
Games Summary
The Automated ScoreBook
Games Summary for Wartburg College (as of May 09, 2014)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Wartburg College 46 35 24 27 32 24 20 23 9 1 241
Opponents 10 29 46 17 20 30 20 10 14 0 196
Win-Loss Record When
--------------------
Overall............. 25-17 After 6 leading..... 20-1
Conference.......... 19-9 ....... trailing.... 3-15
Non-Conference...... 6-8 ....... tied........ 2-1
Home games.......... 10-4 After 7 leading..... 8-1
Away games.......... 10-6 ....... trailing.... 2-11
Neutral site........ 5-7 ....... tied........ 0-0
Day games........... 25-16 After 8 leading..... 9-1
Night games......... 0-1 ....... trailing.... 1-9
vs Left starter..... 6-5 ....... tied........ 0-2
vs Right starter.... 19-12
1-Run games......... 7-7 Hit 0 home runs..... 16-12
2-Run games......... 4-1 ... 1 home run...... 8-5
5+Run games......... 7-5 ... 2+ home runs.... 1-0
Extra innings....... 2-0
Shutouts............ 5-1 Opponent 0 home runs 21-14
........ 1 home run. 4-2
Scoring 0-2 runs.... 4-8 ........ 2+ HRs..... 0-1
....... 3-5 runs.... 8-5
....... 6-9 runs.... 7-3 Made 0 errors....... 11-4
....... 10+ runs.... 6-1 .... 1 error........ 10-1
.... 2+ errors...... 4-12
Opponent 0-2 runs... 13-3
........ 3-5 runs... 7-5 Opp. made 0 errors.. 7-6
........ 6-9 runs... 4-7 ......... 1 error... 5-4
........ 10+ runs... 1-2 ......... 2+ errors. 13-7
Scored in 1st inning 9-7 Out-hit opponent.... 16-4
Opp. scored in 1st.. 3-5 Out-hit by opponent. 8-12
Scores first........ 21-6 Hits are tied....... 1-1
Opp. scores first... 4-11
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-1 0-5 4-2 1-3 4-1 3-1 3-1 1-0 1-1 2-1 6-1
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 5-0 5-1 3-2 2-0 4-3 1-2 0-1 1-1 3-1 0-4 1-2
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 8-5 12-2 14-2 15-1 20-1 20-1 8-1 9-1
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 2-1 3-5 4-13 4-13 2-15 3-15 2-11 1-9
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 15-11 10-10 7-2 6-3 3-1 2-1 0-0 0-2
Current losing streak: 3
Longest winning streak: 5
Longest losing streak: 3
Home attendance : 3950 ( 14 dates avg = 282 )
Away attendance : 4146 ( 26 dates avg = 159 )
Total attendance: 8096 ( 40 dates avg = 202 )
Category Leaders
The Automated ScoreBook
Batting Leaders for Wartburg College (as of May 09, 2014)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Batting avg
-----------
1. 30 Alex Jenson...... 1.000
2. 16 DJ Utley......... .407
3. 7 Ryan Kemp........ .331
4. 23 Ryan Powers...... .331
5. 25 Clay Emmrich..... .310
Slugging pct
------------
1. 30 Alex Jenson...... 2.000
2. 16 DJ Utley......... .667
3. 7 Ryan Kemp........ .481
4. 42 Jacob Thumann.... .462
5. 25 Clay Emmrich..... .425
On base pct
-----------
1. 30 Alex Jenson...... 1.000
2. 16 DJ Utley......... .503
3. 23 Ryan Powers...... .443
4. 7 Ryan Kemp........ .392
5. 42 Jacob Thumann.... .387
Runs scored
-----------
1. 7 Ryan Kemp........ 42
2. 23 Ryan Powers...... 33
3. 16 DJ Utley......... 25
4. 19 Joe Grote........ 24
5. 12 Tyler Mougin..... 22
Hits
----
1. 16 DJ Utley......... 55
2. 7 Ryan Kemp........ 51
3. 23 Ryan Powers...... 50
4. 2 Blake Wilson..... 39
5. 12 Tyler Mougin..... 36
Runs batted in
--------------
1. 16 DJ Utley......... 37
2. 7 Ryan Kemp........ 27
3. 2 Blake Wilson..... 25
4. 12 Tyler Mougin..... 24
23 Ryan Powers...... 24
Doubles
-------
1. 16 DJ Utley......... 14
7 Ryan Kemp........ 14
3. 23 Ryan Powers...... 11
4. 3 tied at........... 8
Triples
-------
1. 14 Jackson Litterer. 1
2 Blake Wilson..... 1
12 Tyler Mougin..... 1
Home runs
---------
1. 16 DJ Utley......... 7
2. 7 Ryan Kemp........ 3
3. 2 Blake Wilson..... 2
25 Clay Emmrich..... 2
5. 10 Michael Schinstoc 1
Total bases
-----------
1. 16 DJ Utley......... 90
2. 7 Ryan Kemp........ 74
3. 23 Ryan Powers...... 61
4. 2 Blake Wilson..... 55
5. 12 Tyler Mougin..... 46
Walks
-----
1. 23 Ryan Powers...... 24
2. 12 Tyler Mougin..... 16
16 DJ Utley......... 16
4. 7 Ryan Kemp........ 14
5. 19 Joe Grote........ 13
Hit by pitch
------------
1. 16 DJ Utley......... 10
2. 11 Craig Kerper..... 7
23 Ryan Powers...... 7
4. 19 Joe Grote........ 6
5. 2 Blake Wilson..... 4
Sac bunts
---------
1. 12 Tyler Mougin..... 3
2. 25 Clay Emmrich..... 2
11 Craig Kerper..... 2
19 Joe Grote........ 2
14 Jackson Litterer. 2
Sac flies
---------
1. 14 Jackson Litterer. 3
10 Michael Schinstoc 3
11 Craig Kerper..... 3
4. 3 tied at........... 2
Stolen bases
------------
1. 14 Jackson Litterer. 10
2. 19 Joe Grote........ 7
3. 7 Ryan Kemp........ 5
11 Craig Kerper..... 5
5. 10 Michael Schinstoc 4
Caught stealing
---------------
1. 11 Craig Kerper..... 6
2. 7 Ryan Kemp........ 2
3. 5 tied at........... 1
Steal attempts
--------------
1. 11 Craig Kerper..... 11
14 Jackson Litterer. 11
3. 19 Joe Grote........ 7
7 Ryan Kemp........ 7
5. 10 Michael Schinstoc 4
Stolen base pct
---------------
1. 23 Ryan Powers...... 1.000
12 Tyler Mougin..... 1.000
19 Joe Grote........ 1.000
10 Michael Schinstoc 1.000
9 Jake Raecker..... 1.000
Strikeouts
----------
1. 2 Blake Wilson..... 35
2. 7 Ryan Kemp........ 29
3. 12 Tyler Mougin..... 25
4. 19 Joe Grote........ 24
5. 3 tied at........... 22
Grounded into DP
----------------
1. 23 Ryan Powers...... 5
2. 5 tied at........... 3
Total plate appearances
-----------------------
1. 23 Ryan Powers...... 183
2. 7 Ryan Kemp........ 172
3. 12 Tyler Mougin..... 165
4. 16 DJ Utley......... 162
2 Blake Wilson..... 162
At bats
-------
1. 7 Ryan Kemp........ 154
2. 23 Ryan Powers...... 151
3. 2 Blake Wilson..... 145
4. 12 Tyler Mougin..... 142
5. 16 DJ Utley......... 135
Games played
------------
1. 19 Joe Grote........ 42
23 Ryan Powers...... 42
2 Blake Wilson..... 42
7 Ryan Kemp........ 42
16 DJ Utley......... 42
Game starts
-----------
1. 2 Blake Wilson..... 42
19 Joe Grote........ 42
23 Ryan Powers...... 42
16 DJ Utley......... 42
7 Ryan Kemp........ 42
Games as sub
------------
1. 11 Craig Kerper..... 16
2. 22 Matt Kruger...... 12
3. 9 Jake Raecker..... 7
4. 18 Chaz Boots....... 6
5. 6 Brady Larson..... 5
The Automated ScoreBook
Pitching Leaders for Wartburg College (as of May 09, 2014)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Earned run avg
--------------
1. 14 Jackson Litterer. 0.00
2. 34 Ben Rettenmeier.. 2.05
3. 41 Gavin Nadermann.. 2.95
4. 26 Shane Chafa...... 3.00
5. 15 Parker Bolt...... 3.32
Opposing bat avg
----------------
1. 34 Ben Rettenmeier.. .197
2. 41 Gavin Nadermann.. .275
3. 15 Parker Bolt...... .280
4. 21 Andy Sorensen.... .286
5. 33 Alex Sharp....... .289
Won-loss pct
------------
1. 10 Michael Schinstoc 1.000
41 Gavin Nadermann.. 1.000
33 Alex Sharp....... 1.000
4. 34 Ben Rettenmeier.. .667
5. 15 Parker Bolt...... .545
Wins
----
1. 10 Michael Schinstoc 7
2. 34 Ben Rettenmeier.. 6
15 Parker Bolt...... 6
4. 16 DJ Utley......... 2
5. 4 tied at........... 1
Losses
------
1. 15 Parker Bolt...... 5
2. 5 Alex Steines..... 3
34 Ben Rettenmeier.. 3
4. 16 DJ Utley......... 2
5. 4 tied at........... 1
Saves
-----
1. 41 Gavin Nadermann.. 2
2. 5 Alex Steines..... 1
Innings pitched
---------------
1. 34 Ben Rettenmeier.. 79.0
2. 15 Parker Bolt...... 78.2
3. 10 Michael Schinstoc 53.0
4. 16 DJ Utley......... 37.1
5. 5 Alex Steines..... 19.1
Batters struck out
------------------
1. 34 Ben Rettenmeier.. 82
2. 15 Parker Bolt...... 41
3. 10 Michael Schinstoc 38
4. 16 DJ Utley......... 25
5. 5 Alex Steines..... 17
Appearances
-----------
1. 41 Gavin Nadermann.. 13
2. 15 Parker Bolt...... 11
34 Ben Rettenmeier.. 11
4. 5 Alex Steines..... 10
5. 2 tied at........... 9
Games started
-------------
1. 34 Ben Rettenmeier.. 11
15 Parker Bolt...... 11
3. 10 Michael Schinstoc 7
4. 16 DJ Utley......... 4
