Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | aug | bu | stout | cen | coe | dbq | lut | bvu | sim | lor | ust | sju | uww |
| 46 | Sam Ambrose | 3/- | XXX | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
| 21 | Sawyer Anderson | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... |
| 23 | Robbie Anstoett | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 44 | Daylon Bacot | 8/- | ... | XXX | ... | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX |
| 88 | Hunter Baldus | 4/- | ... | ... | ... | XXX | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... |
| 55 | Ben Banser | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 17 | Alex Baxter | 6/- | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... |
| 56 | Blake Beckman | 7/3 | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX | START | START | START | XXX |
| 84 | Cameron Biondi | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
| 98 | Michael Bohlke | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 60 | Nolan Boyd | 4/- | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
| 1C | Griffin Brennec | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 73 | Chris Brinkmeie | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 30 | Riley Brockway | 9/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 37 | Alex Brunstein | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... |
| 4 | Spencer Capitan | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 27 | Dalton Ciavarel | 7/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... |
| 50 | Nick Clasen | 12/5 | XXX | XXX | XXX | START | ... | XXX | XXX | XXX | START | START | START | XXX | START |
| 64 | Stephen Creary | 3/- | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | XXX |
| 92 | Blake Crutcher | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 7 | Rhys Davis | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 3 | Alex DeWald | 4/- | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... |
| 16 | Skylar Dierikx | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 24 | Brandon Domeyer | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 9 | Germaine Dorsey | 7/- | XXX | ... | ... | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | ... | XXX |
| 6 | Will Ebert | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 2 | Bryce Evans | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 8 | Greg Focht | 5/- | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX |
| 93 | Matthew Formane | 6/- | ... | ... | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | ... | XXX |
| 5 | Mitch Frerichs | 9/3 | START | START | START | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | ... | XXX |
| 48 | Andrew Ganshirt | 11/6 | START | ... | START | XXX | START | START | START | START | XXX | XXX | ... | XXX | XXX |
| 25 | James Garlock | 12/7 | XXX | ... | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 53 | Quincy Griffith | 3/- | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | XXX |
| 22 | Jake Haberman | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 33 | Parker Hammel | 8/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... |
| 20 | Alex Harmer | 6/- | XXX | ... | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | ... | ... |
| 9D | Jacob Hejlik | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 87 | Seth Hestness | 4/- | XXX | ... | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
| 15 | Zach Hiller | 5/- | XXX | ... | ... | ... | XXX | ... | XXX | ... | XXX | XXX | ... | ... | ... |
| 90 | Cole Hinders | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 80 | Jake Holsteen | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 45 | Taylor Hotek | 5/- | ... | ... | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | ... | ... |
| 12 | Taylor Jacobsme | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 47 | Will Janssen | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 71 | Nick Jensen | 10/8 | START | START | START | START | START | START | START | START | XXX | ... | ... | ... | XXX |
| 94 | Chase Kleopfer | 9/1 | START | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 28 | Drew Kooi | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | aug | bu | stout | cen | coe | dbq | lut | bvu | sim | lor | ust | sju | uww |
| 52 | Casey Krull | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 11 | Jacob LaFayette | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
| 32 | Michael Lincoln | 3/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... |
| 9K | Jason Lizalek | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 54 | Miguel Lozan | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 82 | Shedrick Majors | 5/- | ... | ... | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... |
| 43 | Nick Mayberry | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... | ... | ... | ... |
| 2B | Tyler Metcalf | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX |
| 1 | Donald Miller | 13/9 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 13 | Nick Moore | 4/- | XXX | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | XXX |
| 72 | Bjorn Nelson | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 69 | Shayne Olson | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
| 8C | Jake Pisarik | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 19 | Logan Pitz | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 5D | Lorenzo Quinone | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 86 | Mitch Rahm | 13/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 51 | Brock Rezabek | 6/- | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | XXX |
| 26 | Brandon Richard | 12/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 67 | Taylor Robbins | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 81 | Patrick Rooney | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 89 | Royce Rosemeyer | 6/- | XXX | ... | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | ... | ... | ... |
| 65 | Carter Ross | 3/- | XXX | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
| 40 | Rob Rottler | 10/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 8K | Jordan Sabus | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 58 | Derek Schipper | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 83 | Jordan Schmitt | 6/- | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX |
| 36 | Brendan Schott | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 10 | Logan Schrader | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 49 | Mason Simon-Res | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | XXX |
| 91 | Joe Stearns | 13/12 | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
| 63 | Forestt Steller | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 27 | Ben Stratham | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX |
| 5B | Bronson Tatham | 1/1 | ... | ... | ... | ... | ... | ... | ... | ... | START | ... | ... | ... | ... |
| 5E | Micah Taylor | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 42 | Gunner Tranel | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 31 | Ben Twedt | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 35 | Zach Twedt | 11/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 79 | Jake Walls | 3/- | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | XXX |
| 6B | Ben Weber | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 68 | Chase Wilhelms | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 99 | Grant Zimmerman | 12/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | aug | bu | stout | cen | coe | dbq | lut | bvu | sim | lor | ust | sju | uww |
| Gunner Tranel | 74-49 | 123 | 2-3 | 5-2 | 14-1 | 7-9 | 8-4 | 2-6 | 7-5 | 5-3 | 6-3 | 2-3 | 5-5 | 3-4 | 8-1 |
| Drew Kooi | 61-29 | 90 | 3-3 | 7-1 | 6-1 | 8-4 | 2-3 | 4-2 | 8-3 | 1-3 | 3-3 | 1-1 | 6-3 | 8-1 | 4-1 |
| Will Janssen | 42-44 | 86 | 0-4 | 4-1 | 4-1 | 5-10 | 3-4 | 2-7 | 5-2 | 6-4 | 4-1 | 0-1 | 5-6 | 2-3 | 2-0 |
| James Garlock | 48-31 | 79 | 3-0 | DNP | 1-1 | 1-4 | 2-2 | 4-5 | 3-0 | 5-2 | 8-4 | 4-0 | 5-3 | 7-7 | 5-3 |
| Miguel Lozan | 23-27 | 50 | 2-3 | 3-2 | - | 0-1 | 3-1 | 2-6 | - | 0-1 | 0-2 | 2-0 | 1-0 | 5-10 | 5-1 |
| Cole Hinders | 23-25 | 48 | 3-1 | 1-0 | 1-0 | 0-5 | 2-3 | 2-2 | 2-3 | 1-2 | 3-1 | 4-0 | 1-2 | 2-6 | 1-0 |
| Spencer Capitan | 33-15 | 48 | 1-1 | 4-2 | 1-1 | 1-6 | 1-0 | 3-0 | 2-0 | 6-0 | 2-1 | - | 7-0 | 2-2 | 3-2 |
| Skylar Dierikx | 32-13 | 45 | 5-0 | 2-1 | 2-1 | 2-2 | 2-1 | 2-2 | 1-0 | 1-1 | 3-0 | 2-0 | 1-2 | 3-2 | 6-1 |
| Logan Pitz | 25-9 | 34 | - | 6-1 | - | 1-1 | 0-2 | 8-1 | - | - | 1-0 | - | 3-2 | 2-1 | 4-1 |
| Sawyer Anderson | 16-14 | 30 | 1-0 | 1-1 | 3-1 | 2-7 | 1-4 | 1-0 | 5-1 | 1-0 | DNP | DNP | 1-0 | DNP | DNP |
| Nick Clasen | 13-15 | 28 | 1-0 | 0-2 | 2-1 | 0-3 | DNP | 1-2 | 2-0 | 2-1 | 2-2 | - | 1-1 | 1-3 | 1-0 |
| Zach Twedt | 16-9 | 25 | 6-2 | 1-1 | 0-1 | 1-0 | 3-0 | 2-1 | 0-2 | DNP | DNP | 1-0 | 0-1 | 1-1 | 1-0 |
| Mason Simon-Res | 10-12 | 22 | 0-1 | 1-1 | 1-2 | 0-2 | 0-1 | DNP | 1-1 | DNP | 1-1 | 5-2 | 1-1 | DNP | - |
| Joe Stearns | 15-7 | 22 | - | - | - | - | 3-0 | 0-1 | 5-1 | 3-0 | 1-1 | 1-0 | 0-1 | 1-2 | 1-1 |
| Brendan Schott | 10-10 | 20 | - | 0-2 | DNP | 0-1 | 1-2 | 0-3 | 2-0 | DNP | 1-0 | 5-1 | 0-1 | 1-0 | DNP |
| Dalton Ciavarel | 14-4 | 18 | 1-1 | DNP | 5-1 | - | 2-1 | 4-0 | 1-1 | DNP | 1-0 | DNP | DNP | DNP | DNP |
| Rob Rottler | 8-8 | 16 | 3-0 | DNP | DNP | 0-1 | 0-3 | 1-0 | 1-1 | 2-0 | 1-0 | 0-1 | 0-1 | DNP | 0-1 |
| Andrew Ganshirt | 10-4 | 14 | 1-1 | DNP | 1-0 | 0-1 | 2-0 | 2-0 | 2-0 | - | 1-1 | 0-1 | DNP | 1-0 | - |
| Nick Mayberry | 9-4 | 13 | 0-2 | 1-1 | 3-0 | 5-1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Germaine Dorsey | 7-3 | 10 | - | DNP | DNP | 1-0 | 1-1 | DNP | DNP | DNP | 1-1 | 1-1 | 1-0 | DNP | 2-0 |
| Ben Stratham | 5-4 | 9 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2-0 | 1-2 | DNP | 2-2 |
| Greg Focht | 5-3 | 8 | - | DNP | - | DNP | DNP | DNP | DNP | DNP | 2-0 | 2-3 | DNP | DNP | 1-0 |
| Daylon Bacot | 4-3 | 7 | DNP | - | DNP | - | - | 0-1 | DNP | DNP | DNP | 1-0 | 1-1 | 1-0 | 1-1 |
| Royce Rosemeyer | 5-2 | 7 | 1-0 | DNP | 1-0 | DNP | 0-2 | DNP | DNP | 1-0 | - | 2-0 | DNP | DNP | DNP |
| Alex Harmer | 5-2 | 7 | - | DNP | DNP | - | - | DNP | DNP | 1-1 | 2-0 | 2-1 | DNP | DNP | DNP |
| Alex Baxter | 4-1 | 5 | DNP | DNP | DNP | - | - | 1-0 | 2-0 | DNP | - | 1-1 | DNP | DNP | DNP |
| Chase Kleopfer | 2-2 | 4 | - | DNP | DNP | 1-0 | - | 0-1 | - | - | 0-1 | 1-0 | DNP | DNP | - |
| Taylor Hotek | 2-2 | 4 | DNP | DNP | DNP | - | 0-1 | DNP | - | - | DNP | 2-1 | DNP | DNP | DNP |
| Brock Rezabek | 4-0 | 4 | DNP | DNP | DNP | DNP | - | DNP | 1-0 | DNP | 1-0 | 1-0 | 1-0 | DNP | - |
| Hunter Baldus | 2-2 | 4 | DNP | DNP | DNP | - | DNP | DNP | 2-0 | DNP | - | 0-2 | DNP | DNP | DNP |
| Jason Lizalek | 3-0 | 3 | - | - | - | 1-0 | 1-0 | - | - | 1-0 | - | - | - | - | - |
| TEAM | 2-0 | 2 | - | - | - | - | - | - | - | - | - | 2-0 | - | - | - |
| Brandon Domeyer | 1-1 | 2 | - | 0-1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Matthew Formane | 1-1 | 2 | DNP | DNP | DNP | - | - | DNP | DNP | - | 0-1 | 1-0 | DNP | DNP | - |
| Michael Lincoln | 0-2 | 2 | DNP | DNP | DNP | DNP | - | DNP | - | DNP | DNP | 0-2 | DNP | DNP | DNP |
| Shayne Olson | 1-1 | 2 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | 1-1 | DNP | DNP | DNP |
| Nick Jensen | 2-0 | 2 | - | 1-0 | - | - | - | - | - | 1-0 | - | DNP | DNP | DNP | - |
| Will Ebert | 2-0 | 2 | - | - | - | - | 1-0 | - | - | - | - | - | 1-0 | DNP | - |
| Robbie Anstoett | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - | - |
| Jake Haberman | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - | DNP | - |
| Donald Miller | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - | - |
| Ben Weber | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
| Logan Schrader | 0-1 | 1 | - | 0-1 | - | - | - | - | - | - | - | - | - | - | - |
| Bryce Evans | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
| Nick Moore | 0-1 | 1 | - | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | - | DNP | DNP | DNP | - |
| Chris Brinkmeie | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - | - | - |
| Jake Holsteen | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | aug | bu | stout | cen | coe | dbq | lut | bvu | sim | lor | ust | sju | uww |
| Zach Twedt | 6-4 | 10 | 4-31 | - | 1-6 | 1-7 | 2-16 | - | - | DNP | DNP | - | 1-4 | 1-3 | - |
| Miguel Lozan | 4-3 | 7 | - | 1-1 | - | - | - | - | - | - | - | - | 1-6 | 3-11 | 2-5 |
| Cole Hinders | 4-2 | 6 | - | - | - | - | 1-5 | 1-3 | - | - | - | 1-11 | - | 3-9 | - |
| Andrew Ganshirt | 3-0 | 3 | 1-13 | DNP | - | - | 1-6 | 1-13 | - | - | - | - | DNP | - | - |
| Nick Clasen | 2-1 | 3 | - | 1-1 | - | - | DNP | - | - | - | 1-2 | - | 1-4 | - | - |
| Joe Stearns | 2-1 | 3 | - | - | - | - | 2-18 | - | - | - | - | - | - | - | 1-0 |
| Will Janssen | 1-2 | 3 | 1-5 | - | - | - | - | 1-4 | - | - | 1-3 | - | - | - | - |
| Drew Kooi | 1-1 | 2 | - | - | 1-6 | - | - | 1-2 | - | - | - | - | - | - | - |
| Gunner Tranel | 2-0 | 2 | - | - | 1-10 | - | - | - | - | - | 1-9 | - | - | - | - |
| Royce Rosemeyer | 1-0 | 1 | - | DNP | - | DNP | - | DNP | DNP | - | - | 1-5 | DNP | DNP | DNP |
| Brendan Schott | 1-0 | 1 | - | - | DNP | - | - | - | - | DNP | 1-7 | - | - | - | DNP |
| Spencer Capitan | 0-1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1-2 | - |
| Daylon Bacot | 0-1 | 1 | DNP | - | DNP | - | - | - | DNP | DNP | DNP | - | 1-5 | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | aug | bu | stout | cen | coe | dbq | lut | bvu | sim | lor | ust | sju | uww |
| Gunner Tranel | 9-4 | 11.0 | 1.0-2 | 1.0-2 | 4.0-17 | - | - | 0.5-1 | 1.0-3 | - | 2.0-11 | 1.0-1 | - | 0.5-0 | - |
| Zach Twedt | 8-4 | 10.0 | 4.5-33 | - | 0.5-6 | 1.0-7 | 2.0-16 | - | - | DNP | DNP | 1.0-2 | 0.5-4 | 0.5-3 | - |
| Nick Clasen | 7-6 | 10.0 | - | 1.0-4 | 1.0-1 | - | DNP | 2.0-3 | 2.0-9 | - | 1.5-3 | - | 1.0-4 | 1.5-5 | - |
| Cole Hinders | 7-4 | 9.0 | 1.0-4 | - | - | - | 1.5-7 | 0.5-3 | 2.0-4 | - | 0.5-0 | 2.0-12 | - | 1.5-9 | - |
| Drew Kooi | 6-2 | 7.0 | 0.5-1 | 1.0-1 | 1.5-7 | 2.0-3 | - | 2.0-6 | - | - | - | - | - | - | - |
| Miguel Lozan | 5-3 | 6.5 | - | 0.5-1 | - | - | 1.0-5 | 0.5-2 | - | - | - | - | 1.0-6 | 2.5-11 | 1.0-5 |
| Will Janssen | 4-4 | 6.0 | 1.0-5 | 2.0-4 | - | - | - | 0.5-4 | 0.5-1 | - | 1.0-3 | - | 1.0-3 | - | - |
| Andrew Ganshirt | 5-0 | 5.0 | 1.0-13 | DNP | - | - | 1.0-6 | 2.0-15 | - | - | 1.0-2 | - | DNP | - | - |
| Joe Stearns | 4-1 | 4.5 | - | - | - | - | 2.0-18 | 0.5-0 | 1.0-1 | - | - | - | - | 1.0-3 | - |
| Skylar Dierikx | 3-0 | 3.0 | - | - | - | - | - | 1.0-1 | - | - | 1.0-1 | - | - | - | 1.0-4 |
| James Garlock | 2-1 | 2.5 | - | DNP | - | - | - | 0.5-1 | - | 1.0-1 | - | - | - | 1.0-4 | - |
| Spencer Capitan | 1-3 | 2.5 | - | 1.5-4 | - | 0.5-1 | - | - | - | - | - | - | - | 0.5-2 | - |
| Sawyer Anderson | 1-3 | 2.5 | - | 1.0-2 | - | 0.5-2 | 0.5-1 | - | 0.5-0 | - | DNP | DNP | - | DNP | DNP |
| Royce Rosemeyer | 2-0 | 2.0 | - | DNP | 1.0-2 | DNP | - | DNP | DNP | - | - | 1.0-5 | DNP | DNP | DNP |
| Brendan Schott | 2-0 | 2.0 | - | - | DNP | - | 1.0-1 | - | - | DNP | 1.0-7 | - | - | - | DNP |
| TEAM | 2-0 | 2.0 | - | - | - | - | - | - | - | - | - | 2.0-3 | - | - | - |
| Dalton Ciavarel | 1-1 | 1.5 | - | DNP | - | - | 1.0-1 | - | 0.5-1 | DNP | - | DNP | DNP | DNP | DNP |
| Logan Pitz | 1-1 | 1.5 | - | - | - | - | 0.5-1 | 1.0-3 | - | - | - | - | - | - | - |
| Bryce Evans | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-1 | DNP | DNP | DNP |
| Rob Rottler | 0-2 | 1.0 | - | DNP | DNP | - | 0.5-1 | - | 0.5-0 | - | - | - | - | DNP | - |
| Hunter Baldus | 1-0 | 1.0 | DNP | DNP | DNP | - | DNP | DNP | 1.0-2 | DNP | - | - | DNP | DNP | DNP |
| Mason Simon-Res | 1-0 | 1.0 | - | - | - | - | - | DNP | - | DNP | - | 1.0-4 | - | DNP | - |
| Daylon Bacot | 0-1 | 0.5 | DNP | - | DNP | - | - | - | DNP | DNP | DNP | - | 0.5-5 | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | aug | bu | stout | cen | coe | dbq | lut | bvu | sim | lor | ust | sju | uww |
| Brandon Domeyer | 1292 | 96 | 48 | 137 | 96 | 83 | 130 | 34 | 95 | 84 | 127 | 138 | 113 | 111 |
| Taylor Jacobsme | 1259 | 71 | 168 | 160 | 81 | 128 | 64 | 108 | 60 | 98 | 17 | 119 | 10 | 175 |
| Donald Miller | 675 | 14 | 22 | 81 | 54 | 60 | 32 | 60 | 64 | 108 | 50 | 32 | 31 | 67 |
| Robbie Anstoett | 607 | 44 | 45 | 79 | 68 | 92 | 42 | 13 | 78 | 38 | 18 | - | 21 | 69 |
| Jake Haberman | 485 | 75 | 39 | 5 | 21 | 3 | 18 | 22 | 46 | 8 | 173 | 65 | DNP | 10 |
| Brandon Richard | 478 | 4 | DNP | 19 | - | 43 | 23 | 38 | 146 | 35 | 79 | 49 | 31 | 11 |
| Logan Schrader | 465 | 23 | 49 | 43 | 81 | 16 | -4 | -4 | -4 | 39 | - | 80 | 119 | 27 |
| Mitch Rahm | 315 | 28 | 35 | 21 | 15 | 1 | 18 | 33 | 19 | 78 | 32 | 5 | 18 | 12 |
| Riley Brockway | 285 | - | DNP | DNP | - | - | 58 | 16 | 17 | 74 | DNP | DNP | 63 | 57 |
| Will Ebert | 258 | 42 | 82 | 18 | - | - | 6 | 30 | - | 22 | 29 | 10 | DNP | 19 |
| Jake Holsteen | 249 | 26 | 27 | 27 | - | 5 | - | 7 | - | 64 | 53 | 12 | 11 | 17 |
| Sawyer Anderson | 151 | - | - | 20 | 69 | 26 | - | 36 | - | DNP | DNP | - | DNP | DNP |
| Parker Hammel | 122 | 8 | DNP | 1 | - | 38 | 8 | 2 | DNP | - | 65 | DNP | DNP | DNP |
| Jordan Schmitt | 106 | - | DNP | 36 | - | 41 | DNP | 29 | DNP | DNP | DNP | DNP | DNP | - |
| Spencer Capitan | 60 | 50 | 3 | -1 | - | - | - | - | - | - | 8 | - | - | - |
| Alex DeWald | 54 | DNP | DNP | 7 | DNP | 20 | DNP | 18 | DNP | DNP | 9 | DNP | DNP | DNP |
| Rhys Davis | 53 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 53 | DNP | DNP | DNP |
| Shedrick Majors | 51 | DNP | DNP | 17 | 13 | 11 | DNP | 10 | DNP | DNP | - | DNP | DNP | DNP |
| Ben Stratham | 41 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 41 | - | DNP | - |
| Taylor Hotek | 37 | DNP | DNP | DNP | - | - | DNP | 30 | 7 | DNP | - | DNP | DNP | DNP |
| Greg Focht | 33 | - | DNP | - | DNP | DNP | DNP | DNP | DNP | - | 33 | DNP | DNP | - |
| Logan Pitz | 26 | - | - | - | - | - | - | - | 6 | - | - | - | - | 20 |
| Skylar Dierikx | 25 | - | - | 8 | - | - | - | - | 17 | - | - | - | - | - |
| Will Janssen | 21 | - | - | - | - | - | 1 | - | 20 | - | - | - | - | - |
| Zach Hiller | 21 | - | DNP | DNP | DNP | 17 | DNP | - | DNP | 4 | - | DNP | DNP | DNP |
| Patrick Rooney | 15 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 15 | DNP | DNP | DNP |
| James Garlock | 14 | - | DNP | - | - | - | - | - | - | - | - | 14 | - | - |
| Mitch Frerichs | 13 | 11 | - | - | - | - | - | DNP | DNP | - | 2 | DNP | DNP | - |
| Germaine Dorsey | 6 | - | DNP | DNP | - | - | DNP | DNP | DNP | - | 6 | - | DNP | - |
| Seth Hestness | 5 | - | DNP | DNP | - | 5 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Alex Brunstein | 3 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | 3 | DNP | DNP | DNP |
| TEAM | -33 | -2 | - | - | -3 | -4 | -4 | -1 | -11 | - | - | -3 | -4 | -1 |