Wartburg College

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  WARFB  OPP 
SCORING  544  194 
   Points Per Game  41.8  14.9 
FIRST DOWNS  301  203 
   Rushing  135  87 
   Passing  146  100 
   Penalty  20  16 
RUSHING YARDAGE  2838  1735 
   Yards gained rushing  3123  2101 
   Yards lost rushing  285  366 
   Rushing Attempts  541  495 
   Average Per Rush  5.2  3.5 
   Average Per Game  218.3  133.5 
   TDs Rushing  38  8 
PASSING YARDAGE  3329  2140 
   Comp-Att-Int  207-345-6  178-383-12 
   Average Per Pass  9.6  5.6 
   Average Per Catch  16.1  12.0 
   Average Per Game  256.1  164.6 
   TDs Passing  33  17 
TOTAL OFFENSE  6167  3875 
   Total Plays  886  878 
   Average Per Play  7.0  4.4 
   Average Per Game  474.4  298.1 
KICK RETURNS: #-Yards  31-669  80-1304 
PUNT RETURNS: #-Yards  28-254  14-74 
INT RETURNS: #-Yards  12-102  6-53 
KICK RETURN AVERAGE  21.6  16.3 
PUNT RETURN AVERAGE  9.1  5.3 
INT RETURN AVERAGE  8.5  8.8 
FUMBLES-LOST  16-7  15-9 
PENALTIES-Yards  65-559  62-550 
   Average Per Game  43.0  42.3 
PUNTS-Yards  49-1935  92-3240 
   Average Per Punt  39.5  35.2 
   Net punt average  36.3  31.8 
KICKOFFS-Yards  97-5339  43-2424 
   Average Per Kick  55.0  56.4 
   Net kick average  38.8  36.2 
TIME OF POSSESSION/Game  30:09  29:51 
3RD-DOWN Conversions  77/162  62/210 
   3rd-Down Pct  48%  30% 
4TH-DOWN Conversions  7/15  16/31 
   4th-Down Pct  47%  52% 
SACKS BY-Yards  34-231  22-132 
MISC YARDS  5  0 
TOUCHDOWNS SCORED  74  25 
FIELD GOALS-ATTEMPTS  12-16  6-10 
ON-SIDE KICKS  1-1  1-2 
RED-ZONE SCORES  (52-63) 83%  (22-29) 76% 
RED-ZONE TOUCHDOWNS  (40-63) 63%  (16-29) 55% 
PAT-ATTEMPTS  (62-72) 86%  (24-25) 96% 
ATTENDANCE  23176  17470 
   Games/Avg Per Game  7/3311  6/2912 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Wartburg College  143  178  138  85  544 
Opponents  37  33  52  72  194 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Brandon Domeyer  13  223  1266  54  1212  5.4  19  54  93.2 
Logan Schrader   13  98  607  142  465  4.7  7  57  35.8 
Brandon Richard  12  69  480  16  464  6.7  4  96  38.7 
Jake Haberman   12  57  334  6  328  5.8  4  53  27.3 
Parker Hammel   8  15  125  3  122  8.1  1  65  15.2 
Taylor Jacobsme  13  22  107  14  93  4.2  1  32  7.2 
Alex DeWald   4  19  64  10  54  2.8  1  14  13.5 
Rhys Davis   1  3  53  0  53  17.7  1  33  53.0 
Shedrick Majors  5  6  52  3  49  8.2  0  21  9.8 
Zach Hiller   5  2  21  0  21  10.5  0  17  4.2 
Will Ebert   12  3  8  3  5  1.7  0  6  0.4 
Alex Brunstein   2  7  4  1  3  0.4  0  2  1.5 
Mitch Frerichs   9  1  2  0  2  2.0  0  2  0.2 
TEAM   12  16  0  33  -33  -2.1  0  0  -2.8 
Total..........  13  541  3123  285  2838  5.2  38  96  218.3 
Opponents......  13  495  2101  366  1735  3.5  8  57  133.5 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Logan Schrader   13  169.6  198-327-5  60.6  3187  30  70  245.2 
Zach Hiller   5  52.8  4-10-1  40.0  39  0  16  7.8 
Taylor Jacobsme  13  294.4  5-8-0  62.5  103  3  37  7.9 
Total..........  13  169.1  207-345-6  60.0  3329  33  70  256.1 
Opponents......  13  101.8  178-383-12  46.5  2140  17  72  164.6 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Taylor Jacobsme  13  67  1166  17.4  9  70  89.7 
Robbie Anstoett  13  38  607  16.0  10  39  46.7 
Donald Miller   13  38  489  12.9  2  32  37.6 
Mitch Rahm   13  18  315  17.5  4  39  24.2 
Will Ebert   12  14  253  18.1  4  48  21.1 
Jake Holsteen   13  13  249  19.2  3  30  19.2 
Jordan Schmitt   6  6  106  17.7  1  36  17.7 
Brandon Domeyer  13  6  80  13.3  0  19  6.2 
Mitch Frerichs   9  2  11  5.5  0  7  1.2 
Riley Brockway   9  1  16  16.0  0  16  1.8 
Patrick Rooney   1  1  15  15.0  0  15  15.0 
Brandon Richard  12  1  14  14.0  0  14  1.2 
Seth Hestness   4  1  5  5.0  0  5  1.2 
Shedrick Majors  5  1  3  3.0  0  3  0.6 
Total..........  13  207  3329  16.1  33  70  256.1 
Opponents......  13  178  2140  12.0  17  72  164.6 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Donald Miller   18  156  8.7  0  18 
Spencer Capitan  6  45  7.5  0  26 
Taylor Hotek   1  37  37.0  2  17 
Zach Twedt   1  0  0.0  0  0 
Shedrick Majors  1  -1  -1.0  0  0 
Skylar Dierikx   1  17  17.0  0  0 
Total..........  28  254  9.1  2  26 
Opponents......  14  74  5.3  0  16 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Logan Pitz   3  20  6.7  0  20 
Will Janssen   2  21  10.5  0  20 
Greg Focht   1  33  33.0  0  33 
Sawyer Anderson  1  0  0.0  0  0 
Skylar Dierikx   1  8  8.0  0  8 
Chase Kleopfer   1  0  0.0  0  0 
James Garlock   1  14  14.0  0  14 
Spencer Capitan  1  0  0.0  0  0 
Germaine Dorsey  1  6  6.0  0  6 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Riley Brockway   11  269  24.5  0  41 
Jake Haberman   8  157  19.6  0  25 
Sawyer Anderson  7  151  21.6  0  26 
Ben Stratham   2  41  20.5  0  27 
Spencer Capitan  1  15  15.0  0  15 
Donald Miller   1  30  30.0  0  23 
Logan Pitz   1  6  6.0  0  6 
Total..........  31  669  21.6  0  41 
Opponents......  80  1304  16.3  0  66 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Will Janssen   1  3  3.0  1  3 
James Garlock   1  21  21.0  0  21 
Total..........  2  24  12.0  1  21 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Brandon Domeyer  19  0-0  0-0  0-0  0  0-0  0  0  114 
Michael Bohlke   0  12-16  60-68  0-0  0  0-0  0  0  96 
Taylor Jacobsme  10  0-0  0-0  0-0  0  0-0  0  0  60 
Robbie Anstoett  10  0-0  0-0  0-0  0  0-0  0  0  60 
Logan Schrader   7  0-0  0-0  0-0  0  0-0  0  0  42 
Jake Haberman   4  0-0  0-0  0-0  0  0-0  0  0  24 
Will Ebert   4  0-0  0-0  0-0  0  0-0  0  0  24 
Brandon Richard  4  0-0  0-0  0-0  0  0-0  0  0  24 
Mitch Rahm   4  0-0  0-0  0-0  0  0-0  0  0  24 
Jake Holsteen   3  0-0  0-0  0-0  1  0-0  0  0  20 
Donald Miller   2  0-0  0-0  0-0  0  0-0  0  0  12 
Taylor Hotek   2  0-0  0-0  0-0  0  0-0  0  0  12 
Jordan Schmitt   1  0-0  0-0  0-0  0  0-0  0  0  6 
Will Janssen   1  0-0  0-0  0-0  0  0-0  0  0  6 
Parker Hammel   1  0-0  0-0  0-0  0  0-0  0  0  6 
Rhys Davis   1  0-0  0-0  0-0  0  0-0  0  0  6 
Alex DeWald   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jordan Sabus   0  0-0  1-3  0-1  0  0-0  0  0  1 
Jason Lizalek   0  0-0  1-1  0-0  0  0-0  0  0  1 
Mitch Frerichs   0  0-0  0-0  0-0  0  1-1  0  0  0 
Total..........  74  12-16  62-72  0-1  1  1-1  0  0  544 
Opponents......  25  6-10  24-25  0-0  0  0-0  0  1  194 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Logan Schrader   13  425  465  3187  3652  280.9 
Brandon Domeyer  13  223  1212  0  1212  93.2 
Brandon Richard  12  69  464  0  464  38.7 
Jake Haberman   12  57  328  0  328  27.3 
Taylor Jacobsme  13  30  93  103  196  15.1 
Parker Hammel   8  15  122  0  122  15.2 
Zach Hiller   5  12  21  39  60  12.0 
Alex DeWald   4  19  54  0  54  13.5 
Rhys Davis   1  3  53  0  53  53.0 
Shedrick Majors  5  6  49  0  49  9.8 
Will Ebert   12  3  5  0  5  0.4 
Alex Brunstein   2  7  3  0  3  1.5 
Mitch Frerichs   9  1  2  0  2  0.2 
TEAM   12  16  -33  0  -33  -2.8 
Total..........  13  886  2838  3329  6167  474.4 
Opponents......  13  878  1735  2140  3875  298.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Michael Bohlke   12-16  75.0  0-0  7-8  5-8  0-0  0-0  34  0 

FG SEQUENCE  Wartburg College  Opponents 
Augsburg College  31  (39) 
Bethel University  (33),29  - 
UW-Stout  (31)  45,49 
Central  -  34,45 
Coe College  35,(25)  - 
Dubuque  -  - 
Luther College  (27)  - 
Buena Vista  (31),(21),(34)  (31) 
Simpson  -  (20) 
Loras College  -  - 
St. Thomas (MN)  (25)  (28) 
St. John's  39  (25) 
Wis.-Whitewater  (29),(31),(24),(24)  (31) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Grant Zimmerman  45  1809  40.2  57  4  8  14  6  0 
Jake Pisarik   4  126  31.5  38  0  0  1  0  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Jason Lizalek   91  5011  55.1  11  4 
Jacob Hejlik   3  166  55.3  0  0 
Michael Bohlke   2  125  62.5  0  0 
Grant Zimmerman  1  37  37.0  0  0 
Total..........  97  5339  55.0  11  4  16.3  38.8  26 
Opponents......  43  2424  56.4  8  2  21.6  36.2  28 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Brandon Domeyer  13  1212  80  0  0  0  1292  99.4 
Taylor Jacobsme  13  93  1166  0  0  0  1259  96.8 
Donald Miller   13  0  489  156  30  0  675  51.9 
Robbie Anstoett  13  0  607  0  0  0  607  46.7 
Jake Haberman   12  328  0  0  157  0  485  40.4 
Brandon Richard  12  464  14  0  0  0  478  39.8 
Logan Schrader   13  465  0  0  0  0  465  35.8 
Mitch Rahm   13  0  315  0  0  0  315  24.2 
Riley Brockway   9  0  16  0  269  0  285  31.7 
Will Ebert   12  5  253  0  0  0  258  21.5 
Jake Holsteen   13  0  249  0  0  0  249  19.2 
Sawyer Anderson  9  0  0  0  151  0  151  16.8 
Parker Hammel   8  122  0  0  0  0  122  15.2 
Jordan Schmitt   6  0  106  0  0  0  106  17.7 
Spencer Capitan  13  0  0  45  15  0  60  4.6 
Alex DeWald   4  54  0  0  0  0  54  13.5 
Rhys Davis   1  53  0  0  0  0  53  53.0 
Shedrick Majors  5  49  3  -1  0  0  51  10.2 
Ben Stratham   3  0  0  0  41  0  41  13.7 
Taylor Hotek   5  0  0  37  0  0  37  7.4 
Greg Focht   5  0  0  0  0  33  33  6.6 
Logan Pitz   13  0  0  0  6  20  26  2.0 
Skylar Dierikx   13  0  0  17  0  8  25  1.9 
Zach Hiller   5  21  0  0  0  0  21  4.2 
Will Janssen   13  0  0  0  0  21  21  1.6 
Patrick Rooney   1  0  15  0  0  0  15  15.0 
James Garlock   12  0  0  0  0  14  14  1.2 
Mitch Frerichs   9  2  11  0  0  0  13  1.4 
Germaine Dorsey  7  0  0  0  0  6  6  0.9 
Seth Hestness   4  0  5  0  0  0  5  1.2 
Alex Brunstein   2  3  0  0  0  0  3  1.5 
TEAM   12  -33  0  0  0  0  -33  -2.8 
Total..........  13  2838  3329  254  669  102  7192  553.2 
Opponents......  13  1735  2140  74  1304  53  5306  408.2 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
42  Gunner Tranel   13  74  49  123   11.0 - 37   2 - 19    . 3  3  .     . 1  .  . 
28  Drew Kooi   13  61  29  90   7.0 - 18   2 - 8    . 4  4  .  1 - 0 .  .  . 
47  Will Janssen   13  42  44  86   6.0 - 20   3 - 12 2 - 21 4  6  .  1 - 3 .  .  . 
25  James Garlock   12  48  31  79   2.5 - 6  .    1 - 14 3  4  .  1 - 21 1  .  . 
54  Miguel Lozan   13  23  27  50   6.5 - 30   7 - 23    . 4  4  1  1 - 0 2  .  . 
90  Cole Hinders   13  23  25  48   9.0 - 39   6 - 28    . .  .  1     . .  .  . 
4   Spencer Capitan  13  33  15  48   2.5 - 7   1 - 2 1 - 0 12  13  .     . .  .  . 
16  Skylar Dierikx   13  32  13  45   3.0 - 6  .    1 - 8 9  10  .  1 - 0 .  1  . 
19  Logan Pitz   13  25  9  34   1.5 - 4  .    3 - 20 17  20  .     . 1  .  . 
21  Sawyer Anderson  9  16  14  30   2.5 - 5  .    1 - 0 .  1  .     . .  .  . 
50  Nick Clasen   12  13  15  28   10.0 - 29   3 - 7    . .  .  .     . 1  .  . 
35  Zach Twedt   11  16  9  25   10.0 - 71   10 - 67    . 1  1  1     . .  1  . 
91  Joe Stearns   13  15  7  22   4.5 - 22   3 - 18    . .  .  .  1 - 0 1  .  . 
49  Mason Simon-Res  10  10  12  22   1.0 - 4  .       . .  .  .     . .  .  . 
36  Brendan Schott   10  10  10  20   2.0 - 8   1 - 7    . .  .  .  1 - 0 1  .  . 
27  Dalton Ciavarel  7  14  4  18   1.5 - 2  .       . .  .  .     . 1  .  . 
40  Rob Rottler   10  8  8  16   1.0 - 1  .       . .  .  .     . .  .  . 
48  Andrew Ganshirt  11  10  4  14   5.0 - 36   3 - 32    . .  .  1  1 - 0 1  .  . 
43  Nick Mayberry   6  9  4  13   .     .       . .  .  .     . .  .  . 
9   Germaine Dorsey  7  7  3  10   .     .    1 - 6 .  1  .     . .  .  . 
27  Ben Stratham   3  5  4  9   .     .       . .  .  .     . .  .  . 
8   Greg Focht   5  5  3  8   .     .    1 - 33 1  2  .     . .  .  . 
89  Royce Rosemeyer  6  5  2  7   2.0 - 7   1 - 5    . .  .  .     . .  .  . 
20  Alex Harmer   6  5  2  7   .     .       . .  .  .     . .  .  . 
44  Daylon Bacot   8  4  3  7   0.5 - 5   1 - 5    . .  .  .     . .  .  . 
17  Alex Baxter   6  4  1  5   .     .       . .  .  .     . .  .  . 
94  Chase Kleopfer   9  2  2  4   .     .    1 - 0 1  2  .  1 - 0 .  .  . 
45  Taylor Hotek   5  2  2  4   .     .       . .  .  .     . .  .  . 
88  Hunter Baldus   4  2  2  4   1.0 - 2  .       . .  .  .     . 1  .  . 
51  Brock Rezabek   6  4  .  4   .     .       . .  .  .     . .  .  . 
9K  Jason Lizalek   13  3  .  3   .     .       . .  .  .     . .  .  . 
93  Matthew Formane  6  1  1  2   .     .       . .  .  .     . .  .  . 
69  Shayne Olson   2  1  1  2   .     .       . .  .  .     . .  .  . 
71  Nick Jensen   10  2  .  2   .     .       . .  .  .     . .  .  . 
32  Michael Lincoln  3  .  2  2   .     .       . .  .  .     . .  .  . 
6   Will Ebert   12  2  .  2   .     .       . .  .  .     . .  .  . 
TM  TEAM   12  2  .  2   2.0 - 3  .       . .  .  .     . .  .  . 
24  Brandon Domeyer  13  1  1  2   .     .       . .  .  .     . .  .  . 
80  Jake Holsteen   13  1  .  1   .     .       . .  .  .     . .  .  . 
1   Donald Miller   13  1  .  1   .     .       . .  .  .     . .  .  . 
22  Jake Haberman   12  1  .  1   .     .       . .  .  .     . .  .  . 
23  Robbie Anstoett  13  1  .  1   .     .       . .  .  .     . .  .  . 
6B  Ben Weber   1  .  1  1   .     .       . .  .  .     . .  .  . 
13  Nick Moore   4  .  1  1   .     .       . .  .  .     . .  .  . 
2   Bryce Evans   1  1  .  1   1.0 - 1  .       . .  .  .     . .  .  . 
10  Logan Schrader   13  .  1  1   .     .       . .  .  .     . .  .  . 
73  Chris Brinkmeie  13  1  .  1   .     .       . .  .  .     . .  .  . 
12  Taylor Jacobsme  13  .  .  .   .     .       . .  .  .     . .  1  . 
  Total..........  13  545  361  906   93 - 363  34 - 231 12 - 102 59  71  4  9 - 24 11  3  . 
  Opponents......  13  509  360  869   65 - 236  22 - 132 6 - 53 29  35  6  7 - 0 11  1  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (12-1)  (7-0)  (5-1)  (0-0) 
CONFERENCE  (7-0)  (3-0)  (4-0)  (0-0) 
NON-CONFERENCE  (5-1)  (4-0)  (1-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 09/06/14     at Augsburg College         W      40-3     2737
 Sep 13, 2014    #7 BETHEL UNIVERSITY     W      31-14    3000
 Sep 20, 2014    UW-STOUT                 W      45-14    4500
*Oct 04, 2014 at Central                  W      35-14    3500
*Oct 11, 2014 at Coe College              W      43-0     4819
*Oct 18, 2014    DUBUQUE                  W      42-9     3540
*Oct 25, 2014    LUTHER COLLEGE           W      52-7     3517
*Nov 01, 2014 at Buena Vista              W      43-24    3100
*Nov 08, 2014 at Simpson                  W      41-10    1524
*Nov 15, 2014    LORAS COLLEGE            W      81-21    1017
 Nov 22, 2014    #20 ST. THOMAS (MN)      W      37-31    2752
 Nov 29, 2014    #13 ST. JOHN'S           W      21-10    4850
 12/06/14     at #1 Wis.-Whitewater         L    33-37    1790

TEAM STATISTICS  WARFB  OPP 
FIRST DOWNS  301  203 
   Rushing  135  87 
   Passing  146  100 
   Penalty  20  16 
RUSHING YARDAGE  2838  1735 
   Rushing Attempts  541  495 
   Average Per Rush  5.2  3.5 
   Average Per Game  218.3  133.5 
   TDs Rushing  38  8 
PASSING YARDAGE  3329  2140 
   Comp-Att-Int  207-345-6  178-383-12 
   Average Per Pass  9.6  5.6 
   Average Per Catch  16.1  12.0 
   Average Per Game  256.1  164.6 
   TDs Passing  33  17 
TOTAL OFFENSE  6167  3875 
   Average Per Play  7.0  4.4 
   Average Per Game  474.4  298.1 
KICK RETURNS: #-Yards  31-669  80-1304 
PUNT RETURNS: #-Yards  28-254  14-74 
INT RETURNS: #-Yards  12-102  6-53 
FUMBLES-LOST  16-7  15-9 
PENALTIES-Yards  65-559  62-550 
PUNTS-AVG  49-39.5  92-35.2 
TIME OF POSSESSION/Game  30:09  29:51 
3RD-DOWN Conversions  77/162  62/210 
4TH-DOWN Conversions  7/15  16/31 

Score by quarters  1st  2nd  3rd  4th  Total 
Wartburg College  143  178  138  85  544 
Opponents  37  33  52  72  194 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Brandon Domeyer  13  223  1266  54  1212  5.4  19  54  93.2 
Logan Schrader   13  98  607  142  465  4.7  7  57  35.8 
Brandon Richard  12  69  480  16  464  6.7  4  96  38.7 
Jake Haberman   12  57  334  6  328  5.8  4  53  27.3 
Parker Hammel   8  15  125  3  122  8.1  1  65  15.2 
Taylor Jacobsme  13  22  107  14  93  4.2  1  32  7.2 
Alex DeWald   4  19  64  10  54  2.8  1  14  13.5 
Rhys Davis   1  3  53  0  53  17.7  1  33  53.0 
Shedrick Majors  5  6  52  3  49  8.2  0  21  9.8 
Zach Hiller   5  2  21  0  21  10.5  0  17  4.2 
Will Ebert   12  3  8  3  5  1.7  0  6  0.4 
Alex Brunstein   2  7  4  1  3  0.4  0  2  1.5 
Mitch Frerichs   9  1  2  0  2  2.0  0  2  0.2 
TEAM   12  16  0  33  -33  -2.1  0  0  -2.8 
Total..........  13  541  3123  285  2838  5.2  38  96  218.3 
Opponents......  13  495  2101  366  1735  3.5  8  57  133.5 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Logan Schrader   13  169.6  198-327-5  60.6  3187  30  70  245.2 
Zach Hiller   5  52.8  4-10-1  40.0  39  0  16  7.8 
Taylor Jacobsme  13  294.4  5-8-0  62.5  103  3  37  7.9 
Total..........  13  169.1  207-345-6  60.0  3329  33  70  256.1 
Opponents......  13  101.8  178-383-12  46.5  2140  17  72  164.6 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Taylor Jacobsme  13  67  1166  17.4  9  70  89.7 
Robbie Anstoett  13  38  607  16.0  10  39  46.7 
Donald Miller   13  38  489  12.9  2  32  37.6 
Mitch Rahm   13  18  315  17.5  4  39  24.2 
Will Ebert   12  14  253  18.1  4  48  21.1 
Jake Holsteen   13  13  249  19.2  3  30  19.2 
Jordan Schmitt   6  6  106  17.7  1  36  17.7 
Brandon Domeyer  13  6  80  13.3  0  19  6.2 
Mitch Frerichs   9  2  11  5.5  0  7  1.2 
Riley Brockway   9  1  16  16.0  0  16  1.8 
Patrick Rooney   1  1  15  15.0  0  15  15.0 
Brandon Richard  12  1  14  14.0  0  14  1.2 
Seth Hestness   4  1  5  5.0  0  5  1.2 
Shedrick Majors  5  1  3  3.0  0  3  0.6 
Total..........  13  207  3329  16.1  33  70  256.1 
Opponents......  13  178  2140  12.0  17  72  164.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Michael Bohlke   12-16  75.0  0-0  7-8  5-8  0-0  0-0  34  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Brandon Domeyer  19  0-0  0-0  0-0  0  0-0  0  0  114 
Michael Bohlke   0  12-16  60-68  0-0  0  0-0  0  0  96 
Robbie Anstoett  10  0-0  0-0  0-0  0  0-0  0  0  60 
Taylor Jacobsme  10  0-0  0-0  0-0  0  0-0  0  0  60 
Logan Schrader   7  0-0  0-0  0-0  0  0-0  0  0  42 
Will Ebert   4  0-0  0-0  0-0  0  0-0  0  0  24 
Jake Haberman   4  0-0  0-0  0-0  0  0-0  0  0  24 
Brandon Richard  4  0-0  0-0  0-0  0  0-0  0  0  24 
Mitch Rahm   4  0-0  0-0  0-0  0  0-0  0  0  24 
Jake Holsteen   3  0-0  0-0  0-0  1  0-0  0  0  20 
Donald Miller   2  0-0  0-0  0-0  0  0-0  0  0  12 
Taylor Hotek   2  0-0  0-0  0-0  0  0-0  0  0  12 
Rhys Davis   1  0-0  0-0  0-0  0  0-0  0  0  6 
Will Janssen   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jordan Schmitt   1  0-0  0-0  0-0  0  0-0  0  0  6 
Alex DeWald   1  0-0  0-0  0-0  0  0-0  0  0  6 
Parker Hammel   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jason Lizalek   0  0-0  1-1  0-0  0  0-0  0  0  1 
Jordan Sabus   0  0-0  1-3  0-1  0  0-0  0  0  1 
Mitch Frerichs   0  0-0  0-0  0-0  0  1-1  0  0  0 
Total..........  74  12-16  62-72  0-1  1  1-1  0  0  544 
Opponents......  25  6-10  24-25  0-0  0  0-0  0  1  194 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Logan Pitz   3  20  6.7  0  20 
Will Janssen   2  21  10.5  0  20 
Sawyer Anderson  1  0  0.0  0  0 
Germaine Dorsey  1  6  6.0  0  6 
Chase Kleopfer   1  0  0.0  0  0 
Skylar Dierikx   1  8  8.0  0  8 
James Garlock   1  14  14.0  0  14 
Spencer Capitan  1  0  0.0  0  0 
Greg Focht   1  33  33.0  0  33 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Grant Zimmerman  45  1809  40.2  57  4  8  14  6  0 
Jake Pisarik   4  126  31.5  38  0  0  1  0  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Donald Miller   18  156  8.7  0  18 
Spencer Capitan  6  45  7.5  0  26 
Zach Twedt   1  0  0.0  0  0 
Taylor Hotek   1  37  37.0  2  17 
Shedrick Majors  1  -1  -1.0  0  0 
Skylar Dierikx   1  17  17.0  0  0 
Total..........  28  254  9.1  2  26 
Opponents......  14  74  5.3  0  16 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Riley Brockway   11  269  24.5  0  41 
Jake Haberman   8  157  19.6  0  25 
Sawyer Anderson  7  151  21.6  0  26 
Ben Stratham   2  41  20.5  0  27 
Donald Miller   1  30  30.0  0  23 
Spencer Capitan  1  15  15.0  0  15 
Logan Pitz   1  6  6.0  0  6 
Total..........  31  669  21.6  0  41 
Opponents......  80  1304  16.3  0  66 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Brandon Domeyer  13  1212  80  0  0  0  1292  99.4 
Taylor Jacobsme  13  93  1166  0  0  0  1259  96.8 
Donald Miller   13  0  489  156  30  0  675  51.9 
Robbie Anstoett  13  0  607  0  0  0  607  46.7 
Jake Haberman   12  328  0  0  157  0  485  40.4 
Total..........  13  2838  3329  254  669  102  7192  553.2 
Opponents......  13  1735  2140  74  1304  53  5306  408.2 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Logan Schrader   13  425  465  3187  3652  280.9 
Brandon Domeyer  13  223  1212  0  1212  93.2 
Brandon Richard  12  69  464  0  464  38.7 
Jake Haberman   12  57  328  0  328  27.3 
Taylor Jacobsme  13  30  93  103  196  15.1 
Total..........  13  886  2838  3329  6167  474.4 
Opponents......  13  878  1735  2140  3875  298.1 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
42  Gunner Tranel   13  74  49  123   11.0 - 37   2 - 19    . 3  3  .     . 1  .  . 
28  Drew Kooi   13  61  29  90   7.0 - 18   2 - 8    . 4  4  .  1 - 0 .  .  . 
47  Will Janssen   13  42  44  86   6.0 - 20   3 - 12 2 - 21 4  6  .  1 - 3 .  .  . 
25  James Garlock   12  48  31  79   2.5 - 6  .    1 - 14 3  4  .  1 - 21 1  .  . 
54  Miguel Lozan   13  23  27  50   6.5 - 30   7 - 23    . 4  4  1  1 - 0 2  .  . 
  Total..........  13  545  361  906   93 - 363  34 - 231 12 - 102 59  71  4  9 - 24 11  3  . 
  Opponents......  13  509  360  869   65 - 236  22 - 132 6 - 53 29  35  6  7 - 0 11  1  1