Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 09/06/14 | at | Augsburg College | W | 40-3 | 1-0-0 | 0-0-0 | 2:26 | 2737 | |
| Sep 13, 2014 | #7 BETHEL UNIVERSITY | W | 31-14 | 2-0-0 | 0-0-0 | 3:15 hr | 3000 | ||
| Sep 20, 2014 | UW-STOUT | W | 45-14 | 3-0-0 | 0-0-0 | 3:00 | 4500 | ||
| * | Oct 04, 2014 | at | Central | W | 35-14 | 4-0-0 | 1-0-0 | 2:19 | 3500 |
| * | Oct 11, 2014 | at | Coe College | W | 43-0 | 5-0-0 | 2-0-0 | 2:35 | 4819 |
| * | Oct 18, 2014 | DUBUQUE | W | 42-9 | 6-0-0 | 3-0-0 | 2:41 | 3540 | |
| * | Oct 25, 2014 | LUTHER COLLEGE | W | 52-7 | 7-0-0 | 4-0-0 | 2:28 | 3517 | |
| * | Nov 01, 2014 | at | Buena Vista | W | 43-24 | 8-0-0 | 5-0-0 | 2:30 | 3100 |
| * | Nov 08, 2014 | at | Simpson | W | 41-10 | 9-0-0 | 6-0-0 | 3:00 | 1524 |
| * | Nov 15, 2014 | LORAS COLLEGE | W | 81-21 | 10-0-0 | 7-0-0 | 2:54 | 1017 | |
| Nov 22, 2014 | #20 ST. THOMAS (MN) | W | 37-31 | 11-0-0 | 7-0-0 | 2:45 | 2752 | ||
| Nov 29, 2014 | #13 ST. JOHN'S | W | 21-10 | 12-0-0 | 7-0-0 | - | 4850 | ||
| 12/06/14 | at | #1 Wis.-Whitewater | L | 33-37 | 12-1-0 | 7-0-0 | 3:00 | 1790 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 09/06/14 | at Augsburg College | 48 | 188 | 3 | 16 | 15 | 252 | 3 | 48 | 15-21-0 | 252 | 3 | 48 | 1 | 15 | 0 | 15 | 2 | 35 | 0 | 26 | 440 |
| Sep 13, 2014 | BETHEL UNIVERSITY | 35 | 91 | 3 | 10 | 22 | 388 | 1 | 55 | 22-34-2 | 388 | 1 | 55 | 2 | 36 | 0 | 22 | 3 | 3 | 0 | 2 | 479 |
| Sep 20, 2014 | UW-STOUT | 39 | 227 | 0 | 32 | 16 | 344 | 6 | 70 | 16-28-0 | 344 | 6 | 70 | 2 | 50 | 0 | 23 | 7 | 49 | 0 | 16 | 571 |
| Oct 04, 2014 | at Central | 30 | 208 | 2 | 57 | 11 | 218 | 3 | 57 | 11-16-0 | 218 | 3 | 57 | 3 | 69 | 0 | 26 | 0 | 0 | 0 | 0 | 426 |
| Oct 11, 2014 | at Coe College | 44 | 259 | 3 | 32 | 19 | 264 | 3 | 35 | 19-28-1 | 264 | 3 | 35 | 1 | 26 | 0 | 26 | 4 | 36 | 0 | 18 | 523 |
| Oct 18, 2014 | DUBUQUE | 42 | 193 | 4 | 54 | 11 | 133 | 2 | 38 | 11-21-1 | 133 | 2 | 38 | 2 | 58 | 0 | 41 | 2 | 7 | 0 | 7 | 326 |
| Oct 25, 2014 | LUTHER COLLEGE | 34 | 118 | 3 | 23 | 19 | 290 | 2 | 34 | 19-28-1 | 290 | 2 | 34 | 2 | 36 | 0 | 20 | 2 | 37 | 1 | 17 | 408 |
| Nov 01, 2014 | at Buena Vista | 42 | 269 | 2 | 96 | 14 | 224 | 2 | 44 | 14-28-1 | 224 | 2 | 44 | 2 | 23 | 0 | 17 | 1 | 24 | 1 | 7 | 493 |
| Nov 08, 2014 | at Simpson | 37 | 167 | 1 | 28 | 24 | 376 | 5 | 39 | 24-37-0 | 376 | 5 | 39 | 3 | 74 | 0 | 31 | 3 | 35 | 0 | 18 | 543 |
| Nov 15, 2014 | LORAS COLLEGE | 52 | 447 | 9 | 65 | 13 | 227 | 3 | 32 | 13-18-0 | 227 | 3 | 32 | 4 | 87 | 0 | 27 | 2 | 13 | 0 | 8 | 674 |
| Nov 22, 2014 | ST. THOMAS (MN) | 55 | 274 | 4 | 44 | 11 | 168 | 1 | 32 | 11-21-0 | 168 | 1 | 32 | 3 | 65 | 0 | 25 | 0 | 0 | 0 | 0 | 442 |
| Nov 29, 2014 | ST. JOHN'S | 39 | 255 | 2 | 56 | 13 | 87 | 1 | 15 | 13-26-0 | 87 | 1 | 15 | 3 | 63 | 0 | 23 | 1 | 8 | 0 | 8 | 342 |
| 12/06/14 | at Wis.-Whitewater | 44 | 142 | 2 | 20 | 19 | 358 | 1 | 46 | 19-39-0 | 358 | 1 | 46 | 3 | 67 | 0 | 37 | 1 | 7 | 0 | 7 | 500 |
| Wartburg College | 541 | 2838 | 38 | 96 | 207 | 3329 | 33 | 70 | 207-345-6 | 3329 | 33 | 70 | 31 | 669 | 0 | 41 | 28 | 254 | 2 | 26 | 6167 | |
| Opponent | 495 | 1735 | 8 | 57 | 178 | 2140 | 17 | 72 | 178-383-12 | 2140 | 17 | 72 | 80 | 1304 | 0 | 66 | 14 | 74 | 0 | 16 | 3875 | |
|
Games played: 13 Avg per rush: 5.2 Avg per catch: 16.1 Pass efficiency: 169.14 Kick ret avg: 21.6 Punt ret avg: 9.1 All purpose avg/game: 553.2 Total offense avg/gm: 474.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 09/06/14 | at Augsburg College | 33 | 22 | 55 | 9.0 | 58 | 5 | 49 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 4-6 | 0 | 0 | 0 | 40 |
| Sep 13, 2014 | BETHEL UNIVERSITY | 37 | 20 | 57 | 8.0 | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4-4 | 0 | 0 | 0 | 31 |
| Sep 20, 2014 | UW-STOUT | 45 | 12 | 57 | 8.0 | 33 | 2 | 22 | 0 | 0 | 0 | 1 | 8 | 0 | 8 | 1 | 6-6 | 0 | 0 | 0 | 45 |
| Oct 04, 2014 | at Central | 36 | 58 | 94 | 4.0 | 13 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Oct 11, 2014 | at Coe College | 38 | 36 | 74 | 11.0 | 57 | 6 | 45 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 4-6 | 0 | 0 | 0 | 43 |
| Oct 18, 2014 | DUBUQUE | 43 | 40 | 83 | 11.0 | 39 | 2 | 22 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 0 | 4-5 | 0 | 1 | 0 | 42 |
| Oct 25, 2014 | LUTHER COLLEGE | 53 | 20 | 73 | 9.0 | 21 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 7-7 | 0 | 0 | 0 | 52 |
| Nov 01, 2014 | at Buena Vista | 37 | 18 | 55 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 20 | 0 | 6 | 1 | 4-5 | 0 | 0 | 0 | 43 |
| Nov 08, 2014 | at Simpson | 45 | 24 | 69 | 8.0 | 27 | 4 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5-6 | 0 | 0 | 0 | 41 |
| Nov 15, 2014 | LORAS COLLEGE | 48 | 22 | 70 | 9.0 | 28 | 2 | 16 | 0 | 0 | 0 | 3 | 39 | 0 | 4 | 0 | 9-11 | 0 | 0 | 0 | 81 |
| Nov 22, 2014 | ST. THOMAS (MN) | 42 | 32 | 74 | 4.0 | 22 | 3 | 19 | 0 | 0 | 0 | 2 | 14 | 0 | 7 | 0 | 4-5 | 0 | 0 | 0 | 37 |
| Nov 29, 2014 | ST. JOHN'S | 41 | 42 | 83 | 9.0 | 37 | 6 | 25 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| 12/06/14 | at Wis.-Whitewater | 47 | 15 | 62 | 2.0 | 9 | 2 | 5 | 2 | 1 | 21 | 1 | 20 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 33 |
| Wartburg College | 545 | 361 | 906 | 93.0 | 363 | 43 | 233 | 11 | 9 | 24 | 12 | 102 | 4 | 59 | 3 | 62-72 | 0 | 1 | 0 | 544 | |
| Opponent | 509 | 360 | 869 | 65.0 | 236 | 23 | 131 | 11 | 7 | 0 | 6 | 53 | 6 | 29 | 1 | 24-25 | 0 | 0 | 1 | 194 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 09/06/14 | at Augsburg College | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 7 | 397 | 56.7 | 1 | 0 |
| Sep 13, 2014 | BETHEL UNIVERSITY | 3 | 101 | 33.7 | 44 | 0 | 0 | 1 | 0 | 1 | 1-2 | 33 | 0 | 6 | 332 | 55.3 | 0 | 0 |
| Sep 20, 2014 | UW-STOUT | 5 | 181 | 36.2 | 47 | 0 | 1 | 0 | 0 | 2 | 1-1 | 31 | 0 | 8 | 467 | 58.4 | 2 | 0 |
| Oct 04, 2014 | at Central | 3 | 124 | 41.3 | 50 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 6 | 318 | 53.0 | 0 | 0 |
| Oct 11, 2014 | at Coe College | 5 | 229 | 45.8 | 57 | 0 | 1 | 0 | 2 | 0 | 1-2 | 25 | 0 | 7 | 426 | 60.9 | 0 | 0 |
| Oct 18, 2014 | DUBUQUE | 4 | 180 | 45.0 | 54 | 0 | 1 | 0 | 2 | 1 | 0-0 | 0 | 0 | 8 | 393 | 49.1 | 0 | 0 |
| Oct 25, 2014 | LUTHER COLLEGE | 4 | 175 | 43.8 | 48 | 0 | 0 | 0 | 0 | 2 | 1-1 | 27 | 0 | 9 | 508 | 56.4 | 2 | 1 |
| Nov 01, 2014 | at Buena Vista | 2 | 60 | 30.0 | 42 | 0 | 1 | 0 | 0 | 0 | 3-3 | 34 | 0 | 8 | 500 | 62.5 | 4 | 0 |
| Nov 08, 2014 | at Simpson | 6 | 238 | 39.7 | 53 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0 | 0 | 7 | 398 | 56.9 | 1 | 2 |
| Nov 15, 2014 | LORAS COLLEGE | 5 | 160 | 32.0 | 38 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 12 | 577 | 48.1 | 0 | 0 |
| Nov 22, 2014 | ST. THOMAS (MN) | 2 | 82 | 41.0 | 42 | 0 | 0 | 0 | 0 | 0 | 1-1 | 25 | 0 | 7 | 370 | 52.9 | 1 | 0 |
| Nov 29, 2014 | ST. JOHN'S | 6 | 248 | 41.3 | 46 | 0 | 0 | 3 | 0 | 2 | 0-1 | 0 | 0 | 4 | 206 | 51.5 | 0 | 1 |
| 12/06/14 | at Wis.-Whitewater | 4 | 157 | 39.2 | 45 | 0 | 0 | 3 | 0 | 2 | 4-4 | 31 | 0 | 8 | 447 | 55.9 | 0 | 0 |
| Wartburg College | 49 | 1935 | 39.5 | 57 | 0 | 4 | 8 | 6 | 15 | 12-16 | 34 | 0 | 97 | 5339 | 55.0 | 11 | 4 | |
| Opponent | 92 | 3240 | 35.2 | 61 | 2 | 3 | 24 | 5 | 12 | 6-10 | 39 | 1 | 43 | 2424 | 56.4 | 8 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 09/06/14 | at Augsburg College | 27 | 5 | 0 | 26 | 14 | 159 | 0 | 40 | 14-28-1 | 159 | 0 | 40 | 6 | 98 | 0 | 22 | 0 | 0 | 0 | 0 | 164 |
| Sep 13, 2014 | BETHEL UNIVERSITY | 24 | 65 | 0 | 12 | 18 | 175 | 2 | 30 | 18-36-0 | 175 | 2 | 30 | 5 | 90 | 0 | 31 | 0 | 0 | 0 | 0 | 240 |
| Sep 20, 2014 | UW-STOUT | 40 | 176 | 1 | 47 | 7 | 63 | 1 | 19 | 7-29-1 | 63 | 1 | 19 | 6 | 80 | 0 | 19 | 1 | 5 | 0 | 5 | 239 |
| Oct 04, 2014 | at Central | 49 | 206 | 1 | 56 | 13 | 141 | 1 | 24 | 13-24-1 | 141 | 1 | 24 | 6 | 146 | 0 | 44 | 2 | 7 | 0 | 4 | 347 |
| Oct 11, 2014 | at Coe College | 33 | 51 | 0 | 18 | 13 | 144 | 0 | 46 | 13-34-1 | 144 | 0 | 46 | 7 | 158 | 0 | 49 | 3 | 6 | 0 | 3 | 195 |
| Oct 18, 2014 | DUBUQUE | 36 | 118 | 0 | 26 | 20 | 143 | 1 | 27 | 20-38-1 | 143 | 1 | 27 | 7 | 84 | 0 | 20 | 0 | 0 | 0 | 0 | 261 |
| Oct 25, 2014 | LUTHER COLLEGE | 57 | 192 | 1 | 29 | 0 | 0 | 0 | 0 | 0-2-0 | 0 | 0 | 0 | 6 | 87 | 0 | 20 | 2 | 14 | 0 | 13 | 192 |
| Nov 01, 2014 | at Buena Vista | 29 | 101 | 1 | 33 | 18 | 270 | 2 | 39 | 18-34-1 | 270 | 2 | 39 | 4 | 81 | 0 | 36 | 0 | 0 | 0 | 0 | 371 |
| Nov 08, 2014 | at Simpson | 46 | 185 | 1 | 30 | 8 | 61 | 0 | 31 | 8-21-0 | 61 | 0 | 31 | 4 | 56 | 0 | 20 | 2 | 16 | 0 | 16 | 246 |
| Nov 15, 2014 | LORAS COLLEGE | 34 | 109 | 0 | 34 | 15 | 206 | 3 | 72 | 15-42-3 | 206 | 3 | 72 | 12 | 111 | 0 | 28 | 2 | 12 | 0 | 7 | 315 |
| Nov 22, 2014 | ST. THOMAS (MN) | 35 | 138 | 2 | 23 | 20 | 279 | 2 | 48 | 20-37-2 | 279 | 2 | 48 | 6 | 75 | 0 | 23 | 2 | 14 | 0 | 7 | 417 |
| Nov 29, 2014 | ST. JOHN'S | 49 | 159 | 0 | 27 | 11 | 154 | 1 | 43 | 11-26-0 | 154 | 1 | 43 | 3 | 44 | 0 | 22 | 0 | 0 | 0 | 0 | 313 |
| 12/06/14 | at Wis.-Whitewater | 36 | 230 | 1 | 57 | 21 | 345 | 4 | 51 | 21-32-1 | 345 | 4 | 51 | 8 | 194 | 0 | 66 | 0 | 0 | 0 | 0 | 575 |
| Opponent totals | 495 | 1735 | 8 | 57 | 178 | 2140 | 17 | 72 | 178-383-12 | 2140 | 17 | 72 | 80 | 1304 | 0 | 66 | 14 | 74 | 0 | 16 | 3875 | |
| Wartburg College | 541 | 2838 | 38 | 96 | 207 | 3329 | 33 | 70 | 207-345-6 | 3329 | 33 | 70 | 31 | 669 | 0 | 41 | 28 | 254 | 2 | 26 | 6167 | |
|
Games played: 13 Avg per rush: 3.5 Avg per catch: 12.0 Pass efficiency: 101.79 Kick ret avg: 16.3 Punt ret avg: 5.3 All purpose avg/game: 408.2 Total offense avg/gm: 298.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 09/06/14 | at Augsburg College | 35 | 46 | 81 | 3.0 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| Sep 13, 2014 | BETHEL UNIVERSITY | 43 | 20 | 63 | 6.0 | 17 | 2 | 13 | 2 | 2 | 0 | 2 | 43 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Sep 20, 2014 | UW-STOUT | 46 | 21 | 67 | 7.0 | 16 | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 04, 2014 | at Central | 23 | 24 | 47 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 11, 2014 | at Coe College | 43 | 32 | 75 | 5.0 | 26 | 2 | 14 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 18, 2014 | DUBUQUE | 40 | 14 | 54 | 2.0 | 7 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 1 | 9 |
| Oct 25, 2014 | LUTHER COLLEGE | 40 | 16 | 56 | 3.0 | 7 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Nov 01, 2014 | at Buena Vista | 35 | 32 | 67 | 6.0 | 20 | 3 | 15 | 1 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Nov 08, 2014 | at Simpson | 33 | 44 | 77 | 5.0 | 20 | 1 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Nov 15, 2014 | LORAS COLLEGE | 42 | 28 | 70 | 7.0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Nov 22, 2014 | ST. THOMAS (MN) | 50 | 26 | 76 | 5.0 | 20 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Nov 29, 2014 | ST. JOHN'S | 33 | 34 | 67 | 6.0 | 27 | 2 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| 12/06/14 | at Wis.-Whitewater | 46 | 23 | 69 | 9.0 | 43 | 5 | 32 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 4-5 | 0 | 0 | 0 | 37 |
| Opponent totals | 509 | 360 | 869 | 65.0 | 236 | 23 | 131 | 11 | 7 | 0 | 6 | 53 | 6 | 29 | 1 | 24-25 | 0 | 0 | 1 | 194 | |
| Wartburg College | 545 | 361 | 906 | 93.0 | 363 | 43 | 233 | 11 | 9 | 24 | 12 | 102 | 4 | 59 | 3 | 62-72 | 0 | 1 | 0 | 544 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 09/06/14 | at Augsburg College | 5 | 173 | 34.6 | 43 | 0 | 0 | 2 | 0 | 0 | 1-1 | 39 | 0 | 2 | 99 | 49.5 | 0 | 0 |
| Sep 13, 2014 | BETHEL UNIVERSITY | 9 | 274 | 30.4 | 41 | 1 | 0 | 3 | 0 | 0 | 0-0 | 0 | 0 | 3 | 179 | 59.7 | 1 | 0 |
| Sep 20, 2014 | UW-STOUT | 12 | 488 | 40.7 | 57 | 0 | 0 | 0 | 1 | 2 | 0-2 | 0 | 1 | 3 | 142 | 47.3 | 0 | 1 |
| Oct 04, 2014 | at Central | 2 | 76 | 38.0 | 43 | 0 | 0 | 0 | 0 | 2 | 0-2 | 0 | 0 | 3 | 173 | 57.7 | 0 | 0 |
| Oct 11, 2014 | at Coe College | 11 | 396 | 36.0 | 55 | 0 | 1 | 2 | 1 | 0 | 0-0 | 0 | 0 | 1 | 59 | 59.0 | 0 | 0 |
| Oct 18, 2014 | DUBUQUE | 9 | 324 | 36.0 | 51 | 0 | 1 | 2 | 1 | 1 | 0-0 | 0 | 0 | 2 | 110 | 55.0 | 0 | 0 |
| Oct 25, 2014 | LUTHER COLLEGE | 8 | 229 | 28.6 | 61 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0 | 0 | 2 | 115 | 57.5 | 0 | 0 |
| Nov 01, 2014 | at Buena Vista | 4 | 79 | 19.8 | 28 | 1 | 0 | 1 | 0 | 0 | 1-1 | 31 | 0 | 5 | 282 | 56.4 | 2 | 1 |
| Nov 08, 2014 | at Simpson | 11 | 427 | 38.8 | 48 | 0 | 0 | 6 | 0 | 0 | 1-1 | 20 | 0 | 3 | 180 | 60.0 | 0 | 0 |
| Nov 15, 2014 | LORAS COLLEGE | 9 | 279 | 31.0 | 35 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 5 | 229 | 45.8 | 0 | 0 |
| Nov 22, 2014 | ST. THOMAS (MN) | 3 | 128 | 42.7 | 46 | 0 | 0 | 2 | 0 | 1 | 1-1 | 28 | 0 | 4 | 250 | 62.5 | 1 | 0 |
| Nov 29, 2014 | ST. JOHN'S | 5 | 213 | 42.6 | 53 | 0 | 0 | 0 | 1 | 2 | 1-1 | 25 | 0 | 3 | 167 | 55.7 | 0 | 0 |
| 12/06/14 | at Wis.-Whitewater | 4 | 154 | 38.5 | 41 | 0 | 1 | 2 | 0 | 2 | 1-1 | 31 | 0 | 7 | 439 | 62.7 | 4 | 0 |
| Opponent totals | 92 | 3240 | 35.2 | 61 | 2 | 3 | 24 | 5 | 12 | 6-10 | 39 | 1 | 43 | 2424 | 56.4 | 8 | 2 | |
| Wartburg College | 49 | 1935 | 39.5 | 57 | 0 | 4 | 8 | 6 | 15 | 12-16 | 34 | 0 | 97 | 5339 | 55.0 | 11 | 4 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Augsburg College | 40-3 | 23/15 | 10/3 | 12/9 | 1/3 | 48-188 / | 27-5 | 15-21-0 / | 14-28-1 | 252/159 | 69-440 / | 55-164 | 50/98 | 1/2 |
| BETHEL UNIVERSITY | 31-14 | 22/11 | 3/2 | 15/7 | 4/2 | 35-91 / | 24-65 | 22-34-2 / | 18-36-0 | 388/175 | 69-479 / | 60-240 | 39/133 | 4/0 |
| UW-STOUT | 45-14 | 23/14 | 11/7 | 12/4 | 0/3 | 39-227 / | 40-176 | 16-28-0 / | 7-29-1 | 344/63 | 67-571 / | 69-239 | 107/85 | 1/1 |
| Central | 35-14 | 18/22 | 8/8 | 10/11 | 0/3 | 30-208 / | 49-206 | 11-16-0 / | 13-24-1 | 218/141 | 46-426 / | 73-347 | 69/153 | 0/1 |
| Coe College | 43-0 | 24/11 | 11/5 | 13/6 | 0/0 | 44-259 / | 33-51 | 19-28-1 / | 13-34-1 | 264/144 | 72-523 / | 67-195 | 62/164 | 1/2 |
| DUBUQUE | 42-9 | 18/14 | 9/5 | 6/8 | 3/1 | 42-193 / | 36-118 | 11-21-1 / | 20-38-1 | 133/143 | 63-326 / | 74-261 | 66/84 | 2/1 |
| LUTHER COLLEGE | 52-7 | 21/10 | 6/9 | 13/0 | 2/1 | 34-118 / | 57-192 | 19-28-1 / | 0-2-0 | 290/0 | 62-408 / | 59-192 | 76/101 | 1/3 |
| Buena Vista | 43-24 | 25/18 | 14/3 | 10/14 | 1/1 | 42-269 / | 29-101 | 14-28-1 / | 18-34-1 | 224/270 | 70-493 / | 63-371 | 67/91 | 1/2 |
| Simpson | 41-10 | 25/12 | 7/9 | 18/2 | 0/1 | 37-167 / | 46-185 | 24-37-0 / | 8-21-0 | 376/61 | 74-543 / | 67-246 | 109/72 | 1/0 |
| LORAS COLLEGE | 81-21 | 30/15 | 15/4 | 11/10 | 4/1 | 52-447 / | 34-109 | 13-18-0 / | 15-42-3 | 227/206 | 70-674 / | 76-315 | 139/123 | 0/3 |
| ST. THOMAS (MN) | 37-31 | 27/20 | 19/9 | 7/11 | 1/0 | 55-274 / | 35-138 | 11-21-0 / | 20-37-2 | 168/279 | 76-442 / | 72-417 | 79/89 | 0/2 |
| ST. JOHN'S | 21-10 | 17/19 | 12/11 | 5/8 | 0/0 | 39-255 / | 49-159 | 13-26-0 / | 11-26-0 | 87/154 | 65-342 / | 75-313 | 71/44 | 0/2 |
| Wis.-Whitewater | 33-37 | 28/22 | 10/12 | 14/10 | 4/0 | 44-142 / | 36-230 | 19-39-0 / | 21-32-1 | 358/345 | 83-500 / | 68-575 | 115/194 | 1/2 |
| Totals | 544-194 | 301/203 | 135/87 | 146/100 | 20/16 | 541-2838 / | 495-1735 | 207-345-6 / | 178-383-12 | 3329/2140 | 886-6167 / | 878-3875 | 1049/1431 | 13/21 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Augsburg College | 12-15 / | 5-12 | 1-1 / | 0-0 | 33:46 / 26:14 | 7:32 | 3.9 / 0.2 | 12.0/5.7 | 6.4/3.0 | 0-0.0 / | 5-34.6 | 7-69 / | 4-37 | |
| BETHEL UNIVERSITY | 2-11 / | 2-15 | 0-1 / | 1-4 | 32:00 / 28:00 | 4:00 | 2.6 / 2.7 | 11.4/4.9 | 6.9/4.0 | 3-33.7 / | 9-30.4 | 7-53 / | 7-78 | |
| UW-STOUT | 3-11 / | 4-19 | 0-2 / | 0-0 | 30:06 / 29:54 | 0:12 | 5.8 / 4.4 | 12.3/2.2 | 8.5/3.5 | 5-36.2 / | 12-40.7 | 13-84 / | 4-24 | |
| Central | 4-7 / | 9-17 | 0-0 / | 1-3 | 22:35 / 37:25 | -14:50 | 6.9 / 4.2 | 13.6/5.9 | 9.3/4.8 | 3-41.3 / | 2-38.0 | 4-35 / | 3-22 | |
| Coe College | 6-12 / | 4-18 | 0-0 / | 1-2 | 33:27 / 26:33 | 6:54 | 5.9 / 1.5 | 9.4/4.2 | 7.3/2.9 | 5-45.8 / | 11-36.0 | 3-15 / | 2-20 | |
| DUBUQUE | 8-13 / | 7-21 | 0-1 / | 1-4 | 27:10 / 32:50 | -5:40 | 4.6 / 3.3 | 6.3/3.8 | 5.2/3.5 | 4-45.0 / | 9-36.0 | 4-17 / | 7-75 | |
| LUTHER COLLEGE | 6-13 / | 3-15 | 1-1 / | 1-2 | 28:34 / 31:26 | -2:52 | 3.5 / 3.4 | 10.4/0.0 | 6.6/3.3 | 4-43.8 / | 8-28.6 | 3-25 / | 7-52 | |
| Buena Vista | 5-12 / | 7-13 | 0-1 / | 0-0 | 33:14 / 26:46 | 6:28 | 6.4 / 3.5 | 8.0/7.9 | 7.0/5.9 | 2-30.0 / | 4-19.8 | 3-27 / | 1-5 | |
| Simpson | 6-14 / | 3-18 | 1-2 / | 2-3 | 26:18 / 33:42 | -7:24 | 4.5 / 4.0 | 10.2/2.9 | 7.3/3.7 | 6-39.7 / | 11-38.8 | 8-86 / | 5-36 | |
