Wartburg College
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Wartburg College (as of Oct 09, 2014)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
02/27/14 vs Macalester College W 2-1 2 7 1/ 1 5 0 7 1- 0- 0 0- 0- 0 Blom (W 1-0) - 1:40
02/27/14 vs Macalester College 0-5 L 0 2 0/ 5 10 1 7 1- 1- 0 0- 0- 0 Crepin (L 0-1) 25 1:28
02/28/14 vs Northwestern-SP W 8-1 8 9 2/ 1 3 4 7 2- 1- 0 0- 0- 0 Blom (W 2-0) - 1:33
02/28/14 vs Northwestern-SP 11-12 L 11 17 1/12 19 1 7 2- 2- 0 0- 0- 0 Sieve (L 0-1) 75 2:00
03/01/14 at Augsburg College W 5-4 5 12 1/ 4 7 2 7 3- 2- 0 0- 0- 0 Blom (W 3-0) 125 1:45
03/01/14 at Augsburg College W 5-4 5 9 2/ 4 11 2 7 4- 2- 0 0- 0- 0 Crepin (W 1-1) - 1:50
Mar 09, 2014 vs Drew University W 4-3 4 4 2/ 3 6 3 7 5- 2- 0 0- 0- 0 Kuch (W 1-0) 60 2:00
Mar 09, 2014 vs Saint Mary's College 5-7 L 5 6 3/ 7 9 1 7 5- 3- 0 0- 0- 0 Blom (L) 39 1:33
03/10/2014 vs Eastern Nazarene W 8-0 8 9 1/ 0 2 1 6 6- 3- 0 0- 0- 0 Sieve (W 1-1) 0 1:00
Mar 10, 2014 vs North Park W 6-5 6 9 0/ 5 11 2 7 7- 3- 0 0- 0- 0 Blom (W 4-1) 65
03/11/14 vs Curry College W 6-0 6 9 1/ 0 5 5 7 8- 3- 0 0- 0- 0 Kuch (W 3-0) 75 1:45
Mar 11, 2014 vs Kenyon College W 3-1 3 7 1/ 1 3 0 7 9- 3- 0 0- 0- 0 Blom (W 4-1) 76 1:15
Mar 13, 2014 vs Franklin & Marshall W 2-1 2 8 1/ 1 7 1 7 10- 3- 0 0- 0- 0 Blom (W 6-1) 65
Mar 13,2014 vs Nazareth College W 11-3 11 13 1/ 3 6 2 5 11- 3- 0 0- 0- 0 Crepin (W 2-1) 65
Mar 14, 2014 vs Minnesota-Morris W 8-0 8 12 0/ 0 2 1 5 12- 3- 0 0- 0- 0 Kuch (W 3-0) 65
Mar 14, 2014 vs Mount Saint Mary W 8-1 8 8 0/ 1 4 3 7 13- 3- 0 0- 0- 0 Blom (W 6-1) 0
Mar 22, 2014 at Robert Morris W 4-2 4 4 1/ 2 8 4 7 14- 3- 0 0- 0- 0 Kuch (W 3-0) 65
Mar 22, 2014 at Robert Morris W 5-1 5 9 2/ 1 6 2 7 15- 3- 0 0- 0- 0 Sieve (W 2-1) 65
Mar 29, 2014 vs Blackburn College 7-8 L 7 9 3/ 8 11 0 7 15- 4- 0 0- 0- 0 Kuch (L 4-1) 0 75
Mar 29, 2014 vs UW-Stout 0-5 L 0 7 1/ 5 7 0 7 15- 5- 0 0- 0- 0 Blom (L 7-2) 75
Mar 30, 2014 at #21 Augustana 0-1 L 0 4 2/ 1 3 0 7 15- 6- 0 0- 0- 0 Blom (L 7-2) 129 1:28
Mar 30, 2014 vs Blackburn College W 4-2 4 9 1/ 2 8 2 7 16- 6- 0 0- 0- 0 Sieve (W) 0
*Apr 01, 2014 at Simpson 3-12 L 3 4 0/12 13 1 5 16- 7- 0 0- 1- 0 Kuch (L 4-2) - 1:24
*Apr 01, 2014 at Simpson 9-10 L 9 13 5/10 11 0 ( 9) 16- 8- 0 0- 2- 0 Blom (L 7-4) 73 2:20
*Apr 05, 2014 at #11 Central College 1-9 L 1 4 4/ 9 13 1 6 16- 9- 0 0- 3- 0 Sieve (L 3-2) 200 1:35
*Apr 05, 2014 at #11 Central College 0-8 L 0 1 3/ 8 10 0 5 16-10- 0 0- 4- 0 Blom (L 7-5) 200 1:14
*Apr 09, 2014 at Loras College W 7-5 7 9 1/ 5 9 3 7 17-10- 0 1- 4- 0 Sieve (W 4-2) 137 1:20
*Apr 09, 2014 at Loras College 4-8 L 4 9 1/ 8 8 2 7 17-11- 0 1- 5- 0 Blom (L 7-6) 87 1:40
*Apr 11, 2014 BUENA VISTA 1-8 L 1 7 5/ 8 12 0 7 17-12- 0 1- 6- 0 Sieve (L 4-3) 130 1:12
*Apr 11, 2014 BUENA VISTA 1-3 L 1 4 1/ 3 10 0 7 17-13- 0 1- 7- 0 Kuch (L 4-3) 130 1:16
*Apr 19, 2014 #8 LUTHER COLLEGE 0-10 L 0 0 3/10 13 0 5 17-14- 0 1- 8- 0 Kuch (L 4-4) -
*Apr 19, 2014 #8 LUTHER COLLEGE 3-6 L 3 7 4/ 6 9 1 7 17-15- 0 1- 9- 0 Sieve (L 4-4) -
*Apr 22, 2014 DUBUQUE 5-9 L 5 5 2/ 9 17 3 7 17-16- 0 1-10- 0 Crepin (L 2-2) 100 1:51
*Apr 22, 2014 DUBUQUE 4-8 L 4 7 2/ 8 9 0 7 17-17- 0 1-11- 0 Kuch (L 4-5) 100 1:45
*Apr 26, 2014 at #9 Coe 0-4 L 0 7 0/ 4 7 1 7 17-18- 0 1-12- 0 Kuch (L 4-6) 758 1:35
*Apr 26, 2014 at #9 Coe 0-5 L 0 3 1/ 5 10 1 7 17-19- 0 1-13- 0 Sieve (L 4-5) 756 1:40
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Wartburg College (as of Oct 09, 2014)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
02/27/14 vs Macalester College 25 2 7 2 3 0 0 5 0 2 0 0 1 0 0 3 21 10 1 .280
02/27/14 vs Macalester College 22 0 2 0 0 0 0 3 0 1 1 1 0 0 0 3 21 11 0 .191
02/28/14 vs Northwestern-SP 28 8 9 4 1 0 1 1 0 1 0 1 1 0 0 1 21 12 2 .240
02/28/14 vs Northwestern-SP 34 11 17 11 3 0 2 4 0 0 0 1 1 1 0 0 18 15 1 .321
03/01/14 at Augsburg College 29 5 12 4 1 0 2 1 0 1 0 1 2 0 0 4 21 11 1 .341
03/01/14 at Augsburg College 29 5 9 5 2 0 1 3 0 0 0 0 1 0 0 1 21 12 2 .335
Mar 09, 2014 vs Drew University 26 4 4 4 1 0 0 5 0 3 0 1 0 0 0 4 21 13 2 .311
Mar 09, 2014 vs Saint Mary's College 27 5 6 5 3 0 1 2 0 0 0 0 0 0 0 10 21 15 3 .300
03/10/2014 vs Eastern Nazarene 25 8 9 6 2 0 0 5 0 0 0 0 1 1 0 0 18 9 1 .306
Mar 10, 2014 vs North Park 27 6 9 6 2 0 0 3 0 0 1 0 0 1 0 1 21 10 0 .309
03/11/14 vs Curry College 30 6 9 4 0 0 0 1 0 0 0 0 1 1 0 2 21 8 1 .308
Mar 11, 2014 vs Kenyon College 22 3 7 3 1 0 0 0 0 0 0 0 3 0 0 4 21 8 1 .309
Mar 13, 2014 vs Franklin & Marshall 23 2 8 2 1 0 0 1 0 2 0 0 3 0 0 1 21 11 1 .311
Mar 13,2014 vs Nazareth College 29 11 13 11 1 1 0 4 0 0 0 0 2 0 0 2 15 8 1 .322
Mar 14, 2014 vs Minnesota-Morris 27 8 12 8 3 0 0 0 0 0 0 0 0 2 0 1 15 5 0 .330
Mar 14, 2014 vs Mount Saint Mary 27 8 8 7 1 0 0 5 0 0 0 0 2 0 0 1 21 9 0 .328
Mar 22, 2014 at Robert Morris 27 4 4 4 0 0 0 2 0 0 0 1 0 1 0 4 21 8 1 .317
Mar 22, 2014 at Robert Morris 31 5 9 5 3 0 0 1 0 0 0 0 0 0 0 1 21 10 2 .316
Mar 29, 2014 vs Blackburn College 29 7 9 6 1 0 1 5 0 0 0 1 0 0 0 1 21 17 3 .315
Mar 29, 2014 vs UW-Stout 27 0 7 0 1 0 0 0 0 0 0 0 1 0 0 3 18 11 1 .312
Mar 30, 2014 at Augustana 25 0 4 0 0 0 0 0 0 0 0 1 0 0 0 8 18 9 2 .306
Mar 30, 2014 vs Blackburn College 28 4 9 4 1 0 0 2 0 0 0 0 1 0 0 3 21 11 1 .307
Apr 01, 2014 at *Simpson 19 3 4 3 0 0 0 3 0 0 0 0 1 0 0 2 15 9 0 .304
Apr 01, 2014 at *Simpson 38 9 13 9 0 0 2 3 0 0 0 0 2 0 0 5 27 8 5 .306
Apr 05, 2014 at *Central College 21 1 4 1 2 0 0 2 1 0 0 0 0 0 2 4 15 5 4 .302
Apr 05, 2014 at *Central College 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5 12 7 3 .297
Apr 09, 2014 at *Loras College 29 7 9 4 2 0 1 4 0 1 1 2 3 0 0 4 21 12 1 .297
Apr 09, 2014 at *Loras College 27 4 9 3 1 0 0 3 0 2 0 0 1 0 0 7 18 7 1 .299
Apr 11, 2014 *BUENA VISTA 28 1 7 1 0 0 0 0 0 0 0 0 0 0 0 2 21 10 5 .297
Apr 11, 2014 *BUENA VISTA 25 1 4 1 1 0 0 0 0 0 0 0 0 0 0 2 21 8 1 .292
Apr 19, 2014 *LUTHER COLLEGE 14 0 0 0 0 0 0 1 0 0 0 1 0 0 0 7 15 9 3 .287
Apr 19, 2014 *LUTHER COLLEGE 27 3 7 3 0 0 0 1 0 0 0 0 2 0 0 5 21 13 4 .287
Apr 22, 2014 *DUBUQUE 27 5 5 4 1 0 0 6 0 1 0 1 0 0 0 4 21 10 2 .283
Apr 22, 2014 *DUBUQUE 26 4 7 4 4 0 0 3 0 0 0 1 1 0 0 9 21 9 2 .283
Apr 26, 2014 at *Coe 28 0 7 0 0 0 0 3 0 0 0 0 1 0 0 5 18 7 0 .282
Apr 26, 2014 at *Coe 23 0 3 0 0 0 0 0 0 1 0 0 1 0 0 8 18 9 1 .278
Totals 945 150 263 134 42 1 11 82 1 15 3 13 32 7 2 127 702 356 59 .278
The Automated ScoreBook
Team Game-by-Game for Wartburg College (as of Oct 09, 2014)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
02/27/14 vs Macalester College 7.0 5 1 1 2 6 1 0 0 2 0 0 0 0 2-1 1-0 0 1.29
02/27/14 vs Macalester College 7.0 10 5 5 1 1 2 0 0 1 0 1 0 0 0-5 1-1 0 3.86
02/28/14 vs Northwestern-SP 7.0 3 1 0 3 4 0 0 0 0 0 1 1 0 8-1 2-1 0 2.57
02/28/14 vs Northwestern-SP 6.0 19 12 12 3 2 1 0 1 0 0 0 0 0 11-12 2-2 0 6.00
03/01/14 at Augsburg College 7.0 7 4 3 1 8 1 1 0 0 0 0 0 0 5-4 3-2 0 5.56
03/01/14 at Augsburg College 7.0 11 4 4 3 1 1 1 0 0 0 0 0 0 5-4 4-2 0 5.49
Mar 09, 2014 vs Drew University 7.0 6 3 2 1 5 1 0 0 0 0 0 0 0 4-3 5-2 0 5.06
Mar 09, 2014 vs Saint Mary's College 7.0 9 7 4 3 1 1 0 0 0 0 0 0 0 5-7 5-3 0 5.07
03/10/2014 vs Eastern Nazarene 6.0 2 0 0 3 3 0 0 0 1 0 0 0 0 8-0 6-3 0 4.57
Mar 10, 2014 vs North Park 7.0 11 5 5 5 6 0 0 0 0 0 0 0 0 6-5 7-3 0 4.76
03/11/14 vs Curry College 7.0 5 0 0 2 3 0 0 0 0 0 0 0 0 6-0 8-3 0 4.32
Mar 11, 2014 vs Kenyon College 7.0 3 1 0 0 5 1 0 0 1 0 0 1 0 3-1 9-3 0 3.95
Mar 13, 2014 vs Franklin & Marshall 7.0 7 1 1 0 1 1 0 0 0 0 0 0 0 2-1 10-3 0 3.74
Mar 13,2014 vs Nazareth College 5.0 6 3 0 0 2 3 1 0 0 0 0 0 0 11-3 11-3 0 3.54
Mar 14, 2014 vs Minnesota-Morris 5.0 2 0 0 3 4 0 0 0 0 0 0 0 0 8-0 12-3 0 3.36
Mar 14, 2014 vs Mount Saint Mary 7.0 4 1 1 1 8 0 0 1 0 0 0 0 0 8-1 13-3 0 3.23
Mar 22, 2014 at Robert Morris 7.0 8 2 2 1 3 2 0 1 0 0 0 0 0 4-2 14-3 0 3.19
Mar 22, 2014 at Robert Morris 7.0 6 1 1 1 3 0 0 0 0 0 0 0 0 5-1 15-3 0 3.08
Mar 29, 2014 vs Blackburn College 7.0 11 8 2 1 0 1 0 0 0 0 0 0 0 7-8 15-4 0 3.05
Mar 29, 2014 vs UW-Stout 6.0 7 5 4 2 2 0 0 1 0 0 0 0 0 0-5 15-5 0 3.18
Mar 30, 2014 at Augustana 6.0 3 1 1 3 1 0 0 0 1 0 1 0 0 0-1 15-6 0 3.11
Mar 30, 2014 vs Blackburn College 7.0 8 2 2 1 1 0 0 1 0 0 0 0 0 4-2 16-6 1 3.08
Apr 01, 2014 at *Simpson 5.0 13 12 12 5 1 3 0 2 3 0 0 0 0 3-12 16-7 1 3.70
Apr 01, 2014 at *Simpson 9.0 11 10 6 8 5 2 0 3 2 0 0 0 0 9-10 16-8 1 3.83
Apr 05, 2014 at *Central College 5.0 13 9 7 2 3 1 0 2 0 0 0 0 0 1-9 16-9 1 4.09
Apr 05, 2014 at *Central College 4.0 10 8 6 7 0 1 0 1 0 0 0 1 0 0-8 16-10 1 4.31
Apr 09, 2014 at *Loras College 7.0 9 5 4 2 0 1 0 0 0 0 0 0 0 7-5 17-10 2 4.35
Apr 09, 2014 at *Loras College 6.0 8 8 7 4 2 1 0 3 1 0 1 0 0 4-8 17-11 2 4.55
Apr 11, 2014 *BUENA VISTA 7.0 12 8 5 0 2 0 0 1 0 0 0 1 0 1-8 17-12 2 4.62
Apr 11, 2014 *BUENA VISTA 7.0 10 3 3 1 4 1 0 0 0 0 0 0 0 1-3 17-13 2 4.59
Apr 19, 2014 *LUTHER COLLEGE 5.0 13 10 8 0 2 2 0 1 0 0 0 0 0 0-10 17-14 2 4.84
Apr 19, 2014 *LUTHER COLLEGE 7.0 9 6 1 2 1 2 0 0 1 0 0 0 0 3-6 17-15 2 4.72
Apr 22, 2014 *DUBUQUE 7.0 17 9 7 0 1 4 0 0 0 0 0 0 0 5-9 17-16 2 4.86
Apr 22, 2014 *DUBUQUE 7.0 9 8 2 2 4 2 1 0 0 0 0 0 0 4-8 17-17 2 4.78
Apr 26, 2014 at *Coe 6.0 7 4 4 3 3 0 0 3 0 0 0 0 0 0-4 17-18 2 4.82
Apr 26, 2014 at *Coe 6.0 10 5 5 5 3 1 0 0 0 0 0 1 0 0-5 17-19 2 4.88
Totals 234.0 304 172 127 81 101 37 4 21 13 0 4 5 0 150-172 17-19 2 4.88
* = Conference game