Wartburg College

Cumulative Season Statistics


 

Overall Individual Statistics

 

Overall record: 24-11 Conf: 5-2 Home: 7-2 Away: 6-3 Neutral: 11-6

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
3   Bailey Wilson   123  35-   382  3.11  72  851  .364  13  0.11  52  .250  20  0.16  11  333  .967 
16  Claire Willenbring   120  35-   278  2.32  142  880  .155  7  0.06  61  .115  54  0.45  34  317  .893 
9   Kalyn Ertz   122  35-   206  1.69  61  738  .196  8  0.07  43  .186  1  0.01  1  20  .950 
11  Kaity Brouwer   123  35-   201  1.63  57  518  .278  5  0.04  23  .217  0  0.00  0  0  .000 
8   Krystal Graves   109  34-   160  1.47  41  467  .255  3  0.03  17  .176  0  0.00  2  13  .846 
13  Libby Creery   96  32-   78  0.81  36  252  .167  2  0.02  20  .100  1  0.01  1  4  .750 
2   Maria Brown   94  31-   24  0.26  6  61  .295  371  3.95  770  .482  26  0.28  10  269  .963 
15  Emma Harmeyer   120  35-   19  0.16  6  71  .183  786  6.55  1567  .502  38  0.32  23  344  .933 
17  Aryn Jones   30  18-   19  0.63  5  42  .333  1  0.03  3  .333  0  0.00  2  3  .333 
7   Madeline Miller   18  14-   14  0.78  12  43  .047  0  0.00  2  .000  2  0.11  0  25  1.000 
18  Anne Buscher   111  35-   8  0.07  9  73  -.014  11  0.10  86  .128  8  0.07  1  83  .988 
5   Nikki Burgin   13  13-   6  0.46  3  15  .200  1  0.08  2  .500  0  0.00  1  3  .667 
21  Karly Bown   116  35-   4  0.03  1  14  .214  19  0.16  105  .181  50  0.43  34  375  .909 
1   Jamie Farley   123  35-   4  0.03  4  72  .000  76  0.62  301  .252  27  0.22  19  387  .951 
24  Brooke Krogman   5  5-   3  0.60  6  15  -.200  0  0.00  2  .000  0  0.00  0  2  1.000 
14  Andie Leisinger   8  6-   2  0.25  4  12  -.167  0  0.00  0  .000  0  0.00  0  0  .000 
6   Alex Samson   5  4-   2  0.40  1  8  .125  1  0.20  1  1.000  0  0.00  0  0  .000 
29  Josie Esser   3  3-   1  0.33  4  6  -.500  0  0.00  1  .000  0  0.00  0  0  .000 
22  Bre Bader   14  11-   0  0.00  0  1  .000  2  0.14  6  .333  0  0.00  1  8  .875 
23  Chelsey Schirm   62  31-   0  0.00  4  14  -.286  2  0.03  39  .051  1  0.02  6  27  .778 
  WARTBURG COLLEGE....  124  35-   1411  11.38  474  4154  .226  1308  10.55  3101  .422  228  1.84  146  2213  .934 
  Opponents...........  124  35-   1435  11.57  715  4748  .152  1323  10.67  2520  .525  173  1.40  190  1533  .876 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
3   Bailey Wilson   123  3  24  .875  102  0.83  28  83  111  0.90  7  4  471.5  3.83 
16  Claire Willenbring   120  35  223  .843  203  1.69  8  15  23  0.19  9  3  347.5  2.90 
9   Kalyn Ertz   122  18  144  .875  111  0.91  11  24  35  0.29  4  0  230.0  1.89 
11  Kaity Brouwer   123  0  6  1.000  41  0.33  31  65  96  0.78  8  1  264.5  2.15 
8   Krystal Graves   109  1  8  .875  48  0.44  20  41  61  0.56  6  2  200.5  1.84 
13  Libby Creery   96  2  7  .714  34  0.35  7  38  45  0.47  6  1  105.0  1.09 
2   Maria Brown   94  1  9  .889  165  1.76  0  0  0  0.00  2  12  50.0  0.53 
15  Emma Harmeyer   120  2  1  -1.000  271  2.26  2  15  17  0.14  1  35  66.5  0.55 
17  Aryn Jones   30  0  3  1.000  5  0.17  0  16  16  0.53  3  1  27.0  0.90 
7   Madeline Miller   18  0  2  1.000  7  0.39  0  3  3  0.17  0  1  17.5  0.97 
18  Anne Buscher   111  20  244  .918  179  1.61  0  3  3  0.03  1  3  17.5  0.16 
5   Nikki Burgin   13  0  0  .000  3  0.23  1  1  2  0.15  0  1  7.5  0.58 
21  Karly Bown   116  37  321  .885  229  1.97  0  0  0  0.00  0  0  54.0  0.47 
1   Jamie Farley   123  28  414  .932  573  4.66  0  1  1  0.01  0  6  31.5  0.26 
24  Brooke Krogman   5  1  4  .750  3  0.60  0  0  0  0.00  0  0  3.0  0.60 
14  Andie Leisinger   8  0  0  .000  0  0.00  0  2  2  0.25  1  0  3.0  0.38 
6   Alex Samson   5  0  0  .000  1  0.20  0  1  1  0.20  0  0  2.5  0.50 
29  Josie Esser   3  0  1  1.000  0  0.00  0  0  0  0.00  0  0  1.0  0.33 
22  Bre Bader   14  5  34  .853  9  0.64  0  0  0  0.00  0  0  0.0  0.00 
23  Chelsey Schirm   62  13  121  .893  84  1.35  0  1  1  0.02  0  1  1.5  0.02 
   TEAM     12 
  WARTBURG COLLEGE....  124  178  1769  .899  2068  16.68  108  309  262.5  2.12  48  71  1901.5  15.33 
  Opponents...........  124  227  1432  .841  2253  18.17  71  228  185.0  1.49  42  55  1793.0  14.46 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
3   Bailey Wilson   123  382  3.11  .364  13  0.11  3.83 
16  Claire Willenbring   120  278  2.32  .155  7  0.06  2.89 
9   Kalyn Ertz   122  206  1.69  .196  8  0.07  1.89 
11  Kaity Brouwer   123  201  1.63  .278  5  0.04  2.15 
8   Krystal Graves   109  160  1.47  .255  3  0.03  1.83 
13  Libby Creery   96  78  0.81  .167  2  0.02  1.09 
2   Maria Brown   94  24  0.26  .295  371  3.95  0.53 
15  Emma Harmeyer   120  19  0.16  .183  786  6.55  0.55 
17  Aryn Jones   30  19  0.63  .333  1  0.03  0.90 
7   Madeline Miller   18  14  0.78  .047  0  0.00  0.94 
18  Anne Buscher   111  8  0.07  -.014  11  0.10  0.15 
5   Nikki Burgin   13  6  0.46  .200  1  0.08  0.54 
21  Karly Bown   116  4  0.03  .214  19  0.16  0.47 
1   Jamie Farley   123  4  0.03  .000  76  0.62  0.25 
24  Brooke Krogman   5  3  0.60  -.200  0  0.00  0.60 
14  Andie Leisinger   8  2  0.25  -.167  0  0.00  0.38 
6   Alex Samson   5  2  0.40  .125  1  0.20  0.40 
29  Josie Esser   3  1  0.33  -.500  0  0.00  0.33 
22  Bre Bader   14  0  0.00  .000  2  0.14  0.00 
23  Chelsey Schirm   62  0  0.00  -.286  2  0.03  0.02 
  WARTBURG COLLEGE  124  1411  11.38  .226  1308  10.55  15.33 
  Opponents  124  1435  11.57  .152  1323  10.67  14.46 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
27  79  2.93  .344  2  0.07  3.59 
25  57  2.28  .115  3  0.12  2.76 
25  36  1.44  .133  0  0.00  1.52 
27  47  1.74  .263  1  0.04  2.26 
27  37  1.37  .203  1  0.04  1.74 
25  25  1.00  .246  0  0.00  1.24 
24  6  0.25  .227  115  4.79  0.67 
25  1  0.04  -.133  145  5.80  0.40 
8  3  0.38  .250  0  0.00  0.62 
4  5  1.25  .385  0  0.00  1.25 
25  2  0.08  -.048  3  0.12  0.16 
1  1  1.00  1.000  0  0.00  1.00 
26  1  0.04  .167  2  0.08  0.46 
27  0  0.00  -.125  11  0.41  0.19 
- 
2  0  0.00  -.500  0  0.00  0.00 
1  0  0.00  -.500  0  0.00  0.00 
- 
3  0  0.00  .000  0  0.00  0.00 
10  0  0.00  -.200  0  0.00  0.00 
27  300  11.11  .191  283  10.48  14.96 
27  318  11.78  .151  300  11.11  14.63 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Bailey Wilson  20  0.16  3  102  0.83  28  83  111  0.90 
Claire Willenbring  54  0.45  35  203  1.69  8  15  23  0.19 
Kalyn Ertz  1  0.01  18  111  0.91  11  24  35  0.29 
Kaity Brouwer  0  0.00  0  41  0.33  31  65  96  0.78 
Krystal Graves  0  0.00  1  48  0.44  20  41  61  0.56 
Libby Creery  1  0.01  2  34  0.35  7  38  45  0.47 
Maria Brown  26  0.28  1  165  1.76  0  0  0  0.00 
Emma Harmeyer  38  0.32  2  271  2.26  2  15  17  0.14 
Aryn Jones  0  0.00  0  5  0.17  0  16  16  0.53 
Madeline Miller  2  0.11  0  7  0.39  0  3  3  0.17 
Anne Buscher  8  0.07  20  179  1.61  0  3  3  0.03 
Nikki Burgin  0  0.00  0  3  0.23  1  1  2  0.15 
Karly Bown  50  0.43  37  229  1.97  0  0  0  0.00 
Jamie Farley  27  0.22  28  573  4.66  0  1  1  0.01 
Brooke Krogman  0  0.00  1  3  0.60  0  0  0  0.00 
Andie Leisinger  0  0.00  0  0  0.00  0  2  2  0.25 
Alex Samson  0  0.00  0  1  0.20  0  1  1  0.20 
Josie Esser  0  0.00  0  0  0.00  0  0  0  0.00 
Bre Bader  0  0.00  5  9  0.64  0  0  0  0.00 
Chelsey Schirm  1  0.02  13  84  1.35  0  1  1  0.02 
TEAM        12 
WARTBURG COLLEGE  228  1.84  178  2068  16.68  108  309  262.5  2.12 
Opponents  173  1.40  227  2253  18.17  71  228  185.0  1.49 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
2  0.07  0  24  0.89  6  20  26  0.96 
11  0.44  3  47  1.88  0  3  3  0.12 
0  0.00  5  22  0.88  1  3  4  0.16 
0  0.00  0  12  0.44  8  13  21  0.78 
0  0.00  0  15  0.56  4  12  16  0.59 
0  0.00  0  8  0.32  2  9  11  0.44 
10  0.42  0  40  1.67  0  0  0  0.00 
9  0.36  0  53  2.12  0  0  0  0.00 
0  0.00  0  4  0.50  0  5  5  0.62 
0  0.00  0  2  0.50  0  1  1  0.25 
2  0.08  5  29  1.16  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
11  0.42  12  60  2.31  0  0  0  0.00 
5  0.19  7  126  4.67  0  0  0  0.00 
- 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  0  1  1.00  0  0  0  0.00 
- 
0  0.00  1  1  0.33  0  0  0  0.00 
0  0.00  0  10  1.00  0  0  0  0.00 
      5 
50  1.85  38  454  16.81  21  66  54.0  2.00 
38  1.41  47  495  18.33  14  50  39.0  1.44