|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 29, 2014 | at Macalester | 1-2 | L | OT | 0-1-0 | 0-0-0 | 123 | Ashley Kerns (Olivia Jansen) | ||
| Aug. 31,2014 | at UW-La Crosse | 0-0 | T | O2 | 0-1-1 | 0-0-0 | 296 | - | ||
| Sep 06, 2014 | UW-STEVENS POINT | W | 4-0 | 1-1-1 | 0-0-0 | 125 | Brinkly Werkman (unassisted) | |||
| Brittany Frush (unassisted) | ||||||||||
| Brittany Frush (Alyssa Hewitt) | ||||||||||
| Brittany Frush (penalty kick) | ||||||||||
| Sep 07, 2014 | AUGSBURG COLLEGE | W | 4-1 | 2-1-1 | 0-0-0 | 350 | Brittany Frush (Ashley Kerns;Hannah Turner) | |||
| Morgan Neuendorf (Ashley Frush) | ||||||||||
| Morgan Neuendorf (unassisted) | ||||||||||
| Madison Astgen (Olivia Jansen) | ||||||||||
| Sep 13, 2014 | at Saint Benedict | 0-1 | L | 2-2-1 | 0-0-0 | 176 | - | |||
| Sep 14, 2014 | UW-OSHKOSH | 2-2 | T | O2 | 2-2-2 | 0-0-0 | 350 | Brittany Frush (Morgan Neuendorf) | ||
| Alyssa Hewitt (Ashley Kerns) | ||||||||||
| 9/17/2014 | at Wis.-Eau Claire | W | 2-0 | 3-2-2 | 0-0-0 | 40 | Brittany Frush (Brinkly Werkman) | |||
| Sarah Schwarz (Alyssa Hewitt) | ||||||||||
| Sep 21, 2014 | at Grinnell College | W | 3-0 | 4-2-2 | 0-0-0 | 57 | Brittany Frush (Alyssa Hewitt) | |||
| Brittany Frush (unassisted) | ||||||||||
| Morgan Neuendorf (unassisted) | ||||||||||
| * | Sep 27, 2014 | at Simpson | W | 2-0 | 5-2-2 | 1-0-0 | 135 | Hannah Turner (Brittany Frush) | ||
| Kerri Golinghorst (Brinkly Werkman) | ||||||||||
| Sep 28, 2014 | CARLETON | W | 1-0 | O2 | 6-2-2 | 1-0-0 | 350 | Brittany Frush (Morgan Neuendorf;Madison Astgen) | ||
| * | Oct 01, 2014 | at Luther College | 1-4 | L | 6-3-2 | 1-1-0 | 120 | Ashley Kerns (unassisted) | ||
| * | Oct 04, 2014 | CENTRAL COLLEGE | 0-0 | T | O2 | 6-3-3 | 1-1-1 | 250 | - | |
| Oct 05, 2014 | at St. Olaf College | 0-1 | L | 6-4-3 | 1-1-1 | 126 | - | |||
| * | Oct 11, 2014 | COE COLLEGE | W | 3-0 | 7-4-3 | 2-1-1 | 300 | Alyssa Hewitt (Brittany Frush) | ||
| Alyssa Hewitt (Ashley Kerns;Morgan Neuendorf) | ||||||||||
| Alyssa Hewitt (Ashley Kerns) | ||||||||||
| Oct 14, 2014 | AUGUSTANA (ILL.) | 1-1 | T | O2 | 7-4-4 | 2-1-1 | 40 | Alyssa Hewitt (Brittany Frush) | ||
| * | Oct 18, 2014 | DUBUQUE | 0-1 | L | OT | 7-5-4 | 2-2-1 | 500 | - | |
| * | Oct 25, 2014 | at Loras | W | 3-0 | 8-5-4 | 3-2-1 | 425 | Ashley Kerns (Brinkly Werkman) | ||
| Brittany Frush (unassisted) | ||||||||||
| Alyssa Hewitt (unassisted) | ||||||||||
| * | Oct 28, 2014 | BUENA VISTA | W | 3-0 | 9-5-4 | 4-2-1 | 150 | Olivia Jansen (Morgan Neuendorf) | ||
| Kerri Golinghorst (unassisted) | ||||||||||
| Madison Astgen (Kerri Golinghorst) | ||||||||||
| Nov 01, 2014 | COE COLLEGE | W | 1-0 | 10-5-4 | 4-2-1 | 125 | Madison Astgen (Alyssa Hewitt) | |||
| Nov 05, 2014 | at Dubuque | 1-2 | L | 10-6-4 | 4-2-1 | 312 | Rachael Wauer (unassisted) |
| Team Record | W-L-T |
| Overall | 10-6-4 |
| Conference | 4-2-1 |
| Home | 6-1-3 |
| Away | 4-5-1 |
| Neutral | 0-0 |
| Overtime | 1-2-4 |
| Attendance | Dates | Total | Average |
| All games | 20 | 4350 | 218 |
| Home | 10 | 2540 | 254 |
| Away | 10 | 1810 | 181 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 29, 2014 | at Macalester | 1-2 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 0 | 0-0 |
| Aug. 31,2014 | at UW-La Crosse | 0-0 | 0 | 0 | 0 | 40 | .000 | 15 | .375 | 0 | 0-1 |
| Sep 06, 2014 | UW-STEVENS POINT | 4-0 | 4 | 1 | 9 | 26 | .154 | 12 | .462 | 1 | 1-1 |
| Sep 07, 2014 | AUGSBURG COLLEGE | 4-1 | 4 | 4 | 12 | 13 | .308 | 9 | .692 | 1 | 0-0 |
| Sep 13, 2014 | at Saint Benedict | 0-1 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| Sep 14, 2014 | UW-OSHKOSH | 2-2 | 2 | 2 | 6 | 23 | .087 | 10 | .435 | 0 | 0-0 |
| 9/17/2014 | at Wis.-Eau Claire | 2-0 | 2 | 2 | 6 | 11 | .182 | 5 | .455 | 1 | 0-0 |
| Sep 21, 2014 | at Grinnell College | 3-0 | 3 | 1 | 7 | 18 | .167 | 14 | .778 | 1 | 0-0 |
| Sep 27, 2014 | at Simpson | 2-0 | 2 | 2 | 6 | 12 | .167 | 6 | .500 | 1 | 0-0 |
| Sep 28, 2014 | CARLETON | 1-0 | 1 | 2 | 4 | 33 | .030 | 20 | .606 | 1 | 0-0 |
| Oct 01, 2014 | at Luther College | 1-4 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0 | 0-0 |
| Oct 04, 2014 | CENTRAL COLLEGE | 0-0 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0-0 |
| Oct 05, 2014 | at St. Olaf College | 0-1 | 0 | 0 | 0 | 12 | .000 | 1 | .083 | 0 | 0-0 |
| Oct 11, 2014 | COE COLLEGE | 3-0 | 3 | 4 | 10 | 21 | .143 | 8 | .381 | 1 | 0-0 |
| Oct 14, 2014 | AUGUSTANA (ILL.) | 1-1 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0 | 0-0 |
| Oct 18, 2014 | DUBUQUE | 0-1 | 0 | 0 | 0 | 15 | .000 | 7 | .467 | 0 | 0-0 |
| Oct 25, 2014 | at Loras | 3-0 | 3 | 1 | 7 | 17 | .176 | 14 | .824 | 1 | 0-0 |
| Oct 28, 2014 | BUENA VISTA | 3-0 | 3 | 2 | 8 | 32 | .094 | 17 | .531 | 1 | 0-0 |
| Nov 01, 2014 | COE COLLEGE | 1-0 | 1 | 1 | 3 | 27 | .037 | 15 | .556 | 1 | 0-0 |
| Nov 05, 2014 | at Dubuque | 1-2 | 1 | 0 | 2 | 15 | .067 | 10 | .667 | 0 | 0-0 |
| Wartburg College | 32-15 | 32 | 24 | 88 | 369 | .087 | 186 | .504 | 10 | 1-2 | |
| Opponent | 15 | 12 | 42 | 210 | .071 | 114 | .543 | 6 | 1-2 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 18.45 Goals per game: 1.60 Assists per game: 1.20 Points per game: 4.40 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 29, 2014 | at Macalester | 1-2 | 96:35 | 2 | 1.86 | 4 | .667 | 0 | 1 | 0 | - |
| Aug. 31,2014 | at UW-La Crosse | 0-0 | 110:00 | 0 | 0.87 | 1 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 06, 2014 | UW-STEVENS POINT | 4-0 | 90:00 | 0 | 0.61 | 3 | 1.000 | 1 | 0 | 0 | 1/2 |
| Sep 07, 2014 | AUGSBURG COLLEGE | 4-1 | 90:00 | 1 | 0.70 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 13, 2014 | at Saint Benedict | 0-1 | 90:00 | 1 | 0.76 | 7 | .875 | 0 | 1 | 0 | - |
| Sep 14, 2014 | UW-OSHKOSH | 2-2 | 110:00 | 2 | 0.92 | 6 | .750 | 0 | 0 | 1 | - |
| 9/17/2014 | at Wis.-Eau Claire | 2-0 | 90:00 | 0 | 0.80 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 21, 2014 | at Grinnell College | 3-0 | 90:00 | 0 | 0.70 | 4 | 1.000 | 1 | 0 | 0 | 1/2 |
| Sep 27, 2014 | at Simpson | 2-0 | 90:00 | 0 | 0.63 | 2 | 1.000 | 1 | 0 | 0 | 1/3 |
| Sep 28, 2014 | CARLETON | 1-0 | 103:28 | 0 | 0.56 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 01, 2014 | at Luther College | 1-4 | 90:00 | 4 | 0.86 | 7 | .636 | 0 | 1 | 0 | - |
| Oct 04, 2014 | CENTRAL COLLEGE | 0-0 | 110:00 | 0 | 0.78 | 9 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 05, 2014 | at St. Olaf College | 0-1 | 90:00 | 1 | 0.79 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 11, 2014 | COE COLLEGE | 3-0 | 90:00 | 0 | 0.74 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 14, 2014 | AUGUSTANA (ILL.) | 1-1 | 110:00 | 1 | 0.74 | 8 | .889 | 0 | 0 | 1 | - |
| Oct 18, 2014 | DUBUQUE | 0-1 | 93:13 | 1 | 0.76 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 25, 2014 | at Loras | 3-0 | 90:00 | 0 | 0.72 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 28, 2014 | BUENA VISTA | 3-0 | 90:00 | 0 | 0.68 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
| Nov 01, 2014 | COE COLLEGE | 1-0 | 90:00 | 0 | 0.65 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 05, 2014 | at Dubuque | 1-2 | 90:00 | 2 | 0.71 | 4 | .667 | 0 | 1 | 0 | - |
| Totals | 32-15 | 1903:16 | 15 | 0.71 | 99 | .868 | 10 | 6 | 4 | 11/9 | |
| Opponent | 1903:16 | 32 | 0.71 | 154 | .828 | 6 | 10 | 4 | 5 |