Wartburg College
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
Wartburg College Team Game-by-Game (as of Feb 27, 2016)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Grinnell College 11/17/15 105-91 W 39-61 .639 3-6 .500 24-32 .750 13 31 44 44.0 17 19 20 0 12 105 105.0
EMMAUS BIBLE 11/20/15 103-46 W 42-61 .689 10-18 .556 9-11 .818 13 27 40 42.0 12 31 13 2 14 103 104.0
MONMOUTH COLLEGE 11/21/15 74-82 L 25-50 .500 8-21 .381 16-23 .696 9 17 26 36.7 21 15 23 0 9 74 94.0
GOVERNORS STATE 11/28/15 74-71 W 24-65 .369 5-24 .208 21-30 .700 11 30 41 37.8 25 15 16 1 11 74 89.0
at UW Eau Claire 12/5/15 58-73 L 21-51 .412 3-16 .188 13-16 .813 7 25 32 36.6 23 6 19 2 10 58 82.8
BETHANY LUTHERAN 12/8/15 95-69 W 37-72 .514 9-25 .360 12-15 .800 12 24 36 36.5 18 13 15 2 10 95 84.8
at Mount Mercy, IA 12/12/15 75-85 L 26-52 .500 7-24 .292 16-21 .762 6 19 25 34.9 28 16 20 3 9 75 83.4
WALDORF COLLEGE 1219WALD 60-69 L 22-63 .349 5-25 .200 11-19 .579 7 28 35 34.9 19 11 10 3 6 60 80.5
vs FDU-Florham 12/27/15 106-86 W 41-74 .554 13-26 .500 11-15 .733 12 34 46 36.1 19 23 11 3 9 106 83.3
vs Concordia Univ. Te 12/29/15 77-76 W 25-56 .446 6-12 .500 21-28 .750 10 27 37 36.2 20 20 24 6 12 77 82.7
vs Dominican Universi 12/30/15 81-71 W 28-54 .519 7-21 .333 18-22 .818 12 27 39 36.5 20 17 17 1 3 81 82.5
at Dubuque, Univ. of 1/6/2016 65-74 L 25-55 .455 10-21 .476 5-10 .500 3 25 28 35.8 15 15 8 3 4 65 81.1
CENTRAL COLLEGE 1/9/16 81-78 W 29-69 .420 4-19 .211 19-26 .731 11 32 43 36.3 18 3 8 0 11 81 81.1
at Luther College 1/13/16 51-75 L 19-55 .345 9-30 .300 4-10 .400 15 20 35 36.2 11 11 14 1 3 51 78.9
at Buena Vista 1/16/16 83-80 Wot 30-69 .435 12-32 .375 11-18 .611 5 34 39 36.4 23 10 16 1 7 83 79.2
SIMPSON COLLEGE 1/20/16 75-80 L 25-49 .510 8-16 .500 17-24 .708 5 25 30 36.0 22 7 18 1 3 75 78.9
at Loras 1/23/16 75-84 L 27-63 .429 5-20 .250 16-20 .800 7 27 34 35.9 17 6 9 2 4 75 78.7
COE COLLEGE 1/27/16 93-70 W 37-66 .561 9-20 .450 10-14 .714 10 31 41 36.2 24 23 13 1 5 93 79.5
BUENA VISTA 1/30/16 88-60 W 30-64 .469 8-27 .296 20-22 .909 9 39 48 36.8 18 19 13 4 9 88 79.9
at Simpson 2/3/16 95-87 W 31-58 .534 11-24 .458 22-28 .786 6 39 45 37.2 23 9 17 3 7 95 80.7
at Coe College 02/06/16 68-77 Lot 25-65 .385 7-24 .292 11-20 .550 11 36 47 37.7 23 8 20 1 7 68 80.1
LORAS COLLEGE 2/10/16 73-70 W 28-63 .444 5-20 .250 12-16 .750 8 28 36 37.6 18 16 14 0 8 73 79.8
at CEN 2016 2/13/16 75-101 L 28-58 .483 9-18 .500 10-15 .667 4 24 28 37.2 21 10 19 1 8 75 79.6
DUBUQUE 2/17/16 67-56 W 20-64 .313 6-22 .273 21-28 .750 10 40 50 37.7 24 16 7 1 3 67 79.0
LUTHER COLLEGE 2/20/16 68-53 W 24-57 .421 7-22 .318 13-15 .867 6 38 44 38.0 15 14 10 1 3 68 78.6
BUENA VISTA 2/25/16 92-77 W 33-66 .500 11-31 .355 15-20 .750 11 30 41 38.1 15 17 10 2 6 92 79.1
CENTRAL COLLEGE 2/27/16 80-92 L 25-63 .397 7-19 .368 23-32 .719 12 26 38 38.1 20 11 13 1 8 80 79.1
------------------------------------------------------------------------------------------------------------------------------------
Wartburg College 2137 766-1643 .466 204-583 .350 401-550 .729 245 783 1028 38.1 529 381 397 46 201 2137 79.1
Opponents 2033 690-1633 .423 244-728 .335 409-566 .723 261 714 975 36.1 534 362 422 52 214 2033 75.3
Games played: 27
Points/game: 79.1
FG Pct: 46.6
3FG Pct: 35.0
FT Pct: 72.9
Rebounds/game: 38.1
Assists/game: 14.1
Turnovers/game: 14.7
Assist/turnover ratio: 1.0
Steals/game: 7.4
Blocks/game: 1.7