|
Connor Barnard |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 25-26, 2015 | vs | Coe | Evgeny Pakhomenko | Lost 0-6, 2-6 | |||
| Oct. 2, 2015 | vs | Northwestern (Minn.) | CJ Lloyd | Won 6-2, 6-2 | |||
| Oct. 2, 2015 | vs | Wis.-Whitewater | R. Rajshekhar Raman | Lost 1-6, 1-6 | |||
| Feb 06, 2016 | vs | Bethel University | Luke Palmquist | Lost 4-6, 7-5, 6-10 | |||
| Feb 06, 2016 | at | Bethany Lutheran | Dalton Werckman | Won 6-0, 6-2 | |||
| % | Feb 14, 2016 | at | Grinnell College | Will Hamilton | Won 6-4, 6-2 | ||
| Feb 14, 2016 | vs | St. Ambrose Univ. | Smith, Dave | Won 6-2, 6-0 | |||
| %* | Feb 20, 2016 | at | Coe College | Evgeny Pakhomenko | Lost 2-6, 1-6 | ||
| Feb 28, 2016 | vs | Otterbein University | David Seckel | Lost 1-6, 2-6 | |||
| Feb. 29, 2016 | vs | Loyola (Md.) | Blest Jones | Lost 3-6, 1-6 | |||
| Mar 1, 2016 | vs | Adrian College | Brandon Brom | Lost 1-6, 2-6 | |||
| Mar 01, 2016 | vs | Ohio Northern | David Hayman | Won 6-2, 6-2 | |||
| % | Mar 02, 2016 | vs | Rose-Hulman | Andre Adam | Lost 4-6, 1-6 | ||
| Mar 03, 2016 | vs | Mount St. Mary's | Austin Blake | Lost 1-2, 2-6 | |||
| Mar 12, 2016 | MONMOUTH COLLEGE | Saxon Day | Won 6-4, 6-1 | ||||
| Mar 19, 2016 | NORTH CENTRAL (MINN.) | Joshua Lee | Won 6-0, 6-2 | ||||
| Mar 19, 2016 | KNOX COLLEGE | Ashwin Kushwaha | Won 6-0, 6-1 | ||||
| Mar 26, 2016 | at | Cornell College | Tucker Barnes | Lost 6-7 (6-8), 6-3, 6-7 (5-7) | |||
| % | Mar 26, 2016 | vs | Rose-Hulman | Cam Metzger | Lost 2-6, 1-6 | ||
| * | Apr 02, 2016 | at | Simpson | Peter Reitgraf | Won 6-3, 3-6, 10-6 | ||
| Apr 02, 2016 | vs | Northwestern (Minn.) | Landon Ridpath | Won 6-3, 7-5 | |||
| Apr 05, 2016 | MARTIN LUTHER | Justin Steinke | Won 6-0, 6-2 | ||||
| * | Apr 06, 2016 | CENTRAL | Jacob Logan | Won 6-0, 6-0 | |||
| * | Apr 09, 2016 | UNIVERSITY OF DUBUQUE | Ranfer Hernandez | Won 6-1, 6-1 | |||
| * | Apr 09, 2016 | BUENA VISTA UNIVERSITY | Steven Will | Won 6-1, 6-1 | |||
| * | Apr 16, 2016 | LUTHER COLLEGE | Trent Schneider | Lost 5-7, 1-6 | |||
| %* | May 03, 2016 | at | Loras | Ulises Hernandez | Won 6-1, 7-5 | ||
| May 06, 2016 | vs | Loras | Ulises Hernandez | - 6-4, unfinished | |||
| May 07, 2016 | vs | Luther College | Trent Schneider | Lost 0-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 25-26, 2015 | vs | Coe | Alex Bernt/Evgeny Pakhomenko | Lost 5-8/Brandon Hornback | |||
| Oct. 2, 2015 | vs | U W Eau Claire | Jordon Stevens/Danny Schoen | Lost 5-8/Brandon Hornback | |||
| Feb 06, 2016 | vs | Bethel University | Matt Schull / Luke Palmquist | Lost 6-8 / Brandon Hornback | |||
| Feb 06, 2016 | at | Bethany Lutheran | Brent Heflin / Dalton Werckman | Won 8-2 / Brandon Hornback | |||
| % | Feb 14, 2016 | at | Grinnell College | Zach Lane / Will Hamilton | Won 8-2 / Brandon Hornback | ||
| Feb 14, 2016 | vs | St. Ambrose Univ. | Smith, Dave / Van Rooijen, Bart | Lost 6-8 / Brandon Hornback | |||
| %* | Feb 20, 2016 | at | Coe College | Riley Galbraith / Ryan Hickman | Lost 0-8 / Brandon Hornback | ||
| Feb 28, 2016 | vs | Otterbein University | David Seckel / Will Willson | Won 8-5 / Brandon Hornback | |||
| Feb. 29, 2016 | vs | Loyola (Md.) | Connor Pietrak / Alex Castro | Lost 3-8 / Brandon Hornback | |||
| Mar 1, 2016 | vs | Adrian College | Joey Loselle / Michael Mertz | Lost 7-9 / Brandon Hornback | |||
| Mar 01, 2016 | vs | Ohio Northern | Tim Kargl / David Hayman | Won 8-2 / Brandon Hornback | |||
| % | Mar 02, 2016 | vs | Rose-Hulman | Georges Adam / Brandon Benedict | Lost 1-8 / Fumiya Kitahara | ||
| Mar 12, 2016 | MONMOUTH COLLEGE | Landon Walker / Marco Franco | Lost 6-8 / Brandon Hornback | ||||
| Mar 19, 2016 | NORTH CENTRAL (MINN.) | Alex Bird / Ian Bird | Won 8-2 / Fumiya Kitahara | ||||
| Mar 19, 2016 | KNOX COLLEGE | Ashwin Kushwaha / Rohail Khan | Won 8-2 / Fumiya Kitahara | ||||
| Mar 26, 2016 | at | Cornell College | Gabriel Souza / Tucker Barnes | Lost 5-8 / Brandon Hornback | |||
| % | Mar 26, 2016 | vs | Rose-Hulman | Georges Adam / Brandon Benedict | Lost 1-8 / Brandon Hornback | ||
| * | Apr 02, 2016 | at | Simpson | Zach Kusick / Peter Reitgraf | Won 8-1 / Brandon Hornback | ||
| Apr 02, 2016 | vs | Northwestern (Minn.) | Landon Ridpath / Derek Williams | Lost 5-8 / William McDonald | |||
| * | Apr 06, 2016 | CENTRAL | Josh Phillips / CJ Cliff | Won 8-3 / Fumiya Kitahara | |||
| * | Apr 09, 2016 | UNIVERSITY OF DUBUQUE | Matthew Sablay / Ranfer Hernandez | Won 8-2 / Fumiya Kitahara | |||
| * | Apr 09, 2016 | BUENA VISTA UNIVERSITY | Chris Habermann / Jesse Brace | Won 8-1 / Brandon Hornback | |||
| * | Apr 16, 2016 | LUTHER COLLEGE | Kyle Appel / Trent Schneider | Lost 8-9, 2-7 / Brandon Hornback | |||
| %* | May 03, 2016 | at | Loras | Kevin Murphy / Jason Derby | Won 8-6 / Brandon Hornback | ||
| May 06, 2016 | vs | Loras | Jason Derby / Kevin Murphy | Won 8-5 / Brandon Hornback | |||
| May 07, 2016 | vs | Luther College | Kyle Appel / Trent Schneider | Lost 4-8 / Brandon Hornback | |||
|
Jeremy Ellerby |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 25-26, 2015 | vs | Luther | Jake Smith | Lost 1-6, 1-6 | |||
| Feb 06, 2016 | vs | Bethel University | Hunter Fernelius | Lost 0-6, 1-6 | |||
| % | Feb 14, 2016 | at | Grinnell College | Caleb Ulring | Lost 6-1, 2-6, 8-10 | ||
| Feb 14, 2016 | vs | St. Ambrose Univ. | Houston, Tony | Won 6-0 | |||
| %* | Feb 20, 2016 | at | Coe College | Chad Moklestad | Lost 0-6, 2-6 | ||
| Feb 28, 2016 | vs | Otterbein University | Ben Keen | Lost 0-6, 2-6 | |||
| Feb. 29, 2016 | vs | Loyola (Md.) | C.J. Cash | Lost 0-6, 0-6 | |||
| Mar 1, 2016 | vs | Adrian College | Jon Rhind | Lost 1-6, 6-7 (4-7) | |||
| % | Mar 02, 2016 | vs | Rose-Hulman | Brendan Goldacker | Lost 1-6, 4-6 | ||
| Mar 03, 2016 | vs | Mount St. Mary's | Peter Salomon | Lost 0-6, 0-6 | |||
| Mar 12, 2016 | MONMOUTH COLLEGE | Ronnie Griffin | Lost 1-6, 2-6 | ||||
| Mar 19, 2016 | KNOX COLLEGE | Errol Kaylor | Won 6-2, 6-0 | ||||
| Mar 26, 2016 | at | Cornell College | Alex Rand | Won 6-3, 6-3 | |||
| % | Mar 26, 2016 | vs | Rose-Hulman | Brendan Goldacker | Lost 2-6, 1-6 | ||
| * | Apr 02, 2016 | at | Simpson | Zach Nelson | Lost 0-6, 6-3, 11-13 | ||
| Apr 02, 2016 | vs | Northwestern (Minn.) | Cameron Fair | Won 6-3, 6-2 | |||
| Apr 05, 2016 | MARTIN LUTHER | Philip Schroeder | Won 3-6, 6-4, 10-5 | ||||
| * | Apr 06, 2016 | CENTRAL | CJ Cliff | Lost 5-7, 2-6 | |||
| * | Apr 09, 2016 | UNIVERSITY OF DUBUQUE | Zebulon Hill | Won 6-3, 6-3 | |||
| * | Apr 09, 2016 | BUENA VISTA UNIVERSITY | Will Connelly | Won 6-2, 6-4 | |||
| * | Apr 16, 2016 | LUTHER COLLEGE | Brian Murman | Lost 1-6, 3-6 | |||
| %* | May 03, 2016 | at | Loras | Sean Baldwin | Lost 1-6, 3-6 | ||
| May 06, 2016 | vs | Loras | Joe Janouch | - 6-0, unfinished | |||
| May 07, 2016 | vs | Luther College | Brian Murman | - 1-6, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 25-26, 2015 | vs | Buena Vista | Steven Will/Grant Wright | Lost 3-8/Frank Loconti | |||
| Oct 02, 2015 | vs | Hamline University | Ben Klimek/Matt Seracki | Lost 4-8/Frank Loconti | |||
| Feb 06, 2016 | vs | Bethel University | Bret Lizotte / Jakob Bartels | Lost 1-8 / Fumiya Kitahara | |||
| % | Feb 14, 2016 | at | Grinnell College | Beau Bressler / Caleb Ulring | Won 8-6 / Fumiya Kitahara | ||
| Feb 14, 2016 | vs | St. Ambrose Univ. | Anderson, Jake / Fairbairn, Dylan | Won 8-0 / Fumiya Kitahara | |||
| %* | Feb 20, 2016 | at | Coe College | Zack Decker / Mark Kroll | Lost 0-8 / Karl Jaeschke | ||
| Mar 1, 2016 | vs | Adrian College | Jeff Sophiea / Jon Rhind | Won 8-6 / Andre Greene | |||
| % | Mar 02, 2016 | vs | Rose-Hulman | Cam Metzger / Andre Adam | Lost 2-8 / Andre Greene | ||
| Mar 03, 2016 | vs | Mount St. Mary's | Louis Tonon / Brandon Wortkotter | Lost 2-8 / Andre Greene | |||
| Mar 12, 2016 | MONMOUTH COLLEGE | Dylan Wong / Ronnie Griffin | Lost 3-8 / Andre Greene | ||||
| Mar 19, 2016 | KNOX COLLEGE | Tung Nguyen / Brandon Alaniz | Won 8-5 / William McDonald | ||||
|
Andre Greene |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 25-26, 2015 | vs | Loras | Sean Baldwin | Won 6-2, 6-2 | |||
| Sep 25-26, 2015 | vs | Coe | Matt Moore | Won 6-2, 6-2 | |||
| Sep 25-26, 2015 | vs | Simpson | Peter Reitgraf | Won 6-2, 6-3 | |||
| Sep 25-26, 2015 | vs | Luther | Camden Long | Lost 4-6, 4-6 | |||
| Sep 25-26, 2015 | vs | Luther | Jake Smith | Lost 5-7, 1-6 | |||
| Feb 06, 2016 | vs | Bethel University | Cash Rodemaker | Lost 4-6, 2-6 | |||
| % | Feb 14, 2016 | at | Grinnell College | Ameer Shujjah | Won 6-3, 0-6, 10-4 | ||
| Feb 14, 2016 | vs | St. Ambrose Univ. | Anderson, Jake | Won 6-0, 6-2 | |||
| %* | Feb 20, 2016 | at | Coe College | Josh Pudlo | Lost 0-6, 0-6 | ||
| Feb 28, 2016 | vs | Otterbein University | Perry Williams | Lost 4-6, 3-6 | |||
| Feb. 29, 2016 | vs | Loyola (Md.) | Matthew Bejian | Lost 2-6, 0-6 | |||
| Mar 1, 2016 | vs | Adrian College | Jeff Sophiea | Lost 1-6, 1-6 | |||
| Mar 01, 2016 | vs | Ohio Northern | Alex Genbauffe | Won 6-2, 7-6, 8-6 | |||
| % | Mar 02, 2016 | vs | Rose-Hulman | Andrew Schiffman | Lost 1-6, 2-6 | ||
| Mar 03, 2016 | vs | Mount St. Mary's | Darren Mast | Lost 2-6, 1-6 | |||
| Mar 12, 2016 | MONMOUTH COLLEGE | Paulo Pliego | Lost 7-6, 5-7, 4-13 | ||||
| Mar 19, 2016 | KNOX COLLEGE | Rohail Khan | Won 6-0, 6-0 | ||||
| Mar 26, 2016 | at | Cornell College | Tom Greene | Won 6-4, 6-3 | |||
| % | Mar 26, 2016 | vs | Rose-Hulman | Matt Conrad | Lost 2-6, 0-6 | ||
| * | Apr 02, 2016 | at | Simpson | Adam Weiser | Won 6-2, 6-0 | ||
| Apr 02, 2016 | vs | Northwestern (Minn.) | Joshua Kimball | Won 6-2, 3-6, 10-7 | |||
| * | Apr 06, 2016 | CENTRAL | Sam Dykstra | Won 6-2, 6-4 | |||
| * | Apr 16, 2016 | LUTHER COLLEGE | Sam Buffington | Lost 3-6, 0-6 | |||
| %* | May 03, 2016 | at | Loras | Riley Michel | Won 6-3, 4-6, 12-8 | ||
| May 06, 2016 | vs | Loras | Neil Kane | Won 6-2, 6-1 | |||
| May 07, 2016 | vs | Luther College | Sam Buffington | - 2-6, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 25-26, 2015 | vs | Central | Sam Dykstra/Garret Taylor | Lost 6-8/Fumiya Kitahara | |||
| Oct 02, 2015 | vs | St. Olaf | Danny Hogan/Mike Schroeder | Lost 2-8/Fumiya Kitahara | |||
| Feb 06, 2016 | vs | Bethel University | Hunter Fernelius / Kolin Kiekhofer | Lost 3-8 / Sam Nettleton | |||
| Feb 06, 2016 | at | Bethany Lutheran | Jacob Kubler / Jason Buechler | Won 8-5 / Sam Nettleton | |||
| % | Feb 14, 2016 | at | Grinnell College | Caleb Kumar / Ameer Shujjah | Lost 8-9 / Sam Nettleton | ||
| Feb 14, 2016 | vs | St. Ambrose Univ. | Schumacher, Mitchell / Stiefer, Colin | Lost 6-8 / Sam Nettleton | |||
| %* | Feb 20, 2016 | at | Coe College | Alex Bernt / Nate Ackert | Lost 0-8 / Sam Nettleton | ||
| Feb 28, 2016 | vs | Otterbein University | Ben Keen / Zach McDivitt | Lost 4-8 / Sam Nettleton | |||
| Feb. 29, 2016 | vs | Loyola (Md.) | Jordan Kuchta / C.J. Cash | Lost 1-8 / Sam Nettleton | |||
| Mar 1, 2016 | vs | Adrian College | Jeff Sophiea / Jon Rhind | Won 8-6 / Jeremy Ellerby | |||
| Mar 01, 2016 | vs | Ohio Northern | John Mostowy / Jake Abbott | Lost 8-8, 5-7 / Sam Nettleton | |||
| % | Mar 02, 2016 | vs | Rose-Hulman | Cam Metzger / Andre Adam | Lost 2-8 / Jeremy Ellerby | ||
| Mar 03, 2016 | vs | Mount St. Mary's | Louis Tonon / Brandon Wortkotter | Lost 2-8 / Jeremy Ellerby | |||
| Mar 12, 2016 | MONMOUTH COLLEGE | Dylan Wong / Ronnie Griffin | Lost 3-8 / Jeremy Ellerby | ||||
| Mar 26, 2016 | at | Cornell College | Thomas Weiss / Corey Duncan | Lost 3-8 / Fumiya Kitahara | |||
| % | Mar 26, 2016 | vs | Rose-Hulman | Andre Adam / Cam Metzger | Lost 2-8 / Fumiya Kitahara | ||
| * | Apr 02, 2016 | at | Simpson | Pierce Carey / Geoff Converse | Won 8-3 / Fumiya Kitahara | ||
| Apr 05, 2016 | MARTIN LUTHER | Justin Marshall / Justin Steinke | Won 8-0 / Brandon Hornback | ||||
| * | Apr 06, 2016 | CENTRAL | West Adelman / Jimmy Cunningham | Lost 4-8 / Brandon Hornback | |||
| * | Apr 16, 2016 | LUTHER COLLEGE | Anders Jensen / Jake Smith | Won 9-7 / Fumiya Kitahara | |||
| %* | May 03, 2016 | at | Loras | Riley Michel / Sean Baldwin | Won 8-3 / Fumiya Kitahara | ||
| May 06, 2016 | vs | Loras | Neil Kane / Ulises Hernandez | Won 8-2 / Fumiya Kitahara | |||
| May 07, 2016 | vs | Luther College | Anders Jensen / Jake Smith | Lost 3-8 / Fumiya Kitahara | |||
|
McClain Holst |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 25-26, 2015 | vs | Loras | Nick Baron | Won 6-2, 6-3 | |||
| Sep 25-26, 2015 | vs | Simpson | Nate Sams | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 25-26, 2015 | vs | Luther | Camden Long/Samuel Deetz | Lost 2-8/Eliot Kuchera | |||
| Mar 01, 2016 | vs | Ohio Northern | Nathan Knodel / Lance Brown | Lost 4-8 / Austin Pauling | |||
|
Brandon Hornback |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 25-26, 2015 | vs | Coe | Josh Pudlo | Lost 2-6, 1-6 | |||
| Oct. 2, 2015 | vs | Cornell College | Gabriel Souza | Lost 6-6, 2-6 | |||
| Feb 06, 2016 | vs | Bethel University | Matt Schull | Lost 2-6, 3-6 | |||
| Feb 06, 2016 | at | Bethany Lutheran | Brent Heflin | Won 6-2, 6-1 | |||
| % | Feb 14, 2016 | at | Grinnell College | Zach Lane | Won 6-2, 7-5 | ||
| Feb 14, 2016 | vs | St. Ambrose Univ. | Van Rooijen, Bart | Won 6-4, 6-4 | |||
| %* | Feb 20, 2016 | at | Coe College | Brady Anderson | Lost 1-6, 0-6 | ||
| Feb 28, 2016 | vs | Otterbein University | Will Willson | Lost 5-7, 4-6 | |||
| Feb. 29, 2016 | vs | Loyola (Md.) | Reid Burch | Lost 1-6, 2-6 | |||
| Mar 1, 2016 | vs | Adrian College | Joey Loselle | Lost 1-6, 4-6 | |||
| Mar 01, 2016 | vs | Ohio Northern | Tim Kargl | Won 6-1, 6-1 | |||
| Mar 12, 2016 | MONMOUTH COLLEGE | Landon Walker | Won 6-1, 6-3 | ||||
| Mar 26, 2016 | at | Cornell College | Gabriel Souza | Lost 2-6, 7-6 (7-5), 4-6 | |||
| % | Mar 26, 2016 | vs | Rose-Hulman | Georges Adam | Lost 2-6, 3-6 | ||
| * | Apr 02, 2016 | at | Simpson | Zach Kusick | Won 6-3, 6-3 | ||
| Apr 02, 2016 | vs | Northwestern (Minn.) | CJ Lloyd | Won 6-1, 6-1 | |||
| Apr 05, 2016 | MARTIN LUTHER | Justin Marshall | Won 6-0, 6-0 | ||||
| * | Apr 06, 2016 | CENTRAL | West Adelman | Won 7-5, 6-4 | |||
| * | Apr 09, 2016 | UNIVERSITY OF DUBUQUE | Justin Castro | Won 6-1, 6-1 | |||
| * | Apr 09, 2016 | BUENA VISTA UNIVERSITY | Chris Habermann | Won 6-2, 6-0 | |||
| * | Apr 16, 2016 | LUTHER COLLEGE | Kyle Appel | Lost 1-6, 1-6 | |||
| %* | May 03, 2016 | at | Loras | Jason Derby | Won 6-1, 6-2 | ||
| May 06, 2016 | vs | Loras | Jason Derby | - 6-2, unfinished | |||
| May 07, 2016 | vs | Luther College | Kyle Appel | - 2-6, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 25-26, 2015 | vs | Coe | Alex Bernt/Evgeny Pakhomenko | Lost 5-8/Connor Barnard | |||
| Oct. 2, 2015 | vs | U W Eau Claire | Jordon Stevens/Danny Schoen | Lost 5-8/Connor Barnard | |||
| Feb 06, 2016 | vs | Bethel University | Matt Schull / Luke Palmquist | Lost 6-8 / Connor Barnard | |||
| Feb 06, 2016 | at | Bethany Lutheran | Brent Heflin / Dalton Werckman | Won 8-2 / Connor Barnard | |||
| % | Feb 14, 2016 | at | Grinnell College | Zach Lane / Will Hamilton | Won 8-2 / Connor Barnard | ||
| Feb 14, 2016 | vs | St. Ambrose Univ. | Smith, Dave / Van Rooijen, Bart | Lost 6-8 / Connor Barnard | |||
| %* | Feb 20, 2016 | at | Coe College | Riley Galbraith / Ryan Hickman | Lost 0-8 / Connor Barnard | ||
| Feb 28, 2016 | vs | Otterbein University | David Seckel / Will Willson | Won 8-5 / Connor Barnard | |||
| Feb. 29, 2016 | vs | Loyola (Md.) | Connor Pietrak / Alex Castro | Lost 3-8 / Connor Barnard | |||
| Mar 1, 2016 | vs | Adrian College | Joey Loselle / Michael Mertz | Lost 7-9 / Connor Barnard | |||
| Mar 01, 2016 | vs | Ohio Northern | Tim Kargl / David Hayman | Won 8-2 / Connor Barnard | |||
| Mar 12, 2016 | MONMOUTH COLLEGE | Landon Walker / Marco Franco | Lost 6-8 / Connor Barnard | ||||
| Mar 26, 2016 | at | Cornell College | Gabriel Souza / Tucker Barnes | Lost 5-8 / Connor Barnard | |||
| % | Mar 26, 2016 | vs | Rose-Hulman | Georges Adam / Brandon Benedict | Lost 1-8 / Connor Barnard | ||
| * | Apr 02, 2016 | at | Simpson | Zach Kusick / Peter Reitgraf | Won 8-1 / Connor Barnard | ||
| Apr 02, 2016 | vs | Northwestern (Minn.) | CJ Lloyd / Brett Jacobus | Won 8-3 / Fumiya Kitahara | |||
| Apr 05, 2016 | MARTIN LUTHER | Justin Marshall / Justin Steinke | Won 8-0 / Andre Greene | ||||
| * | Apr 06, 2016 | CENTRAL | West Adelman / Jimmy Cunningham | Lost 4-8 / Andre Greene | |||
| * | Apr 09, 2016 | UNIVERSITY OF DUBUQUE | Justin Castro / Jordan Hamling | Won 8-4 / William McDonald | |||
| * | Apr 09, 2016 | BUENA VISTA UNIVERSITY | Chris Habermann / Jesse Brace | Won 8-1 / Connor Barnard | |||
| * | Apr 16, 2016 | LUTHER COLLEGE | Kyle Appel / Trent Schneider | Lost 8-9, 2-7 / Connor Barnard | |||
| %* | May 03, 2016 | at | Loras | Kevin Murphy / Jason Derby | Won 8-6 / Connor Barnard | ||
| May 06, 2016 | vs | Loras | Jason Derby / Kevin Murphy | Won 8-5 / Connor Barnard | |||
| May 07, 2016 | vs | Luther College | Kyle Appel / Trent Schneider | Lost 4-8 / Connor Barnard | |||
|
Colin Jacobs |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 25-26, 2015 | vs | Luther | Samuel Deetz | Won 5-7, 6-2, 1-0 (10-4) | |||
| Sep 25-26, 2015 | vs | Simpson | Peter Reitgraf | Lost 1-6, 1-6 | |||
| Feb 06, 2016 | at | Bethany Lutheran | Dexter Jackson | Lost 5-7, 2-6 | |||
| Mar 01, 2016 | vs | Ohio Northern | Nathan Knodel | Won 6-1, 1-6, 10-6 | |||
| Mar 03, 2016 | vs | Mount St. Mary's | Brandon Wortkotter | Lost 1-6, 0-6 | |||
| Mar 19, 2016 | KNOX COLLEGE | Tung Nguyen | Won 6-2, 6-4 | ||||
| Apr 05, 2016 | MARTIN LUTHER | Nicolas Gartner | Lost 2-6, 2-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 25-26, 2015 | vs | Simpson | Cody Goeser/Nate Sams | Won 8-3/William McDonald | |||
| Sep 25-26, 2015 | vs | Coe | Tyrin Wages/Ethan Dirksen | Lost 8-9 (5-7)/William McDonald | |||
| Oct 02, 2015 | vs | UW-Eau Claire | Augie Badura/Conrad Felten | Lost 2-8/William McDonald | |||
| Feb 06, 2016 | at | Bethany Lutheran | Dexter Jackson / Robbie Stevens | Won 8-3 / Fumiya Kitahara | |||
| Feb 28, 2016 | vs | Otterbein University | Derek Krieger / Perry Williams | Lost 4-8 / William McDonald | |||
| Mar 19, 2016 | NORTH CENTRAL (MINN.) | Tyler Schaut / Shane Christensen | Won 8-1 / William McDonald | ||||
| Apr 05, 2016 | MARTIN LUTHER | Nicolas Gartner / Ethan Schultz | Won 8-3 / William McDonald | ||||
| %* | May 03, 2016 | at | Loras | Neil Kane / Ulises Hernandez | Won 8-2 / JT Rottinghaus | ||
| May 06, 2016 | vs | Loras | Nick Baron / Joe Janouch | Won 8-3 / JT Rottinghaus | |||
| May 07, 2016 | vs | Luther College | Brian Murman / Nate Parsons | Lost 1-8 / JT Rottinghaus | |||
|
Karl Jaeschke |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Feb 20, 2016 | at | Coe College | Tyrin Wages | Lost 0-6, 2-6 | ||
| Feb 28, 2016 | vs | Otterbein University | Tyler Wharton | Lost 0-6, 1-6 | |||
| Mar 01, 2016 | vs | Ohio Northern | Daniel Warren | Won 6-0, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Feb 20, 2016 | at | Coe College | Zack Decker / Mark Kroll | Lost 0-8 / Jeremy Ellerby | ||
| Feb. 29, 2016 | vs | Loyola (Md.) | Tyler Blessing / Greg Olesnycky | Lost 0-8 / William McDonald | |||
| % | Mar 02, 2016 | vs | Rose-Hulman | Joe Kendall / Matt Conrad | Lost 1-8 / Sam Nettleton | ||
| Mar 03, 2016 | vs | Mount St. Mary's | Darren Mast / Peter Salomon | Lost 2-8 / William McDonald | |||
|
Fumiya Kitahara |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 25-26, 2015 | vs | Luther | Isaiah Mayerchak | Lost 2-6, 5-7 | |||
| Oct 02, 2015 | vs | St. Norbert College | Andrew Reinemann | Won 6-4, 7-5 | |||
| Oct 02, 2015 | vs | Bethel University | Hunter Fernelius | Lost 6-4, 0-6, 8-10 | |||
| Feb 06, 2016 | vs | Bethel University | Kolin Kiekhofer | Lost 0-6, 1-6 | |||
| Feb 06, 2016 | at | Bethany Lutheran | Jacob Kubler | Lost 6-2, 2-6, 6-10 | |||
| % | Feb 14, 2016 | at | Grinnell College | Caleb Kumar | Lost 0-6, 5-7 | ||
| Feb 14, 2016 | vs | St. Ambrose Univ. | Schumacher, Mitchell | Won 2-6, 6-1, 10-7 | |||
| Mar 1, 2016 | vs | Adrian College | Michael Mertz | Lost 1-6, 1-6 | |||
| % | Mar 02, 2016 | vs | Rose-Hulman | Brandon Benedict | Lost 0-6, 0-6 | ||
| Mar 03, 2016 | vs | Mount St. Mary's | Mateo DeSomocurcio | Lost 2-6, 0-6 | |||
| Mar 12, 2016 | MONMOUTH COLLEGE | Dylan Wong | Lost 5-7, 4-6 | ||||
| Mar 19, 2016 | NORTH CENTRAL (MINN.) | Ian Bird | Won 6-0, 6-4 | ||||
| Mar 19, 2016 | KNOX COLLEGE | Minh Le | Won 6-0, 6-1 | ||||
| Mar 26, 2016 | at | Cornell College | Thomas Weiss | Lost 3-6, 6-4, 1-6 | |||
| % | Mar 26, 2016 | vs | Rose-Hulman | Brandon Benedict | Lost 0-6, 0-6 | ||
| * | Apr 02, 2016 | at | Simpson | Pierce Carey | Won 6-4, 6-4 | ||
| Apr 02, 2016 | vs | Northwestern (Minn.) | Brett Jacobus | Lost 6-7, retired | |||
| * | Apr 06, 2016 | CENTRAL | Garret Taylor | Lost 1-6, 3-6 | |||
| * | Apr 09, 2016 | UNIVERSITY OF DUBUQUE | Matthew Sablay | Lost 0-6, 6-3, 8-11 | |||
| * | Apr 09, 2016 | BUENA VISTA UNIVERSITY | Jesse Brace | Lost 3-6, 6-4, 7-10 | |||
| * | Apr 16, 2016 | LUTHER COLLEGE | Anders Jensen | Lost 3-6, 4-6 | |||
| %* | May 03, 2016 | at | Loras | Kevin Murphy | Won 6-4, 6-2 | ||
| May 06, 2016 | vs | Loras | Kevin Murphy | Won 6-2, 6-0 | |||
| May 07, 2016 | vs | Luther College | Anders Jensen | Lost 0-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 25-26, 2015 | vs | Central | Sam Dykstra/Garret Taylor | Lost 6-8/Andre Greene | |||
| Oct 02, 2015 | vs | St. Olaf | Danny Hogan/Mike Schroeder | Lost 2-8/Andre Greene | |||
| Feb 06, 2016 | vs | Bethel University | Bret Lizotte / Jakob Bartels | Lost 1-8 / Jeremy Ellerby | |||
| Feb 06, 2016 | at | Bethany Lutheran | Dexter Jackson / Robbie Stevens | Won 8-3 / Colin Jacobs | |||
