Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 05, 2015 | AUGSBURG COLLEGE | W | 35-27 | 1-0-0 | 0-0-0 | 2:45 hr | 2700 | ||
| Sep 12, 2015 | at | #19 Bethel University | W | 24-14 | 2-0-0 | 0-0-0 | 2:40 | 3495 | |
| Sep 19, 2015 | at | UW-Stout | W | 41-33 | 3-0-0 | 0-0-0 | 3:05 | 1742 | |
| * | Oct 03, 2015 | CENTRAL COLLEGE | W | 21-13 | 4-0-0 | 1-0-0 | 2:40 hr | 6300 | |
| * | Oct 10, 2015 | COE COLLEGE | W | 31-14 | 5-0-0 | 2-0-0 | 2:39 | 2500 | |
| * | Oct 17, 2015 | at | Dubuque, Univ. of | L | 13-45 | 5-1-0 | 2-1-0 | 2:42 | 3986 |
| * | Oct 24, 2015 | at | Luther College | W | 47-7 | 6-1-0 | 3-1-0 | 2:22 | 1365 |
| * | Oct 31, 2015 | BUENA VISTA | W | 55-0 | 7-1-0 | 4-1-0 | 2:28 HR | 1800 | |
| * | Nov 07, 2015 | SIMPSON COLLEGE | W | 51-45 | 8-1-0 | 5-1-0 | 3:04 | 3700 | |
| * | Nov 14, 2015 | at | Loras | W | 49-34 | 9-1-0 | 6-1-0 | 2:54 | 4173 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 05, 2015 | AUGSBURG COLLEGE | 47 | 163 | 3 | 24 | 19 | 244 | 2 | 39 | 19-29-1 | 244 | 2 | 39 | 5 | 119 | 0 | 35 | 0 | 0 | 0 | 0 | 407 |
| Sep 12, 2015 | at Bethel University | 32 | 123 | 3 | 34 | 14 | 214 | 0 | 31 | 14-30-2 | 214 | 0 | 31 | 3 | 61 | 0 | 25 | 1 | -5 | 0 | 0 | 337 |
| Sep 19, 2015 | at UW-Stout | 46 | 243 | 4 | 46 | 19 | 300 | 2 | 39 | 19-31-1 | 300 | 2 | 39 | 5 | 82 | 0 | 22 | 0 | 0 | 0 | 0 | 543 |
| Oct 03, 2015 | CENTRAL COLLEGE | 46 | 191 | 3 | 20 | 23 | 273 | 0 | 39 | 23-30-2 | 273 | 0 | 39 | 3 | 65 | 0 | 30 | 5 | 34 | 0 | 13 | 464 |
| Oct 10, 2015 | COE COLLEGE | 47 | 231 | 2 | 33 | 24 | 251 | 2 | 31 | 24-38-1 | 251 | 2 | 31 | 3 | 59 | 0 | 28 | 2 | 3 | 0 | 2 | 482 |
| Oct 17, 2015 | at Dubuque, Univ. of | 26 | 26 | 1 | 12 | 18 | 197 | 1 | 21 | 18-29-0 | 197 | 1 | 21 | 6 | 82 | 0 | 23 | 0 | 0 | 0 | 0 | 223 |
| Oct 24, 2015 | at Luther College | 35 | 209 | 2 | 37 | 23 | 297 | 5 | 35 | 23-28-0 | 297 | 5 | 35 | 1 | 16 | 0 | 16 | 2 | 23 | 0 | 14 | 506 |
| Oct 31, 2015 | BUENA VISTA | 31 | 142 | 7 | 15 | 31 | 431 | 1 | 51 | 31-36-1 | 431 | 1 | 51 | 1 | 17 | 0 | 17 | 1 | 30 | 0 | 30 | 573 |
| Nov 07, 2015 | SIMPSON COLLEGE | 36 | 341 | 4 | 88 | 18 | 380 | 3 | 61 | 18-31-1 | 380 | 3 | 61 | 5 | 44 | 0 | 15 | 1 | 12 | 0 | 12 | 721 |
| Nov 14, 2015 | at Loras | 39 | 208 | 2 | 55 | 20 | 244 | 3 | 73 | 20-35-1 | 244 | 3 | 73 | 6 | 146 | 0 | 32 | 1 | 9 | 0 | 9 | 452 |
| Wartburg College | 385 | 1877 | 31 | 88 | 209 | 2831 | 19 | 73 | 209-317-10 | 2831 | 19 | 73 | 38 | 691 | 0 | 35 | 13 | 106 | 0 | 30 | 4708 | |
| Opponent | 375 | 1534 | 14 | 77 | 174 | 2283 | 16 | 70 | 174-321-12 | 2283 | 16 | 70 | 55 | 1055 | 0 | 46 | 9 | 57 | 1 | 15 | 3817 | |
|
Games: 10 Avg/rush: 4.9 Avg/catch: 13.5 Pass effic: 154.42 KR avg: 18.2 PR avg: 8.2 All purpose avg/game: 564.8 Total offense avg/gm: 470.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 05, 2015 | AUGSBURG COLLEGE | 32 | 32 | 64 | 6.0 | 32 | 2.0 | 25 | 0 | 1 | 0 | 3 | 13 | 0 | 5 | 1 | 5-5 | 0 | 0 | 0 | 7 | 35 |
| Sep 12, 2015 | at Bethel University | 37 | 42 | 79 | 9.0 | 48 | 2.0 | 20 | 1 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 3-3 | 0 | 0 | 0 | 3 | 24 |
| Sep 19, 2015 | at UW-Stout | 35 | 50 | 85 | 4.0 | 13 | 1.0 | 9 | 0 | 0 | 0 | 1 | 8 | 0 | 3 | 0 | 5-6 | 0 | 0 | 0 | 7 | 41 |
| Oct 03, 2015 | CENTRAL COLLEGE | 27 | 40 | 67 | 4.0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| Oct 10, 2015 | COE COLLEGE | 34 | 36 | 70 | 8.0 | 36 | 2.0 | 17 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 4-4 | 0 | 0 | 0 | 7 | 31 |
| Oct 17, 2015 | at Dubuque, Univ. of | 48 | 20 | 68 | 6.0 | 11 | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1-2 | 0 | 0 | 0 | 7 | 13 |
| Oct 24, 2015 | at Luther College | 30 | 52 | 82 | 9.0 | 32 | 2.0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5-7 | 0 | 0 | 0 | 6 | 47 |
| Oct 31, 2015 | BUENA VISTA | 41 | 36 | 77 | 5.0 | 17 | 3.0 | 13 | 0 | 0 | 0 | 2 | 71 | 0 | 6 | 0 | 7-8 | 0 | 0 | 0 | 7 | 55 |
| Nov 07, 2015 | SIMPSON COLLEGE | 47 | 34 | 81 | 8.0 | 24 | 2.0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 6-7 | 0 | 0 | 0 | 0 | 51 |
| Nov 14, 2015 | at Loras | 50 | 42 | 92 | 12.0 | 32 | 1.0 | 0 | 0 | 2 | 19 | 2 | 47 | 4 | 16 | 0 | 7-7 | 0 | 0 | 0 | 21 | 49 |
| Wartburg College | 381 | 384 | 765 | 71.0 | 254 | 15.0 | 99 | 7 | 10 | 19 | 12 | 143 | 7 | 49 | 2 | 46-52 | 0 | 0 | 0 | 65 | 367 | |
| Opponent | 346 | 441 | 787 | 50.0 | 170 | 20.0 | 101 | 7 | 4 | 20 | 10 | 20 | 16 | 33 | 5 | 24-29 | 0 | 2 | 0 | 34 | 232 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 05, 2015 | AUGSBURG COLLEGE | 4 | 144 | 36.0 | 42 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0 | 1 | 6 | 355 | 59.2 | 2 | 0 |
| Sep 12, 2015 | at Bethel University | 5 | 210 | 42.0 | 51 | 0 | 1 | 1 | 1 | 0 | 1-1 | 31 | 0 | 5 | 289 | 57.8 | 0 | 0 |
| Sep 19, 2015 | at UW-Stout | 2 | 52 | 26.0 | 52 | 1 | 0 | 0 | 1 | 1 | 0-1 | 0 | 0 | 7 | 392 | 56.0 | 1 | 0 |
| Oct 03, 2015 | CENTRAL COLLEGE | 4 | 141 | 35.2 | 47 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 4 | 228 | 57.0 | 0 | 0 |
| Oct 10, 2015 | COE COLLEGE | 3 | 127 | 42.3 | 45 | 0 | 2 | 0 | 0 | 0 | 1-1 | 35 | 0 | 6 | 345 | 57.5 | 0 | 1 |
| Oct 17, 2015 | at Dubuque, Univ. of | 9 | 381 | 42.3 | 52 | 0 | 0 | 3 | 3 | 4 | 0-0 | 0 | 0 | 3 | 171 | 57.0 | 0 | 0 |
| Oct 24, 2015 | at Luther College | 3 | 83 | 27.7 | 37 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 8 | 477 | 59.6 | 3 | 1 |
| Oct 31, 2015 | BUENA VISTA | 1 | 51 | 51.0 | 51 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 9 | 488 | 54.2 | 0 | 1 |
| Nov 07, 2015 | SIMPSON COLLEGE | 2 | 78 | 39.0 | 46 | 0 | 0 | 1 | 0 | 1 | 1-2 | 30 | 0 | 9 | 514 | 57.1 | 1 | 0 |
| Nov 14, 2015 | at Loras | 6 | 256 | 42.7 | 60 | 0 | 1 | 1 | 2 | 2 | 0-1 | 0 | 1 | 8 | 484 | 60.5 | 0 | 0 |
| Wartburg College | 39 | 1523 | 39.1 | 60 | 1 | 5 | 6 | 8 | 12 | 3-7 | 35 | 2 | 65 | 3743 | 57.6 | 7 | 3 | |
| Opponent | 53 | 1876 | 35.4 | 55 | 1 | 5 | 14 | 3 | 11 | 2-6 | 36 | 0 | 45 | 2437 | 54.2 | 4 | 1 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 05, 2015 | AUGSBURG COLLEGE | 37 | 203 | 2 | 35 | 12 | 192 | 2 | 43 | 12-27-3 | 192 | 2 | 43 | 4 | 113 | 0 | 46 | 0 | 0 | 0 | 0 | 395 |
| Sep 12, 2015 | at Bethel University | 41 | 135 | 1 | 19 | 11 | 140 | 1 | 33 | 11-27-1 | 140 | 1 | 33 | 5 | 59 | 0 | 39 | 3 | -1 | 0 | 0 | 275 |
| Sep 19, 2015 | at UW-Stout | 44 | 229 | 1 | 47 | 19 | 212 | 3 | 28 | 19-38-1 | 212 | 3 | 28 | 6 | 118 | 0 | 28 | 1 | 22 | 1 | 6 | 441 |
| Oct 03, 2015 | CENTRAL COLLEGE | 29 | 162 | 1 | 77 | 13 | 118 | 1 | 22 | 13-27-1 | 118 | 1 | 22 | 4 | 93 | 0 | 32 | 2 | 20 | 0 | 15 | 280 |
| Oct 10, 2015 | COE COLLEGE | 23 | 35 | 0 | 10 | 24 | 299 | 2 | 44 | 24-33-1 | 299 | 2 | 44 | 5 | 97 | 0 | 30 | 1 | 1 | 0 | 1 | 334 |
| Oct 17, 2015 | at Dubuque, Univ. of | 45 | 195 | 4 | 24 | 17 | 280 | 1 | 46 | 17-24-1 | 280 | 1 | 46 | 3 | 59 | 0 | 23 | 0 | 0 | 0 | 0 | 475 |
| Oct 24, 2015 | at Luther College | 51 | 110 | 1 | 14 | 2 | 80 | 0 | 70 | 2-6-0 | 80 | 0 | 70 | 4 | 51 | 0 | 21 | 0 | 0 | 0 | 0 | 190 |
| Oct 31, 2015 | BUENA VISTA | 30 | 68 | 0 | 13 | 20 | 249 | 0 | 37 | 20-39-2 | 249 | 0 | 37 | 8 | 116 | 0 | 24 | 1 | 15 | 0 | 15 | 317 |
| Nov 07, 2015 | SIMPSON COLLEGE | 39 | 234 | 2 | 73 | 24 | 333 | 4 | 34 | 24-42-0 | 333 | 4 | 34 | 8 | 194 | 0 | 42 | 0 | 0 | 0 | 0 | 567 |
| Nov 14, 2015 | at Loras | 36 | 163 | 2 | 55 | 32 | 380 | 2 | 57 | 32-58-2 | 380 | 2 | 57 | 8 | 155 | 0 | 28 | 1 | 0 | 0 | 0 | 543 |
| Opponent totals | 375 | 1534 | 14 | 77 | 174 | 2283 | 16 | 70 | 174-321-12 | 2283 | 16 | 70 | 55 | 1055 | 0 | 46 | 9 | 57 | 1 | 15 | 3817 | |
| Wartburg College | 385 | 1877 | 31 | 88 | 209 | 2831 | 19 | 73 | 209-317-10 | 2831 | 19 | 73 | 38 | 691 | 0 | 35 | 13 | 106 | 0 | 30 | 4708 | |
|
Games: 10 Avg/rush: 4.1 Avg/catch: 13.1 Pass effic: 122.92 KR avg: 19.2 PR avg: 6.3 All purpose avg/game: 494.9 Total offense avg/gm: 381.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 05, 2015 | AUGSBURG COLLEGE | 34 | 62 | 96 | 7.0 | 17 | 3.0 | 9 | 0 | 0 | 0 | 1 | 12 | 0 | 1 | 1 | 3-4 | 0 | 0 | 0 | 7 | 27 |
| Sep 12, 2015 | at Bethel University | 27 | 32 | 59 | 4.0 | 22 | 1.0 | 7 | 1 | 1 | 0 | 2 | 6 | 7 | 7 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Sep 19, 2015 | at UW-Stout | 37 | 42 | 79 | 7.0 | 15 | 2.0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 2 | 3-4 | 0 | 0 | 0 | 0 | 33 |
| Oct 03, 2015 | CENTRAL COLLEGE | 47 | 51 | 98 | 6.0 | 16 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1-2 | 0 | 0 | 0 | 7 | 13 |
| Oct 10, 2015 | COE COLLEGE | 42 | 48 | 90 | 5.0 | 9 | 2.0 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Oct 17, 2015 | at Dubuque, Univ. of | 30 | 36 | 66 | 7.0 | 48 | 6.0 | 47 | 2 | 1 | 5 | 0 | 0 | 5 | 2 | 0 | 6-6 | 0 | 0 | 0 | 7 | 45 |
| Oct 24, 2015 | at Luther College | 31 | 34 | 65 | 3.0 | 10 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Oct 31, 2015 | BUENA VISTA | 30 | 52 | 82 | 2.0 | 3 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Nov 07, 2015 | SIMPSON COLLEGE | 27 | 42 | 69 | 2.0 | 7 | 1.0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4-5 | 0 | 1 | 0 | 7 | 45 |
| Nov 14, 2015 | at Loras | 41 | 42 | 83 | 7.0 | 23 | 3.0 | 17 | 2 | 1 | 15 | 1 | 1 | 4 | 5 | 1 | 2-3 | 0 | 1 | 0 | 6 | 34 |
| Opponent totals | 346 | 441 | 787 | 50.0 | 170 | 20.0 | 101 | 7 | 4 | 20 | 10 | 20 | 16 | 33 | 5 | 24-29 | 0 | 2 | 0 | 34 | 232 | |
| Wartburg College | 381 | 384 | 765 | 71.0 | 254 | 15.0 | 99 | 7 | 10 | 19 | 12 | 143 | 7 | 49 | 2 | 46-52 | 0 | 0 | 0 | 65 | 367 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 05, 2015 | AUGSBURG COLLEGE | 3 | 112 | 37.3 | 39 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 | 0 | 5 | 280 | 56.0 | 0 | 0 |
| Sep 12, 2015 | at Bethel University | 7 | 242 | 34.6 | 55 | 0 | 1 | 4 | 1 | 1 | 0-1 | 0 | 0 | 3 | 169 | 56.3 | 0 | 0 |
| Sep 19, 2015 | at UW-Stout | 3 | 97 | 32.3 | 36 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 | 0 | 6 | 320 | 53.3 | 1 | 0 |
| Oct 03, 2015 | CENTRAL COLLEGE | 8 | 340 | 42.5 | 52 | 0 | 1 | 1 | 2 | 3 | 0-0 | 0 | 0 | 3 | 178 | 59.3 | 0 | 0 |
| Oct 10, 2015 | COE COLLEGE | 5 | 143 | 28.6 | 45 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 179 | 59.7 | 0 | 0 |
| Oct 17, 2015 | at Dubuque, Univ. of | 4 | 150 | 37.5 | 45 | 0 | 0 | 2 | 0 | 0 | 1-1 | 36 | 0 | 8 | 473 | 59.1 | 2 | 0 |
| Oct 24, 2015 | at Luther College | 7 | 199 | 28.4 | 38 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 2 | 113 | 56.5 | 1 | 0 |
| Oct 31, 2015 | BUENA VISTA | 4 | 165 | 41.2 | 48 | 0 | 1 | 1 | 0 | 1 | 0-1 | 0 | 0 | 1 | 47 | 47.0 | 0 | 0 |
| Nov 07, 2015 | SIMPSON COLLEGE | 5 | 185 | 37.0 | 45 | 0 | 0 | 2 | 0 | 2 | 1-1 | 28 | 0 | 8 | 341 | 42.6 | 0 | 1 |
| Nov 14, 2015 | at Loras | 7 | 243 | 34.7 | 48 | 0 | 1 | 3 | 0 | 1 | 0-1 | 0 | 0 | 6 | 337 | 56.2 | 0 | 0 |
| Opponent totals | 53 | 1876 | 35.4 | 55 | 1 | 5 | 14 | 3 | 11 | 2-6 | 36 | 0 | 45 | 2437 | 54.2 | 4 | 1 | |
| Wartburg College | 39 | 1523 | 39.1 | 60 | 1 | 5 | 6 | 8 | 12 | 3-7 | 35 | 2 | 65 | 3743 | 57.6 | 7 | 3 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| AUGSBURG COLLEGE | 35-27 | 21/20 | 7/13 | 12/7 | 2/0 | 47-163 / | 37-203 | 19-29-1 / | 12-27-3 | 244/192 | 76-407 / | 64-395 | 132/125 | 1/4 |
| Bethel University | 24-14 | 15/17 | 5/10 | 9/7 | 1/0 | 32-123 / | 41-135 | 14-30-2 / | 11-27-1 | 214/140 | 62-337 / | 68-275 | 59/64 | 3/2 |
| UW-Stout | 41-33 | 26/28 | 12/13 | 14/13 | 0/2 | 46-243 / | 44-229 | 19-31-1 / | 19-38-1 | 300/212 | 77-543 / | 82-441 | 90/140 | 1/1 |
| CENTRAL COLLEGE | 21-13 | 28/10 | 12/4 | 13/6 | 3/0 | 46-191 / | 29-162 | 23-30-2 / | 13-27-1 | 273/118 | 76-464 / | 56-280 | 100/113 | 2/1 |
| COE COLLEGE | 31-14 | 27/18 | 11/3 | 14/15 | 2/0 | 47-231 / | 23-35 | 24-38-1 / | 24-33-1 | 251/299 | 85-482 / | 56-334 | 62/99 | 1/3 |
| Dubuque, Univ. of | 13-45 | 13/24 | 5/13 | 8/11 | 0/0 | 26-26 / | 45-195 | 18-29-0 / | 17-24-1 | 197/280 | 55-223 / | 69-475 | 82/64 | 1/2 |
| Luther College | 47-7 | 25/11 | 10/7 | 15/2 | 0/2 | 35-209 / | 51-110 | 23-28-0 / | 2-6-0 | 297/80 | 63-506 / | 57-190 | 39/51 | 0/2 |
| BUENA VISTA | 55-0 | 27/16 | 9/5 | 17/11 | 1/0 | 31-142 / | 30-68 | 31-36-1 / | 20-39-2 | 431/249 | 67-573 / | 69-317 | 118/131 | 2/2 |
| SIMPSON COLLEGE | 51-45 | 27/25 | 13/10 | 13/15 | 1/0 | 36-341 / | 39-234 | 18-31-1 / | 24-42-0 | 380/333 | 67-721 / | 81-567 | 56/194 | 1/1 |
| Loras | 49-34 | 19/27 | 9/7 | 10/19 | 0/1 | 39-208 / | 36-163 | 20-35-1 / | 32-58-2 | 244/380 | 74-452 / | 94-543 | 221/171 | 2/4 |
| Totals | 367-232 | 228/196 | 93/85 | 125/106 | 10/5 | 385-1877 / | 375-1534 | 209-317-10 / | 174-321-12 | 2831/2283 | 702-4708 / | 696-3817 | 959/1152 | 14/22 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| AUGSBURG COLLEGE | 6-15 / | 6-12 | 3-4 / | 1-2 | 33:02 / 26:58 | 6:04 | 3.5 / 5.5 | 8.4/7.1 | 5.4/6.2 | 4-36.0 / | 3-37.3 | 2-10 / | 4-23 | |
| Bethel University | 6-14 / | 4-15 | 0-0 / | 1-2 | 30:18 / 29:42 | 0:36 | 3.8 / 3.3 | 7.1/5.2 | 5.4/4.0 | 5-42.0 / | 7-34.6 | 7-47 / | 4-62 | |
| UW-Stout | 7-14 / | 8-16 | 3-4 / | 1-2 | 32:06 / 27:54 | 4:12 | 5.3 / 5.2 | 9.7/5.6 | 7.1/5.4 | 2-26.0 / | 3-32.3 | 4-36 / | 4-28 | |
| CENTRAL COLLEGE | 3-10 / | 4-13 | 1-3 / | 0-1 | 33:44 / 26:16 | 7:28 | 4.2 / 5.6 | 9.1/4.4 | 6.1/5.0 | 4-35.2 / | 8-42.5 | 1-5 / | 3-34 | |
| COE COLLEGE | 8-16 / | 6-12 | 2-4 / | 0-1 | 36:35 / 23:25 | 13:10 | 4.9 / 1.5 | 6.6/9.1 | 5.7/6.0 | 3-42.3 / | 5-28.6 | 5-40 / | 6-60 | |
| Dubuque, Univ. of | 1-11 / | 5-10 | 0-1 / | 0-0 | 24:40 / 35:20 | -10:40 | 1.0 / 4.3 | 6.8/11.7 | 4.1/6.9 | 9-42.3 / | 4-37.5 | 3-22 / | 1-5 | |
| Luther College | 4-10 / | 5-14 | 1-2 / | 0-1 | 26:30 / 33:30 | -7:00 | 6.0 / 2.2 | 10.6/13.3 | 8.0/3.3 | 3-27.7 / | 7-28.4 | 5-50 / | 2-15 | |
| BUENA VISTA | 3-6 / | 4-14 | 2-2 / | 0-5 | 29:12 / 30:48 | -1:36 | 4.6 / 2.3 | 12.0/6.4 | 8.6/4.6 | 1-51.0 / | 4-41.2 | 4-56 / | 2-15 | |
| SIMPSON COLLEGE | 4-10 / | 9-17 | 0-1 / | 1-1 | 27:13 / 32:47 | -5:34 | 9.5 / 6.0 | 12.3/7.9 | 10.8/7.0 | 2-39.0 / | 5-37.0 | 5-36 / | 2-25 | |
| Loras | 7-16 / | 8-19 | 0-1 / | 2-3 | 32:04 / 27:56 | 4:08 | 5.3 / 4.5 | 7.0/6.6 | 6.1/5.8 | 6-42.7 / | 7-34.7 | 5-46 / | 1-3 | |
| Totals | 49-122 / | 59-142 | 12-22 / | 6-18 | 305:24 / 294:36 | 10:48 | 4.9 / 4.1 | 8.9 / 7.1 | 6.7 / 5.5 | 39-39.1 / | 53-35.4 | 41-348 / | 29-270 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 24 | Brandon Domeyer at UW-Stout (Sep 19, 2015) |
| Yards Rushing | 171 | Brandon Domeyer vs Simpson College (Nov 07, 2015) |
| TD Rushes | 3 | Brandon Domeyer vs Augsburg College (Sep 05, 2015) |
| Long Rush | 88 | Logan Schrader vs Simpson College (Nov 07, 2015) |
| Pass attempts | 37 | Logan Schrader vs Coe College (Oct 10, 2015) |
| Pass completions | 25 | Logan Schrader vs Buena Vista (Oct 31, 2015) |
| Yards Passing | 380 | Logan Schrader vs Simpson College (Nov 07, 2015) |
| TD Passes | 4 | Logan Schrader at Luther College (Oct 24, 2015) |
| Long Pass | 73 | Logan Schrader at Loras (Nov 14, 2015) |
| Receptions | 9 | Robbie Anstoetter at UW-Stout (Sep 19, 2015) |
| Yards Receiving | 197 | Robbie Anstoetter at UW-Stout (Sep 19, 2015) |
| TD Receptions | 1 | Robbie Anstoetter vs Augsburg College (Sep 05, 2015) |
| Riley Brockway vs Augsburg College (Sep 05, 2015) | ||
| Robbie Anstoetter at UW-Stout (Sep 19, 2015) | ||
| Jake Haberman at UW-Stout (Sep 19, 2015) | ||
| Robbie Anstoetter vs Coe College (Oct 10, 2015) | ||
| Zach Hiller vs Coe College (Oct 10, 2015) | ||
| Jordan Schmitt at Dubuque, Univ. of (Oct 17, 2015) | ||
| Robbie Anstoetter at Luther College (Oct 24, 2015) | ||
| Jordan Schmitt at Luther College (Oct 24, 2015) | ||
| Mitch Rahm at Luther College (Oct 24, 2015) | ||
| Zach Hiller at Luther College (Oct 24, 2015) | ||
| Brandon Domeyer at Luther College (Oct 24, 2015) | ||
| Mitch Rahm vs Buena Vista (Oct 31, 2015) | ||
| Mitch Rahm vs Simpson College (Nov 07, 2015) | ||
| Robbie Anstoetter vs Simpson College (Nov 07, 2015) | ||
| Jordan Schmitt vs Simpson College (Nov 07, 2015) | ||
| Riley Brockway at Loras (Nov 14, 2015) | ||
| Brandon Domeyer at Loras (Nov 14, 2015) | ||
| Robbie Anstoetter at Loras (Nov 14, 2015) | ||
| Long Reception | 73 | Riley Brockway at Loras (Nov 14, 2015) |
| Field Goals | 1 | Michael Bohlke at Bethel University (Sep 12, 2015) |
| Michael Bohlke vs Coe College (Oct 10, 2015) | ||
| Michael Bohlke vs Simpson College (Nov 07, 2015) | ||
| Long Field Goal | 35 | Michael Bohlke vs Coe College (Oct 10, 2015) |
| Punts | 9 | Grant Zimmerman at Dubuque, Univ. of (Oct 17, 2015) |
| Punting Avg | 52.0 | Grant Zimmerman at UW-Stout (Sep 19, 2015) |
| Long Punt | 60 | Grant Zimmerman at Loras (Nov 14, 2015) |
| Punts inside 20 | 4 | Grant Zimmerman at Dubuque, Univ. of (Oct 17, 2015) |
| Long Punt Return | 30 | Tucker Tenge vs Buena Vista (Oct 31, 2015) |
| Long Kickoff Return | 35 | Riley Brockway vs Augsburg College (Sep 05, 2015) |
| Tackles | 15 | Brendan Schott at Luther College (Oct 24, 2015) |
| Will Janssen at Loras (Nov 14, 2015) | ||
| Sacks | 2.0 | Hunter Baldus vs Coe College (Oct 10, 2015) |
| Gunner Tranel vs Buena Vista (Oct 31, 2015) | ||
| Tackles For Loss | 4.0 | Gunner Tranel at Dubuque, Univ. of (Oct 17, 2015) |
| Interceptions | 2 | James Garlock vs Augsburg College (Sep 05, 2015) |
TEAM GAME HIGHS
| Rushes | 47 | vs Augsburg College (Sep 05, 2015) |
| vs Coe College (Oct 10, 2015) | ||
| Yards Rushing | 341 | vs Simpson College (Nov 07, 2015) |
| Yards Per Rush | 9.5 | vs Simpson College (Nov 07, 2015) |
| TD Rushes | 7 | vs Buena Vista (Oct 31, 2015) |
| Pass attempts | 38 | vs Coe College (Oct 10, 2015) |
| Pass completions | 31 | vs Buena Vista (Oct 31, 2015) |
