Wartburg
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Wartburg (as of Apr 27, 2015)
(All games Sorted by Batting avg)
Record: 22-17 Home: 6-4 Away: 8-7 Neutral: 8-6 Conference: 3-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Grine............... 1.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
Sommer, Ka.......... .451 36-35 113 39 51 5 2 0 14 60 .531 17 2 10 0 .530 0 6 13-15 72 83 7 .957
Smola............... .404 37-37 99 19 40 7 1 4 30 61 .616 9 1 18 0 .446 3 2 1-2 279 12 4 .986
Meyer............... .362 39-39 116 24 42 5 0 1 17 50 .431 2 2 5 0 .383 0 1 2-2 55 64 3 .975
Sommer, Kr.......... .323 36-33 96 21 31 8 0 3 25 48 .500 7 0 12 0 .365 1 2 5-5 38 2 2 .952
Wyman............... .320 39-39 97 17 31 5 0 2 23 42 .433 16 0 10 0 .409 2 2 1-1 147 15 3 .982
Belk................ .304 39-39 115 21 35 7 1 0 22 44 .383 2 10 4 0 .364 2 2 6-6 29 80 7 .940
Forsyth............. .292 39-39 113 22 33 13 0 1 19 49 .434 8 0 12 0 .331 3 1 1-1 35 9 2 .957
Chavez.............. .286 12-0 7 5 2 0 0 0 1 2 .286 1 0 2 0 .375 0 0 0-1 3 0 0 1.000
Countryman.......... .276 38-38 105 19 29 1 0 0 10 30 .286 4 0 21 0 .303 0 15 3-3 44 3 1 .979
Warburton........... .250 4-0 4 0 1 0 0 0 2 1 .250 0 0 3 0 .250 0 0 0-0 0 0 0 .000
Blom................ .235 8-5 17 0 4 0 0 0 4 4 .235 0 0 2 0 .235 0 0 0-0 4 39 0 1.000
Schoon.............. .219 38-38 105 11 23 4 0 4 25 39 .371 9 4 20 0 .303 1 0 1-1 0 0 0 .000
Grabowksi........... .200 16-2 10 7 2 0 0 0 0 2 .200 0 0 3 0 .200 0 0 1-1 9 0 1 .900
Gordon.............. .083 9-5 12 1 1 1 0 0 1 2 .167 1 0 4 0 .154 0 0 0-0 4 0 1 .800
Wikan............... .000 5-3 7 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0 2 0 1 .667
Keller.............. .000 14-1 6 3 0 0 0 0 0 0 .000 2 1 2 0 .333 0 0 0-0 3 1 0 1.000
Fuhs................ .000 5-0 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 1 0-0 2 0 0 1.000
Smith, C............ .000 3-2 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 13 0 0 1.000
Scribner............ .000 11-1 2 3 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 2-2 0 0 0 .000
Haut................ .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .315 39-39 1035 213 326 56 4 15 193 435 .420 79 20 137 0 .371 12 32 36-40 741 352 33 .971
Opponents........... .276 39-39 981 166 271 61 7 15 145 391 .399 121 8 143 4 .357 11 28 41-52 740 319 55 .951
LOB - Team (226), Opp (241). DPs turned - Team (10), Opp (6). IBB - Team (2), Sommer, Ka. 2, Opp (1). Picked off - Sommer,
Ka. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Blom................ 3.53 13-8 21 21 17 6/0 0 122.1 108 61 48 64 70 22 4 5 452 .239 6 7 0 7 15
Wedeking............ 4.86 9-8 18 16 12 1/0 0 103.2 123 73 56 47 60 29 2 5 421 .292 12 1 0 4 12
Carroll............. 12.54 0-1 10 2 0 0/0 0 18.2 40 32 26 9 7 10 1 5 98 .408 2 0 0 0 1
Totals.............. 4.78 22-17 39 39 29 7/0 0 244.2 271 166 130 120 137 61 7 15 971 .279 20 8 0 11 28
Opponents........... 5.80 17-22 39 39 21 2/0 1 246.2 326 213 159 79 137 56 4 15 1035 .315 15 20 3 12 32
PB - Team (13), Wyman 12, Smola 1, Opp (23). Pickoffs - Team (0), Opp (1). SBA/ATT - Wyman (40-49), Blom (23-25), Wedeking
(15-22), Carroll (3-5), Smola (1-3).
The Automated ScoreBook
Overall Statistics for Wartburg (as of Apr 27, 2015)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Blom................ 43 4 39 0 1.000 0 23 2 .920 0 0
Smith, C............ 13 13 0 0 1.000 0 0 0 --- 0 0
Carroll............. 5 0 5 0 1.000 0 3 2 .600 0 0
Keller.............. 4 3 1 0 1.000 0 0 0 --- 0 0
Chavez.............. 3 3 0 0 1.000 0 0 0 --- 0 0
Fuhs................ 2 2 0 0 1.000 0 0 0 --- 0 0
Smola............... 295 279 12 4 .986 8 1 2 .333 1 0
Wyman............... 165 147 15 3 .982 0 40 9 .816 12 0
Countryman.......... 48 44 3 1 .979 0 0 0 --- 0 0
Wedeking............ 42 2 39 1 .976 0 15 7 .682 0 0
Meyer............... 122 55 64 3 .975 3 0 0 --- 0 0
Sommer, Ka.......... 162 72 83 7 .957 6 0 0 --- 0 0
Forsyth............. 46 35 9 2 .957 0 0 0 --- 0 0
Sommer, Kr.......... 42 38 2 2 .952 1 0 0 --- 0 0
Belk................ 116 29 80 7 .940 2 0 0 --- 0 0
Grabowksi........... 10 9 0 1 .900 0 0 0 --- 0 0
Gordon.............. 5 4 0 1 .800 0 0 0 --- 0 0
Wikan............... 3 2 0 1 .667 0 0 0 --- 0 0
Warburton........... 0 0 0 0 .000 0 0 0 --- 0 0
Grine............... 0 0 0 0 .000 0 0 0 --- 0 0
Scribner............ 0 0 0 0 .000 0 0 0 --- 0 0
Schoon.............. 0 0 0 0 .000 0 0 0 --- 0 0
Haut................ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1126 741 352 33 .971 10 41 11 .788 13 0
Opponents........... 1114 740 319 55 .951 6 36 4 .900 23 0
Games Summary
The Automated ScoreBook
Games Summary for Wartburg (as of Apr 27, 2015)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 Total
---------------- -- -- -- -- -- -- -- -- -----
Wartburg 38 40 38 28 26 20 21 2 213
Opponents 22 19 48 11 22 30 13 1 166
Win-Loss Record When
--------------------
Overall............. 22-17 After 6 leading..... 10-1
Conference.......... 3-11 ....... trailing.... 0-10
Non-Conference...... 19-6 ....... tied........ 4-2
Home games.......... 6-4 After 7 leading..... 0-0
Away games.......... 8-7 ....... trailing.... 0-0
Neutral site........ 8-6 ....... tied........ 0-0
Day games........... 22-17 After 8 leading..... 0-0
Night games......... 0-0 ....... trailing.... 0-0
vs Left starter..... 4-0 ....... tied........ 0-0
vs Right starter.... 18-17
1-Run games......... 5-4 Hit 0 home runs..... 12-15
2-Run games......... 2-3 ... 1 home run...... 9-0
5+Run games......... 12-7 ... 2+ home runs.... 1-2
Extra innings....... 1-0
Shutouts............ 7-2 Opponent 0 home runs 21-10
........ 1 home run. 1-3
Scoring 0-2 runs.... 2-8 ........ 2+ HRs..... 0-4
....... 3-5 runs.... 7-6
....... 6-9 runs.... 7-3 Made 0 errors....... 10-6
....... 10+ runs.... 6-0 .... 1 error........ 10-5
.... 2+ errors...... 2-6
Opponent 0-2 runs... 17-1
........ 3-5 runs... 3-7 Opp. made 0 errors.. 4-7
........ 6-9 runs... 1-4 ......... 1 error... 6-5
........ 10+ runs... 1-5 ......... 2+ errors. 12-5
Scored in 1st inning 12-4 Out-hit opponent.... 16-3
Opp. scored in 1st.. 2-6 Out-hit by opponent. 2-14
Scores first........ 19-7 Hits are tied....... 4-0
Opp. scores first... 3-10
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-2 0-3 2-3 2-2 2-4 3-0 1-3 2-0 2-0 2-0 6-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 7-0 9-0 1-1 2-2 0-2 1-3 1-1 0-0 0-2 0-1 1-5
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 12-3 14-3 14-1 15-1 11-3 10-1 0-0 0-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 0-5 1-9 2-14 2-14 2-11 0-10 0-0 0-0
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 10-9 7-5 6-2 5-2 3-2 4-2 0-0 0-0
Current losing streak: 1
Longest winning streak: 13
Longest losing streak: 8
Home attendance : 2176 ( 10 dates avg = 217 )
Away attendance : 3080 ( 28 dates avg = 110 )
Total attendance: 5256 ( 38 dates avg = 138 )