Wartburg
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Wartburg (as of Apr 27, 2015)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 21, 2015 vs Saint Mary's 1-13 L 1 3 4/13 10 1 5 0- 1- 0 0- 0- 0 Wedeking (L 0-1) 33 2:00
Feb 21, 2015 vs Saint Mary's 0-2 L 0 2 0/ 2 7 0 7 0- 2- 0 0- 0- 0 Blom (L 0-1) 33 7:00
Mar 02, 2015 vs Clark College W 11-0 11 11 1/ 0 0 2 6 1- 2- 0 0- 0- 0 Blom (W 1-1) 75
Mar 02, 2015 vs York College 0-4 L 0 3 2/ 4 5 0 7 1- 3- 0 0- 0- 0 Wedeking (L 0-2) 75 1:15
03/03/15 vs Bluffton University W 3-0 3 3 0/ 0 2 1 7 2- 3- 0 0- 0- 0 Blom (W) 100 1:20
#03/03/15 vs St. John Fisher 1-3 L 1 2 2/ 3 9 1 7 2- 4- 0 0- 0- 0 Blom (L 1-2) 65 1:35
Mar 04, 2015 vs MSOE 4-5 L 4 10 2/ 5 8 3 7 2- 5- 0 0- 0- 0 Wedeking (L) 0
3/4/15 vs Newbury W 8-0 8 12 0/ 0 0 2 5 3- 5- 0 0- 0- 0 Blom (W 3-2) 67 1:22
Mar 06, 2015 vs Mount St Mary W 4-3 4 8 1/ 3 8 0 7 4- 5- 0 0- 0- 0 Wedeking (W 1-3) 150 1:45
Mar 06, 2015 vs Olivet W 5-2 5 5 1/ 2 7 4 7 5- 5- 0 0- 0- 0 Blom (W 3-2) 100 1:52
Mar 07, 2015 vs Drew W 2-1 2 7 1/ 1 3 1 7 6- 5- 0 0- 0- 0 Blom (W 5-2) 125 1:45
Mar 07, 2015 vs St. John Fisher W 3-1 3 5 0/ 1 5 1 7 7- 5- 0 0- 0- 0 Wedeking (W 2-3) 125 1:20
Mar 21, 2015 at Webster W 15-10 15 17 1/10 6 3 7 8- 5- 0 0- 0- 0 Blom (W 6-2) 150 2:05
Mar 21, 2015 at Webster W 9-1 9 11 0/ 1 4 0 5 9- 5- 0 0- 0- 0 Wedeking (W 3-3) 160 1:10
Mar 22, 2015 at Blackburn College W 16-0 16 13 0/ 0 3 4 5 10- 5- 0 0- 0- 0 Blom (W) 50 1:12
Mar 22, 2015 at Blackburn College W 14-1 14 17 1/ 1 3 1 5 11- 5- 0 0- 0- 0 Wedeking (W) 50 1:20
Mar 23, 2015 at MacMurray College W 8-0 8 13 0/ 0 8 2 7 12- 5- 0 0- 0- 0 Blom (W) 0
Mar 23, 2015 at MacMurray College W 11-1 11 16 1/ 1 5 3 5 13- 5- 0 0- 0- 0 Wedeking (W) 0
Mar 27, 2015 AUGSBURG COLLEGE W 9-0 9 10 0/ 0 0 3 5 14- 5- 0 0- 0- 0 Blom (W 9-2) 60 1:05
Mar 27, 2015 AUGSBURG COLLEGE W 10-1 10 15 1/ 1 6 3 6 15- 5- 0 0- 0- 0 Wedeking (W 6-3) 66 1:30
Mar 28, 2015 vs UW-Stout 3-4 L 3 8 2/ 4 4 0 7 15- 6- 0 0- 0- 0 Blom (L 9-3) 57 1:10
Mar 28, 2015 vs UW-Stout W 4-3 4 5 1/ 3 10 2 ( 8) 16- 6- 0 0- 0- 0 Wedeking (W 7-3) 47 2:00
Mar 29, 2015 at #16 Augustana W 2-1 2 7 0/ 1 6 1 7 17- 6- 0 0- 0- 0 Blom (W 10-3) 63 1:23
*Mar 31, 2015 at Dubuque, Univ. of 2-3 L 2 4 0/ 3 8 0 7 17- 7- 0 0- 1- 0 Blom (L 10-4) 411 1:25
*Mar 31, 2015 at Dubuque, Univ. of 6-8 L 6 6 2/ 8 12 3 7 17- 8- 0 0- 2- 0 Wedeking (L 7-4) 411 1:50
Apr 02, 2015 UW-PLATTEVILLE W 6-1 6 13 2/ 1 3 1 7 18- 8- 0 0- 2- 0 Blom (W 11-4) 200 1:35
Apr 01, 2015 UW-PLATTEVILLE W 5-0 5 8 0/ 0 2 0 7 19- 8- 0 0- 2- 0 Wedeking (W 8-4) 200 1:30
*Apr 04, 2015 #16 CENTRAL COLLEGE 2-8 L 2 7 0/ 8 8 2 7 19- 9- 0 0- 3- 0 Blom (L 11-5) 500 2:03
*Apr 04, 2015 #16 CENTRAL COLLEGE 2-6 L 2 8 1/ 6 7 1 7 19-10- 0 0- 4- 0 Wedeking (L 8-5) 500 1:47
*Apr 08, 2015 at #4 Luther College 4-15 L 4 8 1/15 16 2 6 19-11- 0 0- 5- 0 Blom (L 11-6) 65 1:35
*Apr 08, 2015 at #4 Luther College 6-12 L 6 8 0/12 15 0 7 19-12- 0 0- 6- 0 Wedeking (L 9-5) 66 1:40
*Apr 11, 2015 COE COLLEGE 1-5 L 1 6 1/ 5 11 1 7 19-13- 0 0- 7- 0 Blom (L 11-7) 250 1:38
*Apr 11, 2015 COE COLLEGE 4-12 L 4 10 0/12 16 0 6 19-14- 0 0- 8- 0 Carroll (L 0-1) 250 1:45
*Apr 20, 2015 at Buena Vista 6-14 L 6 5 1/14 12 0 6 19-15- 0 0- 9- 0 Blom (L 11-8) 250 1:50
*Apr 20, 2015 at Buena Vista 3-9 L 3 8 1/ 9 9 1 7 19-16- 0 0-10- 0 Wedeking (L 8-7) 180 1:45
*Apr 21, 2015 LORAS COLLEGE W 7-5 7 12 0/ 5 12 0 7 20-16- 0 1-10- 0 Blom (W 12-8) 75 2:02
*Apr 21, 2015 LORAS COLLEGE W 7-6 7 9 2/ 6 6 2 7 21-16- 0 2-10- 0 Wedeking (W 8-7) 75 2:03
*Apr 26, 2015 at Simpson W 5-1 5 4 1/ 1 4 2 7 22-16- 0 3-10- 0 Blom (W 13-8) - 1:27
*Apr 26, 2015 at Simpson 4-5 L 4 7 0/ 5 11 2 7 22-17- 0 3-11- 0 Wedeking (L 9-8) 172 1:49
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Wartburg (as of Apr 27, 2015)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 21, 2015 vs Saint Mary's 19 1 3 1 1 0 0 1 0 0 0 0 0 0 0 2 15 9 4 .158
Feb 21, 2015 vs Saint Mary's 23 0 2 0 1 0 0 0 0 0 0 0 0 0 0 3 18 7 0 .119
Mar 02, 2015 vs Clark College 30 11 11 11 1 0 0 2 0 4 0 0 0 0 0 0 18 3 1 .222
Mar 02, 2015 vs York College 23 0 3 0 1 0 0 0 0 0 0 0 0 0 0 5 21 11 2 .200
03/03/15 vs Bluffton University 21 3 3 1 0 0 0 2 0 1 0 1 0 0 0 2 21 17 0 .190
03/03/15 vs St. John Fisher 21 1 2 1 0 0 0 3 0 2 0 0 2 1 0 15 21 12 2 .175
Mar 04, 2015 vs MSOE 29 4 10 3 2 1 0 5 0 0 0 0 1 0 0 4 21 16 2 .205
3/4/15 vs Newbury 27 8 12 8 2 0 1 2 0 0 0 1 0 0 0 5 13 3 0 .238
Mar 06, 2015 vs Mount St Mary 26 4 8 4 2 0 0 1 0 1 0 0 0 0 0 8 21 13 1 .247
Mar 06, 2015 vs Olivet 26 5 5 2 0 0 0 2 0 0 1 1 3 0 0 3 21 8 1 .241
Mar 07, 2015 vs Drew 28 2 7 2 0 0 0 2 0 0 0 1 2 0 0 7 21 7 1 .242
Mar 07, 2015 vs St. John Fisher 25 3 5 3 1 0 0 1 0 0 1 1 1 0 0 6 21 11 0 .238
Mar 21, 2015 at Webster 40 15 17 14 3 1 1 1 0 1 0 0 0 0 0 1 21 7 1 .260
Mar 21, 2015 at Webster 22 9 11 8 2 0 1 1 0 5 0 2 0 3 0 0 15 12 0 .275
Mar 22, 2015 at Blackburn College 29 16 13 16 2 1 1 5 0 3 0 1 1 0 0 0 15 6 0 .288
Mar 22, 2015 at Blackburn College 30 14 17 13 3 0 1 4 0 1 0 1 0 1 0 0 15 7 1 .308
Mar 23, 2015 at MacMurray College 35 8 13 8 1 0 1 2 0 0 0 0 1 0 0 4 21 5 0 .313
Mar 23, 2015 at MacMurray College 29 11 16 10 3 1 0 2 0 1 1 1 0 1 0 3 15 6 1 .327
Mar 27, 2015 AUGSBURG COLLEGE 22 9 10 8 0 0 2 0 0 0 0 0 1 0 0 1 15 6 0 .333
Mar 27, 2015 AUGSBURG COLLEGE 33 10 15 10 5 0 0 1 0 0 0 0 0 1 0 1 18 10 1 .340
Mar 28, 2015 vs UW-Stout 26 3 8 3 0 0 0 1 0 0 0 0 2 0 0 7 18 10 2 .339
Mar 28, 2015 vs UW-Stout 25 4 5 4 0 0 0 5 0 2 0 0 3 0 0 2 24 15 1 .333
Mar 29, 2015 at Augustana 28 2 7 2 1 0 1 0 0 0 0 1 0 1 0 1 21 12 0 .329
Mar 31, 2015 at *Dubuque, Univ. of 24 2 4 2 2 0 0 5 0 1 0 0 1 0 0 3 19 7 0 .323
Mar 31, 2015 at *Dubuque, Univ. of 26 6 6 2 0 0 0 4 0 0 0 3 2 0 0 5 18 11 2 .319
Apr 02, 2015 UW-PLATTEVILLE 28 6 13 6 2 0 0 3 0 1 0 0 1 1 0 1 21 9 2 .325
Apr 01, 2015 UW-PLATTEVILLE 23 5 8 4 2 0 0 3 0 2 0 0 2 0 0 0 21 10 0 .326
Apr 04, 2015 *CENTRAL COLLEGE 25 2 7 1 0 0 0 2 1 2 0 2 2 0 0 6 21 12 0 .324
Apr 04, 2015 *CENTRAL COLLEGE 27 2 8 1 2 0 0 1 1 1 1 0 1 1 0 3 21 6 1 .323
Apr 08, 2015 at *Luther College 26 4 8 4 0 0 0 1 0 1 0 0 0 0 0 6 16 6 1 .323
Apr 08, 2015 at *Luther College 27 6 8 6 1 0 2 1 0 1 0 0 0 0 0 3 18 8 0 .322
Apr 11, 2015 *COE COLLEGE 26 1 6 0 4 0 0 1 0 0 0 0 1 0 0 5 21 10 1 .319
Apr 11, 2015 *COE COLLEGE 27 4 10 4 2 0 0 0 0 2 0 1 0 0 0 5 18 8 0 .321
Apr 20, 2015 at *Buena Vista 23 6 5 6 1 0 2 3 0 1 0 0 1 0 0 6 16 8 1 .318
Apr 20, 2015 at *Buena Vista 29 3 8 3 2 0 0 2 0 0 0 0 0 0 0 3 18 6 1 .317
Apr 21, 2015 *LORAS COLLEGE 30 7 12 7 3 0 1 2 0 2 0 0 0 0 0 0 21 9 0 .319
Apr 21, 2015 *LORAS COLLEGE 27 7 9 7 3 0 1 1 0 0 0 2 0 1 0 4 21 12 2 .320
Apr 26, 2015 at *Simpson 24 5 4 4 1 0 0 5 0 0 0 0 2 0 0 5 21 9 1 .316
Apr 26, 2015 at *Simpson 26 4 7 4 0 0 0 2 0 1 0 1 2 1 0 2 20 8 0 .315
Totals 1035 213 326 193 56 4 15 79 2 36 4 20 32 12 0 137 741 352 33 .315
The Automated ScoreBook
Team Game-by-Game for Wartburg (as of Apr 27, 2015)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 21, 2015 vs Saint Mary's 5.0 10 13 4 7 3 5 0 0 0 0 0 0 0 1-13 0-1 0 7.20
Feb 21, 2015 vs Saint Mary's 6.0 7 2 2 4 6 1 0 0 1 0 0 0 0 0-2 0-2 0 4.91
Mar 02, 2015 vs Clark College 3.0 0 0 0 1 5 0 0 0 0 0 0 0 0 11-0 1-2 0 3.86
Mar 02, 2015 vs York College 7.0 5 4 2 2 5 2 1 0 1 0 0 0 0 0-4 1-3 0 3.43
03/03/15 vs Bluffton University 7.0 2 0 0 2 0 0 0 0 0 0 0 0 0 3-0 2-3 0 2.57
03/03/15 vs St. John Fisher 7.0 9 3 3 2 2 5 1 0 0 0 1 0 0 1-3 2-4 0 2.83
Mar 04, 2015 vs MSOE 7.0 8 5 3 2 4 1 0 0 0 0 0 0 0 4-5 2-5 0 3.00
3/4/15 vs Newbury 5.0 0 0 0 1 8 0 0 0 0 0 0 0 0 8-0 3-5 0 2.68
Mar 06, 2015 vs Mount St Mary 7.0 8 3 0 1 5 0 0 0 1 0 0 0 0 4-3 4-5 0 2.33
Mar 06, 2015 vs Olivet 7.0 7 2 2 5 4 1 1 0 1 0 0 1 0 5-2 5-5 0 2.36
Mar 07, 2015 vs Drew 7.0 3 1 0 3 5 0 0 0 0 0 0 1 0 2-1 6-5 0 2.12
Mar 07, 2015 vs St. John Fisher 7.0 5 1 1 0 2 0 0 0 0 0 0 0 0 3-1 7-5 0 2.04
Mar 21, 2015 at Webster 7.0 6 10 6 9 6 0 0 0 3 0 1 0 0 15-10 8-5 0 2.52
Mar 21, 2015 at Webster 5.0 4 1 1 1 2 0 0 0 0 0 0 0 0 9-1 9-5 0 2.48
Mar 22, 2015 at Blackburn College 5.0 3 0 0 0 4 0 0 0 0 0 0 0 0 16-0 10-5 0 2.35
Mar 22, 2015 at Blackburn College 5.0 3 1 1 2 3 0 0 1 0 0 0 0 0 14-1 11-5 0 2.32
Mar 23, 2015 at MacMurray College 7.0 8 0 0 1 6 0 0 0 1 0 0 0 0 8-0 12-5 0 2.16
Mar 23, 2015 at MacMurray College 5.0 5 1 0 2 3 1 0 0 1 0 0 0 0 11-1 13-5 0 2.06
Mar 27, 2015 AUGSBURG COLLEGE 5.0 0 0 0 4 5 0 0 0 0 0 0 0 0 9-0 14-5 0 1.97
Mar 27, 2015 AUGSBURG COLLEGE 6.0 6 1 1 1 7 0 0 0 0 0 0 0 0 10-1 15-5 0 1.95
Mar 28, 2015 vs UW-Stout 6.0 4 4 0 1 2 1 0 0 0 0 1 0 0 3-4 15-6 0 1.86
Mar 28, 2015 vs UW-Stout 8.0 10 3 2 2 3 2 0 0 0 0 0 0 0 4-3 16-6 0 1.88
Mar 29, 2015 at Augustana 7.0 6 1 1 1 0 0 0 0 0 0 0 1 0 2-1 17-6 0 1.85
Mar 31, 2015 at *Dubuque, Univ. of 6.1 8 3 3 5 2 1 1 0 1 0 0 0 0 2-3 17-7 0 1.95
Mar 31, 2015 at *Dubuque, Univ. of 6.0 12 8 7 1 2 3 0 0 2 0 0 1 0 6-8 17-8 0 2.29
Apr 02, 2015 UW-PLATTEVILLE 7.0 3 1 1 1 1 0 0 0 0 0 0 1 0 6-1 18-8 0 2.25
Apr 01, 2015 UW-PLATTEVILLE 7.0 2 0 0 2 3 0 0 0 1 0 0 0 0 5-0 19-8 0 2.15
Apr 04, 2015 *CENTRAL COLLEGE 7.0 8 8 8 5 6 3 0 1 0 0 2 0 1 2-8 19-9 0 2.48
Apr 04, 2015 *CENTRAL COLLEGE 7.0 7 6 6 6 5 1 0 1 0 0 0 0 0 2-6 19-10 0 2.68
Apr 08, 2015 at *Luther College 5.1 16 15 13 7 2 4 0 3 0 0 0 0 0 4-15 19-11 0 3.23
Apr 08, 2015 at *Luther College 6.0 15 12 12 5 2 6 0 3 1 0 0 0 0 6-12 19-12 0 3.69
Apr 11, 2015 *COE COLLEGE 7.0 11 5 3 4 4 2 1 2 0 0 0 0 0 1-5 19-13 0 3.70
Apr 11, 2015 *COE COLLEGE 6.0 16 12 12 4 1 6 0 3 0 0 0 1 0 4-12 19-14 0 4.11
Apr 20, 2015 at *Buena Vista 5.1 12 14 14 6 1 6 0 1 1 0 1 0 0 6-14 19-15 0 4.61
Apr 20, 2015 at *Buena Vista 6.0 9 9 8 5 6 3 1 0 1 0 1 0 0 3-9 19-16 0 4.81
Apr 21, 2015 *LORAS COLLEGE 7.0 12 5 5 4 4 1 1 0 0 0 1 0 0 7-5 20-16 0 4.86
Apr 21, 2015 *LORAS COLLEGE 7.0 6 6 4 4 4 3 0 0 3 0 0 0 0 7-6 21-16 0 4.87
Apr 26, 2015 at *Simpson 7.0 4 1 0 3 2 1 0 0 0 0 0 3 0 5-1 22-16 0 4.73
Apr 26, 2015 at *Simpson 6.2 11 5 5 4 2 2 0 0 1 0 0 1 0 4-5 22-17 0 4.78
Totals 244.2 271 166 130 120 137 61 7 15 20 0 8 10 1 213-166 22-17 0 4.78
* = Conference game